Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotteburg | NJ | 2024-10-06 18:00 | Mesonet | 71 | 64 | 58 | 49 | 77 | 48 | 29.98 | 29.96 | 0.00 | 9 | SE |
Charlotteburg | NJ | 2024-10-07 07:00 | Mesonet | 59 | 58 | 59 | 58 | 100 | 99 | 29.82 | 29.81 | 0.00 | 3 | SSW |
Charlotteburg | NJ | 2024-10-07 16:00 | Mesonet | 69 | 66 | 49 | 45 | 53 | 44 | 29.83 | 29.81 | 0.00 | 16 | NNW |
Charlotteburg | NJ | 2024-10-07 15:00 | Mesonet | 70 | 66 | 51 | 45 | 52 | 45 | 29.83 | 29.82 | 0.00 | 19 | NW |
Charlotteburg | NJ | 2024-10-07 14:00 | Mesonet | 70 | 67 | 52 | 47 | 56 | 47 | 29.84 | 29.82 | 0.00 | 17 | NNW |
Charlotteburg | NJ | 2024-10-07 13:00 | Mesonet | 71 | 68 | 56 | 49 | 63 | 50 | 29.84 | 29.83 | 0.00 | 17 | NW |
Charlotteburg | NJ | 2024-10-07 12:00 | Mesonet | 70 | 67 | 59 | 52 | 71 | 55 | 29.83 | 29.82 | 0.00 | 20 | WSW |
Charlotteburg | NJ | 2024-10-07 11:00 | Mesonet | 69 | 65 | 60 | 56 | 80 | 66 | 29.83 | 29.82 | 0.00 | 14 | NE |
Charlotteburg | NJ | 2024-10-07 10:00 | Mesonet | 66 | 62 | 61 | 58 | 95 | 76 | 29.83 | 29.82 | 0.00 | 14 | WSW |
Charlotteburg | NJ | 2024-10-07 09:00 | Mesonet | 62 | 59 | 60 | 59 | 98 | 94 | 29.82 | 29.81 | 0.00 | 8 | W |
Charlotteburg | NJ | 2024-10-07 08:00 | Mesonet | 59 | 59 | 59 | 59 | 100 | 98 | 29.82 | 29.81 | 0.00 | 8 | W |
Charlotteburg | NJ | 2024-10-07 06:00 | Mesonet | 59 | 58 | 59 | 58 | 100 | 100 | 29.83 | 29.81 | 0.00 | 3 | SE |
Charlotteburg | NJ | 2024-10-06 19:00 | Mesonet | 65 | 60 | 58 | 57 | 91 | 78 | 29.96 | 29.95 | 0.00 | 8 | SE |
Charlotteburg | NJ | 2024-10-07 05:00 | Mesonet | SSE | ||||||||||
Charlotteburg | NJ | 2024-10-07 04:00 | Mesonet | 58 | 57 | 58 | 56 | 100 | 100 | 29.85 | 29.81 | 0.00 | 4 | NE |
Charlotteburg | NJ | 2024-10-07 03:00 | Mesonet | 57 | 56 | 57 | 56 | 100 | 100 | 29.88 | 29.84 | 0.00 | 5 | SSW |
Charlotteburg | NJ | 2024-10-07 02:00 | Mesonet | 56 | 56 | 56 | 56 | 100 | 100 | 29.90 | 29.88 | 0.00 | 4 | SE |
Charlotteburg | NJ | 2024-10-07 01:00 | Mesonet | 56 | 55 | 56 | 55 | 100 | 100 | 29.91 | 29.89 | 0.00 | 3 | SE |
Charlotteburg | NJ | 2024-10-07 00:00 | Mesonet | 56 | 55 | 56 | 55 | 100 | 100 | 29.93 | 29.90 | 0.00 | 3 | SSE |
Charlotteburg | NJ | 2024-10-06 23:00 | Mesonet | 56 | 55 | 56 | 55 | 100 | 100 | 29.92 | 29.90 | 0.00 | 2 | E |
Charlotteburg | NJ | 2024-10-06 22:00 | Mesonet | 57 | 55 | 57 | 55 | 100 | 100 | 29.93 | 29.90 | 0.00 | 3 | E |
Charlotteburg | NJ | 2024-10-06 21:00 | Mesonet | 58 | 57 | 58 | 57 | 100 | 97 | 29.94 | 29.92 | 0.00 | 3 | ESE |
Charlotteburg | NJ | 2024-10-06 20:00 | Mesonet | 61 | 58 | 58 | 57 | 98 | 91 | 29.96 | 29.92 | 0.00 | 6 | S |
Charlotteburg | NJ | 2024-10-07 17:00 | Mesonet | 66 | 65 | 48 | 46 | 55 | 48 | 29.83 | 29.82 | 0.00 | 14 | WNW |
data collection created in 0.010725975036621 (queried in 0.004058) rendered in: 5.1975250244141E-5