Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlotteburg | NJ | 2025-07-03 01:00 | Mesonet | 68 | 67 | 68 | 67 | 100 | 100 | 29.85 | 29.83 | 0.00 | 3 | NNE |
Charlotteburg | NJ | 2025-07-03 14:00 | Mesonet | 86 | 81 | 70 | 62 | 66 | 47 | 29.84 | 29.83 | 0.00 | 19 | WNW |
Charlotteburg | NJ | 2025-07-03 23:00 | Mesonet | 64 | 62 | 63 | 62 | 100 | 96 | 29.93 | 29.92 | 0.00 | 7 | WNW |
Charlotteburg | NJ | 2025-07-03 22:00 | Mesonet | 65 | 64 | 64 | 63 | 99 | 95 | 29.92 | 29.88 | 0.00 | 8 | NW |
Charlotteburg | NJ | 2025-07-03 21:00 | Mesonet | 65 | 64 | 65 | 64 | 100 | 99 | 29.89 | 29.86 | 0.00 | 6 | NE |
Charlotteburg | NJ | 2025-07-03 20:00 | Mesonet | 65 | 64 | 65 | 63 | 100 | 92 | 29.87 | 29.83 | 0.00 | 5 | WSW |
Charlotteburg | NJ | 2025-07-03 19:00 | Mesonet | 69 | 65 | 65 | 63 | 94 | 85 | 29.87 | 29.84 | 0.00 | 12 | NNW |
Charlotteburg | NJ | 2025-07-03 18:00 | Mesonet | 69 | 66 | 67 | 63 | 100 | 83 | 29.86 | 29.81 | 0.01 | 23 | N |
Charlotteburg | NJ | 2025-07-03 17:00 | Mesonet | 85 | 66 | 70 | 60 | 100 | 52 | 29.83 | 29.79 | 0.06 | 21 | W |
Charlotteburg | NJ | 2025-07-03 16:00 | Mesonet | 86 | 83 | 70 | 63 | 62 | 47 | 29.81 | 29.80 | 0.00 | 14 | W |
Charlotteburg | NJ | 2025-07-03 15:00 | Mesonet | 86 | 82 | 70 | 63 | 66 | 48 | 29.83 | 29.80 | 0.00 | 11 | WNW |
Charlotteburg | NJ | 2025-07-03 13:00 | Mesonet | 85 | 83 | 70 | 63 | 63 | 51 | 29.85 | 29.84 | 0.00 | 19 | W |
Charlotteburg | NJ | 2025-07-03 02:00 | Mesonet | 67 | 65 | 67 | 65 | 100 | 100 | 29.85 | 29.83 | 0.00 | 2 | NW |
Charlotteburg | NJ | 2025-07-03 12:00 | Mesonet | 84 | 82 | 69 | 63 | 62 | 50 | 29.86 | 29.85 | 0.00 | 13 | WNW |
Charlotteburg | NJ | 2025-07-03 11:00 | Mesonet | 82 | 80 | 67 | 61 | 63 | 51 | 29.86 | 29.86 | 0.00 | 12 | W |
Charlotteburg | NJ | 2025-07-03 10:00 | Mesonet | 81 | 77 | 69 | 64 | 73 | 56 | 29.86 | 29.85 | 0.00 | 6 | W |
Charlotteburg | NJ | 2025-07-03 09:00 | Mesonet | 78 | 72 | 70 | 64 | 85 | 64 | 29.86 | 29.85 | 0.00 | 4 | W |
Charlotteburg | NJ | 2025-07-03 08:00 | Mesonet | 72 | 64 | 67 | 64 | 100 | 80 | 29.86 | 29.84 | 0.00 | 3 | NW |
Charlotteburg | NJ | 2025-07-03 07:00 | Mesonet | 64 | 61 | 64 | 61 | 100 | 100 | 29.85 | 29.84 | 0.00 | 2 | SE |
Charlotteburg | NJ | 2025-07-03 06:00 | Mesonet | 64 | 61 | 64 | 61 | 100 | 100 | 29.85 | 29.84 | 0.00 | 5 | NNW |
Charlotteburg | NJ | 2025-07-03 05:00 | Mesonet | 64 | 63 | 64 | 63 | 100 | 100 | 29.84 | 29.83 | 0.00 | 6 | N |
Charlotteburg | NJ | 2025-07-03 04:00 | Mesonet | 64 | 63 | 64 | 63 | 100 | 100 | 29.84 | 29.82 | 0.00 | 5 | NNE |
Charlotteburg | NJ | 2025-07-03 03:00 | Mesonet | 65 | 63 | 65 | 63 | 100 | 100 | 29.84 | 29.83 | 0.00 | 1 | ENE |
Charlotteburg | NJ | 2025-07-04 00:00 | Mesonet | 62 | 61 | 62 | 61 | 100 | 100 | 29.95 | 29.93 | 0.00 | 5 | NNW |
data collection created in 0.0077049732208252 (queried in 0.001974) rendered in: 5.3167343139648E-5