Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-05-10 | Mesonet | 53 | 50 | 51 | 49 | 98 | 94 | 0.00 | 0 | SSE | ||
| Fortescue | NJ | 2026-05-10 | Mesonet | 58 | 55 | 58 | 55 | 100 | 100 | 29.87 | 29.84 | 0.00 | 10 | ESE |
| New Brunswick | NJ | 2026-05-10 | Mesonet | 50 | 48 | 50 | 48 | 99 | 99 | 29.90 | 29.87 | 0.00 | 6 | N |
| Howell | NJ | 2026-05-10 | Mesonet | 48 | 45 | 48 | 45 | 100 | 100 | 29.89 | 29.86 | 0.00 | 1 | WNW |
| Mansfield | NJ | 2026-05-10 | Mesonet | 52 | 48 | 51 | 48 | 100 | 99 | 0.00 | 0 | N | ||
| Holmdel | NJ | 2026-05-10 | Mesonet | 51 | 48 | 51 | 48 | 100 | 100 | 0.00 | 0 | NNW | ||
| Wall Twp. | NJ | 2026-05-10 | Mesonet | 50 | 47 | 50 | 47 | 100 | 100 | 0.00 | 2 | N | ||
| Hamilton | NJ | 2026-05-10 | Mesonet | 50 | 47 | 50 | 47 | 99 | 99 | 0.00 | 0 | N | ||
| Toms River | NJ | 2026-05-10 | Mesonet | 51 | 48 | 51 | 48 | 99 | 99 | 0.00 | 0 | SSW | ||
| Jersey City | NJ | 2026-05-10 | Mesonet | 54 | 50 | 54 | 50 | 100 | 99 | 29.84 | 29.82 | 0.00 | 4 | S |
| Hammonton | NJ | 2026-05-10 | Mesonet | 51 | 48 | 51 | 48 | 100 | 99 | 0.00 | 0 | SSW | ||
| Oceanport | NJ | 2026-05-10 | Mesonet | 50 | 47 | 50 | 47 | 100 | 100 | 0.00 | 4 | ESE | ||
| Greenwich | NJ | 2026-05-10 | Mesonet | 54 | 50 | 53 | 49 | 100 | 92 | 0.00 | 4 | SSE | ||
| Hopewell Twp. | NJ | 2026-05-10 | Mesonet | 47 | 44 | 47 | 44 | 100 | 100 | 29.87 | 29.84 | 0.00 | 5 | NNW |
| Logan Twp. | NJ | 2026-05-10 | Mesonet | 55 | 52 | 51 | 50 | 91 | 88 | 29.88 | 29.84 | 0.00 | 5 | ENE |
| Mannington Twp. | NJ | 2026-05-10 | Mesonet | 53 | 50 | 53 | 50 | 100 | 97 | 29.86 | 29.82 | 0.00 | 3 | NE |
| West Deptford | NJ | 2026-05-10 | Mesonet | 51 | 48 | 50 | 47 | 97 | 95 | 29.88 | 29.84 | 0.00 | 3 | NE |
| Haworth | NJ | 2026-05-10 | Mesonet | 53 | 51 | 53 | 50 | 100 | 99 | 29.87 | 29.85 | 0.00 | 4 | ENE |
| Vernon Twp. | NJ | 2026-05-10 | SafetyNet | 48 | 46 | 100 | 100 | 12 | ||||||
| Woodland Twp. | NJ | 2026-05-10 | Mesonet | 52 | 50 | 51 | 49 | 98 | 95 | 0.00 | 5 | SE | ||
| Chester Borough | NJ | 2026-05-10 | Mesonet | 50 | 47 | 50 | 47 | 100 | 99 | 29.87 | 29.86 | 0.00 | 6 | NW |
| Little Falls | NJ | 2026-05-10 | Mesonet | 52 | 50 | 52 | 50 | 100 | 99 | 29.87 | 29.86 | 0.00 | 4 | WNW |
| North Haledon | NJ | 2026-05-10 | Mesonet | 53 | 53 | 53 | 52 | 100 | 99 | 29.86 | 29.85 | 0.00 | 2 | ENE |
| Little Egg Harbor Twp. | NJ | 2026-05-10 | Mesonet | 54 | 53 | 52 | 51 | 91 | 90 | 29.89 | 29.85 | 0.00 | 9 | SSE |
| Wantage | NJ | 2026-05-10 | SafetyNet | 51 | 49 | 96 | 95 | 29.88 | 29.85 | 0.00 | 12 | |||
| East Brunswick | NJ | 2026-05-10 | Mesonet | 51 | 49 | 51 | 49 | 100 | 98 | 29.90 | 29.87 | 0.00 | 6 | N |
| Columbus | NJ | 2026-05-10 | Mesonet | 47 | 44 | 47 | 44 | 99 | 99 | 29.87 | 29.84 | 0.00 | 2 | NNW |
| Sandyston | NJ | 2026-05-10 | Mesonet | 50 | 45 | 50 | 45 | 100 | 100 | 29.85 | 29.82 | 0.00 | 5 | NNW |
| Hillsborough-Duke | NJ | 2026-05-10 | Mesonet | 51 | 46 | 51 | 46 | 100 | 100 | 29.86 | 29.84 | 0.00 | 3 | N |
| Lower Alloways Creek | NJ | 2026-05-10 | Mesonet | 58 | 53 | 57 | 53 | 100 | 92 | 29.85 | 29.82 | 0.00 | 5 | SE |
| Vineland | NJ | 2026-05-10 | Mesonet | 51 | 49 | 51 | 49 | 100 | 100 | 29.86 | 29.83 | 0.00 | 2 | S |
| Pennsauken | NJ | 2026-05-10 | Mesonet | 53 | 51 | 52 | 50 | 98 | 95 | 29.88 | 29.84 | 0.00 | 6 | N |
| Moorestown | NJ | 2026-05-10 | Mesonet | 50 | 47 | 49 | 46 | 99 | 97 | 29.87 | 29.84 | 0.00 | 2 | NNE |
| Sicklerville | NJ | 2026-05-10 | Mesonet | 53 | 49 | 52 | 48 | 99 | 95 | 29.84 | 29.81 | 0.00 | 2 | ESE |
| Berkeley Twp. | NJ | 2026-05-10 | Mesonet | 47 | 44 | 47 | 44 | 100 | 98 | 29.87 | 29.84 | 0.00 | 0 | E |
| Dennis Twp. | NJ | 2026-05-10 | Mesonet | 55 | 50 | 54 | 50 | 99 | 97 | 0.00 | 5 | ENE | ||
| Upper Deerfield | NJ | 2026-05-10 | Mesonet | 53 | 52 | 53 | 51 | 100 | 97 | 29.85 | 29.83 | 0.00 | 6 | E |
| Walpack | NJ | 2026-05-10 | Mesonet | 49 | 45 | 49 | 44 | 98 | 97 | 29.88 | 29.85 | 0.01 | 7 | NNW |
| Lyndhurst | NJ | 2026-05-10 | Mesonet | 53 | 52 | 52 | 50 | 96 | 94 | 29.88 | 29.84 | 0.00 | 3 | NW |
| Cape May Court House | NJ | 2026-05-10 | Mesonet | 55 | 52 | 55 | 52 | 100 | 100 | 0.00 | 0 | NE | ||
| Sewell | NJ | 2026-05-10 | Mesonet | 52 | 49 | 52 | 49 | 100 | 97 | 0.00 | 0 | NW | ||
| Hackettstown | NJ | 2026-05-10 | SafetyNet | 47 | 45 | 29.89 | 29.87 | 0.00 | 0 | |||||
| Stewartsville | NJ | 2026-05-10 | SafetyNet | 50 | 48 | 29.88 | 29.85 | 0.00 | 0 | |||||
| Egg Harbor Twp. | NJ | 2026-05-10 | Mesonet | 53 | 51 | 53 | 51 | 100 | 99 | 29.86 | 29.84 | 0.00 | 0 | ESE |
| Cherry Hill | NJ | 2026-05-10 | Mesonet | 51 | 48 | 50 | 48 | 100 | 99 | 0.00 | 0 | NW | ||
| West Cape May | NJ | 2026-05-10 | Mesonet | 59 | 55 | 57 | 53 | 93 | 91 | 0.00 | 4 | SSE | ||
| Piney Hollow | NJ | 2026-05-10 | Mesonet | 50 | 48 | 50 | 48 | 100 | 99 | 0.00 | 0 | NE | ||
| Atlantic City Marina | NJ | 2026-05-10 | SafetyNet | 59 | 54 | 0.00 | ||||||||
| Red Lion | NJ | 2026-05-10 | SafetyNet | 49 | 45 | 0.00 | ||||||||
| Kingwood | NJ | 2026-05-10 | SafetyNet | 50 | 43 | 29.87 | 29.85 | 0.00 | 0 | |||||
| Point Pleasant | NJ | 2026-05-10 | SafetyNet | 52 | 49 | 0.00 | 0 | |||||||
| Basking Ridge | NJ | 2026-05-10 | Mesonet | 50 | 48 | 49 | 48 | 100 | 100 | 29.88 | 29.87 | 0.00 | 3 | N |
| High Point Monument | NJ | 2026-05-10 | Mesonet | 48 | 47 | 48 | 47 | 100 | 100 | 0.00 | 15 | NNW | ||
| Harvey Cedars | NJ | 2026-05-10 | SafetyNet | 51 | 50 | 0.00 | 7 | |||||||
| Pequest | NJ | 2026-05-10 | Mesonet | 50 | 45 | 49 | 45 | 100 | 100 | 29.91 | 29.89 | 0.00 | 2 | S |
| Charlotteburg | NJ | 2026-05-10 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 29.85 | 29.83 | 0.00 | 4 | WNW |
| Fort Dix | NJ | 2026-05-10 | USFS | 53 | 51 | 52 | 101 | 1 | 0.00 | 4 | SSE | |||
| Silas Little | NJ | 2026-05-10 | USFS | 51 | 49 | 51 | 49 | 100 | 98 | 29.87 | 29.85 | 0.00 | 4 | SE |
| Ramsey | NJ | 2026-05-10 | SafetyNet | 51 | 50 | 29.85 | 29.83 | 0.00 | 0 | |||||
| Oswego Lake | NJ | 2026-05-10 | Mesonet | 51 | 49 | 51 | 49 | 100 | 100 | 29.85 | 29.83 | 0.00 | 2 | ESE |
| Mullica Twp. | NJ | 2026-05-10 | SafetyNet | 51 | 48 | 0.00 | ||||||||
| High Point | NJ | 2026-05-10 | Mesonet | 50 | 49 | 50 | 48 | 100 | 99 | 29.85 | 29.82 | 0.00 | 12 | W |
| Parsippany | NJ | 2026-05-10 | SafetyNet | 51 | 47 | 0.00 | ||||||||
| Seaside Heights | NJ | 2026-05-10 | SafetyNet | 53 | 49 | 0.00 | ||||||||
| Woodbine | NJ | 2026-05-10 | Mesonet | 54 | 49 | 54 | 49 | 100 | 100 | 29.84 | 29.82 | 0.00 | 3 | ESE |
| Cream Ridge | NJ | 2026-05-10 | Mesonet | 49 | 45 | 49 | 45 | 100 | 100 | 29.87 | 29.84 | 0.00 | 3 | ENE |
| Pittstown | NJ | 2026-05-10 | Mesonet | 50 | 46 | 49 | 45 | 99 | 97 | 29.86 | 29.84 | 0.00 | 7 | N |
| Sea Girt | NJ | 2026-05-10 | Mesonet | 50 | 47 | 50 | 47 | 100 | 100 | 29.89 | 29.86 | 0.00 | 5 | E |
| Franklin Twp. (Somerset) | NJ | 2026-05-10 | Mesonet | 52 | 47 | 51 | 47 | 99 | 97 | 29.87 | 29.85 | 0.00 | 6 | NNE |
data collection created in 0.079211950302124 (queried in 0.059352) rendered in: 0.00026512145996094

