Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-06-09 | Mesonet | 59 | 55 | 48 | 47 | 78 | 66 | 0.00 | 5 | S | ||
| Fortescue | NJ | 2026-06-09 | Mesonet | 62 | 57 | 57 | 55 | 94 | 80 | 30.33 | 30.30 | 0.00 | 9 | S |
| New Brunswick | NJ | 2026-06-09 | Mesonet | 55 | 50 | 47 | 45 | 86 | 69 | 30.33 | 30.30 | 0.00 | 5 | SW |
| Howell | NJ | 2026-06-09 | Mesonet | 54 | 50 | 49 | 47 | 94 | 81 | 30.33 | 30.30 | 0.00 | 4 | W |
| Mansfield | NJ | 2026-06-09 | Mesonet | 57 | 51 | 48 | 47 | 90 | 70 | 0.00 | 3 | WSW | ||
| Holmdel | NJ | 2026-06-09 | Mesonet | 56 | 55 | 49 | 47 | 79 | 73 | 0.00 | 2 | ENE | ||
| Wall Twp. | NJ | 2026-06-09 | Mesonet | 56 | 50 | 48 | 46 | 87 | 71 | 0.00 | 6 | SW | ||
| Hamilton | NJ | 2026-06-09 | Mesonet | 56 | 50 | 47 | 45 | 88 | 68 | 0.00 | 0 | NE | ||
| Toms River | NJ | 2026-06-09 | Mesonet | 53 | 48 | 49 | 45 | 93 | 78 | 0.00 | 0 | W | ||
| Jersey City | NJ | 2026-06-09 | Mesonet | 62 | 55 | 46 | 43 | 69 | 50 | 30.27 | 30.24 | 0.00 | 8 | W |
| Hammonton | NJ | 2026-06-09 | Mesonet | 51 | 47 | 47 | 45 | 95 | 85 | 0.00 | 3 | WSW | ||
| Oceanport | NJ | 2026-06-09 | Mesonet | 60 | 55 | 53 | 46 | 80 | 63 | 0.00 | 9 | WNW | ||
| Greenwich | NJ | 2026-06-09 | Mesonet | 57 | 48 | 49 | 47 | 96 | 73 | 0.00 | 3 | ESE | ||
| Hopewell Twp. | NJ | 2026-06-09 | Mesonet | 51 | 45 | 48 | 45 | 100 | 90 | 30.30 | 30.28 | 0.00 | 3 | SW |
| Logan Twp. | NJ | 2026-06-09 | Mesonet | 59 | 55 | 48 | 46 | 76 | 63 | 30.33 | 30.30 | 0.00 | 5 | S |
| Mannington Twp. | NJ | 2026-06-09 | Mesonet | 57 | 51 | 50 | 48 | 95 | 75 | 30.32 | 30.30 | 0.00 | 6 | S |
| West Deptford | NJ | 2026-06-09 | Mesonet | 51 | 46 | 46 | 43 | 93 | 80 | 30.33 | 30.31 | 0.00 | 4 | W |
| Haworth | NJ | 2026-06-09 | Mesonet | 62 | 55 | 47 | 46 | 71 | 57 | 30.29 | 30.25 | 0.00 | 3 | SW |
| Vernon Twp. | NJ | 2026-06-09 | SafetyNet | 60 | 57 | 68 | 53 | 17 | ||||||
| Woodland Twp. | NJ | 2026-06-09 | Mesonet | 47 | 44 | 43 | 40 | 93 | 84 | 0.00 | 0 | NNW | ||
| Chester Borough | NJ | 2026-06-09 | Mesonet | 58 | 55 | 44 | 43 | 66 | 59 | 30.30 | 30.28 | 0.00 | 10 | SW |
| Little Falls | NJ | 2026-06-09 | Mesonet | 63 | 60 | 46 | 45 | 60 | 53 | 30.29 | 30.26 | 0.00 | 11 | SSW |
| North Haledon | NJ | 2026-06-09 | Mesonet | 62 | 59 | 49 | 46 | 64 | 57 | 30.28 | 30.25 | 0.00 | 6 | N |
| Little Egg Harbor Twp. | NJ | 2026-06-09 | Mesonet | 60 | 59 | 53 | 49 | 77 | 68 | 30.34 | 30.30 | 0.00 | 10 | S |
| Wantage | NJ | 2026-06-09 | SafetyNet | 60 | 56 | 68 | 59 | 30.26 | 30.24 | 0.00 | 14 | |||
| East Brunswick | NJ | 2026-06-09 | Mesonet | 62 | 55 | 48 | 46 | 74 | 57 | 30.34 | 30.30 | 0.00 | 6 | WSW |
| Columbus | NJ | 2026-06-09 | Mesonet | 51 | 44 | 47 | 44 | 98 | 79 | 30.31 | 30.28 | 0.00 | 3 | NW |
| Sandyston | NJ | 2026-06-09 | Mesonet | 54 | 47 | 49 | 46 | 97 | 84 | 30.25 | 30.22 | 0.00 | 0 | NNW |
| Hillsborough-Duke | NJ | 2026-06-09 | Mesonet | 51 | 46 | 50 | 46 | 100 | 94 | 30.29 | 30.27 | 0.00 | ||
| Lower Alloways Creek | NJ | 2026-06-09 | Mesonet | 61 | 57 | 56 | 50 | 87 | 74 | 30.31 | 30.28 | 0.00 | 10 | SSW |
| Vineland | NJ | 2026-06-09 | Mesonet | 48 | 42 | 47 | 42 | 100 | 96 | 30.32 | 30.29 | 0.00 | 2 | NW |
| Pennsauken | NJ | 2026-06-09 | Mesonet | 62 | 58 | 48 | 45 | 66 | 57 | 30.32 | 30.30 | 0.00 | 10 | SW |
| Moorestown | NJ | 2026-06-09 | Mesonet | 59 | 52 | 46 | 45 | 78 | 60 | 30.32 | 30.30 | 0.00 | 7 | WSW |
| Sicklerville | NJ | 2026-06-09 | Mesonet | 54 | 48 | 47 | 46 | 92 | 77 | 30.28 | 30.27 | 0.00 | 2 | SSW |
| Berkeley Twp. | NJ | 2026-06-09 | Mesonet | 49 | 42 | 44 | 38 | 92 | 82 | 30.32 | 30.30 | 0.00 | 6 | W |
| Dennis Twp. | NJ | 2026-06-09 | Mesonet | 49 | 46 | 48 | 45 | 98 | 93 | 0.00 | 4 | NW | ||
| Cherry Hill | NJ | 2026-06-09 | Mesonet | 54 | 50 | 49 | 47 | 92 | 80 | 0.00 | 0 | S | ||
| Point Pleasant | NJ | 2026-06-09 | SafetyNet | 61 | 56 | 0.00 | 6 | |||||||
| Kingwood | NJ | 2026-06-09 | SafetyNet | 55 | 47 | 30.30 | 30.28 | 0.00 | 0 | |||||
| Red Lion | NJ | 2026-06-09 | SafetyNet | 51 | 45 | 0.00 | ||||||||
| Atlantic City Marina | NJ | 2026-06-09 | SafetyNet | 62 | 60 | 0.00 | ||||||||
| Piney Hollow | NJ | 2026-06-09 | Mesonet | 49 | 45 | 47 | 44 | 98 | 94 | 0.00 | 0 | WSW | ||
| West Cape May | NJ | 2026-06-09 | Mesonet | 60 | 52 | 50 | 47 | 85 | 68 | 0.00 | 0 | SE | ||
| Egg Harbor Twp. | NJ | 2026-06-09 | Mesonet | 49 | 47 | 47 | 46 | 98 | 92 | 30.32 | 30.29 | 0.00 | 0 | NW |
| Basking Ridge | NJ | 2026-06-09 | Mesonet | 52 | 49 | 50 | 49 | 100 | 94 | 30.31 | 30.29 | 0.00 | 0 | SE |
| Stewartsville | NJ | 2026-06-09 | SafetyNet | 63 | 54 | 30.30 | 30.28 | 0.00 | 12 | |||||
| Hackettstown | NJ | 2026-06-09 | SafetyNet | 55 | 47 | 30.31 | 30.29 | 0.00 | 0 | |||||
| Sewell | NJ | 2026-06-09 | Mesonet | 56 | 49 | 48 | 47 | 92 | 71 | 0.00 | 0 | WSW | ||
| Cape May Court House | NJ | 2026-06-09 | Mesonet | 54 | 51 | 54 | 51 | 100 | 100 | 0.00 | 0 | NNE | ||
| Lyndhurst | NJ | 2026-06-09 | Mesonet | 67 | 64 | 51 | 45 | 59 | 49 | 30.30 | 30.25 | 0.00 | 15 | SW |
| Walpack | NJ | 2026-06-09 | Mesonet | 54 | 46 | 50 | 44 | 95 | 85 | 30.28 | 30.27 | 0.00 | 3 | N |
| Upper Deerfield | NJ | 2026-06-09 | Mesonet | 53 | 49 | 49 | 47 | 96 | 86 | 30.32 | 30.30 | 0.00 | 4 | SSE |
| High Point | NJ | 2026-06-09 | Mesonet | 58 | 53 | 46 | 44 | 74 | 63 | 30.25 | 30.22 | 0.00 | 11 | WSW |
| High Point Monument | NJ | 2026-06-09 | Mesonet | 58 | 54 | 46 | 43 | 69 | 63 | 0.00 | 16 | SW | ||
| Oswego Lake | NJ | 2026-06-09 | Mesonet | 49 | 44 | 48 | 43 | 100 | 93 | 30.31 | 30.28 | 0.00 | 2 | SW |
| Pequest | NJ | 2026-06-09 | Mesonet | 53 | 47 | 49 | 47 | 99 | 89 | 30.33 | 30.32 | 0.00 | 2 | SSE |
| Charlotteburg | NJ | 2026-06-09 | Mesonet | 57 | 53 | 48 | 46 | 82 | 68 | 30.26 | 30.23 | 0.00 | 7 | NW |
| Cedar Bridge | NJ | 2026-06-09 | USFS | 51 | 49 | 46 | 44 | 88 | 79 | 30.30 | 30.27 | 0.00 | 5 | W |
| Fort Dix | NJ | 2026-06-09 | USFS | 52 | 48 | |||||||||
| Silas Little | NJ | 2026-06-09 | USFS | 51 | 46 | 45 | 43 | 92 | 79 | 30.32 | 30.30 | 0.00 | 4 | W |
| Ramsey | NJ | 2026-06-09 | SafetyNet | 55 | 51 | 30.25 | 30.22 | 0.00 | 0 | |||||
| Harvey Cedars | NJ | 2026-06-09 | SafetyNet | 0.00 | 12 | |||||||||
| Sea Girt | NJ | 2026-06-09 | Mesonet | 61 | 57 | 50 | 48 | 74 | 65 | 30.33 | 30.30 | 0.00 | 12 | WSW |
| Mullica Twp. | NJ | 2026-06-09 | SafetyNet | 48 | 44 | 0.00 | ||||||||
| Parsippany | NJ | 2026-06-09 | SafetyNet | 62 | 59 | 0.00 | ||||||||
| Seaside Heights | NJ | 2026-06-09 | SafetyNet | 65 | 58 | 0.00 | ||||||||
| Woodbine | NJ | 2026-06-09 | Mesonet | 48 | 44 | 48 | 43 | 100 | 97 | 30.31 | 30.29 | 0.00 | 3 | ESE |
| Cream Ridge | NJ | 2026-06-09 | Mesonet | 51 | 46 | 48 | 45 | 98 | 88 | 30.30 | 30.27 | 0.00 | 4 | SE |
| Pittstown | NJ | 2026-06-09 | Mesonet | 59 | 54 | 45 | 44 | 70 | 57 | 30.29 | 30.27 | 0.00 | 5 | SSW |
| Franklin Twp. (Somerset) | NJ | 2026-06-09 | Mesonet | 57 | 51 | 49 | 46 | 90 | 67 | 30.30 | 30.28 | 0.00 | 3 | SW |
data collection created in 0.083879947662354 (queried in 0.063935) rendered in: 0.00026702880859375

