Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-02-11 07:20 | Mesonet | 35 | 27 | 71 | 3 | NW | 5 | NW | ||
| West Deptford | NJ | 2026-02-11 07:20 | Mesonet | 39 | 27 | 63 | 29.84 | 1 | NW | 7 | WNW | |
| Howell | NJ | 2026-02-11 07:20 | Mesonet | 25 | 21 | 89 | 29.77 | 0 | NW | 0 | NW | |
| Mansfield | NJ | 2026-02-11 07:20 | Mesonet | 25 | 20 | 86 | 0 | N | 0 | N | ||
| Holmdel | NJ | 2026-02-11 07:20 | Mesonet | 34 | 25 | 69 | 0 | WSW | 4 | W | ||
| Wall Twp. | NJ | 2026-02-11 07:20 | Mesonet | 34 | 24 | 68 | 0 | NW | 2 | WSW | ||
| Hamilton | NJ | 2026-02-11 07:20 | Mesonet | 24 | 19 | 86 | 0 | WSW | 0 | WSW | ||
| Toms River | NJ | 2026-02-11 07:20 | Mesonet | 30 | 22 | 72 | 0 | WNW | 0 | WNW | ||
| Jersey City | NJ | 2026-02-11 07:20 | Mesonet | 32 | 25 | 77 | 29.72 | 0.00 | 2 | WNW | 5 | W |
| Hammonton | NJ | 2026-02-11 07:20 | Mesonet | 32 | 25 | 76 | 0 | WNW | 2 | WNW | ||
| Oceanport | NJ | 2026-02-11 07:20 | Mesonet | 32 | 24 | 71 | 4 | WNW | ||||
| Greenwich | NJ | 2026-02-11 07:20 | Mesonet | 36 | 28 | 73 | 2 | NNW | 4 | NNW | ||
| Hopewell Twp. | NJ | 2026-02-11 07:20 | Mesonet | 21 | 19 | 89 | 29.77 | 0.00 | 1 | WSW | 3 | W |
| Logan Twp. | NJ | 2026-02-11 07:20 | Mesonet | 37 | 28 | 69 | 29.83 | 7 | NNW | 7 | NNW | |
| Mannington Twp. | NJ | 2026-02-11 07:20 | Mesonet | 36 | 28 | 72 | 29.82 | 2 | N | 6 | N | |
| Fortescue | NJ | 2026-02-11 07:20 | Mesonet | 37 | 32 | 84 | 29.82 | 10 | N | 14 | N | |
| Columbus | NJ | 2026-02-11 07:20 | Mesonet | 25 | 22 | 88 | 29.79 | 0 | SW | 1 | SW | |
| Sicklerville | NJ | 2026-02-11 07:20 | Mesonet | 36 | 27 | 71 | 29.78 | 2 | WNW | 8 | WSW | |
| Moorestown | NJ | 2026-02-11 07:20 | Mesonet | 28 | 21 | 77 | 29.81 | 2 | WSW | 3 | WSW | |
| Pennsauken | NJ | 2026-02-11 07:20 | Mesonet | 37 | 27 | 65 | 29.80 | 8 | WNW | 12 | W | |
| Vineland | NJ | 2026-02-11 07:20 | Mesonet | 40 | 29 | 65 | 29.81 | 8 | N | 15 | NNE | |
| Lower Alloways Creek | NJ | 2026-02-11 07:20 | Mesonet | 36 | 30 | 79 | 29.82 | 13 | NNE | 16 | NNE | |
| Hillsborough-Duke | NJ | 2026-02-11 07:20 | Mesonet | 28 | 22 | 81 | 29.75 | 0 | W | 0 | W | |
| Sandyston | NJ | 2026-02-11 07:20 | Mesonet | 27 | 23 | 85 | 29.70 | 0 | NW | 0 | SSW | |
| East Brunswick | NJ | 2026-02-11 07:20 | Mesonet | 33 | 24 | 70 | 29.79 | 1 | W | 4 | WSW | |
| Vernon Twp. | NJ | 2026-02-11 07:20 | SafetyNet | 33 | 29 | 84 | ||||||
| Wantage | NJ | 2026-02-11 07:20 | SafetyNet | 35 | 27 | 74 | 29.72 | 0.00 | 3 | SSE | 5 | NW |
| Little Egg Harbor Twp. | NJ | 2026-02-11 07:20 | Mesonet | 31 | 24 | 74 | 29.80 | 11 | NNW | 15 | NNW | |
| North Haledon | NJ | 2026-02-11 07:20 | Mesonet | 30 | 24 | 78 | 29.75 | 0 | SSE | 0 | SSE | |
| Little Falls | NJ | 2026-02-11 07:20 | Mesonet | 35 | 25 | 65 | 29.73 | 2 | WSW | 6 | SSW | |
| Chester Borough | NJ | 2026-02-11 07:20 | Mesonet | 33 | 24 | 68 | 29.73 | 3 | W | 4 | W | |
| Woodland Twp. | NJ | 2026-02-11 07:20 | Mesonet | 29 | 23 | 79 | 0 | WNW | 2 | NW | ||
| New Brunswick | NJ | 2026-02-11 07:20 | Mesonet | 31 | 24 | 76 | 29.79 | 0.00 | 2 | W | 5 | WSW |
| Haworth | NJ | 2026-02-11 07:20 | Mesonet | 25 | 23 | 95 | 29.75 | 0.00 | 1 | SSW | 3 | SW |
| Dennis Twp. | NJ | 2026-02-11 07:20 | Mesonet | 40 | 28 | 61 | 11 | SW | 11 | NNW | ||
| Upper Deerfield | NJ | 2026-02-11 07:20 | Mesonet | 38 | 28 | 68 | 29.81 | 0.00 | 8 | NW | 12 | NNW |
| Walpack | NJ | 2026-02-11 07:20 | Mesonet | 21 | 17 | 84 | 29.72 | 1 | WNW | 2 | WNW | |
| Lyndhurst | NJ | 2026-02-11 07:20 | Mesonet | 36 | 25 | 66 | 29.74 | 3 | WSW | 8 | WSW | |
| Cape May Court House | NJ | 2026-02-11 07:20 | Mesonet | 41 | 30 | 65 | 3 | NW | 11 | NNW | ||
| Sewell | NJ | 2026-02-11 07:20 | Mesonet | 38 | 27 | 66 | 5 | N | 9 | NNW | ||
| Hackettstown | NJ | 2026-02-11 07:20 | SafetyNet | 20 | 29.77 | 0.00 | 0 | S | 0 | N | ||
| Stewartsville | NJ | 2026-02-11 07:20 | SafetyNet | 31 | 29.76 | 0.00 | 0 | WNW | 0 | N | ||
| Egg Harbor Twp. | NJ | 2026-02-11 07:20 | Mesonet | 37 | 28 | 69 | 29.79 | 7 | NNE | 11 | N | |
| Cherry Hill | NJ | 2026-02-11 07:20 | Mesonet | 33 | 26 | 75 | 0 | WNW | 5 | N | ||
| West Cape May | NJ | 2026-02-11 07:20 | Mesonet | 34 | 31 | 90 | 0 | NNW | 6 | N | ||
| Piney Hollow | NJ | 2026-02-11 07:20 | Mesonet | 37 | 27 | 67 | 2 | NNW | 9 | NW | ||
| Atlantic City Marina | NJ | 2026-02-11 07:20 | SafetyNet | 38 | 5 | N | 14 | NNW | ||||
| Red Lion | NJ | 2026-02-11 07:20 | SafetyNet | 29 | ||||||||
| Kingwood | NJ | 2026-02-11 07:20 | SafetyNet | 22 | 29.77 | 0 | N | 0 | N | |||
| Point Pleasant | NJ | 2026-02-11 07:20 | SafetyNet | 34 | 0 | WNW | 3 | NW | ||||
| Basking Ridge | NJ | 2026-02-11 07:20 | Mesonet | 20 | 17 | 96 | 29.77 | 0.00 | 0 | SSW | 0 | SSW |
| Berkeley Twp. | NJ | 2026-02-11 07:20 | Mesonet | 32 | 24 | 71 | 29.79 | 0 | NNW | 4 | NNW | |
| Sea Girt | NJ | 2026-02-11 07:20 | Mesonet | 36 | 26 | 66 | 29.78 | 5 | W | 9 | W | |
| Pittstown | NJ | 2026-02-11 07:20 | Mesonet | 32 | 22 | 66 | 29.73 | 4 | WSW | 8 | SW | |
| Cream Ridge | NJ | 2026-02-11 07:20 | Mesonet | 28 | 22 | 78 | 29.78 | 0.00 | 3 | WSW | 5 | SW |
| Woodbine | NJ | 2026-02-11 07:20 | Mesonet | 40 | 30 | 67 | 29.77 | 0.00 | N | NNE | ||
| Seaside Heights | NJ | 2026-02-11 07:20 | SafetyNet | 33 | 5 | NW | 13 | NW | ||||
| Mullica Twp. | NJ | 2026-02-11 07:20 | SafetyNet | 35 | ||||||||
| Harvey Cedars | NJ | 2026-02-11 07:20 | SafetyNet | 32 | 14 | NW | 16 | NW | ||||
| Oswego Lake | NJ | 2026-02-11 07:20 | Mesonet | 29 | 24 | 79 | 29.77 | 0.00 | 2 | NW | 4 | NNW |
| Ramsey | NJ | 2026-02-11 07:20 | SafetyNet | 27 | 29.71 | 0.00 | 0 | SW | 0 | N | ||
| Silas Little | NJ | 2026-02-11 07:20 | USFS | 29 | 22 | 75 | 29.80 | 2 | WSW | 3 | WNW | |
| Fort Dix | NJ | 2026-02-11 07:20 | USFS | 29 | 22 | 76 | 1 | WNW | 4 | WNW | ||
| Charlotteburg | NJ | 2026-02-11 07:20 | Mesonet | 24 | 21 | 92 | 29.68 | 0.00 | 0 | NW | 1 | NW |
| Pequest | NJ | 2026-02-11 07:20 | Mesonet | 19 | 16 | 95 | 29.81 | 0.00 | 0 | SSE | 1 | SSE |
| High Point Monument | NJ | 2026-02-11 07:20 | Mesonet | 30 | 25 | 81 | 17 | WNW | 20 | W | ||
| Franklin Twp. (Somerset) | NJ | 2026-02-11 07:20 | Mesonet | 28 | 22 | 80 | 29.76 | 0 | W | 0 | W |
data collection created in 0.061450958251953 (queried in 0.049560) rendered in: 0.00016617774963379

