Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-02-11 00:40 | Mesonet | 33 | 27 | 77 | 0 | S | 2 | S | ||
| West Deptford | NJ | 2026-02-11 00:40 | Mesonet | 33 | 28 | 81 | 29.76 | 2 | N | 3 | N | |
| Howell | NJ | 2026-02-11 00:40 | Mesonet | 30 | 26 | 87 | 29.71 | 0 | W | 0 | W | |
| Mansfield | NJ | 2026-02-11 00:40 | Mesonet | 31 | 25 | 79 | 0 | N | 0 | N | ||
| Holmdel | NJ | 2026-02-11 00:40 | Mesonet | 30 | 26 | 84 | 0 | WSW | 0 | NNW | ||
| Wall Twp. | NJ | 2026-02-11 00:40 | Mesonet | 32 | 27 | 82 | 0 | N | 2 | NNW | ||
| Hamilton | NJ | 2026-02-11 00:40 | Mesonet | 30 | 24 | 78 | 0 | SSE | 0 | SSE | ||
| Toms River | NJ | 2026-02-11 00:40 | Mesonet | 33 | 27 | 81 | 0 | N | 2 | NNE | ||
| Jersey City | NJ | 2026-02-11 00:40 | Mesonet | 33 | 29 | 83 | 29.69 | 0.00 | 1 | S | 4 | SSW |
| Hammonton | NJ | 2026-02-11 00:40 | Mesonet | 31 | 28 | 88 | 0 | SSW | 2 | ENE | ||
| Oceanport | NJ | 2026-02-11 00:40 | Mesonet | 31 | 28 | 87 | 0 | NNW | 0 | NNW | ||
| Greenwich | NJ | 2026-02-11 00:40 | Mesonet | 33 | 29 | 86 | 0 | N | 0 | N | ||
| Hopewell Twp. | NJ | 2026-02-11 00:40 | Mesonet | 29 | 22 | 75 | 29.72 | 0.00 | 0 | ENE | 2 | SW |
| Logan Twp. | NJ | 2026-02-11 00:40 | Mesonet | 32 | 26 | 77 | 29.74 | 5 | N | 6 | NNW | |
| Mannington Twp. | NJ | 2026-02-11 00:40 | Mesonet | 35 | 29 | 79 | 29.73 | 1 | ENE | 3 | NE | |
| Fortescue | NJ | 2026-02-11 00:40 | Mesonet | 34 | 34 | 98 | 29.73 | 2 | ENE | 5 | SSE | |
| Columbus | NJ | 2026-02-11 00:40 | Mesonet | 30 | 25 | 80 | 29.74 | 2 | N | 4 | NNW | |
| Sicklerville | NJ | 2026-02-11 00:40 | Mesonet | 32 | 28 | 86 | 29.68 | 0 | WNW | 0 | WNW | |
| Moorestown | NJ | 2026-02-11 00:40 | Mesonet | 32 | 24 | 73 | 29.75 | 2 | N | 5 | N | |
| Pennsauken | NJ | 2026-02-11 00:40 | Mesonet | 33 | 24 | 72 | 29.74 | 5 | N | 8 | NNE | |
| Vineland | NJ | 2026-02-11 00:40 | Mesonet | 34 | 31 | 88 | 29.72 | 0 | W | 2 | NNW | |
| Lower Alloways Creek | NJ | 2026-02-11 00:40 | Mesonet | 32 | 30 | 93 | 29.73 | 7 | NNE | 8 | NE | |
| Hillsborough-Duke | NJ | 2026-02-11 00:40 | Mesonet | 29 | 24 | 85 | 29.71 | 3 | NNW | 3 | NNW | |
| Sandyston | NJ | 2026-02-11 00:40 | Mesonet | 29 | 26 | 89 | 29.67 | 0 | ESE | 0 | E | |
| East Brunswick | NJ | 2026-02-11 00:40 | Mesonet | 30 | 24 | 77 | 29.74 | 0 | SSE | 0 | SE | |
| Vernon Twp. | NJ | 2026-02-11 00:40 | SafetyNet | 32 | 25 | 74 | ||||||
| Wantage | NJ | 2026-02-11 00:40 | SafetyNet | 31 | 23 | 72 | 29.70 | 0.00 | 6 | WNW | 0 | W |
| Little Egg Harbor Twp. | NJ | 2026-02-11 00:40 | Mesonet | 35 | 31 | 85 | 29.72 | 11 | WSW | 14 | SW | |
| North Haledon | NJ | 2026-02-11 00:40 | Mesonet | 31 | 28 | 87 | 29.73 | 2 | N | 2 | N | |
| Little Falls | NJ | 2026-02-11 00:40 | Mesonet | 31 | 26 | 84 | 29.70 | 0 | WSW | 2 | SW | |
| Chester Borough | NJ | 2026-02-11 00:40 | Mesonet | 30 | 23 | 75 | 29.68 | 1 | WSW | 4 | WNW | |
| Woodland Twp. | NJ | 2026-02-11 00:40 | Mesonet | 30 | 26 | 84 | 0 | N | 0 | N | ||
| New Brunswick | NJ | 2026-02-11 00:40 | Mesonet | 30 | 24 | 76 | 29.74 | 0.00 | 1 | ESE | 1 | ESE |
| Haworth | NJ | 2026-02-11 00:40 | Mesonet | 31 | 28 | 89 | 29.71 | 0.01 | 1 | NNW | 3 | NNW |
| Dennis Twp. | NJ | 2026-02-11 00:40 | Mesonet | 37 | 32 | 82 | 2 | WNW | 4 | NW | ||
| Upper Deerfield | NJ | 2026-02-11 00:40 | Mesonet | 32 | 28 | 87 | 29.71 | 0.00 | 0 | ESE | 0 | ESE |
| Walpack | NJ | 2026-02-11 00:40 | Mesonet | 32 | 22 | 68 | 29.69 | 2 | S | 6 | S | |
| Lyndhurst | NJ | 2026-02-11 00:40 | Mesonet | 32 | 26 | 80 | 29.72 | 0 | WNW | 1 | WNW | |
| Cape May Court House | NJ | 2026-02-11 00:40 | Mesonet | 35 | 33 | 93 | 0 | N | 2 | N | ||
| Sewell | NJ | 2026-02-11 00:40 | Mesonet | 32 | 27 | 84 | 0 | WNW | 0 | WNW | ||
| Hackettstown | NJ | 2026-02-11 00:40 | SafetyNet | 29 | 29.73 | 0.00 | 0 | S | 0 | N | ||
| Stewartsville | NJ | 2026-02-11 00:40 | SafetyNet | 30 | 29.72 | 0.00 | 0 | NNW | 0 | N | ||
| Egg Harbor Twp. | NJ | 2026-02-11 00:40 | Mesonet | 37 | 33 | 86 | 29.71 | 0 | SE | 0 | WSW | |
| Cherry Hill | NJ | 2026-02-11 00:40 | Mesonet | 31 | 28 | 89 | 0 | NNW | 0 | NNW | ||
| West Cape May | NJ | 2026-02-11 00:40 | Mesonet | 33 | 33 | 100 | 0 | SSE | 2 | SSE | ||
| Piney Hollow | NJ | 2026-02-11 00:40 | Mesonet | 33 | 29 | 86 | 0 | N | 0 | N | ||
| Atlantic City Marina | NJ | 2026-02-11 00:40 | SafetyNet | 36 | 9 | WSW | 12 | W | ||||
| Red Lion | NJ | 2026-02-11 00:40 | SafetyNet | 30 | ||||||||
| Kingwood | NJ | 2026-02-11 00:40 | SafetyNet | 28 | 29.72 | 0 | NNE | 0 | N | |||
| Point Pleasant | NJ | 2026-02-11 00:40 | SafetyNet | 33 | 0 | W | 0 | N | ||||
| Basking Ridge | NJ | 2026-02-11 00:40 | Mesonet | 30 | 22 | 74 | 29.73 | 0.00 | 0 | NNW | 2 | NNW |
| Berkeley Twp. | NJ | 2026-02-11 00:40 | Mesonet | 31 | 28 | 86 | 29.72 | 0 | N | 0 | WNW | |
| Sea Girt | NJ | 2026-02-11 00:40 | Mesonet | 33 | 29 | 86 | 29.73 | 2 | NNW | 2 | NNW | |
| Pittstown | NJ | 2026-02-11 00:40 | Mesonet | 29 | 17 | 64 | 29.68 | 3 | NNE | 5 | NNE | |
| Cream Ridge | NJ | 2026-02-11 00:40 | Mesonet | 30 | 26 | 84 | 29.72 | 0.00 | 2 | N | 3 | N |
| Woodbine | NJ | 2026-02-11 00:40 | Mesonet | 42 | 36 | 78 | 29.70 | 0.00 | WSW | WSW | ||
| Seaside Heights | NJ | 2026-02-11 00:40 | SafetyNet | 35 | 2 | N | 3 | N | ||||
| Mullica Twp. | NJ | 2026-02-11 00:40 | SafetyNet | 37 | ||||||||
| Harvey Cedars | NJ | 2026-02-11 00:40 | SafetyNet | 34 | 0 | SW | 0 | N | ||||
| Oswego Lake | NJ | 2026-02-11 00:40 | Mesonet | 30 | 27 | 89 | 29.68 | 0.00 | 1 | SSE | 1 | S |
| Ramsey | NJ | 2026-02-11 00:40 | SafetyNet | 31 | 29.69 | 0.00 | 0 | S | 0 | N | ||
| Silas Little | NJ | 2026-02-11 00:40 | USFS | 32 | 25 | 75 | 29.73 | 2 | NNE | 3 | NNE | |
| Fort Dix | NJ | 2026-02-11 00:40 | USFS | 33 | 26 | 74 | 0 | N | 4 | N | ||
| Charlotteburg | NJ | 2026-02-11 00:40 | Mesonet | 28 | 25 | 89 | 29.65 | 0.00 | 0 | N | 0 | NNW |
| Pequest | NJ | 2026-02-11 00:40 | Mesonet | 30 | 25 | 84 | 29.76 | 0.00 | 0 | NNW | 0 | NNW |
| High Point Monument | NJ | 2026-02-11 00:40 | Mesonet | 26 | 20 | 76 | 8 | W | 17 | W | ||
| Franklin Twp. (Somerset) | NJ | 2026-02-11 00:40 | Mesonet | 31 | 23 | 73 | 29.71 | 0 | E | 3 | SSE |
data collection created in 0.061156988143921 (queried in 0.049808) rendered in: 0.00014781951904297

