Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-01-13 13:25 | Mesonet | 48 | 29 | 49 | 0.00 | 8 | SSE | 14 | SE | |
| West Deptford | NJ | 2026-01-13 13:25 | Mesonet | 51 | 27 | 40 | 30.00 | 0.00 | 6 | SSW | 13 | WSW |
| Howell | NJ | 2026-01-13 13:25 | Mesonet | 50 | 27 | 41 | 29.98 | 0.00 | 3 | W | 9 | WSW |
| Mansfield | NJ | 2026-01-13 13:25 | Mesonet | 50 | 27 | 41 | 0.00 | 4 | WSW | 9 | SW | |
| Holmdel | NJ | 2026-01-13 13:25 | Mesonet | 49 | 27 | 43 | 0.00 | 1 | SW | 4 | S | |
| Wall Twp. | NJ | 2026-01-13 13:25 | Mesonet | 47 | 29 | 50 | 0.00 | 5 | SSE | 10 | SSE | |
| Hamilton | NJ | 2026-01-13 13:25 | Mesonet | 49 | 23 | 37 | 0.00 | 2 | W | 5 | W | |
| Toms River | NJ | 2026-01-13 13:25 | Mesonet | 48 | 29 | 47 | 0.00 | 0 | SW | 7 | SW | |
| Jersey City | NJ | 2026-01-13 13:25 | Mesonet | 48 | 23 | 37 | 29.94 | 0.00 | 6 | S | 9 | SSW |
| Hammonton | NJ | 2026-01-13 13:25 | Mesonet | 52 | 28 | 38 | 0.00 | 3 | WSW | 11 | SW | |
| Oceanport | NJ | 2026-01-13 13:25 | Mesonet | 46 | 33 | 59 | 0.00 | 8 | S | 12 | SSE | |
| Greenwich | NJ | 2026-01-13 13:25 | Mesonet | 47 | 30 | 51 | 0.00 | 8 | S | 8 | SSW | |
| Hopewell Twp. | NJ | 2026-01-13 13:25 | Mesonet | 49 | 26 | 41 | 29.95 | 0.00 | 4 | SW | 9 | SW |
| Logan Twp. | NJ | 2026-01-13 13:25 | Mesonet | 49 | 30 | 48 | 29.99 | 0.00 | 8 | S | 14 | SSW |
| Mannington Twp. | NJ | 2026-01-13 13:25 | Mesonet | 49 | 31 | 50 | 29.99 | 0.00 | 6 | S | 13 | S |
| Fortescue | NJ | 2026-01-13 13:25 | Mesonet | 42 | 36 | 82 | 30.02 | 0.00 | 10 | S | 12 | S |
| Columbus | NJ | 2026-01-13 13:25 | Mesonet | 50 | 24 | 36 | 29.97 | 0.00 | 5 | SSW | 13 | S |
| Sicklerville | NJ | 2026-01-13 13:25 | Mesonet | 51 | 27 | 40 | 29.96 | 0.00 | 4 | WSW | 12 | S |
| Moorestown | NJ | 2026-01-13 13:25 | Mesonet | 51 | 25 | 36 | 30.00 | 0.00 | 6 | SW | 11 | SSW |
| Pennsauken | NJ | 2026-01-13 13:25 | Mesonet | 51 | 27 | 38 | 29.98 | 0.00 | 4 | SW | 12 | SW |
| Vineland | NJ | 2026-01-13 13:25 | Mesonet | 48 | 26 | 42 | 30.00 | 0.00 | 9 | WSW | 12 | SW |
| Lower Alloways Creek | NJ | 2026-01-13 13:25 | Mesonet | 47 | 31 | 54 | 30.00 | 0.00 | 6 | SSW | 11 | SSW |
| Hillsborough-Duke | NJ | 2026-01-13 13:25 | Mesonet | 48 | 26 | 42 | 29.94 | 0.00 | 0 | SW | 6 | WSW |
| Sandyston | NJ | 2026-01-13 13:25 | Mesonet | 43 | 26 | 51 | 29.86 | 0.00 | 3 | SSE | 6 | WSW |
| East Brunswick | NJ | 2026-01-13 13:25 | Mesonet | 47 | 26 | 43 | 29.99 | 0.00 | 11 | SW | 11 | SW |
| Vernon Twp. | NJ | 2026-01-13 13:25 | SafetyNet | 39 | 28 | 63 | 0.00 | 9 | WSW | 10 | SW | |
| Wantage | NJ | 2026-01-13 13:25 | SafetyNet | 42 | 28 | 58 | 29.90 | 0.00 | 6 | SW | 12 | WSW |
| Little Egg Harbor Twp. | NJ | 2026-01-13 13:25 | Mesonet | 47 | 31 | 54 | 30.04 | 0.00 | 15 | SW | 19 | SW |
| North Haledon | NJ | 2026-01-13 13:25 | Mesonet | 45 | 25 | 46 | 29.94 | 0.00 | 2 | W | 8 | SW |
| Little Falls | NJ | 2026-01-13 13:25 | Mesonet | 45 | 25 | 45 | 29.93 | 0.00 | 2 | S | 8 | SW |
| Chester Borough | NJ | 2026-01-13 13:25 | Mesonet | 44 | 25 | 48 | 29.92 | 0.00 | 6 | S | 11 | S |
| Woodland Twp. | NJ | 2026-01-13 13:25 | Mesonet | 50 | 28 | 42 | 0.00 | 5 | S | 13 | S | |
| New Brunswick | NJ | 2026-01-13 13:25 | Mesonet | 48 | 23 | 36 | 29.98 | 0.00 | 6 | SW | 9 | S |
| Haworth | NJ | 2026-01-13 13:25 | Mesonet | 47 | 26 | 43 | 29.96 | 0.00 | 9 | SW | 11 | SW |
| Dennis Twp. | NJ | 2026-01-13 13:25 | Mesonet | 46 | 26 | 47 | 0.00 | 10 | SSW | 12 | SW | |
| Basking Ridge | NJ | 2026-01-13 13:25 | Mesonet | 47 | 26 | 44 | 29.96 | 0.00 | 8 | WNW | 8 | WSW |
| Lyndhurst | NJ | 2026-01-13 13:25 | Mesonet | 46 | 29 | 52 | 29.97 | 0.00 | 12 | S | 13 | SSW |
| Cape May Court House | NJ | 2026-01-13 13:25 | Mesonet | 49 | 27 | 42 | 0.00 | 0 | E | 10 | SSE | |
| Sewell | NJ | 2026-01-13 13:25 | Mesonet | 49 | 29 | 45 | 0.00 | 5 | W | 8 | SW | |
| Hackettstown | NJ | 2026-01-13 13:25 | SafetyNet | 43 | 29.94 | 0.00 | 2 | S | 13 | S | ||
| Stewartsville | NJ | 2026-01-13 13:25 | SafetyNet | 47 | 29.93 | 0.00 | 7 | SW | 9 | SW | ||
| Egg Harbor Twp. | NJ | 2026-01-13 13:25 | Mesonet | 48 | 29 | 48 | 30.01 | 0.00 | 3 | SW | 5 | S |
| Cherry Hill | NJ | 2026-01-13 13:25 | Mesonet | 51 | 26 | 38 | 0.00 | 5 | SSW | 8 | SW | |
| West Cape May | NJ | 2026-01-13 13:25 | Mesonet | 45 | 36 | 70 | 0.00 | 6 | SSW | 9 | SW | |
| Piney Hollow | NJ | 2026-01-13 13:25 | Mesonet | 49 | 29 | 46 | 0.00 | 2 | WSW | 5 | SSW | |
| Atlantic City Marina | NJ | 2026-01-13 13:25 | SafetyNet | 44 | 0.00 | 10 | WSW | 18 | W | |||
| Red Lion | NJ | 2026-01-13 13:25 | SafetyNet | 52 | 0.00 | |||||||
| Kingwood | NJ | 2026-01-13 13:25 | SafetyNet | 46 | 29.95 | 0.00 | 4 | SW | 3 | SSW | ||
| Point Pleasant | NJ | 2026-01-13 13:25 | SafetyNet | 44 | 0.00 | 8 | SW | 9 | S | |||
| Upper Deerfield | NJ | 2026-01-13 13:25 | Mesonet | 46 | 28 | 49 | 30.00 | 0.00 | 11 | SSW | 13 | SW |
| High Point | NJ | 2026-01-13 13:25 | Mesonet | 42 | 24 | 49 | 29.85 | 0.00 | 4 | SSW | 11 | SSW |
| Berkeley Twp. | NJ | 2026-01-13 13:25 | Mesonet | 51 | 27 | 40 | 29.99 | 0.00 | 7 | SSW | 11 | SW |
| Sea Girt | NJ | 2026-01-13 13:25 | Mesonet | 43 | 36 | 76 | 30.01 | 0.00 | 13 | S | 19 | S |
| Pittstown | NJ | 2026-01-13 13:25 | Mesonet | 45 | 24 | 45 | 29.93 | 0.00 | 7 | SSW | 10 | S |
| Cream Ridge | NJ | 2026-01-13 13:25 | Mesonet | 50 | 28 | 44 | 29.96 | 0.00 | 8 | W | 12 | SW |
| Seaside Heights | NJ | 2026-01-13 13:25 | SafetyNet | 45 | 0.00 | 0 | N | 0 | N | |||
| Parsippany | NJ | 2026-01-13 13:25 | SafetyNet | 45 | 0.00 | |||||||
| Mullica Twp. | NJ | 2026-01-13 13:25 | SafetyNet | 49 | 0.00 | |||||||
| Harvey Cedars | NJ | 2026-01-13 13:25 | SafetyNet | 42 | 0.00 | 12 | SSW | 21 | S | |||
| Oswego Lake | NJ | 2026-01-13 13:25 | Mesonet | 51 | 28 | 41 | 29.96 | 0.00 | 6 | SSW | 12 | SSW |
| Ramsey | NJ | 2026-01-13 13:25 | SafetyNet | 44 | 29.91 | 0.00 | 4 | SW | 8 | S | ||
| Silas Little | NJ | 2026-01-13 13:25 | USFS | 50 | 22 | 33 | 29.99 | 0.00 | 0 | SSE | 7 | WSW |
| Fort Dix | NJ | 2026-01-13 13:25 | USFS | 52 | 24 | 33 | 0.00 | 4 | S | 12 | SSW | |
| Charlotteburg | NJ | 2026-01-13 13:25 | Mesonet | 44 | 27 | 51 | 29.89 | 0.00 | 2 | SSW | 6 | WSW |
| Pequest | NJ | 2026-01-13 13:25 | Mesonet | 46 | 26 | 46 | 29.95 | 0.00 | 6 | SW | 13 | SW |
| High Point Monument | NJ | 2026-01-13 13:25 | Mesonet | 38 | 24 | 56 | 0.00 | 2 | SW | 9 | S | |
| Franklin Twp. (Somerset) | NJ | 2026-01-13 13:25 | Mesonet | 48 | 25 | 40 | 29.95 | 0.00 | 5 | WSW | 9 | WNW |
data collection created in 0.057532072067261 (queried in 0.046426) rendered in: 0.00014114379882812

