Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-04-15 12:45 | Mesonet | 84 | 63 | 48 | 0.00 | 11 | WSW | 16 | W | |
| West Deptford | NJ | 2026-04-15 12:45 | Mesonet | 87 | 65 | 48 | 29.93 | 0.00 | 7 | W | 14 | WSW |
| Howell | NJ | 2026-04-15 12:45 | Mesonet | 85 | 64 | 50 | 29.95 | 0.00 | 9 | W | 12 | SSW |
| Mansfield | NJ | 2026-04-15 12:45 | Mesonet | 84 | 64 | 50 | 0.00 | NNW | NNW | |||
| Holmdel | NJ | 2026-04-15 12:45 | Mesonet | 84 | 66 | 54 | 0.00 | 3 | SSE | 8 | ESE | |
| Wall Twp. | NJ | 2026-04-15 12:45 | Mesonet | 85 | 63 | 49 | 0.00 | 8 | S | 16 | SW | |
| Hamilton | NJ | 2026-04-15 12:45 | Mesonet | 84 | 61 | 45 | 0.00 | 5 | SSE | 8 | WNW | |
| Jersey City | NJ | 2026-04-15 12:45 | Mesonet | 77 | 59 | 53 | 29.85 | 0.00 | 9 | S | 12 | SSW |
| Morristown | NJ | 2026-04-15 12:45 | AWOS | 82 | 64 | 55 | 29.88 | 13 | WSW | |||
| Hammonton | NJ | 2026-04-15 12:45 | Mesonet | 88 | 64 | 44 | 0.00 | 0 | WSW | 12 | SW | |
| Oceanport | NJ | 2026-04-15 12:45 | Mesonet | 83 | 64 | 51 | 0.00 | 8 | WSW | 15 | WNW | |
| Greenwich | NJ | 2026-04-15 12:45 | Mesonet | 85 | 68 | 56 | 0.00 | 7 | WSW | 8 | WSW | |
| Hopewell Twp. | NJ | 2026-04-15 12:45 | Mesonet | 85 | 65 | 51 | 29.91 | 0.00 | 17 | WSW | 17 | WSW |
| Logan Twp. | NJ | 2026-04-15 12:45 | Mesonet | 85 | 65 | 52 | 29.93 | 0.00 | 10 | SW | 17 | SSW |
| Mannington Twp. | NJ | 2026-04-15 12:45 | Mesonet | 85 | 69 | 58 | 29.94 | 0.00 | 7 | SW | 16 | SW |
| Fortescue | NJ | 2026-04-15 12:45 | Mesonet | 68 | 66 | 92 | 29.98 | 0.00 | 12 | S | 14 | S |
| Columbus | NJ | 2026-04-15 12:45 | Mesonet | 85 | 58 | 41 | 29.92 | 0.00 | 6 | WSW | 19 | WSW |
| Haworth | NJ | 2026-04-15 12:45 | Mesonet | 82 | 64 | 55 | 29.87 | 0.00 | 4 | WNW | 16 | NW |
| Moorestown | NJ | 2026-04-15 12:45 | Mesonet | 85 | 62 | 45 | 29.91 | 0.00 | 19 | WSW | 23 | W |
| Pennsauken | NJ | 2026-04-15 12:45 | Mesonet | 85 | 64 | 49 | 29.92 | 0.00 | 14 | WSW | 18 | SW |
| Vineland | NJ | 2026-04-15 12:45 | Mesonet | 87 | 62 | 44 | 29.95 | 0.00 | 12 | W | 21 | SW |
| Lower Alloways Creek | NJ | 2026-04-15 12:45 | Mesonet | 29.93 | 0.00 | 14 | NW | 19 | NW | |||
| Hillsborough-Duke | NJ | 2026-04-15 12:45 | Mesonet | 84 | 65 | 52 | 29.88 | 0.00 | 10 | WNW | 18 | WSW |
| Sandyston | NJ | 2026-04-15 12:45 | Mesonet | 81 | 63 | 55 | 29.85 | 0.00 | 5 | W | 10 | WSW |
| East Brunswick | NJ | 2026-04-15 12:45 | Mesonet | 83 | 63 | 50 | 29.92 | 0.00 | 9 | SW | 16 | SW |
| Vernon Twp. | NJ | 2026-04-15 12:45 | SafetyNet | 75 | 61 | 60 | 0 | SW | 14 | W | ||
| Wantage | NJ | 2026-04-15 12:45 | SafetyNet | 77 | 60 | 55 | 29.85 | 0.00 | 7 | W | 18 | WSW |
| Little Egg Harbor Twp. | NJ | 2026-04-15 12:45 | Mesonet | 83 | 64 | 52 | 0.00 | 14 | SSW | 19 | SSW | |
| North Haledon | NJ | 2026-04-15 12:45 | Mesonet | 82 | 65 | 55 | 29.89 | 0.00 | 4 | NNE | 8 | NNE |
| Little Falls | NJ | 2026-04-15 12:45 | Mesonet | 82 | 63 | 53 | 29.89 | 0.00 | 7 | S | 11 | SSW |
| Chester Borough | NJ | 2026-04-15 12:45 | Mesonet | 79 | 64 | 59 | 29.92 | 0.00 | 16 | SSW | 16 | SW |
| Woodland Twp. | NJ | 2026-04-15 12:45 | Mesonet | 89 | 64 | 43 | 0.00 | 0 | WNW | 6 | WNW | |
| Sicklerville | NJ | 2026-04-15 12:45 | Mesonet | 89 | 63 | 42 | 29.91 | 0.00 | 5 | W | 15 | SW |
| Berkeley Twp. | NJ | 2026-04-15 12:45 | Mesonet | 86 | 63 | 45 | 29.93 | 0.00 | 10 | WSW | 17 | WSW |
| Dennis Twp. | NJ | 2026-04-15 12:45 | Mesonet | 82 | 62 | 51 | 0.00 | 9 | S | 14 | SW | |
| Upper Deerfield | NJ | 2026-04-15 12:45 | Mesonet | 85 | 64 | 50 | 29.93 | 0.00 | 17 | SW | 21 | W |
| Walpack | NJ | 2026-04-15 12:45 | Mesonet | 81 | 63 | 56 | 29.87 | 0.00 | 5 | SSW | 14 | SSW |
| Lyndhurst | NJ | 2026-04-15 12:45 | Mesonet | 80 | 63 | 57 | 29.86 | 0.00 | 14 | SSW | 18 | SSW |
| Cape May Court House | NJ | 2026-04-15 12:45 | Mesonet | 87 | 62 | 43 | 0.00 | 10 | SW | 12 | WSW | |
| Sewell | NJ | 2026-04-15 12:45 | Mesonet | 86 | 63 | 47 | 0.00 | 9 | SW | 15 | WNW | |
| Hackettstown | NJ | 2026-04-15 12:45 | SafetyNet | 80 | 29.91 | 0.00 | 6 | SW | 14 | SSW | ||
| Stewartsville | NJ | 2026-04-15 12:45 | SafetyNet | 82 | 29.90 | 0.00 | 5 | N | 18 | WNW | ||
| Egg Harbor Twp. | NJ | 2026-04-15 12:45 | Mesonet | 88 | 63 | 43 | 29.95 | 0.00 | 0 | NW | 10 | WNW |
| Cherry Hill | NJ | 2026-04-15 12:45 | Mesonet | 86 | 64 | 48 | 0.00 | 0 | ESE | 7 | SSE | |
| West Cape May | NJ | 2026-04-15 12:45 | Mesonet | 79 | 61 | 53 | 0.00 | 5 | S | 8 | S | |
| Piney Hollow | NJ | 2026-04-15 12:45 | Mesonet | 86 | 62 | 44 | 0.00 | 3 | WNW | 11 | W | |
| Atlantic City Marina | NJ | 2026-04-15 12:45 | SafetyNet | 77 | 0.00 | |||||||
| Red Lion | NJ | 2026-04-15 12:45 | SafetyNet | 87 | 0.00 | |||||||
| Kingwood | NJ | 2026-04-15 12:45 | SafetyNet | 82 | 29.90 | 0.00 | 5 | NW | 13 | W | ||
| Point Pleasant | NJ | 2026-04-15 12:45 | SafetyNet | 80 | 0.00 | 6 | SSW | 7 | SSW | |||
| Basking Ridge | NJ | 2026-04-15 12:45 | Mesonet | 84 | 64 | 50 | 29.90 | 0.00 | 0 | SSE | 10 | WSW |
| High Point Monument | NJ | 2026-04-15 12:45 | Mesonet | 77 | 63 | 61 | 1 | WSW | 11 | SW | ||
| Harvey Cedars | NJ | 2026-04-15 12:45 | SafetyNet | 65 | 0.00 | 12 | S | 18 | SSW | |||
| Pequest | NJ | 2026-04-15 12:45 | Mesonet | 80 | 63 | 55 | 29.87 | 0.00 | 10 | SW | 14 | SSW |
| Charlotteburg | NJ | 2026-04-15 12:45 | Mesonet | 81 | 65 | 60 | 29.89 | 0.00 | 4 | WNW | 10 | S |
| Fort Dix | NJ | 2026-04-15 12:45 | USFS | 88 | 60 | 40 | 0.00 | 9 | SW | 16 | S | |
| Silas Little | NJ | 2026-04-15 12:45 | USFS | 85 | 57 | 39 | 29.93 | 0.00 | 9 | SW | 16 | WSW |
| Ramsey | NJ | 2026-04-15 12:45 | SafetyNet | 81 | 29.84 | 0.00 | 10 | S | 7 | S | ||
| Oswego Lake | NJ | 2026-04-15 12:45 | Mesonet | 87 | 63 | 45 | 29.90 | 0.00 | 15 | SW | 20 | SW |
| Mullica Twp. | NJ | 2026-04-15 12:45 | SafetyNet | 85 | 0.00 | |||||||
| High Point | NJ | 2026-04-15 12:45 | Mesonet | 78 | 63 | 60 | 29.87 | 0.00 | 9 | S | 15 | SW |
| Parsippany | NJ | 2026-04-15 12:45 | SafetyNet | 79 | 0.00 | |||||||
| Seaside Heights | NJ | 2026-04-15 12:45 | SafetyNet | 71 | 0.00 | |||||||
| Woodbine | NJ | 2026-04-15 12:45 | Mesonet | 85 | 64 | 49 | 29.94 | 0.00 | 6 | W | 15 | SW |
| Cream Ridge | NJ | 2026-04-15 12:45 | Mesonet | 84 | 65 | 52 | 29.90 | 0.00 | 16 | W | 20 | WSW |
| Pittstown | NJ | 2026-04-15 12:45 | Mesonet | 81 | 63 | 54 | 29.93 | 0.00 | 13 | WNW | 19 | W |
| Sea Girt | NJ | 2026-04-15 12:45 | Mesonet | 60 | 53 | 78 | 29.94 | 0.00 | 11 | SSE | 18 | SSE |
| Franklin Twp. (Somerset) | NJ | 2026-04-15 12:45 | Mesonet | 83 | 62 | 49 | 29.88 | 0.00 | 14 | WNW | 17 | W |
data collection created in 0.10118699073792 (queried in 0.089303) rendered in: 0.00014185905456543

