Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-01-01 09:50 | Mesonet | 27 | 6 | 43 | 0.00 | 13 | NW | 16 | NNW | |
| West Deptford | NJ | 2026-01-01 09:50 | Mesonet | 27 | 6 | 41 | 29.87 | 0.00 | 12 | NW | 20 | NNW |
| Mansfield | NJ | 2026-01-01 09:50 | Mesonet | 27 | 7 | 43 | 0.00 | 1 | N | 10 | N | |
| Holmdel | NJ | 2026-01-01 09:50 | Mesonet | 25 | 5 | 42 | 0 | NNE | 7 | N | ||
| Wall Twp. | NJ | 2026-01-01 09:50 | Mesonet | 27 | 6 | 41 | 0.00 | 5 | NW | 15 | S | |
| Hamilton | NJ | 2026-01-01 09:50 | Mesonet | 26 | 0 | 33 | 4 | NNW | 10 | NNW | ||
| Toms River | NJ | 2026-01-01 09:50 | Mesonet | 28 | 4 | 36 | 0.00 | 2 | NW | 9 | NW | |
| Jersey City | NJ | 2026-01-01 09:50 | Mesonet | 27 | 7 | 43 | 29.73 | 0.00 | 3 | NW | 21 | NW |
| Hammonton | NJ | 2026-01-01 09:50 | Mesonet | 27 | 9 | 45 | 0.00 | 11 | NNW | 17 | NW | |
| Oceanport | NJ | 2026-01-01 09:50 | Mesonet | 25 | 7 | 46 | 11 | NW | 25 | NW | ||
| Greenwich | NJ | 2026-01-01 09:50 | Mesonet | 27 | 5 | 40 | 0.00 | 11 | N | 19 | NNE | |
| Hopewell Twp. | NJ | 2026-01-01 09:50 | Mesonet | 25 | 3 | 39 | 29.81 | 0.00 | 5 | NNW | 17 | NNW |
| Logan Twp. | NJ | 2026-01-01 09:50 | Mesonet | 27 | 12 | 52 | 29.87 | 0.00 | 13 | NNW | 20 | NNW |
| Mannington Twp. | NJ | 2026-01-01 09:50 | Mesonet | 28 | 5 | 36 | 29.87 | 0.00 | 15 | NW | 26 | NNW |
| Fortescue | NJ | 2026-01-01 09:50 | Mesonet | 29 | 15 | 55 | 29.87 | 0.00 | 28 | NNW | 37 | NW |
| Columbus | NJ | 2026-01-01 09:50 | Mesonet | 26 | 6 | 42 | 29.83 | 0.00 | 16 | NNW | 27 | NW |
| New Brunswick | NJ | 2026-01-01 09:50 | Mesonet | 25 | 3 | 38 | 29.82 | 0.00 | 2 | NNW | 16 | WNW |
| Moorestown | NJ | 2026-01-01 09:50 | Mesonet | 26 | 0 | 33 | 29.85 | 0.00 | 9 | NW | 25 | NW |
| Pennsauken | NJ | 2026-01-01 09:50 | Mesonet | 25 | 3 | 38 | 29.84 | 0.00 | 19 | NW | 27 | NNW |
| Vineland | NJ | 2026-01-01 09:50 | Mesonet | 29 | 9 | 42 | 29.86 | 0.00 | 11 | NNW | 16 | NNW |
| Lower Alloways Creek | NJ | 2026-01-01 09:50 | Mesonet | 29 | 13 | 50 | 29.87 | 0.00 | 24 | NNE | 32 | N |
| Hillsborough-Duke | NJ | 2026-01-01 09:50 | Mesonet | 24 | 5 | 42 | 29.79 | 10 | NW | 19 | NW | |
| Sandyston | NJ | 2026-01-01 09:50 | Mesonet | 20 | 5 | 54 | 29.71 | 4 | ENE | 7 | NNE | |
| East Brunswick | NJ | 2026-01-01 09:50 | Mesonet | 24 | 3 | 40 | 29.81 | 14 | WNW | 25 | NW | |
| Vernon Twp. | NJ | 2026-01-01 09:50 | SafetyNet | 15 | 7 | 69 | 0.00 | 18 | WNW | 20 | WNW | |
| Wantage | NJ | 2026-01-01 09:50 | SafetyNet | 17 | 6 | 60 | 29.74 | 0.00 | 4 | NNW | 20 | W |
| Little Egg Harbor Twp. | NJ | 2026-01-01 09:50 | Mesonet | 29 | 15 | 57 | 29.81 | 0.00 | 25 | NW | 36 | NW |
| North Haledon | NJ | 2026-01-01 09:50 | Mesonet | 23 | 5 | 46 | 29.75 | 10 | NE | 17 | NE | |
| Little Falls | NJ | 2026-01-01 09:50 | Mesonet | 23 | 6 | 49 | 29.74 | 5 | W | 13 | WSW | |
| Chester Borough | NJ | 2026-01-01 09:50 | Mesonet | 18 | 4 | 52 | 29.73 | 16 | NNW | 27 | NW | |
| Woodland Twp. | NJ | 2026-01-01 09:50 | Mesonet | 26 | 10 | 49 | 0.00 | 2 | NNW | 14 | NNW | |
| Howell | NJ | 2026-01-01 09:50 | Mesonet | 26 | 5 | 41 | 29.77 | 15 | NNW | 15 | NNW | |
| Sicklerville | NJ | 2026-01-01 09:50 | Mesonet | 27 | 7 | 43 | 29.81 | 0.00 | 5 | N | 13 | N |
| Dennis Twp. | NJ | 2026-01-01 09:50 | Mesonet | 28 | 7 | 40 | 0.00 | 17 | NNW | 27 | SE | |
| Basking Ridge | NJ | 2026-01-01 09:50 | Mesonet | 24 | 3 | 42 | 29.80 | 0.00 | 4 | NW | 16 | N |
| Lyndhurst | NJ | 2026-01-01 09:50 | Mesonet | 26 | 10 | 50 | 29.75 | 7 | WNW | 20 | NNW | |
| Cape May Court House | NJ | 2026-01-01 09:50 | Mesonet | 30 | 14 | 52 | 0.00 | 3 | N | 16 | N | |
| Sewell | NJ | 2026-01-01 09:50 | Mesonet | 26 | 6 | 42 | 0.00 | 12 | WNW | 26 | NNW | |
| Hackettstown | NJ | 2026-01-01 09:50 | SafetyNet | 19 | 29.79 | 0.00 | 4 | N | 12 | SSW | ||
| Stewartsville | NJ | 2026-01-01 09:50 | SafetyNet | 21 | 29.82 | 0.00 | 9 | NNE | 23 | NW | ||
| Egg Harbor Twp. | NJ | 2026-01-01 09:50 | Mesonet | 29 | 12 | 49 | 29.83 | 0.00 | 12 | N | 16 | N |
| Cherry Hill | NJ | 2026-01-01 09:50 | Mesonet | 27 | 5 | 40 | 0.00 | 5 | NNE | 9 | WNW | |
| West Cape May | NJ | 2026-01-01 09:50 | Mesonet | 28 | 20 | 71 | 0.00 | 13 | N | 23 | NNW | |
| Piney Hollow | NJ | 2026-01-01 09:50 | Mesonet | 27 | 6 | 41 | 0.00 | 9 | NW | 16 | NNW | |
| Atlantic City Marina | NJ | 2026-01-01 09:50 | SafetyNet | 29 | 0.00 | 28 | NE | 31 | NNW | |||
| Red Lion | NJ | 2026-01-01 09:50 | SafetyNet | 26 | 0.00 | |||||||
| Kingwood | NJ | 2026-01-01 09:50 | SafetyNet | 21 | 29.80 | 5 | NE | 15 | WNW | |||
| Point Pleasant | NJ | 2026-01-01 09:50 | SafetyNet | 27 | 0.00 | 11 | W | 21 | WNW | |||
| Upper Deerfield | NJ | 2026-01-01 09:50 | Mesonet | 27 | 5 | 39 | 29.85 | 0.00 | 19 | NW | 33 | NW |
| Sea Girt | NJ | 2026-01-01 09:50 | Mesonet | 26 | 8 | 46 | 29.80 | 0.00 | 20 | NW | 36 | WNW |
| Haworth | NJ | 2026-01-01 09:50 | Mesonet | 23 | 3 | 44 | 29.75 | 0.00 | 16 | NNW | 23 | NW |
| Pittstown | NJ | 2026-01-01 09:50 | Mesonet | 20 | -2 | 39 | 29.75 | 4 | NW | 26 | NW | |
| Cream Ridge | NJ | 2026-01-01 09:50 | Mesonet | 26 | 6 | 44 | 29.80 | 0.00 | 20 | N | 27 | NW |
| Seaside Heights | NJ | 2026-01-01 09:50 | SafetyNet | 27 | 0.00 | 22 | NW | 30 | NW | |||
| Parsippany | NJ | 2026-01-01 09:50 | SafetyNet | 20 | 0.00 | |||||||
| Mullica Twp. | NJ | 2026-01-01 09:50 | SafetyNet | 26 | 0.00 | |||||||
| Harvey Cedars | NJ | 2026-01-01 09:50 | SafetyNet | 26 | 0.00 | 21 | WNW | 33 | WNW | |||
| Oswego Lake | NJ | 2026-01-01 09:50 | Mesonet | 27 | 7 | 43 | 29.79 | 0.00 | 15 | NW | 26 | NNW |
| Ramsey | NJ | 2026-01-01 09:50 | SafetyNet | 21 | 29.72 | 0.00 | 9 | NW | 26 | NNW | ||
| Silas Little | NJ | 2026-01-01 09:50 | USFS | 26 | 0 | 32 | 29.82 | 0.00 | 21 | NNW | 21 | NNW |
| Fort Dix | NJ | 2026-01-01 09:50 | USFS | 26 | 1 | 34 | 0.00 | 6 | WNW | 25 | NNW | |
| Charlotteburg | NJ | 2026-01-01 09:50 | Mesonet | 20 | 5 | 55 | 29.69 | 0.00 | 5 | NNW | 17 | NW |
| Pequest | NJ | 2026-01-01 09:50 | Mesonet | 22 | 2 | 43 | 29.84 | 0.00 | 7 | WNW | 11 | WSW |
| High Point Monument | NJ | 2026-01-01 09:50 | Mesonet | 11 | 1 | 64 | 0.00 | 20 | SSW | 29 | WNW | |
| Berkeley Twp. | NJ | 2026-01-01 09:50 | Mesonet | 26 | 6 | 42 | 29.79 | 0.00 | 11 | NW | 23 | NW |
| Franklin Twp. (Somerset) | NJ | 2026-01-01 09:50 | Mesonet | 25 | 2 | 36 | 29.80 | 17 | WNW | 21 | WNW |
data collection created in 0.057852983474731 (queried in 0.046053) rendered in: 0.0001521110534668

