Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-04-24 18:00 | Mesonet | 68 | 44 | 42 | 0.00 | 9 | SE | 13 | S | |
| Jersey City | NJ | 2026-04-24 18:00 | Mesonet | 56 | 43 | 60 | 29.80 | 0.00 | 10 | SSE | 16 | S |
| Mannington Twp. | NJ | 2026-04-24 18:00 | Mesonet | 70 | 46 | 43 | 29.78 | 0.00 | 4 | SE | 10 | S |
| Logan Twp. | NJ | 2026-04-24 18:00 | Mesonet | 71 | 45 | 39 | 29.78 | 0.00 | 14 | SSE | 18 | SSE |
| Hopewell Twp. | NJ | 2026-04-24 18:00 | Mesonet | 64 | 45 | 52 | 29.79 | 0.00 | 2 | SE | 13 | SSE |
| Greenwich | NJ | 2026-04-24 18:00 | Mesonet | 64 | 44 | 48 | 0.00 | 5 | SE | 13 | S | |
| Oceanport | NJ | 2026-04-24 18:00 | Mesonet | 53 | 43 | 67 | 0.00 | 9 | SSE | 14 | S | |
| Hammonton | NJ | 2026-04-24 18:00 | Mesonet | 61 | 45 | 56 | 0.00 | 0 | E | 10 | E | |
| Toms River | NJ | 2026-04-24 18:00 | Mesonet | 57 | 35 | 44 | 0.00 | 0 | SSE | 10 | SE | |
| West Deptford | NJ | 2026-04-24 18:00 | Mesonet | 67 | 42 | 40 | 29.79 | 0.00 | 5 | SE | 12 | SE |
| Hamilton | NJ | 2026-04-24 18:00 | Mesonet | 63 | 40 | 43 | 0.00 | 3 | SW | 5 | S | |
| Wall Twp. | NJ | 2026-04-24 18:00 | Mesonet | 54 | 41 | 63 | 0.00 | 4 | SSE | 13 | SE | |
| Holmdel | NJ | 2026-04-24 18:00 | Mesonet | 56 | 41 | 56 | 0.00 | 2 | SE | 7 | E | |
| Mansfield | NJ | 2026-04-24 18:00 | Mesonet | 64 | 43 | 46 | 0.00 | NNW | NNW | |||
| Howell | NJ | 2026-04-24 18:00 | Mesonet | 56 | 40 | 56 | 29.86 | 0.00 | 10 | SSE | 12 | SE |
| New Brunswick | NJ | 2026-04-24 18:00 | Mesonet | 63 | 36 | 36 | 29.82 | 0.00 | 4 | SE | 8 | ENE |
| Fortescue | NJ | 2026-04-24 18:00 | Mesonet | 61 | 45 | 55 | 29.83 | 0.00 | 12 | SSE | 20 | ESE |
| Columbus | NJ | 2026-04-24 18:00 | Mesonet | 62 | 38 | 41 | 29.80 | 0.00 | 15 | SE | 20 | SSE |
| Haworth | NJ | 2026-04-24 18:00 | Mesonet | 64 | 25 | 23 | 29.79 | 0.00 | 1 | SW | 4 | SE |
| Vernon Twp. | NJ | 2026-04-24 18:00 | SafetyNet | 61 | 35 | 37 | 0 | N | 8 | N | ||
| Woodland Twp. | NJ | 2026-04-24 18:00 | Mesonet | 56 | 38 | 49 | 0.00 | 5 | SE | 16 | SSE | |
| Chester Borough | NJ | 2026-04-24 18:00 | Mesonet | 63 | 39 | 42 | 29.80 | 0.00 | 3 | ESE | 8 | ESE |
| Little Falls | NJ | 2026-04-24 18:00 | Mesonet | 62 | 43 | 49 | 29.81 | 0.00 | 2 | ENE | 7 | WSW |
| North Haledon | NJ | 2026-04-24 18:00 | Mesonet | 65 | 28 | 25 | 29.82 | 0.00 | 6 | SW | 8 | SW |
| Little Egg Harbor Twp. | NJ | 2026-04-24 18:00 | Mesonet | 53 | 46 | 75 | 29.85 | 0.00 | 14 | ESE | 19 | SE |
| Wantage | NJ | 2026-04-24 18:00 | SafetyNet | 61 | 33 | 35 | 29.78 | 0.00 | 3 | ENE | 10 | E |
| Wallkill River | NJ | 2026-04-24 17:56 | RAWS | 66 | 27 | 23 | 6 | NE | ||||
| Moorestown | NJ | 2026-04-24 18:00 | Mesonet | 64 | 42 | 45 | 29.79 | 0.00 | 10 | SSE | 12 | SE |
| East Brunswick | NJ | 2026-04-24 18:00 | Mesonet | 63 | 39 | 42 | 29.83 | 0.00 | 10 | SSE | 11 | SE |
| Sandyston | NJ | 2026-04-24 18:00 | Mesonet | 65 | 31 | 28 | 29.76 | 0.00 | 4 | E | 5 | NNE |
| Hillsborough-Duke | NJ | 2026-04-24 18:00 | Mesonet | 63 | 44 | 49 | 29.78 | 0.00 | 13 | SE | 13 | SE |
| Lower Alloways Creek | NJ | 2026-04-24 18:00 | Mesonet | 29.79 | 0.00 | 16 | SW | 21 | SW | |||
| Vineland | NJ | 2026-04-24 18:00 | Mesonet | 63 | 41 | 44 | 29.82 | 0.00 | 9 | SE | 15 | ESE |
| Pennsauken | NJ | 2026-04-24 18:00 | Mesonet | 67 | 42 | 41 | 29.79 | 0.00 | 8 | SSE | 18 | SSE |
| Sicklerville | NJ | 2026-04-24 18:00 | Mesonet | 65 | 40 | 40 | 29.77 | 0.00 | 6 | ESE | 15 | SE |
| Berkeley Twp. | NJ | 2026-04-24 18:00 | Mesonet | 56 | 38 | 51 | 29.84 | 0.00 | 10 | SE | 15 | SSE |
| Dennis Twp. | NJ | 2026-04-24 18:00 | Mesonet | 59 | 37 | 42 | 0.00 | 10 | SE | 18 | SE | |
| Cherry Hill | NJ | 2026-04-24 18:00 | Mesonet | 64 | 43 | 46 | 0.00 | 5 | SSW | 8 | SSE | |
| Point Pleasant | NJ | 2026-04-24 18:00 | SafetyNet | 52 | 0.00 | 6 | SSE | 10 | SSW | |||
| Kingwood | NJ | 2026-04-24 18:00 | SafetyNet | 71 | 29.75 | 0.00 | 0 | SE | 4 | SSE | ||
| Red Lion | NJ | 2026-04-24 18:00 | SafetyNet | 61 | 0.00 | |||||||
| Atlantic City Marina | NJ | 2026-04-24 18:00 | SafetyNet | 53 | 0.00 | |||||||
| Piney Hollow | NJ | 2026-04-24 18:00 | Mesonet | 64 | 41 | 43 | 0.00 | 0 | S | 6 | SSE | |
| West Cape May | NJ | 2026-04-24 18:00 | Mesonet | 59 | 44 | 57 | 0.00 | 8 | E | 16 | E | |
| Egg Harbor Twp. | NJ | 2026-04-24 18:00 | Mesonet | 57 | 46 | 66 | 29.83 | 0.00 | 5 | S | 9 | SSE |
| Basking Ridge | NJ | 2026-04-24 18:00 | Mesonet | 62 | 41 | 45 | 29.81 | 0.00 | 1 | ESE | 5 | NE |
| Stewartsville | NJ | 2026-04-24 18:00 | SafetyNet | 72 | 29.76 | 0.00 | 0 | NW | 0 | N | ||
| Hackettstown | NJ | 2026-04-24 18:00 | SafetyNet | 68 | 29.79 | 0.00 | 0 | W | 0 | N | ||
| Sewell | NJ | 2026-04-24 18:00 | Mesonet | 67 | 44 | 43 | 0.00 | 2 | SE | 6 | SSE | |
| Cape May Court House | NJ | 2026-04-24 18:00 | Mesonet | 57 | 46 | 65 | 0.00 | 4 | NE | 6 | E | |
| Lyndhurst | NJ | 2026-04-24 18:00 | Mesonet | 58 | 46 | 64 | 29.81 | 0.00 | 12 | S | 16 | S |
| Walpack | NJ | 2026-04-24 18:00 | Mesonet | 67 | 34 | 29 | 29.78 | 0.00 | 4 | E | 5 | ENE |
| Upper Deerfield | NJ | 2026-04-24 18:00 | Mesonet | 64 | 42 | 45 | 29.80 | 0.00 | 8 | E | 14 | SSE |
| High Point | NJ | 2026-04-24 18:00 | Mesonet | 60 | 29 | 31 | 29.78 | 0.00 | 4 | ENE | 8 | E |
| High Point Monument | NJ | 2026-04-24 18:00 | Mesonet | 57 | 28 | 33 | 0.00 | 8 | SE | 12 | SE | |
| Oswego Lake | NJ | 2026-04-24 18:00 | Mesonet | 57 | 42 | 58 | 29.81 | 0.00 | 4 | S | 11 | SE |
| Pequest | NJ | 2026-04-24 18:00 | Mesonet | 72 | 37 | 28 | 29.76 | 0.00 | 0 | NE | 2 | ESE |
| Charlotteburg | NJ | 2026-04-24 18:00 | Mesonet | 65 | 33 | 30 | 29.78 | 0.00 | 4 | ESE | 5 | SE |
| Silas Little | NJ | 2026-04-24 18:00 | USFS | 58 | 37 | 45 | 29.83 | 0.00 | 3 | ESE | 13 | ESE |
| Miller Air Park | NJ | 2026-04-24 17:56 | AWOS | 56 | 35 | 45 | 29.84 | 13 | SE | |||
| Wildwood | NJ | 2026-04-24 17:56 | AWOS | 60 | 47 | 62 | 29.83 | 10 | E | |||
| Ramsey | NJ | 2026-04-24 18:00 | SafetyNet | 62 | 29.78 | 0.00 | 0 | S | 4 | NE | ||
| Harvey Cedars | NJ | 2026-04-24 18:00 | SafetyNet | 51 | 0.00 | 10 | ESE | 13 | SE | |||
| Sea Girt | NJ | 2026-04-24 18:00 | Mesonet | 53 | 46 | 79 | 29.86 | 0.00 | 8 | SSE | 14 | SSE |
| Mullica Twp. | NJ | 2026-04-24 18:00 | SafetyNet | 58 | 0.00 | |||||||
| Parsippany | NJ | 2026-04-24 18:00 | SafetyNet | 63 | 0.00 | |||||||
| Seaside Heights | NJ | 2026-04-24 18:00 | SafetyNet | 51 | 0.00 | |||||||
| Woodbine | NJ | 2026-04-24 18:00 | Mesonet | 59 | 41 | 50 | 29.82 | 0.00 | 14 | ESE | 16 | ESE |
| Cream Ridge | NJ | 2026-04-24 18:00 | Mesonet | 60 | 41 | 50 | 29.81 | 0.00 | 13 | SSE | 20 | SSE |
| Pittstown | NJ | 2026-04-24 18:00 | Mesonet | 66 | 44 | 45 | 29.78 | 0.00 | 16 | ESE | 18 | ESE |
| Franklin Twp. (Somerset) | NJ | 2026-04-24 18:00 | Mesonet | 64 | 39 | 41 | 29.79 | 0.00 | 8 | SE | 16 | SSE |
data collection created in 0.070443868637085 (queried in 0.058362) rendered in: 0.00015687942504883

