Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-07-09 09:05 | Mesonet | 81 | 75 | 83 | 0.00 | 0 | N | 7 | NW | |
Logan Twp. | NJ | 2025-07-09 09:05 | Mesonet | 78 | 76 | 93 | 30.05 | 0.00 | 5 | NNW | 6 | NNE |
Sicklerville | NJ | 2025-07-09 09:05 | Mesonet | 81 | 76 | 87 | 30.03 | 0.00 | 1 | NE | 5 | NNW |
New Brunswick | NJ | 2025-07-09 09:05 | Mesonet | 80 | 74 | 80 | 30.03 | 0.00 | 5 | W | 9 | WNW |
Howell | NJ | 2025-07-09 09:05 | Mesonet | 78 | 76 | 94 | 30.06 | 0.00 | 1 | NE | 4 | ENE |
Mansfield | NJ | 2025-07-09 09:05 | Mesonet | 78 | 76 | 92 | 0.00 | 3 | SSW | 5 | SW | |
Holmdel | NJ | 2025-07-09 09:05 | Mesonet | 77 | 74 | 90 | 0.00 | 1 | SSE | 4 | SE | |
Wall Twp. | NJ | 2025-07-09 09:05 | Mesonet | 77 | 76 | 95 | 0.00 | 1 | NNW | 4 | WSW | |
Hamilton | NJ | 2025-07-09 09:05 | Mesonet | 78 | 73 | 86 | 0.00 | 0 | W | 3 | NW | |
Toms River | NJ | 2025-07-09 09:05 | Mesonet | 80 | 75 | 84 | 0.00 | 0 | E | 0 | WNW | |
Jersey City | NJ | 2025-07-09 09:05 | Mesonet | 82 | 72 | 73 | 29.97 | 0.00 | 4 | N | 6 | WNW |
Hammonton | NJ | 2025-07-09 09:05 | Mesonet | 81 | 75 | 81 | 0.00 | 0 | NE | 4 | NNW | |
Oceanport | NJ | 2025-07-09 09:05 | Mesonet | 78 | 75 | 90 | 0.00 | 5 | NNW | 10 | N | |
Greenwich | NJ | 2025-07-09 09:05 | Mesonet | 80 | 77 | 89 | 0.00 | 3 | WSW | 5 | WNW | |
Hopewell Twp. | NJ | 2025-07-09 09:05 | Mesonet | 76 | 73 | 90 | 30.04 | 0.00 | 4 | NW | 6 | NE |
Mannington Twp. | NJ | 2025-07-09 09:05 | Mesonet | 81 | 79 | 93 | 30.05 | 0.00 | 1 | W | 4 | WNW |
Berkeley Twp. | NJ | 2025-07-09 09:05 | Mesonet | 79 | 74 | 86 | 30.05 | 0.00 | 3 | NW | 4 | WNW |
Fortescue | NJ | 2025-07-09 09:05 | Mesonet | 79 | 79 | 100 | 30.06 | 0.00 | 7 | W | 9 | W |
West Deptford | NJ | 2025-07-09 09:05 | Mesonet | 77 | 76 | 99 | 30.05 | 0.00 | 1 | WNW | 7 | N |
Columbus | NJ | 2025-07-09 09:05 | Mesonet | 76 | 75 | 96 | 30.04 | 0.00 | 6 | NW | 8 | NW |
Moorestown | NJ | 2025-07-09 09:05 | Mesonet | 79 | 76 | 90 | 30.03 | 0.00 | 3 | NNW | 7 | N |
Vineland | NJ | 2025-07-09 09:05 | Mesonet | 79 | 78 | 95 | 30.05 | 0.00 | 3 | WSW | 5 | WSW |
Lower Alloways Creek | NJ | 2025-07-09 09:05 | Mesonet | 81 | 78 | 90 | 30.03 | 0.00 | 2 | WNW | 4 | W |
Hillsborough-Duke | NJ | 2025-07-09 09:05 | Mesonet | 78 | 76 | 92 | 0.00 | 3 | W | 8 | WNW | |
Sandyston | NJ | 2025-07-09 09:05 | Mesonet | 78 | 69 | 74 | 30.03 | 0.00 | 0 | SE | 5 | NW |
East Brunswick | NJ | 2025-07-09 09:05 | Mesonet | 80 | 73 | 80 | 30.05 | 0.00 | 5 | WNW | 8 | WSW |
Vernon Twp. | NJ | 2025-07-09 09:05 | SafetyNet | 73 | 69 | 89 | 0.00 | 0 | NW | 0 | N | |
Wantage | NJ | 2025-07-09 09:05 | SafetyNet | 75 | 65 | 71 | 30.04 | 0.00 | 0 | N | 5 | NW |
North Haledon | NJ | 2025-07-09 09:05 | Mesonet | 78 | 74 | 88 | 30.03 | 0.00 | 0 | W | 4 | W |
Little Falls | NJ | 2025-07-09 09:05 | Mesonet | 80 | 74 | 82 | 0.00 | 0 | ENE | 4 | SW | |
Chester Borough | NJ | 2025-07-09 09:05 | Mesonet | 76 | 70 | 84 | 30.05 | 0.00 | 3 | WNW | 10 | N |
Haworth | NJ | 2025-07-09 09:05 | Mesonet | 80 | 73 | 79 | 29.99 | 0.00 | 5 | NW | 7 | NW |
High Point Monument | NJ | 2025-07-09 09:05 | Mesonet | 72 | 67 | 83 | 0.00 | 6 | W | 13 | WNW | |
Dennis Twp. | NJ | 2025-07-09 09:05 | Mesonet | 80 | 75 | 86 | 0.00 | 3 | SW | 8 | SW | |
Basking Ridge | NJ | 2025-07-09 09:05 | Mesonet | 78 | 75 | 89 | 30.04 | 0.00 | 3 | WNW | 5 | WSW |
Lyndhurst | NJ | 2025-07-09 09:05 | Mesonet | 80 | 30.02 | 0.00 | 0 | SW | 4 | NNW | ||
Cape May Court House | NJ | 2025-07-09 09:05 | Mesonet | 80 | 78 | 93 | 0.00 | 0 | WSW | 6 | S | |
Sewell | NJ | 2025-07-09 09:05 | Mesonet | 80 | 75 | 84 | 0.00 | 0 | NNE | 6 | N | |
Hackettstown | NJ | 2025-07-09 09:05 | SafetyNet | 73 | 30.05 | 0.00 | 0 | NE | 6 | NNE | ||
Stewartsville | NJ | 2025-07-09 09:05 | SafetyNet | 76 | 30.04 | 0.00 | 0 | SW | 0 | N | ||
Egg Harbor Twp. | NJ | 2025-07-09 09:05 | Mesonet | 80 | 76 | 89 | 30.04 | 0.00 | 0 | NE | 4 | NW |
Cherry Hill | NJ | 2025-07-09 09:05 | Mesonet | 79 | 75 | 85 | 0.00 | 0 | NW | 4 | NNW | |
West Cape May | NJ | 2025-07-09 09:05 | Mesonet | 78 | 78 | 100 | 0.00 | 0 | WSW | 5 | W | |
Piney Hollow | NJ | 2025-07-09 09:05 | Mesonet | 79 | 76 | 92 | 0.00 | 3 | W | 4 | WSW | |
Atlantic City Marina | NJ | 2025-07-09 09:05 | SafetyNet | 80 | 0.00 | 2 | WNW | 7 | WNW | |||
Red Lion | NJ | 2025-07-09 09:05 | SafetyNet | 78 | ||||||||
Kingwood | NJ | 2025-07-09 09:05 | SafetyNet | 76 | 30.03 | 0.00 | 3 | NNW | 3 | NNW | ||
Point Pleasant | NJ | 2025-07-09 09:05 | SafetyNet | 79 | 0.00 | 0 | NW | 5 | W | |||
Upper Deerfield | NJ | 2025-07-09 09:05 | Mesonet | 80 | 76 | 89 | 30.05 | 0.00 | 2 | NW | 5 | WNW |
High Point | NJ | 2025-07-09 09:05 | Mesonet | 77 | 68 | 74 | 30.04 | 0.00 | 6 | NNE | 7 | NNE |
Pequest | NJ | 2025-07-09 09:05 | Mesonet | 77 | 73 | 87 | 30.04 | 0.00 | 4 | W | 4 | SW |
Sea Girt | NJ | 2025-07-09 09:05 | Mesonet | 78 | 76 | 93 | 30.06 | 0.00 | 3 | WNW | 7 | WNW |
Pittstown | NJ | 2025-07-09 09:05 | Mesonet | 77 | 71 | 83 | 30.06 | 0.00 | 6 | WNW | 6 | NW |
Cream Ridge | NJ | 2025-07-09 09:05 | Mesonet | 78 | 75 | 90 | 30.02 | 0.00 | 6 | NNW | 7 | NW |
Woodbine | NJ | 2025-07-09 09:05 | Mesonet | 81 | 77 | 89 | 30.04 | 0.00 | 0 | WSW | 5 | WSW |
Seaside Heights | NJ | 2025-07-09 09:05 | SafetyNet | 78 | 0.00 | 4 | SW | 5 | WNW | |||
Parsippany | NJ | 2025-07-09 09:05 | SafetyNet | 77 | 0.00 | |||||||
Mullica Twp. | NJ | 2025-07-09 09:05 | SafetyNet | 79 | 0.00 | |||||||
Harvey Cedars | NJ | 2025-07-09 09:05 | SafetyNet | 78 | 0.00 | 4 | WNW | 8 | WSW | |||
Oswego Lake | NJ | 2025-07-09 09:05 | Mesonet | 80 | 75 | 85 | 30.00 | 0.00 | 3 | WNW | 4 | NNW |
Ramsey | NJ | 2025-07-09 09:05 | SafetyNet | 79 | 29.99 | 0.00 | 0 | NNE | 3 | WSW | ||
Silas Little | NJ | 2025-07-09 09:05 | USFS | 76 | 74 | 93 | 0.00 | 4 | NW | 5 | NW | |
Fort Dix | NJ | 2025-07-09 09:05 | USFS | 78 | 77 | 95 | 0.00 | 1 | WSW | 2 | SSW | |
Cedar Bridge | NJ | 2025-07-09 09:05 | USFS | 78 | 73 | 84 | 0.00 | 4 | NW | 6 | NW | |
Charlotteburg | NJ | 2025-07-09 09:05 | Mesonet | 77 | 72 | 86 | 30.02 | 0.00 | 2 | WNW | 5 | W |
Woodland Twp. | NJ | 2025-07-09 09:05 | Mesonet | 78 | 76 | 91 | 0.00 | 1 | NNW | 5 | NNE |
data collection created in 0.062093019485474 (queried in 0.050623) rendered in: 0.00016593933105469