Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-06-30 23:25 | Mesonet | 75 | 64 | 68 | 0.00 | 4 | S | 6 | SSE | |
| Fortescue | NJ | 2026-06-30 23:25 | Mesonet | 77 | 74 | 90 | 30.11 | 0.00 | 15 | SSW | 19 | SSW |
| New Brunswick | NJ | 2026-06-30 23:25 | Mesonet | 77 | 62 | 59 | 30.05 | 0.00 | 3 | SSW | 10 | SW |
| Howell | NJ | 2026-06-30 23:25 | Mesonet | 76 | 63 | 64 | 30.06 | 0.00 | 3 | WSW | 7 | SSW |
| Mansfield | NJ | 2026-06-30 23:25 | Mesonet | 76 | 65 | 71 | 0.00 | 2 | WSW | 7 | SW | |
| Holmdel | NJ | 2026-06-30 23:25 | Mesonet | 76 | 62 | 62 | 0.00 | 0 | S | 5 | SSW | |
| Wall Twp. | NJ | 2026-06-30 23:25 | Mesonet | 75 | 61 | 61 | 0.00 | 2 | S | 5 | SSW | |
| Hamilton | NJ | 2026-06-30 23:25 | Mesonet | 76 | 62 | 62 | 0.00 | 0 | ESE | 2 | E | |
| Toms River | NJ | 2026-06-30 23:25 | Mesonet | 74 | 59 | 60 | 0.00 | 4 | SW | 8 | WSW | |
| Jersey City | NJ | 2026-06-30 23:25 | Mesonet | 79 | 60 | 51 | 30.01 | 0.00 | 7 | S | 8 | SSW |
| Hammonton | NJ | 2026-06-30 23:25 | Mesonet | 72 | 63 | 73 | 0.00 | 1 | SSW | 5 | SSW | |
| Oceanport | NJ | 2026-06-30 23:25 | Mesonet | 77 | 61 | 58 | 0.00 | 7 | WSW | 12 | SW | |
| Greenwich | NJ | 2026-06-30 23:25 | Mesonet | 76 | 63 | 63 | 0.00 | 2 | SSW | 5 | S | |
| Hopewell Twp. | NJ | 2026-06-30 23:25 | Mesonet | 76 | 65 | 68 | 30.05 | 0.00 | 1 | SE | 6 | SSW |
| Logan Twp. | NJ | 2026-06-30 23:25 | Mesonet | 75 | 60 | 60 | 30.08 | 0.00 | 3 | SW | 5 | SW |
| Mannington Twp. | NJ | 2026-06-30 23:25 | Mesonet | 78 | 62 | 58 | 30.09 | 0.00 | 7 | SSW | 8 | SSW |
| West Deptford | NJ | 2026-06-30 23:25 | Mesonet | 76 | 65 | 69 | 30.09 | 0.00 | 4 | SSW | 7 | SSW |
| Haworth | NJ | 2026-06-30 23:25 | Mesonet | 82 | 62 | 51 | 30.00 | 0.00 | 3 | SSE | 5 | SW |
| Columbus | NJ | 2026-06-30 23:25 | Mesonet | 74 | 62 | 68 | 30.06 | 0.00 | 4 | S | 9 | S |
| Moorestown | NJ | 2026-06-30 23:25 | Mesonet | 75 | 64 | 68 | 30.06 | 0.00 | 4 | SW | 9 | SW |
| Pennsauken | NJ | 2026-06-30 23:25 | Mesonet | 78 | 63 | 60 | 30.07 | 0.00 | 5 | S | 9 | SW |
| Vineland | NJ | 2026-06-30 23:25 | Mesonet | 74 | 69 | 84 | 30.09 | 0.00 | 4 | SSW | 7 | SSW |
| Lower Alloways Creek | NJ | 2026-06-30 23:25 | Mesonet | 79 | 66 | 65 | 30.07 | 0.00 | 13 | W | 13 | W |
| Hillsborough-Duke | NJ | 2026-06-30 23:25 | Mesonet | 78 | 64 | 62 | 30.02 | 0.00 | SW | |||
| Sandyston | NJ | 2026-06-30 23:25 | Mesonet | 70 | 66 | 85 | 30.00 | 0.00 | 0 | SW | 4 | SW |
| East Brunswick | NJ | 2026-06-30 23:25 | Mesonet | 79 | 64 | 60 | 30.06 | 0.00 | 7 | SSW | 15 | SW |
| Vernon Twp. | NJ | 2026-06-30 23:25 | SafetyNet | 76 | 62 | 62 | 6 | SSW | 18 | SSW | ||
| Wantage | NJ | 2026-06-30 23:25 | SafetyNet | 75 | 60 | 58 | 30.00 | 0.00 | 9 | WSW | 11 | WSW |
| North Haledon | NJ | 2026-06-30 23:25 | Mesonet | 79 | 64 | 60 | 30.03 | 0.00 | 0 | NNW | 4 | NNW |
| Little Falls | NJ | 2026-06-30 23:25 | Mesonet | 79 | 62 | 56 | 30.03 | 0.00 | 3 | WSW | 6 | SSW |
| Chester Borough | NJ | 2026-06-30 23:25 | Mesonet | 76 | 59 | 55 | 30.07 | 0.00 | 4 | W | 9 | SW |
| Woodland Twp. | NJ | 2026-06-30 23:25 | Mesonet | 70 | 60 | 72 | 0.00 | 3 | S | 4 | SSW | |
| Sicklerville | NJ | 2026-06-30 23:25 | Mesonet | 73 | 67 | 81 | 30.05 | 0.00 | 0 | SW | 2 | W |
| Berkeley Twp. | NJ | 2026-06-30 23:25 | Mesonet | 73 | 62 | 68 | 30.08 | 0.00 | 9 | SW | 11 | SW |
| Dennis Twp. | NJ | 2026-06-30 23:25 | Mesonet | 75 | 68 | 80 | 0.00 | 7 | SSE | 13 | SSW | |
| Upper Deerfield | NJ | 2026-06-30 23:25 | Mesonet | 75 | 68 | 81 | 30.09 | 0.00 | 5 | SSW | 10 | SSW |
| Walpack | NJ | 2026-06-30 23:25 | Mesonet | 73 | 62 | 68 | 30.02 | 0.00 | 2 | SE | 5 | SSE |
| Lyndhurst | NJ | 2026-06-30 23:25 | Mesonet | 82 | 65 | 56 | 30.03 | 0.00 | 15 | SSW | 16 | SSW |
| Cape May Court House | NJ | 2026-06-30 23:25 | Mesonet | 73 | 72 | 94 | 0.00 | 0 | SSW | 4 | SW | |
| Sewell | NJ | 2026-06-30 23:25 | Mesonet | 75 | 66 | 75 | 0.00 | 1 | WSW | 4 | WSW | |
| Hackettstown | NJ | 2026-06-30 23:25 | SafetyNet | 68 | 30.06 | 0.00 | 0 | SSW | 0 | N | ||
| Stewartsville | NJ | 2026-06-30 23:25 | SafetyNet | 79 | 30.05 | 0.00 | 6 | WSW | 9 | SW | ||
| Egg Harbor Twp. | NJ | 2026-06-30 23:25 | Mesonet | 74 | 67 | 80 | 30.09 | 0.00 | 0 | ENE | 0 | ENE |
| Cherry Hill | NJ | 2026-06-30 23:25 | Mesonet | 75 | 66 | 72 | 0.00 | 0 | SSE | 2 | SSE | |
| West Cape May | NJ | 2026-06-30 23:25 | Mesonet | 71 | 67 | 88 | 0.00 | 0 | S | 0 | ESE | |
| Piney Hollow | NJ | 2026-06-30 23:25 | Mesonet | 73 | 67 | 81 | 0.00 | 0 | WSW | 0 | WSW | |
| Atlantic City Marina | NJ | 2026-06-30 23:25 | SafetyNet | 73 | 0.00 | 12 | SSW | 21 | SSW | |||
| Red Lion | NJ | 2026-06-30 23:25 | SafetyNet | 74 | 0.00 | |||||||
| Kingwood | NJ | 2026-06-30 23:25 | SafetyNet | 75 | 30.04 | 0.00 | 0 | WSW | 3 | SW | ||
| Point Pleasant | NJ | 2026-06-30 23:25 | SafetyNet | 76 | 0.00 | 5 | SSW | 9 | SSW | |||
| Basking Ridge | NJ | 2026-06-30 23:25 | Mesonet | 74 | 64 | 72 | 30.04 | 0.00 | 0 | NNE | 3 | W |
| High Point Monument | NJ | 2026-06-30 23:25 | Mesonet | 73 | 61 | 66 | 0.00 | 3 | SSW | 14 | WSW | |
| Harvey Cedars | NJ | 2026-06-30 23:25 | SafetyNet | 0.00 | 10 | SW | 17 | SW | ||||
| Pequest | NJ | 2026-06-30 23:25 | Mesonet | 72 | 65 | 78 | 30.06 | 0.00 | 1 | WNW | 2 | WSW |
| Charlotteburg | NJ | 2026-06-30 23:25 | Mesonet | 72 | 65 | 80 | 30.02 | 0.00 | 0 | WNW | 1 | WNW |
| Cedar Bridge | NJ | 2026-06-30 23:25 | USFS | 70 | 58 | 67 | 30.06 | 0.00 | 4 | SSW | 6 | SSW |
| Silas Little | NJ | 2026-06-30 23:25 | USFS | 72 | 59 | 63 | 30.08 | 0.00 | 6 | S | 7 | SSW |
| Ramsey | NJ | 2026-06-30 23:25 | SafetyNet | 74 | 29.99 | 0.00 | 0 | E | 0 | N | ||
| Oswego Lake | NJ | 2026-06-30 23:25 | Mesonet | 71 | 62 | 73 | 30.06 | 0.00 | 3 | S | 5 | SSW |
| Mullica Twp. | NJ | 2026-06-30 23:25 | SafetyNet | 70 | 0.00 | |||||||
| High Point | NJ | 2026-06-30 23:25 | Mesonet | 74 | 61 | 64 | 30.02 | 0.00 | 3 | WSW | 8 | SW |
| Parsippany | NJ | 2026-06-30 23:25 | SafetyNet | 76 | 0.00 | |||||||
| Seaside Heights | NJ | 2026-06-30 23:25 | SafetyNet | 77 | 0.00 | 10 | SW | 13 | SW | |||
| Woodbine | NJ | 2026-06-30 23:25 | Mesonet | 74 | 67 | 79 | 30.08 | 0.00 | 5 | S | 8 | SSW |
| Cream Ridge | NJ | 2026-06-30 23:25 | Mesonet | 75 | 63 | 68 | 30.04 | 0.00 | 7 | SW | 10 | SSW |
| Pittstown | NJ | 2026-06-30 23:25 | Mesonet | 76 | 59 | 57 | 30.06 | 0.00 | 6 | SW | 9 | SW |
| Sea Girt | NJ | 2026-06-30 23:25 | Mesonet | 77 | 62 | 61 | 30.07 | 0.00 | 7 | SW | 12 | SW |
| Franklin Twp. (Somerset) | NJ | 2026-06-30 23:25 | Mesonet | 78 | 62 | 59 | 30.03 | 0.00 | 3 | SW | 5 | SSW |
data collection created in 0.062439918518066 (queried in 0.051038) rendered in: 0.00014901161193848

