Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2023-10-02 05:00 | Mesonet | 63 | 62 | 59 | 59 | 88 | 88 | 0.00 | 2 | NNW | ||
Logan Twp. | NJ | 2023-10-02 05:00 | Mesonet | 65 | 65 | 60 | 59 | 83 | 83 | 30.18 | 30.17 | 0.00 | 7 | NNE |
Sicklerville | NJ | 2023-10-02 05:00 | Mesonet | 59 | 59 | 59 | 58 | 100 | 100 | 30.16 | 30.15 | 0.00 | 3 | N |
New Brunswick | NJ | 2023-10-02 05:00 | Mesonet | 62 | 62 | 60 | 60 | 95 | 93 | 30.19 | 30.19 | 0.00 | 3 | N |
Howell | NJ | 2023-10-02 05:00 | Mesonet | 56 | 56 | 56 | 56 | 100 | 100 | 30.18 | 30.18 | 0.00 | 0 | WNW |
Mansfield | NJ | 2023-10-02 05:00 | Mesonet | 59 | 59 | 59 | 58 | 100 | 99 | 0.00 | 0 | WSW | ||
Holmdel | NJ | 2023-10-02 05:00 | Mesonet | 62 | 62 | 61 | 61 | 97 | 96 | 0.00 | 0 | WNW | ||
Wall Twp. | NJ | 2023-10-02 05:00 | Mesonet | 64 | 64 | 60 | 60 | 88 | 87 | 0.00 | 6 | N | ||
Hamilton | NJ | 2023-10-02 05:00 | Mesonet | 57 | 57 | 57 | 57 | 99 | 99 | 0.00 | 0 | NW | ||
Toms River | NJ | 2023-10-02 05:00 | Mesonet | 57 | 57 | 57 | 57 | 99 | 99 | 0.00 | 0 | SSW | ||
Jersey City | NJ | 2023-10-02 05:00 | Mesonet | 64 | 64 | 59 | 59 | 86 | 86 | 30.14 | 30.13 | 0.00 | 5 | NE |
Hammonton | NJ | 2023-10-02 05:00 | Mesonet | 59 | 59 | 59 | 59 | 99 | 99 | 0.00 | 0 | NNW | ||
Oceanport | NJ | 2023-10-02 05:00 | Mesonet | 62 | 61 | 60 | 59 | 93 | 93 | 0.00 | 0 | NNW | ||
Greenwich | NJ | 2023-10-02 05:00 | Mesonet | 58 | 58 | 58 | 57 | 99 | 99 | 0.00 | 0 | NE | ||
Hopewell Twp. | NJ | 2023-10-02 05:00 | Mesonet | 58 | 57 | 58 | 57 | 100 | 100 | 30.21 | 30.20 | 0.00 | 4 | N |
Mannington Twp. | NJ | 2023-10-02 05:00 | Mesonet | 58 | 58 | 58 | 58 | 100 | 100 | 30.19 | 30.17 | 0.00 | 0 | SSW |
Berkeley Twp. | NJ | 2023-10-02 05:00 | Mesonet | 61 | 61 | 59 | 58 | 93 | 93 | 30.17 | 30.17 | 0.00 | 7 | N |
Fortescue | NJ | 2023-10-02 05:00 | Mesonet | 62 | 62 | 60 | 60 | 94 | 94 | 30.18 | 30.17 | 0.00 | 9 | N |
West Deptford | NJ | 2023-10-02 05:00 | Mesonet | 59 | 58 | 58 | 58 | 98 | 98 | 30.18 | 30.18 | 0.00 | 4 | NNE |
Columbus | NJ | 2023-10-02 05:00 | Mesonet | 56 | 56 | 56 | 56 | 99 | 99 | 30.17 | 30.16 | 0.00 | 0 | N |
Moorestown | NJ | 2023-10-02 05:00 | Mesonet | 60 | 59 | 59 | 59 | 98 | 98 | 30.17 | 30.17 | 0.00 | 3 | N |
Pennsauken | NJ | 2023-10-02 05:00 | Mesonet | 65 | 65 | 59 | 59 | 82 | 81 | 30.19 | 30.19 | 0.00 | 7 | N |
Vineland | NJ | 2023-10-02 05:00 | Mesonet | 54 | 53 | 53 | 53 | 99 | 99 | 30.17 | 30.17 | 0.00 | 0 | NW |
Lower Alloways Creek | NJ | 2023-10-02 05:00 | Mesonet | 64 | 64 | 62 | 61 | 93 | 92 | 30.18 | 30.18 | 0.00 | 8 | NNE |
Hillsborough-Duke | NJ | 2023-10-02 05:00 | Mesonet | 57 | 56 | 57 | 56 | 100 | 100 | 30.17 | 30.17 | 0.00 | 1 | WNW |
Sandyston | NJ | 2023-10-02 05:00 | Mesonet | 52 | 51 | 52 | 51 | 100 | 100 | 30.25 | 30.23 | 0.00 | 0 | NNW |
East Brunswick | NJ | 2023-10-02 05:00 | Mesonet | 63 | 62 | 60 | 59 | 90 | 89 | 30.21 | 30.20 | 0.00 | 2 | SW |
Vernon Twp. | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 14 | ENE | ||||||||
Wantage | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 3 | NW | ||||||||
Little Egg Harbor Twp. | NJ | 2023-10-02 05:00 | Mesonet | 62 | 62 | 60 | 60 | 93 | 93 | 30.16 | 30.16 | 0.00 | 11 | NNE |
North Haledon | NJ | 2023-10-02 05:00 | Mesonet | 62 | 62 | 60 | 60 | 94 | 94 | 30.20 | 30.19 | 0.00 | 4 | NE |
Haworth | NJ | 2023-10-02 05:00 | Mesonet | 59 | 58 | 59 | 58 | 99 | 98 | 30.14 | 30.13 | 0.00 | 0 | ENE |
High Point Monument | NJ | 2023-10-02 05:00 | Mesonet | 62 | 62 | 57 | 57 | 83 | 82 | 0.00 | 9 | NE | ||
Dennis Twp. | NJ | 2023-10-02 05:00 | Mesonet | 57 | 57 | 0.00 | 0 | NNW | ||||||
Upper Deerfield | NJ | 2023-10-02 05:00 | Mesonet | 61 | 60 | 59 | 58 | 95 | 93 | 30.17 | 30.17 | 0.00 | 4 | N |
Walpack | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | ||||||||||
Lyndhurst | NJ | 2023-10-02 05:00 | Mesonet | 65 | 65 | 65 | 65 | 100 | 100 | 30.18 | 30.18 | 0.00 | 2 | E |
Cape May Court House | NJ | 2023-10-02 05:00 | Mesonet | 59 | 59 | 58 | 57 | 95 | 95 | 0.00 | 1 | NNW | ||
Sewell | NJ | 2023-10-02 05:00 | Mesonet | 57 | 56 | 57 | 56 | 100 | 100 | 0.00 | 0 | NNE | ||
Hackettstown | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Stewartsville | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Egg Harbor Twp. | NJ | 2023-10-02 05:00 | Mesonet | 60 | 60 | 59 | 58 | 94 | 94 | 0.00 | 4 | N | ||
Cherry Hill | NJ | 2023-10-02 05:00 | Mesonet | 58 | 57 | 58 | 57 | 100 | 100 | 0.00 | 0 | NW | ||
West Cape May | NJ | 2023-10-02 05:00 | Mesonet | 60 | 60 | 60 | 60 | 100 | 100 | 0.00 | 3 | N | ||
Piney Hollow | NJ | 2023-10-02 05:00 | Mesonet | 58 | 58 | 58 | 58 | 100 | 100 | 0.00 | 0 | SW | ||
Atlantic City Marina | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 10 | NNW | ||||||||
Red Lion | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | ||||||||||
Kingwood | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Point Pleasant | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 7 | NNW | ||||||||
Basking Ridge | NJ | 2023-10-02 05:00 | Mesonet | 54 | 54 | 54 | 54 | 100 | 100 | 30.19 | 30.19 | 0.00 | 0 | NNW |
Pequest | NJ | 2023-10-02 05:00 | Mesonet | 52 | 52 | 52 | 52 | 100 | 100 | 30.21 | 30.20 | 0.00 | 0 | WSW |
High Point | NJ | 2023-10-02 05:00 | Mesonet | 58 | 58 | 57 | 57 | 96 | 96 | 30.27 | 30.27 | 0.00 | 3 | WNW |
Sea Girt | NJ | 2023-10-02 05:00 | Mesonet | 65 | 64 | 61 | 61 | 89 | 88 | 30.13 | 30.13 | 0.00 | 11 | NW |
Pittstown | NJ | 2023-10-02 05:00 | Mesonet | 62 | 62 | 58 | 58 | 87 | 87 | 30.20 | 30.20 | 0.00 | 6 | NNE |
Cream Ridge | NJ | 2023-10-02 05:00 | Mesonet | 57 | 57 | 57 | 57 | 100 | 100 | 30.17 | 30.17 | 0.00 | 5 | NNE |
Woodbine | NJ | 2023-10-02 05:00 | Mesonet | 58 | 58 | 57 | 57 | 99 | 98 | 30.17 | 30.17 | 0.00 | 6 | NNW |
Seaside Heights | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 8 | NW | ||||||||
Parsippany | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | ||||||||||
Harvey Cedars | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 10 | |||||||||
Oswego Lake | NJ | 2023-10-02 05:00 | Mesonet | 57 | 57 | 57 | 57 | 100 | 100 | 30.14 | 30.13 | 0.00 | 4 | NW |
Ramsey | NJ | 2023-10-02 05:00 | SafetyNet | 0.00 | 0 | N | ||||||||
Silas Little | NJ | 2023-10-02 05:00 | USFS | 59 | 59 | 58 | 57 | 94 | 94 | 0.00 | 4 | WNW | ||
Fort Dix | NJ | 2023-10-02 05:00 | USFS | 61 | 61 | 59 | 59 | 93 | 92 | 0.00 | 5 | N | ||
Charlotteburg | NJ | 2023-10-02 05:00 | Mesonet | 57 | 57 | 57 | 57 | 100 | 100 | 30.23 | 30.23 | 0.00 | 2 | SW |
Little Falls | NJ | 2023-10-02 05:00 | Mesonet | 63 | 62 | 60 | 59 | 90 | 88 | 30.23 | 30.21 | 0.00 | 5 | W |
data collection created in 0.069598913192749 (queried in 0.051937) rendered in: 0.00021004676818848