Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-06-14 13:00 | Mesonet | 69 | 67 | 66 | 65 | 94 | 91 | 0.00 | 5 | ESE | ||
Fortescue | NJ | 2025-06-14 13:00 | Mesonet | 73 | 71 | 73 | 72 | 100 | 100 | 30.05 | 30.04 | 0.00 | 7 | NNE |
New Brunswick | NJ | 2025-06-14 13:00 | Mesonet | 62 | 61 | 61 | 60 | 98 | 97 | 30.09 | 30.09 | 0.11 | 7 | NNE |
Howell | NJ | 2025-06-14 13:00 | Mesonet | 64 | 63 | 62 | 61 | 97 | 90 | 30.09 | 30.06 | 0.04 | 5 | NE |
Mansfield | NJ | 2025-06-14 13:00 | Mesonet | 65 | 64 | 63 | 62 | 95 | 90 | 0.01 | 8 | ENE | ||
Holmdel | NJ | 2025-06-14 13:00 | Mesonet | 62 | 60 | 61 | 60 | 99 | 98 | 0.25 | 0 | ESE | ||
Wall Twp. | NJ | 2025-06-14 13:00 | Mesonet | 64 | 63 | 61 | 60 | 93 | 90 | 0.00 | 9 | E | ||
Hamilton | NJ | 2025-06-14 13:00 | Mesonet | 63 | 62 | 61 | 60 | 96 | 93 | 0.09 | 3 | NW | ||
Toms River | NJ | 2025-06-14 13:00 | Mesonet | 66 | 64 | 63 | 61 | 93 | 83 | 0.01 | 10 | E | ||
Jersey City | NJ | 2025-06-14 13:00 | Mesonet | 63 | 62 | 62 | 60 | 94 | 91 | 30.05 | 30.04 | 0.04 | 8 | NNW |
Hammonton | NJ | 2025-06-14 13:00 | Mesonet | 69 | 68 | 65 | 64 | 89 | 87 | 0.00 | 8 | NNE | ||
Oceanport | NJ | 2025-06-14 13:00 | Mesonet | 63 | 61 | 61 | 61 | 99 | 96 | 0.12 | 13 | NNE | ||
Greenwich | NJ | 2025-06-14 13:00 | Mesonet | 71 | 70 | 70 | 68 | 95 | 93 | 0.00 | 5 | ESE | ||
Hopewell Twp. | NJ | 2025-06-14 13:00 | Mesonet | 60 | 59 | 60 | 59 | 100 | 100 | 30.08 | 30.06 | 0.35 | 6 | E |
Logan Twp. | NJ | 2025-06-14 13:00 | Mesonet | 68 | 68 | 64 | 63 | 87 | 85 | 30.07 | 30.06 | 0.00 | 11 | NE |
Mannington Twp. | NJ | 2025-06-14 13:00 | Mesonet | 71 | 69 | 69 | 68 | 99 | 94 | 30.06 | 30.05 | 0.00 | 11 | NNE |
West Deptford | NJ | 2025-06-14 13:00 | Mesonet | 68 | 66 | 64 | 63 | 90 | 87 | 30.08 | 30.06 | 0.00 | 10 | ENE |
Haworth | NJ | 2025-06-14 13:00 | Mesonet | 65 | 64 | 61 | 59 | 88 | 85 | 30.06 | 30.05 | 0.01 | 5 | SSE |
Columbus | NJ | 2025-06-14 13:00 | Mesonet | 65 | 63 | 61 | 60 | 91 | 85 | 30.06 | 30.05 | 0.00 | 13 | NE |
Moorestown | NJ | 2025-06-14 13:00 | Mesonet | 66 | 65 | 64 | 63 | 95 | 90 | 30.07 | 30.06 | 0.00 | 12 | NE |
Pennsauken | NJ | 2025-06-14 13:00 | Mesonet | 66 | 65 | 62 | 61 | 90 | 88 | 30.08 | 30.07 | 0.00 | 13 | NE |
Vineland | NJ | 2025-06-14 13:00 | Mesonet | 70 | 69 | 69 | 68 | 95 | 93 | 30.05 | 30.04 | 0.00 | 8 | ENE |
Lower Alloways Creek | NJ | 2025-06-14 13:00 | Mesonet | 71 | 70 | 70 | 69 | 97 | 94 | 30.05 | 30.03 | 0.00 | 9 | NE |
Hillsborough-Duke | NJ | 2025-06-14 13:00 | Mesonet | 61 | 60 | 61 | 60 | 100 | 100 | 30.07 | 30.06 | 0.06 | 8 | NNE |
Sandyston | NJ | 2025-06-14 13:00 | Mesonet | 64 | 63 | 59 | 57 | 86 | 79 | 30.06 | 30.05 | 0.00 | 6 | NNE |
East Brunswick | NJ | 2025-06-14 13:00 | Mesonet | 61 | 61 | 61 | 60 | 97 | 95 | 30.12 | 30.09 | 0.15 | 7 | N |
Vernon Twp. | NJ | 2025-06-14 13:00 | SafetyNet | 0.00 | 7 | ENE | ||||||||
Wantage | NJ | 2025-06-14 13:00 | SafetyNet | 0.00 | 9 | ENE | ||||||||
Little Egg Harbor Twp. | NJ | 2025-06-14 13:00 | Mesonet | 68 | 67 | 65 | 65 | 93 | 91 | 30.07 | 30.05 | 0.00 | 21 | NE |
North Haledon | NJ | 2025-06-14 13:00 | Mesonet | 64 | 63 | 61 | 60 | 91 | 88 | 30.07 | 30.06 | 0.01 | 6 | NNE |
Little Falls | NJ | 2025-06-14 13:00 | Mesonet | 62 | 61 | 61 | 59 | 94 | 92 | 30.08 | 30.06 | 0.02 | 7 | NNE |
Chester Borough | NJ | 2025-06-14 13:00 | Mesonet | 60 | 59 | 58 | 57 | 94 | 93 | 30.07 | 30.07 | 0.02 | 6 | NE |
Sicklerville | NJ | 2025-06-14 13:00 | Mesonet | 67 | 66 | 65 | 64 | 96 | 93 | 30.04 | 30.04 | 0.01 | 8 | NNE |
Berkeley Twp. | NJ | 2025-06-14 13:00 | Mesonet | 67 | 65 | 64 | 63 | 93 | 88 | 30.07 | 30.06 | 0.01 | 12 | ENE |
Dennis Twp. | NJ | 2025-06-14 13:00 | Mesonet | 69 | 68 | 68 | 67 | 98 | 97 | 0.00 | 8 | E | ||
Basking Ridge | NJ | 2025-06-14 13:00 | Mesonet | 61 | 61 | 61 | 60 | 100 | 99 | 30.09 | 30.09 | 0.06 | 5 | SE |
Walpack | NJ | 2025-06-14 13:00 | Mesonet | 65 | 64 | 61 | 58 | 87 | 77 | 30.09 | 30.08 | 0.00 | 9 | NE |
Lyndhurst | NJ | 2025-06-14 13:00 | Mesonet | 63 | 62 | 63 | 62 | 100 | 100 | 30.08 | 30.06 | 0.03 | 14 | NNE |
Cape May Court House | NJ | 2025-06-14 13:00 | Mesonet | 68 | 67 | 68 | 67 | 100 | 100 | 0.00 | 10 | ENE | ||
Sewell | NJ | 2025-06-14 13:00 | Mesonet | 67 | 66 | 65 | 65 | 95 | 94 | 0.00 | 7 | ENE | ||
Hackettstown | NJ | 2025-06-14 13:00 | SafetyNet | 0.01 | 0 | N | ||||||||
Stewartsville | NJ | 2025-06-14 13:00 | SafetyNet | 0.04 | 0 | N | ||||||||
Egg Harbor Twp. | NJ | 2025-06-14 13:00 | Mesonet | 69 | 68 | 67 | 65 | 94 | 92 | 30.05 | 30.04 | 0.00 | 6 | NE |
Cherry Hill | NJ | 2025-06-14 13:00 | Mesonet | 67 | 66 | 64 | 63 | 92 | 90 | 0.01 | 4 | NW | ||
West Cape May | NJ | 2025-06-14 13:00 | Mesonet | 63 | 60 | 63 | 60 | 100 | 100 | 0.00 | 16 | E | ||
Piney Hollow | NJ | 2025-06-14 13:00 | Mesonet | 69 | 69 | 67 | 66 | 92 | 90 | 0.00 | 4 | NNE | ||
Atlantic City Marina | NJ | 2025-06-14 13:00 | SafetyNet | 0.00 | 18 | E | ||||||||
Kingwood | NJ | 2025-06-14 13:00 | SafetyNet | 0.05 | 3 | N | ||||||||
Point Pleasant | NJ | 2025-06-14 13:00 | SafetyNet | 0.00 | 12 | N | ||||||||
Upper Deerfield | NJ | 2025-06-14 13:00 | Mesonet | 70 | 69 | 68 | 67 | 96 | 92 | 30.04 | 30.04 | 0.00 | 7 | NNE |
High Point | NJ | 2025-06-14 13:00 | Mesonet | 61 | 60 | 58 | 56 | 91 | 85 | 30.07 | 30.06 | 0.00 | 9 | ESE |
High Point Monument | NJ | 2025-06-14 13:00 | Mesonet | 58 | 57 | 58 | 55 | 99 | 92 | 0.00 | 10 | ENE | ||
Oswego Lake | NJ | 2025-06-14 13:00 | Mesonet | 70 | 69 | 65 | 64 | 85 | 82 | 30.03 | 30.03 | 0.00 | 10 | NE |
Pequest | NJ | 2025-06-14 13:00 | Mesonet | 63 | 61 | 61 | 60 | 97 | 95 | 30.10 | 30.09 | 0.01 | 4 | ENE |
Charlotteburg | NJ | 2025-06-14 13:00 | Mesonet | 66 | 65 | 61 | 58 | 84 | 77 | 30.02 | 30.01 | 0.00 | 7 | E |
Cedar Bridge | NJ | 2025-06-14 13:00 | USFS | 67 | 65 | 63 | 61 | 90 | 83 | 0.00 | 10 | E | ||
Fort Dix | NJ | 2025-06-14 13:00 | USFS | 66 | 65 | 64 | 63 | 94 | 92 | 0.01 | 7 | N | ||
Silas Little | NJ | 2025-06-14 13:00 | USFS | 66 | 65 | 63 | 62 | 91 | 89 | 0.01 | 7 | N | ||
Ramsey | NJ | 2025-06-14 13:00 | SafetyNet | 0.00 | 6 | SSW | ||||||||
Harvey Cedars | NJ | 2025-06-14 13:00 | SafetyNet | 0.00 | 19 | NNE | ||||||||
Sea Girt | NJ | 2025-06-14 13:00 | Mesonet | 65 | 64 | 63 | 62 | 94 | 93 | 30.09 | 30.08 | 0.00 | 16 | NE |
Mullica Twp. | NJ | 2025-06-14 13:00 | SafetyNet | 0.00 | ||||||||||
Parsippany | NJ | 2025-06-14 13:00 | SafetyNet | 0.02 | ||||||||||
Seaside Heights | NJ | 2025-06-14 13:00 | SafetyNet | 0.00 | 18 | NE | ||||||||
Woodbine | NJ | 2025-06-14 13:00 | Mesonet | 69 | 67 | 69 | 67 | 100 | 100 | 30.04 | 30.03 | 0.00 | 9 | ENE |
Cream Ridge | NJ | 2025-06-14 13:00 | Mesonet | 64 | 63 | 62 | 61 | 97 | 94 | 30.06 | 30.05 | 0.05 | 10 | N |
Pittstown | NJ | 2025-06-14 13:00 | Mesonet | 59 | 58 | 57 | 56 | 94 | 92 | 30.09 | 30.07 | 0.05 | 10 | NE |
Woodland Twp. | NJ | 2025-06-14 13:00 | Mesonet | 67 | 66 | 65 | 63 | 96 | 91 | 0.00 | 7 | NE |
data collection created in 0.07532811164856 (queried in 0.057579) rendered in: 0.00022315979003906