Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Harrison | NJ | 2026-06-03 21:00 | Mesonet | 75 | 74 | 51 | 49 | 44 | 42 | 0.00 | 11 | NW | ||
| Fortescue | NJ | 2026-06-03 21:00 | Mesonet | 71 | 71 | 56 | 53 | 60 | 54 | 30.22 | 30.21 | 0.00 | 9 | S |
| New Brunswick | NJ | 2026-06-03 21:00 | Mesonet | 76 | 74 | 44 | 41 | 33 | 29 | 30.17 | 30.17 | 0.00 | 10 | NW |
| Howell | NJ | 2026-06-03 21:00 | Mesonet | 67 | 65 | 50 | 48 | 55 | 51 | 30.21 | 30.18 | 0.00 | 2 | SE |
| Mansfield | NJ | 2026-06-03 21:00 | Mesonet | 76 | 74 | 48 | 47 | 40 | 36 | 0.00 | 9 | NNW | ||
| Holmdel | NJ | 2026-06-03 21:00 | Mesonet | 70 | 69 | 49 | 47 | 48 | 44 | 0.00 | 1 | E | ||
| Wall Twp. | NJ | 2026-06-03 21:00 | Mesonet | 69 | 69 | 45 | 44 | 43 | 40 | 0.00 | 5 | S | ||
| Hamilton | NJ | 2026-06-03 21:00 | Mesonet | 75 | 74 | 47 | 42 | 38 | 30 | 0.00 | 9 | SW | ||
| Toms River | NJ | 2026-06-03 21:00 | Mesonet | 71 | 70 | 43 | 41 | 37 | 34 | 0.00 | 3 | NNE | ||
| Jersey City | NJ | 2026-06-03 21:00 | Mesonet | 70 | 69 | 47 | 45 | 44 | 41 | 30.13 | 30.12 | 0.00 | 5 | S |
| Hammonton | NJ | 2026-06-03 21:00 | Mesonet | 71 | 69 | 47 | 45 | 42 | 40 | 0.00 | 4 | SSW | ||
| Oceanport | NJ | 2026-06-03 21:00 | Mesonet | 72 | 71 | 45 | 44 | 39 | 37 | 0.00 | 9 | SSE | ||
| Greenwich | NJ | 2026-06-03 21:00 | Mesonet | 71 | 69 | 56 | 55 | 61 | 57 | 0.00 | 6 | N | ||
| Hopewell Twp. | NJ | 2026-06-03 21:00 | Mesonet | 73 | 69 | 56 | 53 | 61 | 51 | 30.17 | 30.16 | 0.00 | 0 | NW |
| Logan Twp. | NJ | 2026-06-03 21:00 | Mesonet | 79 | 75 | 48 | 46 | 38 | 31 | 30.19 | 30.18 | 0.00 | 13 | NNE |
| Mannington Twp. | NJ | 2026-06-03 21:00 | Mesonet | 74 | 74 | 53 | 53 | 48 | 47 | 30.20 | 30.19 | 0.00 | 10 | NE |
| West Deptford | NJ | 2026-06-03 21:00 | Mesonet | 76 | 75 | 51 | 50 | 43 | 41 | 30.20 | 30.19 | 0.00 | 7 | NNE |
| Haworth | NJ | 2026-06-03 21:00 | Mesonet | 78 | 76 | 47 | 45 | 35 | 32 | 30.14 | 30.13 | 0.00 | 7 | SSW |
| Vernon Twp. | NJ | 2026-06-03 21:00 | SafetyNet | WNW | ||||||||||
| Woodland Twp. | NJ | 2026-06-03 21:00 | Mesonet | 70 | 68 | 47 | 45 | 48 | 42 | 0.00 | 4 | S | ||
| Chester Borough | NJ | 2026-06-03 21:00 | Mesonet | 75 | 72 | 49 | 47 | 44 | 38 | 30.18 | 30.18 | 0.00 | 0 | NNW |
| Little Falls | NJ | 2026-06-03 21:00 | Mesonet | 74 | 73 | 46 | 44 | 38 | 34 | 30.16 | 30.16 | 0.00 | 4 | SSW |
| North Haledon | NJ | 2026-06-03 21:00 | Mesonet | 75 | 74 | 47 | 44 | 38 | 34 | 30.16 | 30.16 | 0.00 | 2 | SSW |
| Little Egg Harbor Twp. | NJ | 2026-06-03 21:00 | Mesonet | 69 | 68 | 52 | 50 | 56 | 52 | 30.23 | 30.21 | 0.00 | 8 | SSE |
| Wantage | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | 5 | N | ||||||||
| East Brunswick | NJ | 2026-06-03 21:00 | Mesonet | 77 | 76 | 47 | 46 | 35 | 33 | 30.19 | 30.17 | 0.00 | 14 | NW |
| Columbus | NJ | 2026-06-03 21:00 | Mesonet | 73 | 72 | 41 | 41 | 33 | 31 | 30.18 | 30.17 | 0.00 | 10 | NW |
| Sandyston | NJ | 2026-06-03 21:00 | Mesonet | 68 | 66 | 53 | 53 | 64 | 60 | 30.14 | 30.12 | 0.00 | 0 | NE |
| Hillsborough-Duke | NJ | 2026-06-03 21:00 | Mesonet | 76 | 73 | 54 | 52 | 50 | 45 | 30.14 | 30.13 | 0.00 | ||
| Lower Alloways Creek | NJ | 2026-06-03 21:00 | Mesonet | 73 | 72 | 55 | 53 | 56 | 51 | 30.19 | 30.19 | 0.00 | 14 | ENE |
| Vineland | NJ | 2026-06-03 21:00 | Mesonet | 74 | 72 | 46 | 43 | 37 | 33 | 30.20 | 30.19 | 0.00 | 7 | SSW |
| Pennsauken | NJ | 2026-06-03 21:00 | Mesonet | 80 | 79 | 46 | 42 | 31 | 26 | 30.19 | 30.17 | 0.00 | 13 | NE |
| Moorestown | NJ | 2026-06-03 21:00 | Mesonet | 76 | 75 | 46 | 45 | 36 | 34 | 30.17 | 30.16 | 0.00 | 13 | NNW |
| Sicklerville | NJ | 2026-06-03 21:00 | Mesonet | 73 | 72 | 46 | 44 | 38 | 36 | 30.17 | 30.16 | 0.00 | 7 | NNE |
| Berkeley Twp. | NJ | 2026-06-03 21:00 | Mesonet | 71 | 69 | 46 | 45 | 42 | 40 | 30.21 | 30.20 | 0.00 | 5 | E |
| Dennis Twp. | NJ | 2026-06-03 21:00 | Mesonet | 72 | 70 | 42 | 39 | 35 | 31 | 0.00 | 5 | SSW | ||
| Cherry Hill | NJ | 2026-06-03 21:00 | Mesonet | 76 | 75 | 49 | 46 | 39 | 35 | 0.00 | 10 | NNW | ||
| Point Pleasant | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | 5 | SE | ||||||||
| Kingwood | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | 0 | N | ||||||||
| Red Lion | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | ||||||||||
| Atlantic City Marina | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | ||||||||||
| Piney Hollow | NJ | 2026-06-03 21:00 | Mesonet | 73 | 70 | 47 | 45 | 43 | 38 | 2 | WNW | |||
| West Cape May | NJ | 2026-06-03 21:00 | Mesonet | 71 | 69 | 43 | 41 | 38 | 35 | 0.00 | 3 | SE | ||
| Egg Harbor Twp. | NJ | 2026-06-03 21:00 | Mesonet | 70 | 70 | 43 | 41 | 38 | 35 | 30.20 | 30.20 | 0.00 | 1 | S |
| Basking Ridge | NJ | 2026-06-03 21:00 | Mesonet | 70 | 67 | 58 | 56 | 70 | 66 | 30.17 | 30.16 | 0.00 | 0 | WSW |
| Stewartsville | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | 0 | NNE | ||||||||
| Hackettstown | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | 0 | W | ||||||||
| Sewell | NJ | 2026-06-03 21:00 | Mesonet | 74 | 73 | 48 | 46 | 40 | 38 | 0.00 | 5 | E | ||
| Cape May Court House | NJ | 2026-06-03 21:00 | Mesonet | 68 | 67 | 49 | 47 | 53 | 47 | 0.00 | 0 | SSW | ||
| Lyndhurst | NJ | 2026-06-03 21:00 | Mesonet | 74 | 73 | 53 | 50 | 49 | 44 | 30.16 | 30.14 | 0.00 | 11 | ENE |
| Walpack | NJ | 2026-06-03 21:00 | Mesonet | 67 | 65 | 53 | 51 | 62 | 59 | 30.17 | 30.17 | 0.00 | 0 | NE |
| Upper Deerfield | NJ | 2026-06-03 21:00 | Mesonet | 73 | 72 | 49 | 47 | 42 | 40 | 30.19 | 30.18 | 0.00 | 8 | NW |
| High Point | NJ | 2026-06-03 21:00 | Mesonet | 67 | 66 | 51 | 50 | 57 | 54 | 30.16 | 30.15 | 0.00 | 2 | NE |
| High Point Monument | NJ | 2026-06-03 21:00 | Mesonet | 72 | 71 | 47 | 45 | 42 | 39 | 0.00 | 9 | W | ||
| Oswego Lake | NJ | 2026-06-03 21:00 | Mesonet | 71 | 69 | 49 | 46 | 48 | 42 | 30.18 | 30.18 | 0.00 | 6 | SSE |
| Pequest | NJ | 2026-06-03 21:00 | Mesonet | 66 | 65 | 51 | 49 | 61 | 56 | 30.18 | 30.17 | 0.00 | 0 | NE |
| Charlotteburg | NJ | 2026-06-03 21:00 | Mesonet | 70 | 69 | 55 | 54 | 61 | 57 | 30.14 | 30.14 | 0.00 | 1 | NNW |
| Cedar Bridge | NJ | 2026-06-03 21:00 | USFS | 69 | 67 | 42 | 41 | 41 | 36 | 30.18 | 30.18 | 0.00 | 4 | S |
| Fort Dix | NJ | 2026-06-03 21:00 | USFS | 72 | 70 | 0.00 | 4 | SSE | ||||||
| Silas Little | NJ | 2026-06-03 21:00 | USFS | 71 | 70 | 41 | 40 | 35 | 33 | 30.20 | 30.19 | 0.00 | 6 | WNW |
| Ramsey | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | 3 | NNW | ||||||||
| Harvey Cedars | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | 9 | SSE | ||||||||
| Sea Girt | NJ | 2026-06-03 21:00 | Mesonet | 72 | 71 | 49 | 48 | 46 | 44 | 30.21 | 30.20 | 0.00 | 13 | S |
| Mullica Twp. | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | ||||||||||
| Parsippany | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | ||||||||||
| Seaside Heights | NJ | 2026-06-03 21:00 | SafetyNet | 0.00 | ||||||||||
| Woodbine | NJ | 2026-06-03 21:00 | Mesonet | 71 | 68 | 46 | 43 | 46 | 37 | 30.19 | 30.18 | 0.00 | 5 | SSE |
| Cream Ridge | NJ | 2026-06-03 21:00 | Mesonet | 75 | 73 | 48 | 47 | 40 | 37 | 30.15 | 30.14 | 0.00 | 9 | NNE |
| Pittstown | NJ | 2026-06-03 21:00 | Mesonet | 77 | 75 | 46 | 44 | 34 | 32 | 30.18 | 30.18 | 0.00 | 1 | N |
| Franklin Twp. (Somerset) | NJ | 2026-06-03 21:00 | Mesonet | 79 | 77 | 48 | 47 | 34 | 33 | 30.15 | 30.14 | 0.00 | 3 | N |
data collection created in 0.078765869140625 (queried in 0.060979) rendered in: 0.00026798248291016

