Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Bridge | NJ | 2025-07-14 17:00 | USFS | 87 | 84 | 73 | 70 | 66 | 59 | 0.00 | 16 | S | ||
Cedar Bridge | NJ | 2025-07-15 06:00 | USFS | 73 | 72 | 73 | 72 | 99 | 98 | 0.00 | 6 | WNW | ||
Cedar Bridge | NJ | 2025-07-15 15:00 | USFS | 83 | 79 | 76 | 74 | 86 | 75 | 0.00 | 11 | E | ||
Cedar Bridge | NJ | 2025-07-15 14:00 | USFS | 85 | 82 | 75 | 72 | 77 | 68 | 0.00 | 8 | NNW | ||
Cedar Bridge | NJ | 2025-07-15 13:00 | USFS | 84 | 80 | 74 | 72 | 79 | 69 | 0.00 | 11 | NNW | ||
Cedar Bridge | NJ | 2025-07-15 12:00 | USFS | 84 | 79 | 76 | 72 | 83 | 69 | 0.00 | 7 | NNW | ||
Cedar Bridge | NJ | 2025-07-15 11:00 | USFS | 81 | 75 | 74 | 70 | 89 | 79 | 0.00 | 8 | NNW | ||
Cedar Bridge | NJ | 2025-07-15 10:00 | USFS | 78 | 74 | 76 | 71 | 99 | 83 | 0.00 | 6 | NNW | ||
Cedar Bridge | NJ | 2025-07-15 09:00 | USFS | 75 | 73 | 74 | 73 | 99 | 99 | 0.00 | 6 | NNW | ||
Cedar Bridge | NJ | 2025-07-15 08:00 | USFS | 73 | 72 | 73 | 72 | 99 | 99 | 0.00 | 6 | NW | ||
Cedar Bridge | NJ | 2025-07-15 07:00 | USFS | 73 | 72 | 72 | 72 | 99 | 98 | 0.00 | 7 | NNW | ||
Cedar Bridge | NJ | 2025-07-15 05:00 | USFS | 74 | 73 | 73 | 73 | 98 | 98 | 0.01 | 8 | WNW | ||
Cedar Bridge | NJ | 2025-07-14 18:00 | USFS | 85 | 81 | 72 | 71 | 74 | 64 | 0.00 | 15 | S | ||
Cedar Bridge | NJ | 2025-07-15 04:00 | USFS | 74 | 73 | 73 | 73 | 98 | 98 | 0.00 | 4 | NW | ||
Cedar Bridge | NJ | 2025-07-15 03:00 | USFS | 74 | 73 | 73 | 73 | 98 | 98 | 0.00 | 6 | SE | ||
Cedar Bridge | NJ | 2025-07-15 02:00 | USFS | 74 | 72 | 73 | 71 | 98 | 98 | 0.15 | 6 | S | ||
Cedar Bridge | NJ | 2025-07-15 01:00 | USFS | 72 | 72 | 71 | 71 | 98 | 97 | 0.04 | 6 | NE | ||
Cedar Bridge | NJ | 2025-07-15 00:00 | USFS | 72 | 71 | 71 | 70 | 97 | 96 | 0.09 | 6 | NE | ||
Cedar Bridge | NJ | 2025-07-14 23:00 | USFS | 72 | 71 | 71 | 70 | 96 | 95 | 0.02 | 7 | NE | ||
Cedar Bridge | NJ | 2025-07-14 22:00 | USFS | 77 | 72 | 74 | 70 | 95 | 88 | 0.12 | 10 | NNE | ||
Cedar Bridge | NJ | 2025-07-14 21:00 | USFS | 78 | 77 | 73 | 72 | 88 | 82 | 0.00 | 6 | SSW | ||
Cedar Bridge | NJ | 2025-07-14 20:00 | USFS | 80 | 78 | 73 | 72 | 82 | 80 | 0.00 | 8 | S | ||
Cedar Bridge | NJ | 2025-07-14 19:00 | USFS | 81 | 79 | 73 | 72 | 80 | 74 | 0.00 | 10 | SSW | ||
Cedar Bridge | NJ | 2025-07-15 16:00 | USFS | 87 | 81 | 76 | 73 | 84 | 65 | 0.00 | 8 | NE |
data collection created in 0.0072331428527832 (queried in 0.002293) rendered in: 4.6014785766602E-5