Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Bridge | NJ | 2023-12-06 04:00 | USFS | 34 | 33 | 27 | 26 | 75 | 74 | 0.00 | 6 | NNW | ||
Cedar Bridge | NJ | 2023-12-06 17:00 | USFS | 38 | 37 | 24 | 23 | 56 | 54 | 0.00 | 12 | NW | ||
Cedar Bridge | NJ | 2023-12-07 02:00 | USFS | 30 | 28 | 16 | 15 | 59 | 54 | 0.00 | 9 | NNW | ||
Cedar Bridge | NJ | 2023-12-07 01:00 | USFS | 33 | 30 | 16 | 15 | 54 | 49 | 0.00 | 10 | NNW | ||
Cedar Bridge | NJ | 2023-12-07 00:00 | USFS | 34 | 32 | 18 | 15 | 55 | 48 | 0.00 | 14 | NW | ||
Cedar Bridge | NJ | 2023-12-06 23:00 | USFS | 33 | 32 | 19 | 18 | 58 | 55 | 0.00 | 8 | NNW | ||
Cedar Bridge | NJ | 2023-12-06 22:00 | USFS | 34 | 32 | 19 | 18 | 59 | 52 | 0.00 | 10 | NW | ||
Cedar Bridge | NJ | 2023-12-06 21:00 | USFS | 33 | 31 | 19 | 18 | 59 | 57 | 0.00 | 7 | WNW | ||
Cedar Bridge | NJ | 2023-12-06 20:00 | USFS | 34 | 32 | 19 | 19 | 58 | 54 | 0.00 | 10 | NW | ||
Cedar Bridge | NJ | 2023-12-06 19:00 | USFS | 37 | 34 | 19 | 19 | 54 | 48 | 0.00 | 15 | NW | ||
Cedar Bridge | NJ | 2023-12-06 18:00 | USFS | 38 | 36 | 23 | 19 | 55 | 48 | 0.00 | 14 | NNW | ||
Cedar Bridge | NJ | 2023-12-06 16:00 | USFS | 39 | 38 | 24 | 23 | 56 | 53 | 0.00 | 18 | WNW | ||
Cedar Bridge | NJ | 2023-12-06 05:00 | USFS | 33 | 33 | 26 | 26 | 76 | 75 | 0.00 | 8 | N | ||
Cedar Bridge | NJ | 2023-12-06 15:00 | USFS | 42 | 39 | 27 | 24 | 58 | 54 | 0.00 | 15 | NW | ||
Cedar Bridge | NJ | 2023-12-06 14:00 | USFS | 42 | 39 | 27 | 24 | 59 | 51 | 0.00 | 17 | NW | ||
Cedar Bridge | NJ | 2023-12-06 13:00 | USFS | 42 | 39 | 26 | 23 | 54 | 49 | 0.00 | 16 | WNW | ||
Cedar Bridge | NJ | 2023-12-06 12:00 | USFS | 42 | 38 | 27 | 25 | 61 | 53 | 0.00 | 14 | NNW | ||
Cedar Bridge | NJ | 2023-12-06 11:00 | USFS | 40 | 38 | 28 | 25 | 67 | 58 | 0.00 | 12 | NW | ||
Cedar Bridge | NJ | 2023-12-06 10:00 | USFS | 38 | 36 | 29 | 27 | 73 | 66 | 0.00 | 10 | NNW | ||
Cedar Bridge | NJ | 2023-12-06 09:00 | USFS | 36 | 34 | 28 | 27 | 76 | 72 | 0.00 | 9 | NNE | ||
Cedar Bridge | NJ | 2023-12-06 08:00 | USFS | 34 | 33 | 28 | 27 | 78 | 76 | 0.00 | 7 | NNW | ||
Cedar Bridge | NJ | 2023-12-06 07:00 | USFS | 34 | 33 | 27 | 26 | 77 | 75 | 0.00 | 7 | N | ||
Cedar Bridge | NJ | 2023-12-06 06:00 | USFS | 34 | 32 | 26 | 26 | 77 | 74 | 0.00 | 6 | NNE | ||
Cedar Bridge | NJ | 2023-12-07 03:00 | USFS | 30 | 29 | 16 | 16 | 58 | 56 | 0.00 | 6 | NW |
data collection created in 0.0099849700927734 (queried in 0.004251) rendered in: 5.2928924560547E-5