Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vineland | NJ | 2025-12-26 22:00 | Mesonet | 33 | 33 | 33 | 33 | 100 | 100 | 29.92 | 29.87 | 0.00 | 4 | ESE |
| Vineland | NJ | 2025-12-27 11:00 | Mesonet | 33 | 32 | 31 | 29 | 94 | 90 | 30.09 | 30.07 | 0.00 | 17 | NNW |
| Vineland | NJ | 2025-12-27 20:00 | Mesonet | 31 | 31 | 30 | 29 | 94 | 93 | 30.24 | 30.21 | 0.00 | 8 | N |
| Vineland | NJ | 2025-12-27 19:00 | Mesonet | 31 | 31 | 30 | 29 | 94 | 93 | 30.22 | 30.20 | 0.00 | 8 | N |
| Vineland | NJ | 2025-12-27 18:00 | Mesonet | 32 | 31 | 30 | 29 | 93 | 91 | 30.21 | 30.17 | 0.00 | 9 | N |
| Vineland | NJ | 2025-12-27 17:00 | Mesonet | 32 | 31 | 29 | 29 | 91 | 88 | 30.17 | 30.15 | 0.00 | 11 | NNE |
| Vineland | NJ | 2025-12-27 16:00 | Mesonet | 32 | 32 | 30 | 29 | 90 | 88 | 30.16 | 30.12 | 0.00 | 15 | N |
| Vineland | NJ | 2025-12-27 15:00 | Mesonet | 32 | 32 | 31 | 29 | 93 | 90 | 30.12 | 30.09 | 0.00 | 14 | NNE |
| Vineland | NJ | 2025-12-27 14:00 | Mesonet | 32 | 31 | 30 | 29 | 93 | 91 | 30.10 | 30.07 | 0.00 | 14 | NNE |
| Vineland | NJ | 2025-12-27 13:00 | Mesonet | 33 | 32 | 31 | 29 | 92 | 90 | 30.08 | 30.07 | 0.00 | 16 | NNE |
| Vineland | NJ | 2025-12-27 12:00 | Mesonet | 33 | 32 | 31 | 29 | 94 | 89 | 30.09 | 30.07 | 0.00 | 16 | N |
| Vineland | NJ | 2025-12-27 10:00 | Mesonet | 32 | 31 | 32 | 30 | 98 | 94 | 30.08 | 30.05 | 0.00 | 18 | NNW |
| Vineland | NJ | 2025-12-26 23:00 | Mesonet | 35 | 33 | 35 | 33 | 100 | 100 | 29.87 | 29.82 | 0.03 | 8 | ESE |
| Vineland | NJ | 2025-12-27 09:00 | Mesonet | 33 | 32 | 32 | 31 | 98 | 97 | 30.05 | 29.98 | 0.00 | 18 | NNW |
| Vineland | NJ | 2025-12-27 08:00 | Mesonet | 33 | 32 | 33 | 32 | 100 | 98 | 30.00 | 29.93 | 0.00 | 20 | NNW |
| Vineland | NJ | 2025-12-27 07:00 | Mesonet | 33 | 33 | 33 | 33 | 100 | 100 | 29.94 | 29.89 | 0.00 | 17 | NNW |
| Vineland | NJ | 2025-12-27 06:00 | Mesonet | 33 | 33 | 33 | 33 | 100 | 100 | 29.89 | 29.86 | 0.00 | 17 | NW |
| Vineland | NJ | 2025-12-27 05:00 | Mesonet | 34 | 33 | 34 | 33 | 100 | 100 | 29.86 | 29.83 | 0.00 | 12 | S |
| Vineland | NJ | 2025-12-27 04:00 | Mesonet | 35 | 34 | 35 | 34 | 100 | 100 | 29.85 | 29.83 | 0.00 | 10 | SE |
| Vineland | NJ | 2025-12-27 03:00 | Mesonet | 35 | 35 | 35 | 34 | 100 | 100 | 29.83 | 29.82 | 0.00 | 6 | SSE |
| Vineland | NJ | 2025-12-27 02:00 | Mesonet | 37 | 35 | 37 | 35 | 100 | 100 | 29.83 | 29.80 | 0.00 | 6 | E |
| Vineland | NJ | 2025-12-27 01:00 | Mesonet | 37 | 35 | 37 | 35 | 100 | 100 | 29.82 | 29.79 | 0.02 | 11 | ESE |
| Vineland | NJ | 2025-12-27 00:00 | Mesonet | 36 | 35 | 36 | 35 | 100 | 100 | 29.82 | 29.80 | 0.28 | 6 | ESE |
| Vineland | NJ | 2025-12-27 21:00 | Mesonet | 31 | 31 | 29 | 29 | 93 | 93 | 30.24 | 30.22 | 0.00 | 7 | NNE |
data collection created in 0.010031223297119 (queried in 0.002289) rendered in: 6.1988830566406E-5

