Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vineland | NJ | 2025-11-02 04:00 | Mesonet | 33 | 32 | 33 | 32 | 100 | 100 | 30.22 | 30.20 | 0.00 | 1 | NNW |
| Vineland | NJ | 2025-11-02 17:00 | Mesonet | 63 | 57 | 42 | 39 | 56 | 42 | 30.29 | 30.26 | 0.00 | 10 | WSW |
| Vineland | NJ | 2025-11-03 02:00 | Mesonet | 41 | 39 | 41 | 39 | 100 | 99 | 30.25 | 30.23 | 0.00 | 4 | N |
| Vineland | NJ | 2025-11-03 01:00 | Mesonet | 39 | 38 | 39 | 38 | 100 | 99 | 30.26 | 30.24 | 0.00 | 1 | NNE |
| Vineland | NJ | 2025-11-03 00:00 | Mesonet | 40 | 38 | 40 | 38 | 99 | 98 | 30.27 | 30.24 | 0.00 | 2 | NNE |
| Vineland | NJ | 2025-11-02 23:00 | Mesonet | 41 | 40 | 40 | 39 | 98 | 97 | 30.29 | 30.25 | 0.00 | 2 | NE |
| Vineland | NJ | 2025-11-02 22:00 | Mesonet | 42 | 40 | 41 | 40 | 97 | 95 | 30.29 | 30.27 | 0.00 | 2 | WNW |
| Vineland | NJ | 2025-11-02 21:00 | Mesonet | 44 | 42 | 42 | 41 | 96 | 91 | 30.28 | 30.28 | 0.00 | 1 | NW |
| Vineland | NJ | 2025-11-02 20:00 | Mesonet | 47 | 44 | 44 | 42 | 92 | 88 | 30.28 | 30.26 | 0.00 | 3 | SSE |
| Vineland | NJ | 2025-11-02 19:00 | Mesonet | 50 | 47 | 43 | 42 | 88 | 78 | 30.27 | 30.26 | 0.00 | 3 | S |
| Vineland | NJ | 2025-11-02 18:00 | Mesonet | 57 | 49 | 45 | 42 | 78 | 56 | 30.28 | 30.26 | 0.00 | 4 | SSE |
| Vineland | NJ | 2025-11-02 16:00 | Mesonet | 66 | 63 | 40 | 36 | 43 | 33 | 30.27 | 30.25 | 0.00 | 10 | W |
| Vineland | NJ | 2025-11-02 05:00 | Mesonet | 33 | 32 | 33 | 32 | 100 | 100 | 30.24 | 30.22 | 0.00 | 3 | N |
| Vineland | NJ | 2025-11-02 15:00 | Mesonet | 67 | 65 | 38 | 35 | 36 | 32 | 30.26 | 30.25 | 0.00 | 7 | W |
| Vineland | NJ | 2025-11-02 14:00 | Mesonet | 67 | 65 | 38 | 35 | 36 | 32 | 30.28 | 30.25 | 0.00 | 19 | E |
| Vineland | NJ | 2025-11-02 13:00 | Mesonet | 66 | 63 | 38 | 35 | 38 | 34 | 30.30 | 30.27 | 0.00 | 10 | SW |
| Vineland | NJ | 2025-11-02 12:00 | Mesonet | 65 | 62 | 41 | 35 | 44 | 34 | 30.31 | 30.29 | 0.00 | 8 | N |
| Vineland | NJ | 2025-11-02 11:00 | Mesonet | 63 | 58 | 42 | 40 | 55 | 44 | 30.32 | 30.31 | 0.00 | 6 | NE |
| Vineland | NJ | 2025-11-02 10:00 | Mesonet | 58 | 53 | 43 | 40 | 66 | 54 | 30.33 | 30.30 | 0.00 | 6 | ENE |
| Vineland | NJ | 2025-11-02 09:00 | Mesonet | 53 | 41 | 45 | 41 | 100 | 66 | 30.32 | 30.30 | 0.00 | 4 | E |
| Vineland | NJ | 2025-11-02 08:00 | Mesonet | 41 | 32 | 41 | 32 | 100 | 100 | 30.31 | 30.28 | 0.00 | 4 | NNW |
| Vineland | NJ | 2025-11-02 07:00 | Mesonet | 32 | 31 | 32 | 31 | 100 | 100 | 30.28 | 30.26 | 0.00 | 3 | N |
| Vineland | NJ | 2025-11-02 06:00 | Mesonet | 33 | 32 | 33 | 32 | 100 | 100 | 30.26 | 30.24 | 0.00 | 1 | NW |
| Vineland | NJ | 2025-11-03 03:00 | Mesonet | 42 | 41 | 42 | 41 | 100 | 100 | 30.24 | 30.22 | 0.00 | 3 | N |
data collection created in 0.0083489418029785 (queried in 0.002329) rendered in: 5.6028366088867E-5

