Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vineland | NJ | 2025-06-13 08:00 | Mesonet | 75 | 69 | 70 | 61 | 100 | 62 | 30.11 | 30.09 | 0.00 | 11 | ENE |
Vineland | NJ | 2025-06-13 21:00 | Mesonet | 74 | 72 | 63 | 61 | 72 | 65 | 30.08 | 30.06 | 0.00 | 11 | E |
Vineland | NJ | 2025-06-14 06:00 | Mesonet | 69 | 68 | 67 | 66 | 97 | 96 | 30.04 | 30.01 | 0.00 | 6 | NNE |
Vineland | NJ | 2025-06-14 05:00 | Mesonet | 68 | 68 | 67 | 65 | 96 | 93 | 30.03 | 30.01 | 0.00 | 5 | E |
Vineland | NJ | 2025-06-14 04:00 | Mesonet | 68 | 67 | 66 | 65 | 93 | 90 | 30.02 | 30.00 | 0.00 | 7 | ESE |
Vineland | NJ | 2025-06-14 03:00 | Mesonet | 69 | 68 | 65 | 64 | 90 | 87 | 30.03 | 30.01 | 0.00 | 6 | ENE |
Vineland | NJ | 2025-06-14 02:00 | Mesonet | 69 | 68 | 65 | 64 | 88 | 86 | 30.06 | 30.03 | 0.00 | 7 | E |
Vineland | NJ | 2025-06-14 01:00 | Mesonet | 69 | 69 | 64 | 64 | 86 | 84 | 30.08 | 30.06 | 0.00 | 6 | SE |
Vineland | NJ | 2025-06-14 00:00 | Mesonet | 69 | 69 | 64 | 63 | 84 | 81 | 30.08 | 30.07 | 0.00 | 9 | ESE |
Vineland | NJ | 2025-06-13 23:00 | Mesonet | 70 | 69 | 63 | 63 | 82 | 78 | 30.08 | 30.06 | 0.00 | 8 | E |
Vineland | NJ | 2025-06-13 22:00 | Mesonet | 72 | 70 | 63 | 62 | 78 | 72 | 30.07 | 30.05 | 0.00 | 12 | E |
Vineland | NJ | 2025-06-13 20:00 | Mesonet | 76 | 74 | 63 | 61 | 65 | 63 | 30.08 | 30.06 | 0.00 | 12 | E |
Vineland | NJ | 2025-06-13 09:00 | Mesonet | 77 | 75 | 63 | 61 | 64 | 60 | 30.12 | 30.09 | 0.00 | 15 | E |
Vineland | NJ | 2025-06-13 19:00 | Mesonet | 78 | 76 | 63 | 62 | 63 | 58 | 30.08 | 30.05 | 0.00 | 13 | ESE |
Vineland | NJ | 2025-06-13 18:00 | Mesonet | 80 | 78 | 63 | 60 | 59 | 53 | 30.08 | 30.05 | 0.00 | 12 | SE |
Vineland | NJ | 2025-06-13 17:00 | Mesonet | 81 | 79 | 62 | 59 | 55 | 50 | 30.08 | 30.06 | 0.00 | 12 | E |
Vineland | NJ | 2025-06-13 16:00 | Mesonet | 82 | 80 | 61 | 56 | 52 | 43 | 30.09 | 30.07 | 0.00 | 15 | SE |
Vineland | NJ | 2025-06-13 15:00 | Mesonet | 83 | 79 | 59 | 54 | 47 | 41 | 30.10 | 30.08 | 0.00 | 16 | E |
Vineland | NJ | 2025-06-13 14:00 | Mesonet | 81 | 79 | 60 | 55 | 49 | 42 | 30.11 | 30.09 | 0.00 | 17 | SE |
Vineland | NJ | 2025-06-13 13:00 | Mesonet | 82 | 79 | 59 | 55 | 47 | 43 | 30.12 | 30.10 | 0.00 | 17 | SSE |
Vineland | NJ | 2025-06-13 12:00 | Mesonet | 81 | 78 | 58 | 55 | 47 | 42 | 30.12 | 30.10 | 0.00 | 18 | ESE |
Vineland | NJ | 2025-06-13 11:00 | Mesonet | 80 | 77 | 61 | 56 | 54 | 46 | 30.13 | 30.11 | 0.00 | 17 | E |
Vineland | NJ | 2025-06-13 10:00 | Mesonet | 79 | 76 | 64 | 59 | 64 | 52 | 30.13 | 30.11 | 0.00 | 19 | E |
Vineland | NJ | 2025-06-14 07:00 | Mesonet | 68 | 68 | 67 | 66 | 96 | 93 | 30.04 | 30.02 | 0.00 | 8 | NE |
data collection created in 0.0080220699310303 (queried in 0.002215) rendered in: 5.1975250244141E-5