Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pennsauken | NJ | 2025-02-14 23:00 | Mesonet | 31 | 30 | 14 | 12 | 51 | 46 | 30.62 | 30.59 | 0.00 | 4 | WSW |
Pennsauken | NJ | 2025-02-15 12:00 | Mesonet | 37 | 36 | 22 | 21 | 55 | 52 | 30.42 | 30.38 | 0.00 | 6 | ESE |
Pennsauken | NJ | 2025-02-15 21:00 | Mesonet | 34 | 33 | 33 | 33 | 97 | 97 | 30.06 | 30.01 | 0.04 | 0 | NNE |
Pennsauken | NJ | 2025-02-15 20:00 | Mesonet | 34 | 34 | 33 | 33 | 97 | 96 | 30.09 | 30.06 | 0.05 | 0 | NE |
Pennsauken | NJ | 2025-02-15 19:00 | Mesonet | 34 | 34 | 33 | 33 | 96 | 94 | 30.12 | 30.09 | 0.05 | 0 | ESE |
Pennsauken | NJ | 2025-02-15 18:00 | Mesonet | SE | ||||||||||
Pennsauken | NJ | 2025-02-15 17:00 | Mesonet | ESE | ||||||||||
Pennsauken | NJ | 2025-02-15 16:00 | Mesonet | 35 | 34 | 32 | 31 | 92 | 84 | 30.23 | 30.19 | 0.03 | 4 | E |
Pennsauken | NJ | 2025-02-15 15:00 | Mesonet | 37 | 35 | 31 | 28 | 85 | 71 | 30.26 | 30.22 | 0.00 | 5 | SE |
Pennsauken | NJ | 2025-02-15 14:00 | Mesonet | 38 | 36 | 28 | 22 | 72 | 54 | 30.32 | 30.25 | 0.00 | 8 | SSE |
Pennsauken | NJ | 2025-02-15 13:00 | Mesonet | 38 | 37 | 23 | 21 | 57 | 53 | 30.38 | 30.31 | 0.00 | 5 | SE |
Pennsauken | NJ | 2025-02-15 11:00 | Mesonet | 36 | 34 | 21 | 17 | 54 | 51 | 30.44 | 30.40 | 0.00 | 7 | ESE |
Pennsauken | NJ | 2025-02-15 00:00 | Mesonet | 30 | 29 | 16 | 13 | 55 | 48 | 30.60 | 30.57 | 0.00 | 3 | WSW |
Pennsauken | NJ | 2025-02-15 10:00 | Mesonet | SE | ||||||||||
Pennsauken | NJ | 2025-02-15 09:00 | Mesonet | 31 | 28 | 15 | 12 | 52 | 48 | 30.48 | 30.47 | 0.00 | 4 | SE |
Pennsauken | NJ | 2025-02-15 08:00 | Mesonet | 28 | 28 | 13 | 11 | 53 | 49 | 30.49 | 30.46 | 0.00 | 5 | ESE |
Pennsauken | NJ | 2025-02-15 07:00 | Mesonet | 28 | 27 | 13 | 12 | 54 | 51 | 30.51 | 30.48 | 0.00 | 4 | ESE |
Pennsauken | NJ | 2025-02-15 06:00 | Mesonet | 29 | 28 | 13 | 12 | 53 | 50 | 30.52 | 30.50 | 0.00 | 4 | ESE |
Pennsauken | NJ | 2025-02-15 05:00 | Mesonet | 29 | 28 | 14 | 13 | 54 | 51 | 30.54 | 30.52 | 0.00 | 4 | ESE |
Pennsauken | NJ | 2025-02-15 04:00 | Mesonet | 29 | 28 | 15 | 12 | 56 | 50 | 30.54 | 30.51 | 0.00 | 4 | ESE |
Pennsauken | NJ | 2025-02-15 03:00 | Mesonet | 29 | 28 | 17 | 14 | 62 | 55 | 30.57 | 30.51 | 0.00 | 4 | E |
Pennsauken | NJ | 2025-02-15 02:00 | Mesonet | 29 | 29 | 18 | 15 | 62 | 55 | 30.59 | 30.56 | 0.00 | 3 | E |
Pennsauken | NJ | 2025-02-15 01:00 | Mesonet | 30 | 28 | 16 | 14 | 59 | 52 | 30.59 | 30.56 | 0.00 | 1 | E |
Pennsauken | NJ | 2025-02-15 22:00 | Mesonet | 34 | 33 | 33 | 33 | 98 | 97 | 30.01 | 29.99 | 0.01 | 0 | W |
data collection created in 0.0084710121154785 (queried in 0.002490) rendered in: 5.793571472168E-5