Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsauken | NJ | 2026-02-08 08:00 | Mesonet | 6 | 5 | -7 | -8 | 54 | 52 | 30.27 | 30.24 | 26 | NW | |
| Pennsauken | NJ | 2026-02-08 21:00 | Mesonet | 15 | 14 | -1 | -3 | 48 | 45 | 30.32 | 30.29 | 25 | WNW | |
| Pennsauken | NJ | 2026-02-09 06:00 | Mesonet | 9 | 9 | 0 | -1 | 66 | 64 | 30.34 | 30.32 | 15 | NW | |
| Pennsauken | NJ | 2026-02-09 05:00 | Mesonet | 10 | 9 | 0 | -1 | 65 | 63 | 30.33 | 30.31 | 17 | NNW | |
| Pennsauken | NJ | 2026-02-09 04:00 | Mesonet | 10 | 9 | 0 | -1 | 64 | 62 | 30.33 | 30.31 | 18 | NW | |
| Pennsauken | NJ | 2026-02-09 03:00 | Mesonet | 10 | 9 | 0 | -1 | 63 | 59 | 30.33 | 30.31 | 18 | WNW | |
| Pennsauken | NJ | 2026-02-09 02:00 | Mesonet | 11 | 10 | -1 | -2 | 60 | 55 | 30.33 | 30.31 | 23 | WNW | |
| Pennsauken | NJ | 2026-02-09 01:00 | Mesonet | 12 | 11 | -2 | -3 | 56 | 51 | 30.33 | 30.31 | 22 | WNW | |
| Pennsauken | NJ | 2026-02-09 00:00 | Mesonet | 13 | 12 | -3 | -3 | 52 | 48 | 30.33 | 30.31 | 24 | NW | |
| Pennsauken | NJ | 2026-02-08 23:00 | Mesonet | 14 | 13 | -2 | -3 | 49 | 47 | 30.33 | 30.31 | 27 | NW | |
| Pennsauken | NJ | 2026-02-08 22:00 | Mesonet | 14 | 14 | -2 | -3 | 49 | 46 | 30.32 | 30.29 | 24 | NW | |
| Pennsauken | NJ | 2026-02-08 20:00 | Mesonet | 16 | 15 | -2 | -3 | 46 | 43 | 30.29 | 30.27 | 27 | NW | |
| Pennsauken | NJ | 2026-02-08 09:00 | Mesonet | 7 | 6 | -7 | -8 | 53 | 50 | 30.28 | 30.25 | 27 | NW | |
| Pennsauken | NJ | 2026-02-08 19:00 | Mesonet | 17 | 16 | -1 | -3 | 45 | 43 | 30.29 | 30.27 | 25 | WNW | |
| Pennsauken | NJ | 2026-02-08 18:00 | Mesonet | 17 | 16 | -1 | -3 | 45 | 42 | 30.28 | 30.24 | 28 | WNW | |
| Pennsauken | NJ | 2026-02-08 17:00 | Mesonet | 18 | 17 | 0 | -3 | 45 | 41 | 30.25 | 30.23 | 31 | NW | |
| Pennsauken | NJ | 2026-02-08 16:00 | Mesonet | 18 | 16 | -1 | -3 | 45 | 42 | 30.25 | 30.22 | 28 | WNW | |
| Pennsauken | NJ | 2026-02-08 15:00 | Mesonet | 17 | 15 | -1 | -3 | 45 | 42 | 30.24 | 30.21 | 31 | NNW | |
| Pennsauken | NJ | 2026-02-08 14:00 | Mesonet | 16 | 13 | -2 | -4 | 46 | 43 | 30.24 | 30.22 | 30 | NW | |
| Pennsauken | NJ | 2026-02-08 13:00 | Mesonet | 15 | 12 | -1 | -5 | 48 | 44 | 30.26 | 30.23 | 33 | WNW | |
| Pennsauken | NJ | 2026-02-08 12:00 | Mesonet | 13 | 10 | -3 | -6 | 50 | 47 | 30.26 | 30.22 | 30 | NW | |
| Pennsauken | NJ | 2026-02-08 11:00 | Mesonet | 11 | 9 | -5 | -7 | 51 | 48 | 30.27 | 30.24 | 34 | NW | |
| Pennsauken | NJ | 2026-02-08 10:00 | Mesonet | 9 | 7 | -6 | -7 | 52 | 49 | 30.28 | 30.25 | 30 | NW | |
| Pennsauken | NJ | 2026-02-09 07:00 | Mesonet | 9 | 9 | 0 | 0 | 66 | 65 | 30.35 | 30.33 | 16 | NW |
data collection created in 0.0073330402374268 (queried in 0.001953) rendered in: 4.9114227294922E-5

