Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pennsauken | NJ | 2025-11-07 16:00 | Mesonet | 61 | 60 | 39 | 37 | 45 | 41 | 29.83 | 29.79 | 0.00 | 26 | S |
| Pennsauken | NJ | 2025-11-08 05:00 | Mesonet | 57 | 57 | 56 | 56 | 96 | 95 | 29.69 | 29.66 | 0.00 | 13 | SW |
| Pennsauken | NJ | 2025-11-08 14:00 | Mesonet | 68 | 66 | 49 | 44 | 52 | 42 | 29.80 | 29.77 | 0.00 | 18 | W |
| Pennsauken | NJ | 2025-11-08 13:00 | Mesonet | 67 | 65 | 50 | 48 | 56 | 51 | 29.80 | 29.78 | 0.00 | 13 | WNW |
| Pennsauken | NJ | 2025-11-08 12:00 | Mesonet | 66 | 63 | 51 | 49 | 64 | 55 | 29.81 | 29.79 | 0.00 | 14 | NW |
| Pennsauken | NJ | 2025-11-08 11:00 | Mesonet | 64 | 62 | 54 | 50 | 73 | 63 | 29.81 | 29.79 | 0.00 | 18 | WNW |
| Pennsauken | NJ | 2025-11-08 10:00 | Mesonet | 62 | 59 | 56 | 52 | 86 | 72 | 29.80 | 29.78 | 0.00 | 14 | W |
| Pennsauken | NJ | 2025-11-08 09:00 | Mesonet | 59 | 57 | 56 | 55 | 95 | 86 | 29.78 | 29.76 | 0.00 | 12 | W |
| Pennsauken | NJ | 2025-11-08 08:00 | Mesonet | 57 | 56 | 55 | 54 | 96 | 95 | 29.76 | 29.72 | 0.00 | 12 | WSW |
| Pennsauken | NJ | 2025-11-08 07:00 | Mesonet | 57 | 56 | 56 | 55 | 96 | 95 | 29.73 | 29.69 | 0.01 | 15 | WSW |
| Pennsauken | NJ | 2025-11-08 06:00 | Mesonet | 57 | 57 | 56 | 56 | 96 | 95 | 29.70 | 29.68 | 0.01 | 16 | SW |
| Pennsauken | NJ | 2025-11-08 04:00 | Mesonet | 57 | 57 | 56 | 55 | 95 | 94 | 29.67 | 29.65 | 0.01 | 15 | SW |
| Pennsauken | NJ | 2025-11-07 17:00 | Mesonet | 60 | 58 | 38 | 37 | 45 | 43 | 29.80 | 29.76 | 0.00 | 24 | S |
| Pennsauken | NJ | 2025-11-08 03:00 | Mesonet | 57 | 56 | 55 | 52 | 94 | 86 | 29.69 | 29.66 | 0.01 | 12 | SW |
| Pennsauken | NJ | 2025-11-08 02:00 | Mesonet | 57 | 56 | 52 | 51 | 86 | 82 | 29.69 | 29.68 | 0.00 | 11 | WSW |
| Pennsauken | NJ | 2025-11-08 01:00 | Mesonet | 57 | 56 | 51 | 49 | 82 | 74 | 29.70 | 29.68 | 0.00 | 12 | S |
| Pennsauken | NJ | 2025-11-08 00:00 | Mesonet | 58 | 57 | 49 | 47 | 74 | 68 | 29.72 | 29.69 | 0.00 | 12 | SSW |
| Pennsauken | NJ | 2025-11-07 23:00 | Mesonet | 58 | 57 | 47 | 45 | 68 | 63 | 29.72 | 29.71 | 0.00 | 15 | S |
| Pennsauken | NJ | 2025-11-07 22:00 | Mesonet | 58 | 57 | 45 | 42 | 63 | 57 | 29.73 | 29.72 | 0.00 | 16 | SSW |
| Pennsauken | NJ | 2025-11-07 21:00 | Mesonet | 58 | 57 | 43 | 41 | 57 | 53 | 29.74 | 29.72 | 0.00 | 21 | S |
| Pennsauken | NJ | 2025-11-07 20:00 | Mesonet | 57 | 57 | 42 | 41 | 55 | 53 | 29.75 | 29.73 | 0.00 | 17 | S |
| Pennsauken | NJ | 2025-11-07 19:00 | Mesonet | 58 | 57 | 41 | 39 | 55 | 49 | 29.76 | 29.74 | 0.00 | 25 | S |
| Pennsauken | NJ | 2025-11-07 18:00 | Mesonet | 59 | 58 | 39 | 37 | 49 | 44 | 29.77 | 29.75 | 0.00 | 22 | S |
| Pennsauken | NJ | 2025-11-08 15:00 | Mesonet | 69 | 67 | 45 | 43 | 44 | 42 | 29.80 | 29.79 | 0.00 | 16 | WNW |
data collection created in 0.0088238716125488 (queried in 0.002229) rendered in: 7.0095062255859E-5

