Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus | NJ | 2024-09-12 09:00 | Mesonet | 60 | 57 | 60 | 57 | 99 | 99 | 30.28 | 30.25 | 0.00 | 4 | NE |
Columbus | NJ | 2024-09-12 22:00 | Mesonet | 65 | 58 | 58 | 56 | 95 | 78 | 30.25 | 30.23 | 0.00 | 2 | S |
Columbus | NJ | 2024-09-13 07:00 | Mesonet | 59 | 56 | 59 | 56 | 99 | 99 | 30.26 | 30.25 | 0.00 | 6 | NNE |
Columbus | NJ | 2024-09-13 06:00 | Mesonet | 57 | 56 | 57 | 56 | 99 | 99 | 30.26 | 30.24 | 0.00 | 4 | NNE |
Columbus | NJ | 2024-09-13 05:00 | Mesonet | 58 | 56 | 57 | 55 | 99 | 99 | 30.25 | 30.23 | 0.00 | 3 | NNE |
Columbus | NJ | 2024-09-13 04:00 | Mesonet | 57 | 55 | 57 | 55 | 99 | 99 | 30.25 | 30.23 | 0.00 | 2 | NNE |
Columbus | NJ | 2024-09-13 03:00 | Mesonet | 58 | 56 | 57 | 55 | 99 | 99 | 30.25 | 30.24 | 0.00 | 3 | NNE |
Columbus | NJ | 2024-09-13 02:00 | Mesonet | 56 | 55 | 56 | 55 | 99 | 99 | 30.24 | 30.24 | 0.00 | 4 | N |
Columbus | NJ | 2024-09-13 01:00 | Mesonet | 57 | 55 | 56 | 55 | 99 | 99 | 30.26 | 30.24 | 0.00 | 1 | ENE |
Columbus | NJ | 2024-09-13 00:00 | Mesonet | 58 | 57 | 58 | 56 | 99 | 98 | 30.25 | 30.23 | 0.00 | 2 | NNE |
Columbus | NJ | 2024-09-12 23:00 | Mesonet | 59 | 57 | 58 | 57 | 98 | 94 | 30.26 | 30.24 | 0.00 | 2 | WNW |
Columbus | NJ | 2024-09-12 21:00 | Mesonet | 68 | 65 | 59 | 58 | 79 | 69 | 30.24 | 30.23 | 0.00 | 7 | SSE |
Columbus | NJ | 2024-09-12 10:00 | Mesonet | 64 | 60 | 64 | 60 | 99 | 99 | 30.28 | 30.26 | 0.00 | 4 | NW |
Columbus | NJ | 2024-09-12 20:00 | Mesonet | 72 | 68 | 58 | 55 | 70 | 56 | 30.23 | 30.22 | 0.00 | 11 | SE |
Columbus | NJ | 2024-09-12 19:00 | Mesonet | 76 | 72 | 56 | 53 | 56 | 46 | 30.23 | 30.21 | 0.00 | 11 | ESE |
Columbus | NJ | 2024-09-12 18:00 | Mesonet | 80 | 76 | 56 | 53 | 46 | 41 | 30.23 | 30.20 | 0.00 | 13 | SE |
Columbus | NJ | 2024-09-12 17:00 | Mesonet | 82 | 79 | 58 | 54 | 46 | 39 | 30.21 | 30.20 | 0.00 | 15 | E |
Columbus | NJ | 2024-09-12 16:00 | Mesonet | 83 | 80 | 57 | 53 | 44 | 36 | 30.22 | 30.20 | 0.00 | 11 | E |
Columbus | NJ | 2024-09-12 15:00 | Mesonet | 81 | 79 | 57 | 53 | 45 | 40 | 30.24 | 30.21 | 0.00 | 11 | ENE |
Columbus | NJ | 2024-09-12 14:00 | Mesonet | 80 | 77 | 59 | 53 | 53 | 39 | 30.26 | 30.23 | 0.00 | 11 | ESE |
Columbus | NJ | 2024-09-12 13:00 | Mesonet | 78 | 74 | 61 | 56 | 61 | 48 | 30.28 | 30.25 | 0.00 | 11 | E |
Columbus | NJ | 2024-09-12 12:00 | Mesonet | 75 | 70 | 63 | 58 | 79 | 57 | 30.29 | 30.27 | 0.00 | 9 | ENE |
Columbus | NJ | 2024-09-12 11:00 | Mesonet | 70 | 63 | 67 | 63 | 99 | 79 | 30.30 | 30.28 | 0.00 | 5 | E |
Columbus | NJ | 2024-09-13 08:00 | Mesonet | 60 | 59 | 59 | 58 | 99 | 99 | 30.27 | 30.26 | 0.00 | 4 | NNE |
data collection created in 0.010838985443115 (queried in 0.004216) rendered in: 5.8174133300781E-5