Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus | NJ | 2026-01-31 22:00 | Mesonet | 19 | 19 | 4 | 3 | 51 | 51 | 30.02 | 29.99 | 19 | NNE | |
| Columbus | NJ | 2026-02-01 11:00 | Mesonet | 13 | 10 | -1 | -2 | 57 | 54 | 29.91 | 29.88 | 23 | NNE | |
| Columbus | NJ | 2026-02-01 20:00 | Mesonet | 21 | 19 | 3 | 3 | 48 | 46 | 29.88 | 29.86 | 21 | NNW | |
| Columbus | NJ | 2026-02-01 19:00 | Mesonet | 21 | 20 | 3 | 3 | 46 | 45 | 29.87 | 29.85 | 21 | NW | |
| Columbus | NJ | 2026-02-01 18:00 | Mesonet | 22 | 21 | 4 | 3 | 45 | 44 | 29.86 | 29.83 | 27 | N | |
| Columbus | NJ | 2026-02-01 17:00 | Mesonet | 22 | 22 | 4 | 4 | 46 | 45 | 29.84 | 29.82 | 26 | NW | |
| Columbus | NJ | 2026-02-01 16:00 | Mesonet | 23 | 22 | 5 | 4 | 46 | 44 | 29.83 | 29.82 | 27 | N | |
| Columbus | NJ | 2026-02-01 15:00 | Mesonet | 23 | 21 | 4 | 2 | 45 | 44 | 29.84 | 29.81 | 26 | N | |
| Columbus | NJ | 2026-02-01 14:00 | Mesonet | 22 | 19 | 4 | 2 | 47 | 44 | 29.85 | 29.82 | 27 | N | |
| Columbus | NJ | 2026-02-01 13:00 | Mesonet | 19 | 16 | 2 | 0 | 50 | 46 | 29.87 | 29.84 | 25 | N | |
| Columbus | NJ | 2026-02-01 12:00 | Mesonet | 16 | 12 | 1 | -1 | 54 | 50 | 29.91 | 29.86 | 25 | N | |
| Columbus | NJ | 2026-02-01 10:00 | Mesonet | 10 | 9 | -2 | -3 | 58 | 57 | 29.90 | 29.87 | 26 | N | |
| Columbus | NJ | 2026-01-31 23:00 | Mesonet | 19 | 18 | 4 | 3 | 52 | 50 | 30.01 | 29.99 | 24 | W | |
| Columbus | NJ | 2026-02-01 09:00 | Mesonet | 9 | 9 | -2 | -3 | 59 | 58 | 29.90 | 29.86 | 26 | N | |
| Columbus | NJ | 2026-02-01 08:00 | Mesonet | 10 | 9 | -1 | -2 | 60 | 59 | 29.88 | 29.84 | 23 | N | |
| Columbus | NJ | 2026-02-01 07:00 | Mesonet | 11 | 10 | -1 | -2 | 60 | 59 | 29.86 | 29.83 | 25 | N | |
| Columbus | NJ | 2026-02-01 06:00 | Mesonet | 11 | 11 | 0 | -1 | 60 | 59 | 29.89 | 29.84 | 22 | N | |
| Columbus | NJ | 2026-02-01 05:00 | Mesonet | 12 | 11 | 1 | 0 | 61 | 60 | 29.89 | 29.86 | 25 | N | |
| Columbus | NJ | 2026-02-01 04:00 | Mesonet | 13 | 12 | 1 | 1 | 61 | 59 | 29.90 | 29.86 | 23 | N | |
| Columbus | NJ | 2026-02-01 03:00 | Mesonet | 14 | 13 | 1 | 1 | 59 | 57 | 29.91 | 29.87 | 24 | N | |
| Columbus | NJ | 2026-02-01 02:00 | Mesonet | 15 | 13 | 2 | 1 | 57 | 55 | 29.95 | 29.90 | 26 | N | |
| Columbus | NJ | 2026-02-01 01:00 | Mesonet | 17 | 15 | 3 | 2 | 55 | 54 | 29.98 | 29.93 | 24 | N | |
| Columbus | NJ | 2026-02-01 00:00 | Mesonet | 18 | 17 | 3 | 3 | 54 | 52 | 30.01 | 29.97 | 21 | N | |
| Columbus | NJ | 2026-02-01 21:00 | Mesonet | NW |
data collection created in 0.0069849491119385 (queried in 0.001801) rendered in: 4.6014785766602E-5

