Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oceanport | NJ | 2025-10-30 11:00 | Mesonet | 60 | 59 | 60 | 58 | 99 | 96 | 0.02 | 38 | SE | ||
| Oceanport | NJ | 2025-10-31 00:00 | Mesonet | 61 | 59 | 60 | 58 | 99 | 94 | 0.00 | 11 | NW | ||
| Oceanport | NJ | 2025-10-31 09:00 | Mesonet | 54 | 53 | 46 | 44 | 79 | 70 | 0.00 | 22 | WSW | ||
| Oceanport | NJ | 2025-10-31 08:00 | Mesonet | 53 | 51 | 47 | 46 | 83 | 79 | 0.01 | 21 | NW | ||
| Oceanport | NJ | 2025-10-31 07:00 | Mesonet | 52 | 51 | 46 | 46 | 84 | 82 | 0.00 | 14 | WNW | ||
| Oceanport | NJ | 2025-10-31 06:00 | Mesonet | 52 | 50 | 46 | 46 | 84 | 81 | 0.00 | 14 | NNW | ||
| Oceanport | NJ | 2025-10-31 05:00 | Mesonet | 53 | 51 | 47 | 46 | 84 | 82 | 0.00 | 16 | NW | ||
| Oceanport | NJ | 2025-10-31 04:00 | Mesonet | 53 | 52 | 49 | 47 | 85 | 83 | 0.00 | 17 | WNW | ||
| Oceanport | NJ | 2025-10-31 03:00 | Mesonet | 55 | 53 | 50 | 49 | 85 | 83 | 0.00 | 16 | WNW | ||
| Oceanport | NJ | 2025-10-31 02:00 | Mesonet | 57 | 55 | 54 | 49 | 89 | 82 | 0.00 | 17 | WNW | ||
| Oceanport | NJ | 2025-10-31 01:00 | Mesonet | 59 | 57 | 58 | 54 | 96 | 86 | 0.00 | 21 | W | ||
| Oceanport | NJ | 2025-10-30 23:00 | Mesonet | 62 | 61 | 62 | 60 | 100 | 99 | 0.00 | 13 | WNW | ||
| Oceanport | NJ | 2025-10-30 12:00 | Mesonet | 61 | 60 | 61 | 59 | 99 | 98 | 0.04 | 38 | SSE | ||
| Oceanport | NJ | 2025-10-30 22:00 | Mesonet | 62 | 62 | 62 | 62 | 100 | 100 | 0.00 | 11 | SSE | ||
| Oceanport | NJ | 2025-10-30 21:00 | Mesonet | 62 | 61 | 62 | 61 | 100 | 100 | 0.00 | 10 | SE | ||
| Oceanport | NJ | 2025-10-30 20:00 | Mesonet | 63 | 61 | 63 | 61 | 100 | 100 | 0.00 | 10 | SSW | ||
| Oceanport | NJ | 2025-10-30 19:00 | Mesonet | 63 | 62 | 63 | 62 | 100 | 100 | 0.00 | 16 | SSE | ||
| Oceanport | NJ | 2025-10-30 18:00 | Mesonet | 63 | 62 | 63 | 62 | 100 | 100 | 0.00 | 11 | E | ||
| Oceanport | NJ | 2025-10-30 17:00 | Mesonet | 63 | 62 | 63 | 62 | 100 | 100 | 0.00 | 17 | SSE | ||
| Oceanport | NJ | 2025-10-30 16:00 | Mesonet | 63 | 62 | 63 | 62 | 100 | 100 | 0.07 | 19 | SE | ||
| Oceanport | NJ | 2025-10-30 15:00 | Mesonet | 62 | 62 | 62 | 62 | 100 | 100 | 1.42 | 31 | SSE | ||
| Oceanport | NJ | 2025-10-30 14:00 | Mesonet | 62 | 61 | 62 | 61 | 100 | 99 | 0.27 | 37 | ESE | ||
| Oceanport | NJ | 2025-10-30 13:00 | Mesonet | 61 | 61 | 61 | 60 | 100 | 98 | 0.04 | 40 | SE | ||
| Oceanport | NJ | 2025-10-31 10:00 | Mesonet | 54 | 53 | 44 | 42 | 71 | 65 | 0.00 | 22 | WNW | 
data collection created in 0.0069348812103271 (queried in 0.001888) rendered in: 4.5061111450195E-5
    
