Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mullica Twp. | NJ | 2025-04-29 06:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 19:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-30 04:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-30 03:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-30 02:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-30 01:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-30 00:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 23:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 22:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 21:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 20:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 18:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 07:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 17:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 16:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 15:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 14:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 13:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 12:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 11:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 10:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 09:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-29 08:00 | SafetyNet | 0.00 | ||||||||||
Mullica Twp. | NJ | 2025-04-30 05:00 | SafetyNet | 0.00 |
data collection created in 0.0020179748535156 (queried in 0.000901) rendered in: 1.7166137695312E-5