Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cream Ridge | NJ | 2026-03-20 13:00 | Mesonet | 63 | 58 | 43 | 39 | 53 | 45 | 30.04 | 29.99 | 0.00 | 20 | WSW |
| Cream Ridge | NJ | 2026-03-21 02:00 | Mesonet | 48 | 48 | 48 | 47 | 100 | 99 | 29.78 | 29.76 | 0.00 | 3 | S |
| Cream Ridge | NJ | 2026-03-21 11:00 | Mesonet | 55 | 53 | 50 | 47 | 86 | 76 | 29.90 | 29.86 | 0.00 | 17 | NNW |
| Cream Ridge | NJ | 2026-03-21 10:00 | Mesonet | 54 | 53 | 54 | 49 | 100 | 86 | 29.87 | 29.82 | 0.00 | 18 | NW |
| Cream Ridge | NJ | 2026-03-21 09:00 | Mesonet | 53 | 47 | 53 | 47 | 100 | 100 | 29.83 | 29.81 | 0.00 | 9 | SW |
| Cream Ridge | NJ | 2026-03-21 08:00 | Mesonet | 48 | 44 | 48 | 44 | 100 | 100 | 29.81 | 29.78 | 0.00 | 5 | S |
| Cream Ridge | NJ | 2026-03-21 07:00 | Mesonet | 47 | 44 | 47 | 44 | 100 | 100 | 29.79 | 29.76 | 0.00 | 4 | SSW |
| Cream Ridge | NJ | 2026-03-21 06:00 | Mesonet | 47 | 45 | 47 | 45 | 100 | 100 | 29.77 | 29.73 | 0.00 | 4 | SE |
| Cream Ridge | NJ | 2026-03-21 05:00 | Mesonet | 48 | 47 | 48 | 47 | 100 | 100 | 29.75 | 29.73 | 0.00 | 4 | NNW |
| Cream Ridge | NJ | 2026-03-21 04:00 | Mesonet | 48 | 48 | 48 | 48 | 100 | 100 | 29.76 | 29.74 | 0.00 | 4 | SSW |
| Cream Ridge | NJ | 2026-03-21 03:00 | Mesonet | 48 | 48 | 48 | 48 | 100 | 100 | 29.77 | 29.75 | 0.00 | 5 | SW |
| Cream Ridge | NJ | 2026-03-21 01:00 | Mesonet | 49 | 48 | 48 | 47 | 99 | 96 | 29.79 | 29.77 | 0.01 | 5 | SW |
| Cream Ridge | NJ | 2026-03-20 14:00 | Mesonet | 66 | 63 | 44 | 40 | 48 | 41 | 29.99 | 29.92 | 0.00 | 27 | SW |
| Cream Ridge | NJ | 2026-03-21 00:00 | Mesonet | 49 | 48 | 47 | 47 | 96 | 94 | 29.80 | 29.78 | 0.02 | 9 | S |
| Cream Ridge | NJ | 2026-03-20 23:00 | Mesonet | 49 | 48 | 47 | 46 | 95 | 87 | 29.82 | 29.80 | 0.03 | 10 | SSW |
| Cream Ridge | NJ | 2026-03-20 22:00 | Mesonet | 52 | 49 | 46 | 42 | 88 | 69 | 29.83 | 29.81 | 0.04 | 12 | S |
| Cream Ridge | NJ | 2026-03-20 21:00 | Mesonet | 53 | 52 | 43 | 42 | 69 | 65 | 29.83 | 29.81 | 0.00 | 14 | SSW |
| Cream Ridge | NJ | 2026-03-20 20:00 | Mesonet | 56 | 53 | 43 | 41 | 68 | 58 | 29.81 | 29.80 | 0.00 | 15 | WSW |
| Cream Ridge | NJ | 2026-03-20 19:00 | Mesonet | 59 | 56 | 42 | 41 | 58 | 51 | 29.80 | 29.78 | 0.00 | 22 | SW |
| Cream Ridge | NJ | 2026-03-20 18:00 | Mesonet | 62 | 59 | 42 | 40 | 52 | 47 | 29.81 | 29.79 | 0.00 | 25 | SW |
| Cream Ridge | NJ | 2026-03-20 17:00 | Mesonet | 67 | 62 | 44 | 41 | 48 | 39 | 29.83 | 29.79 | 0.00 | 28 | SW |
| Cream Ridge | NJ | 2026-03-20 16:00 | Mesonet | 67 | 65 | 43 | 39 | 42 | 37 | 29.87 | 29.82 | 0.00 | 30 | WSW |
| Cream Ridge | NJ | 2026-03-20 15:00 | Mesonet | 68 | 65 | 43 | 40 | 42 | 37 | 29.93 | 29.87 | 0.00 | 30 | SW |
| Cream Ridge | NJ | 2026-03-21 12:00 | Mesonet | 55 | 54 | 49 | 46 | 80 | 75 | 29.90 | 29.89 | 0.00 | 17 | WSW |
data collection created in 0.008087158203125 (queried in 0.002188) rendered in: 5.793571472168E-5

