Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cream Ridge | NJ | 2025-11-17 04:00 | Mesonet | 39 | 38 | 26 | 23 | 61 | 55 | 29.66 | 29.62 | 0.00 | 27 | NW |
| Cream Ridge | NJ | 2025-11-17 17:00 | Mesonet | 44 | 42 | 22 | 21 | 44 | 40 | 29.89 | 29.84 | 0.00 | 24 | NNW |
| Cream Ridge | NJ | 2025-11-18 02:00 | Mesonet | 41 | 40 | 26 | 25 | 56 | 52 | 30.05 | 30.03 | 0.00 | 17 | WNW |
| Cream Ridge | NJ | 2025-11-18 01:00 | Mesonet | 40 | 39 | 26 | 25 | 59 | 55 | 30.03 | 30.01 | 0.00 | 16 | WNW |
| Cream Ridge | NJ | 2025-11-18 00:00 | Mesonet | 40 | 38 | 26 | 25 | 60 | 57 | 30.02 | 30.01 | 0.00 | 14 | WNW |
| Cream Ridge | NJ | 2025-11-17 23:00 | Mesonet | 41 | 40 | 27 | 26 | 57 | 54 | 30.01 | 30.00 | 0.00 | 19 | WNW |
| Cream Ridge | NJ | 2025-11-17 22:00 | Mesonet | 42 | 40 | 27 | 26 | 58 | 56 | 30.00 | 29.98 | 0.00 | 16 | NW |
| Cream Ridge | NJ | 2025-11-17 21:00 | Mesonet | 42 | 41 | 28 | 27 | 57 | 55 | 29.98 | 29.95 | 0.00 | 20 | NW |
| Cream Ridge | NJ | 2025-11-17 20:00 | Mesonet | 43 | 41 | 28 | 27 | 57 | 55 | 29.96 | 29.93 | 0.00 | 19 | NW |
| Cream Ridge | NJ | 2025-11-17 19:00 | Mesonet | 43 | 41 | 28 | 23 | 56 | 49 | 29.93 | 29.90 | 0.00 | 19 | NW |
| Cream Ridge | NJ | 2025-11-17 18:00 | Mesonet | 42 | 41 | 23 | 21 | 49 | 43 | 29.91 | 29.88 | 0.00 | 12 | WNW |
| Cream Ridge | NJ | 2025-11-17 16:00 | Mesonet | 46 | 44 | 22 | 21 | 41 | 38 | 29.85 | 29.81 | 0.00 | 33 | WNW |
| Cream Ridge | NJ | 2025-11-17 05:00 | Mesonet | 38 | 37 | 23 | 23 | 58 | 54 | 29.67 | 29.65 | 0.00 | 19 | NW |
| Cream Ridge | NJ | 2025-11-17 15:00 | Mesonet | 46 | 44 | 22 | 20 | 40 | 36 | 29.82 | 29.80 | 0.00 | 37 | NW |
| Cream Ridge | NJ | 2025-11-17 14:00 | Mesonet | 47 | 44 | 22 | 20 | 39 | 35 | 29.81 | 29.78 | 0.00 | 36 | WNW |
| Cream Ridge | NJ | 2025-11-17 13:00 | Mesonet | 46 | 44 | 23 | 20 | 40 | 36 | 29.79 | 29.77 | 0.00 | 29 | NW |
| Cream Ridge | NJ | 2025-11-17 12:00 | Mesonet | 46 | 43 | 23 | 20 | 40 | 37 | 29.79 | 29.77 | 0.00 | 32 | WNW |
| Cream Ridge | NJ | 2025-11-17 11:00 | Mesonet | 45 | 42 | 25 | 19 | 48 | 39 | 29.79 | 29.77 | 0.00 | 38 | W |
| Cream Ridge | NJ | 2025-11-17 10:00 | Mesonet | 43 | 41 | 27 | 23 | 55 | 47 | 29.79 | 29.76 | 0.00 | 36 | WNW |
| Cream Ridge | NJ | 2025-11-17 09:00 | Mesonet | 41 | 38 | 32 | 26 | 77 | 54 | 29.77 | 29.75 | 0.00 | 28 | NW |
| Cream Ridge | NJ | 2025-11-17 08:00 | Mesonet | 40 | 37 | 32 | 28 | 79 | 62 | 29.75 | 29.71 | 0.00 | 22 | W |
| Cream Ridge | NJ | 2025-11-17 07:00 | Mesonet | 39 | 38 | 28 | 25 | 63 | 58 | 29.71 | 29.68 | 0.00 | 18 | WNW |
| Cream Ridge | NJ | 2025-11-17 06:00 | Mesonet | 38 | 37 | 25 | 23 | 60 | 57 | 29.69 | 29.67 | 0.00 | 18 | NW |
| Cream Ridge | NJ | 2025-11-18 03:00 | Mesonet | 41 | 40 | 26 | 25 | 55 | 54 | 30.05 | 30.04 | 0.00 | 13 | WNW |
data collection created in 0.0089950561523438 (queried in 0.002942) rendered in: 5.1975250244141E-5

