Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Harrison | NJ | 2025-10-15 01:00 | Mesonet | 60 | 59 | 54 | 54 | 82 | 81 | 0.00 | 8 | NNE | ||
South Harrison | NJ | 2025-10-15 14:00 | Mesonet | 71 | 68 | 57 | 54 | 64 | 58 | 0.00 | 13 | NW | ||
South Harrison | NJ | 2025-10-15 23:00 | Mesonet | 58 | 56 | 40 | 39 | 54 | 50 | 0.00 | 14 | NNW | ||
South Harrison | NJ | 2025-10-15 22:00 | Mesonet | 59 | 57 | 40 | 38 | 50 | 47 | 0.00 | 15 | NW | ||
South Harrison | NJ | 2025-10-15 21:00 | Mesonet | 61 | 58 | 44 | 40 | 54 | 49 | 0.00 | 10 | NE | ||
South Harrison | NJ | 2025-10-15 20:00 | Mesonet | 61 | 60 | 51 | 44 | 69 | 54 | 0.00 | 9 | NE | ||
South Harrison | NJ | 2025-10-15 19:00 | Mesonet | 64 | 61 | 52 | 51 | 71 | 63 | 0.00 | 6 | NW | ||
South Harrison | NJ | 2025-10-15 18:00 | Mesonet | 66 | 64 | 52 | 49 | 64 | 55 | 0.00 | 12 | NW | ||
South Harrison | NJ | 2025-10-15 17:00 | Mesonet | 69 | 66 | 52 | 49 | 57 | 51 | 0.00 | 16 | NW | ||
South Harrison | NJ | 2025-10-15 16:00 | Mesonet | 69 | 66 | 55 | 50 | 62 | 52 | 0.00 | 15 | NW | ||
South Harrison | NJ | 2025-10-15 15:00 | Mesonet | 70 | 68 | 57 | 53 | 63 | 56 | 0.00 | 16 | WNW | ||
South Harrison | NJ | 2025-10-15 13:00 | Mesonet | 68 | 65 | 56 | 54 | 69 | 63 | 0.00 | 10 | N | ||
South Harrison | NJ | 2025-10-15 02:00 | Mesonet | 60 | 58 | 54 | 53 | 85 | 82 | 0.00 | 9 | NNW | ||
South Harrison | NJ | 2025-10-15 12:00 | Mesonet | 67 | 64 | 55 | 54 | 71 | 65 | 0.00 | 11 | NW | ||
South Harrison | NJ | 2025-10-15 11:00 | Mesonet | 65 | 63 | 56 | 53 | 72 | 67 | 0.00 | 10 | ENE | ||
South Harrison | NJ | 2025-10-15 10:00 | Mesonet | 64 | 60 | 56 | 53 | 79 | 71 | 0.00 | 10 | N | ||
South Harrison | NJ | 2025-10-15 09:00 | Mesonet | 60 | 55 | 54 | 52 | 91 | 78 | 0.00 | 8 | NNW | ||
South Harrison | NJ | 2025-10-15 08:00 | Mesonet | 56 | 55 | 53 | 52 | 91 | 89 | 0.00 | 0 | NW | ||
South Harrison | NJ | 2025-10-15 07:00 | Mesonet | 57 | 55 | 53 | 52 | 90 | 88 | 0.00 | 4 | NW | ||
South Harrison | NJ | 2025-10-15 06:00 | Mesonet | 57 | 56 | 53 | 52 | 89 | 87 | 0.00 | 5 | N | ||
South Harrison | NJ | 2025-10-15 05:00 | Mesonet | 58 | 56 | 53 | 53 | 88 | 85 | 0.00 | 7 | NE | ||
South Harrison | NJ | 2025-10-15 04:00 | Mesonet | 58 | 57 | 54 | 53 | 87 | 84 | 0.00 | 5 | NNE | ||
South Harrison | NJ | 2025-10-15 03:00 | Mesonet | 59 | 58 | 54 | 53 | 85 | 84 | 0.00 | 6 | NE | ||
South Harrison | NJ | 2025-10-16 00:00 | Mesonet | 57 | 56 | 40 | 39 | 55 | 53 | 0.00 | 18 | NNE |
data collection created in 0.006821870803833 (queried in 0.001907) rendered in: 4.6968460083008E-5