Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basking Ridge | NJ | 2025-12-22 16:00 | Mesonet | 39 | 36 | 20 | 19 | 51 | 46 | 30.45 | 30.45 | 0.00 | 9 | W |
| Basking Ridge | NJ | 2025-12-23 05:00 | Mesonet | 32 | 31 | 26 | 24 | 80 | 74 | 30.34 | 30.31 | 0.00 | 2 | SW |
| Basking Ridge | NJ | 2025-12-23 14:00 | Mesonet | 35 | 35 | 35 | 34 | 99 | 99 | 30.08 | 30.05 | 0.02 | 0 | SSW |
| Basking Ridge | NJ | 2025-12-23 13:00 | Mesonet | 35 | 34 | 35 | 34 | 99 | 99 | 30.12 | 30.08 | 0.02 | 0 | NNE |
| Basking Ridge | NJ | 2025-12-23 12:00 | Mesonet | 35 | 33 | 34 | 33 | 100 | 99 | 30.17 | 30.12 | 0.10 | 5 | SW |
| Basking Ridge | NJ | 2025-12-23 11:00 | Mesonet | 33 | 33 | 33 | 33 | 100 | 99 | 30.22 | 30.17 | 0.00 | 3 | SE |
| Basking Ridge | NJ | 2025-12-23 10:00 | Mesonet | 33 | 32 | 33 | 32 | 100 | 99 | 30.26 | 30.22 | 0.00 | 3 | SW |
| Basking Ridge | NJ | 2025-12-23 09:00 | Mesonet | 33 | 32 | 32 | 31 | 99 | 97 | 30.29 | 30.26 | 0.00 | 3 | E |
| Basking Ridge | NJ | 2025-12-23 08:00 | Mesonet | 32 | 31 | 31 | 29 | 97 | 90 | 30.29 | 30.27 | 0.00 | 0 | W |
| Basking Ridge | NJ | 2025-12-23 07:00 | Mesonet | 34 | 32 | 30 | 25 | 90 | 72 | 30.31 | 30.29 | 0.00 | 4 | W |
| Basking Ridge | NJ | 2025-12-23 06:00 | Mesonet | 34 | 31 | 26 | 24 | 80 | 71 | 30.32 | 30.30 | 0.00 | 4 | WNW |
| Basking Ridge | NJ | 2025-12-23 04:00 | Mesonet | 34 | 32 | 25 | 22 | 76 | 61 | 30.35 | 30.34 | 0.00 | 2 | WSW |
| Basking Ridge | NJ | 2025-12-22 17:00 | Mesonet | 36 | 30 | 21 | 19 | 68 | 51 | 30.45 | 30.45 | 0.00 | 6 | W |
| Basking Ridge | NJ | 2025-12-23 03:00 | Mesonet | 34 | 33 | 22 | 21 | 64 | 61 | 30.36 | 30.35 | 0.00 | 4 | WNW |
| Basking Ridge | NJ | 2025-12-23 02:00 | Mesonet | 34 | 33 | 23 | 21 | 66 | 60 | 30.36 | 30.34 | 0.00 | 5 | WSW |
| Basking Ridge | NJ | 2025-12-23 01:00 | Mesonet | 34 | 33 | 22 | 21 | 62 | 60 | 30.38 | 30.35 | 0.00 | 5 | WSW |
| Basking Ridge | NJ | 2025-12-23 00:00 | Mesonet | 34 | 33 | 22 | 21 | 64 | 60 | 30.41 | 30.38 | 0.00 | 6 | WSW |
| Basking Ridge | NJ | 2025-12-22 23:00 | Mesonet | 33 | 32 | 22 | 21 | 64 | 62 | 30.42 | 30.41 | 0.00 | 5 | WSW |
| Basking Ridge | NJ | 2025-12-22 22:00 | Mesonet | 33 | 32 | 22 | 21 | 64 | 61 | 30.43 | 30.41 | 0.00 | 5 | W |
| Basking Ridge | NJ | 2025-12-22 21:00 | Mesonet | 33 | 33 | 22 | 21 | 63 | 61 | 30.45 | 30.43 | 0.00 | 7 | NW |
| Basking Ridge | NJ | 2025-12-22 20:00 | Mesonet | 33 | 31 | 22 | 21 | 66 | 61 | 30.45 | 30.44 | 0.00 | 7 | WSW |
| Basking Ridge | NJ | 2025-12-22 19:00 | Mesonet | 31 | 28 | 22 | 20 | 76 | 66 | 30.46 | 30.44 | 0.00 | 5 | W |
| Basking Ridge | NJ | 2025-12-22 18:00 | Mesonet | 30 | 29 | 22 | 20 | 75 | 67 | 30.46 | 30.45 | 0.00 | 3 | WNW |
| Basking Ridge | NJ | 2025-12-23 15:00 | Mesonet | 35 | 35 | 35 | 34 | 100 | 99 | 30.06 | 30.04 | 0.00 | 3 | ESE |
data collection created in 0.0083520412445068 (queried in 0.002433) rendered in: 5.1021575927734E-5

