Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Lion | NJ | 2025-10-18 20:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 09:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 18:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 17:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 16:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 15:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 14:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 13:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 12:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 11:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 10:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 08:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-18 21:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 07:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 06:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 05:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 04:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 03:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 02:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 01:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 00:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-18 23:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-18 22:00 | SafetyNet | 0.00 | ||||||||||
Red Lion | NJ | 2025-10-19 19:00 | SafetyNet | 0.00 |
data collection created in 0.0024030208587646 (queried in 0.001020) rendered in: 1.6927719116211E-5