Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cape May Court House | NJ | 2026-04-12 21:00 | Mesonet | 50 | 50 | 47 | 46 | 90 | 87 | 0.00 | 7 | ENE | ||
| Cape May Court House | NJ | 2026-04-13 10:00 | Mesonet | 67 | 62 | 60 | 58 | 87 | 76 | 0.00 | 15 | ESE | ||
| Cape May Court House | NJ | 2026-04-13 19:00 | Mesonet | 78 | 77 | 57 | 55 | 49 | 46 | 0.00 | 13 | WSW | ||
| Cape May Court House | NJ | 2026-04-13 18:00 | Mesonet | 79 | 78 | 59 | 56 | 51 | 46 | 0.00 | 16 | SW | ||
| Cape May Court House | NJ | 2026-04-13 17:00 | Mesonet | 79 | 76 | 60 | 58 | 55 | 49 | 0.00 | 19 | WSW | ||
| Cape May Court House | NJ | 2026-04-13 16:00 | Mesonet | 78 | 75 | 60 | 58 | 59 | 50 | 0.00 | 17 | WSW | ||
| Cape May Court House | NJ | 2026-04-13 15:00 | Mesonet | 81 | 76 | 61 | 57 | 56 | 46 | 0.00 | 21 | WSW | ||
| Cape May Court House | NJ | 2026-04-13 14:00 | Mesonet | 80 | 76 | 60 | 58 | 56 | 49 | 0.00 | 23 | WSW | ||
| Cape May Court House | NJ | 2026-04-13 13:00 | Mesonet | 77 | 73 | 61 | 58 | 63 | 54 | 0.00 | 23 | S | ||
| Cape May Court House | NJ | 2026-04-13 12:00 | Mesonet | 74 | 69 | 61 | 59 | 71 | 60 | 0.00 | 18 | S | ||
| Cape May Court House | NJ | 2026-04-13 11:00 | Mesonet | 70 | 67 | 60 | 59 | 77 | 71 | 0.00 | 16 | SSW | ||
| Cape May Court House | NJ | 2026-04-13 09:00 | Mesonet | 62 | 58 | 59 | 56 | 95 | 87 | 0.00 | 6 | S | ||
| Cape May Court House | NJ | 2026-04-12 22:00 | Mesonet | 51 | 50 | 47 | 46 | 90 | 86 | 0.00 | 9 | ESE | ||
| Cape May Court House | NJ | 2026-04-13 08:00 | Mesonet | 58 | 56 | 57 | 55 | 99 | 95 | 0.00 | 8 | SW | ||
| Cape May Court House | NJ | 2026-04-13 07:00 | Mesonet | 56 | 55 | 55 | 54 | 100 | 97 | 0.00 | 8 | S | ||
| Cape May Court House | NJ | 2026-04-13 06:00 | Mesonet | 56 | 55 | 55 | 54 | 97 | 94 | 0.00 | 10 | S | ||
| Cape May Court House | NJ | 2026-04-13 05:00 | Mesonet | 56 | 56 | 55 | 54 | 95 | 94 | 0.00 | 11 | SSE | ||
| Cape May Court House | NJ | 2026-04-13 04:00 | Mesonet | 56 | 55 | 54 | 53 | 95 | 94 | 0.00 | 11 | SW | ||
| Cape May Court House | NJ | 2026-04-13 03:00 | Mesonet | 55 | 53 | 53 | 52 | 96 | 95 | 0.00 | 14 | S | ||
| Cape May Court House | NJ | 2026-04-13 02:00 | Mesonet | 54 | 52 | 52 | 50 | 96 | 92 | 0.00 | 10 | S | ||
| Cape May Court House | NJ | 2026-04-13 01:00 | Mesonet | 53 | 52 | 50 | 48 | 92 | 85 | 0.00 | 9 | S | ||
| Cape May Court House | NJ | 2026-04-13 00:00 | Mesonet | 53 | 52 | 48 | 44 | 85 | 75 | 0.00 | 13 | ESE | ||
| Cape May Court House | NJ | 2026-04-12 23:00 | Mesonet | 52 | 50 | 47 | 45 | 86 | 77 | 0.00 | 11 | ESE | ||
| Cape May Court House | NJ | 2026-04-13 20:00 | Mesonet | SW |
data collection created in 0.0079247951507568 (queried in 0.003012) rendered in: 4.5061111450195E-5

