Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Point Monument | NJ | 2025-10-03 19:00 | Mesonet | 65 | 61 | 51 | 50 | 68 | 61 | 0.00 | 11 | SW | ||
High Point Monument | NJ | 2025-10-04 08:00 | Mesonet | 56 | 54 | 51 | 50 | 86 | 84 | 0.00 | 11 | W | ||
High Point Monument | NJ | 2025-10-04 17:00 | Mesonet | 76 | 74 | 51 | 49 | 44 | 40 | 0.00 | 11 | NW | ||
High Point Monument | NJ | 2025-10-04 16:00 | Mesonet | 76 | 75 | 51 | 49 | 43 | 39 | 0.00 | 10 | NW | ||
High Point Monument | NJ | 2025-10-04 15:00 | Mesonet | 76 | 73 | 53 | 49 | 48 | 41 | 0.00 | 10 | W | ||
High Point Monument | NJ | 2025-10-04 14:00 | Mesonet | 74 | 71 | 55 | 51 | 53 | 46 | 0.00 | 12 | WSW | ||
High Point Monument | NJ | 2025-10-04 13:00 | Mesonet | 73 | 68 | 55 | 51 | 62 | 50 | 0.00 | 13 | W | ||
High Point Monument | NJ | 2025-10-04 12:00 | Mesonet | 69 | 64 | 55 | 52 | 68 | 60 | 0.00 | 10 | W | ||
High Point Monument | NJ | 2025-10-04 11:00 | Mesonet | 64 | 59 | 54 | 51 | 78 | 66 | 0.00 | 15 | W | ||
High Point Monument | NJ | 2025-10-04 10:00 | Mesonet | 59 | 56 | 52 | 51 | 83 | 77 | 0.00 | 15 | W | ||
High Point Monument | NJ | 2025-10-04 09:00 | Mesonet | 56 | 55 | 51 | 51 | 84 | 83 | 0.00 | 12 | WNW | ||
High Point Monument | NJ | 2025-10-04 07:00 | Mesonet | 55 | 54 | 50 | 50 | 86 | 84 | 0.00 | 12 | W | ||
High Point Monument | NJ | 2025-10-03 20:00 | Mesonet | 61 | 60 | 51 | 50 | 69 | 67 | 0.00 | 12 | S | ||
High Point Monument | NJ | 2025-10-04 06:00 | Mesonet | 55 | 53 | 50 | 49 | 87 | 83 | 0.00 | 12 | SSW | ||
High Point Monument | NJ | 2025-10-04 05:00 | Mesonet | 55 | 54 | 50 | 49 | 86 | 84 | 0.00 | 11 | W | ||
High Point Monument | NJ | 2025-10-04 04:00 | Mesonet | 55 | 54 | 50 | 50 | 84 | 83 | 0.00 | 14 | SW | ||
High Point Monument | NJ | 2025-10-04 03:00 | Mesonet | 55 | 54 | 50 | 49 | 84 | 81 | 0.00 | 13 | WSW | ||
High Point Monument | NJ | 2025-10-04 02:00 | Mesonet | 56 | 55 | 50 | 50 | 83 | 78 | 0.00 | 14 | WSW | ||
High Point Monument | NJ | 2025-10-04 01:00 | Mesonet | 56 | 56 | 51 | 50 | 83 | 79 | 0.00 | 14 | W | ||
High Point Monument | NJ | 2025-10-04 00:00 | Mesonet | 58 | 56 | 51 | 51 | 82 | 77 | 0.00 | 16 | SW | ||
High Point Monument | NJ | 2025-10-03 23:00 | Mesonet | 59 | 58 | 51 | 51 | 78 | 75 | 0.00 | 13 | SW | ||
High Point Monument | NJ | 2025-10-03 22:00 | Mesonet | 59 | 58 | 51 | 50 | 75 | 72 | 0.00 | 16 | SW | ||
High Point Monument | NJ | 2025-10-03 21:00 | Mesonet | 60 | 59 | 50 | 50 | 72 | 69 | 0.00 | 13 | SW | ||
High Point Monument | NJ | 2025-10-04 18:00 | Mesonet | 75 | 73 | 53 | 50 | 48 | 42 | 0.00 | 8 | WNW |
data collection created in 0.0070381164550781 (queried in 0.002038) rendered in: 4.6014785766602E-5