Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Point Monument | NJ | 2026-02-16 03:00 | Mesonet | 24 | 24 | 24 | 24 | 100 | 100 | 19 | ESE | |||
| High Point Monument | NJ | 2026-02-16 16:00 | Mesonet | 31 | 30 | 23 | 21 | 70 | 68 | 9 | E | |||
| High Point Monument | NJ | 2026-02-17 01:00 | Mesonet | 30 | 29 | 30 | 29 | 100 | 100 | 12 | SSW | |||
| High Point Monument | NJ | 2026-02-17 00:00 | Mesonet | 30 | 29 | 30 | 29 | 100 | 99 | 12 | S | |||
| High Point Monument | NJ | 2026-02-16 23:00 | Mesonet | 29 | 29 | 29 | 28 | 100 | 97 | 11 | S | |||
| High Point Monument | NJ | 2026-02-16 22:00 | Mesonet | 29 | 29 | 28 | 27 | 97 | 94 | 15 | ESE | |||
| High Point Monument | NJ | 2026-02-16 21:00 | Mesonet | 29 | 28 | 28 | 24 | 95 | 83 | 14 | E | |||
| High Point Monument | NJ | 2026-02-16 20:00 | Mesonet | 30 | 29 | 24 | 22 | 83 | 75 | 12 | E | |||
| High Point Monument | NJ | 2026-02-16 19:00 | Mesonet | 30 | 29 | 23 | 22 | 76 | 74 | 9 | ESE | |||
| High Point Monument | NJ | 2026-02-16 18:00 | Mesonet | 31 | 29 | 22 | 22 | 74 | 71 | 5 | ESE | |||
| High Point Monument | NJ | 2026-02-16 17:00 | Mesonet | 31 | 30 | 22 | 22 | 71 | 68 | 7 | E | |||
| High Point Monument | NJ | 2026-02-16 15:00 | Mesonet | 31 | 30 | 22 | 21 | 72 | 68 | 7 | E | |||
| High Point Monument | NJ | 2026-02-16 04:00 | Mesonet | 24 | 23 | 24 | 23 | 100 | 100 | 17 | E | |||
| High Point Monument | NJ | 2026-02-16 14:00 | Mesonet | 31 | 28 | 23 | 20 | 73 | 68 | 8 | E | |||
| High Point Monument | NJ | 2026-02-16 13:00 | Mesonet | 29 | 26 | 21 | 19 | 75 | 70 | 10 | E | |||
| High Point Monument | NJ | 2026-02-16 12:00 | Mesonet | 27 | 24 | 20 | 18 | 80 | 72 | 11 | E | |||
| High Point Monument | NJ | 2026-02-16 11:00 | Mesonet | 25 | 23 | 20 | 18 | 90 | 77 | 15 | E | |||
| High Point Monument | NJ | 2026-02-16 10:00 | Mesonet | 23 | 22 | 21 | 20 | 94 | 90 | 16 | E | |||
| High Point Monument | NJ | 2026-02-16 09:00 | Mesonet | 22 | 21 | 21 | 20 | 99 | 94 | 14 | E | |||
| High Point Monument | NJ | 2026-02-16 08:00 | Mesonet | 21 | 20 | 21 | 20 | 100 | 99 | 14 | ESE | |||
| High Point Monument | NJ | 2026-02-16 07:00 | Mesonet | 22 | 21 | 22 | 21 | 100 | 100 | 14 | ESE | |||
| High Point Monument | NJ | 2026-02-16 06:00 | Mesonet | 22 | 21 | 22 | 21 | 100 | 100 | 14 | E | |||
| High Point Monument | NJ | 2026-02-16 05:00 | Mesonet | 23 | 22 | 23 | 22 | 100 | 100 | 14 | ESE | |||
| High Point Monument | NJ | 2026-02-17 02:00 | Mesonet | 29 | 29 | 29 | 29 | 100 | 100 | 12 | S |
data collection created in 0.0079219341278076 (queried in 0.003359) rendered in: 4.2915344238281E-5

