Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedar Bridge | NJ | 2025-01-15 | USFS | 32 | 19 | 10 | 4 | 55 | 35 | 27 | NW | |||
Cedar Bridge | NJ | 2025-02-01 | USFS | 53 | 22 | 53 | -2 | 99 | 28 | 0.28 | 27 | WNW | ||
Cedar Bridge | NJ | 2025-02-14 | USFS | 37 | 25 | 19 | 4 | 65 | 27 | 0.00 | 23 | NNW | ||
Cedar Bridge | NJ | 2025-02-13 | USFS | 47 | 34 | 44 | 18 | 100 | 49 | 0.12 | 33 | WSW | ||
Cedar Bridge | NJ | 2025-02-12 | USFS | 39 | 29 | 39 | 28 | 98 | 96 | 0.52 | 19 | ENE | ||
Cedar Bridge | NJ | 2025-02-11 | USFS | 37 | 23 | 28 | 8 | 96 | 39 | 0.00 | 11 | SW | ||
Cedar Bridge | NJ | 2025-02-10 | USFS | 40 | 26 | 25 | 11 | 87 | 34 | 0.00 | 17 | NW | ||
Cedar Bridge | NJ | 2025-02-09 | USFS | 39 | 27 | 34 | 22 | 98 | 59 | 0.14 | 23 | WNW | ||
Cedar Bridge | NJ | 2025-02-08 | USFS | 36 | 22 | 31 | 2 | 97 | 25 | 0.22 | 12 | S | ||
Cedar Bridge | NJ | 2025-02-07 | USFS | 46 | 26 | 41 | 7 | 100 | 34 | 0.00 | 30 | WNW | ||
Cedar Bridge | NJ | 2025-02-06 | USFS | 41 | 30 | 40 | 18 | 99 | 59 | 0.29 | 17 | SE | ||
Cedar Bridge | NJ | 2025-02-05 | USFS | 36 | 28 | 18 | 5 | 59 | 27 | 0.00 | 12 | NNW | ||
Cedar Bridge | NJ | 2025-02-04 | USFS | 50 | 28 | 44 | 11 | 92 | 33 | 0.00 | 31 | NNW | ||
Cedar Bridge | NJ | 2025-02-03 | USFS | 56 | 31 | 40 | 30 | 94 | 43 | 0.00 | 13 | SSW | ||
Cedar Bridge | NJ | 2025-02-02 | USFS | 35 | 16 | 33 | -2 | 92 | 37 | 0.00 | 15 | E | ||
Cedar Bridge | NJ | 2025-01-31 | USFS | 53 | 38 | 52 | 33 | 98 | 80 | 0.44 | 22 | SSW | ||
Cedar Bridge | NJ | 2025-01-16 | USFS | 32 | 12 | 21 | 3 | 91 | 32 | 16 | WSW | |||
Cedar Bridge | NJ | 2025-01-30 | USFS | 41 | 25 | 33 | 6 | 80 | 27 | 0.00 | 26 | WNW | ||
Cedar Bridge | NJ | 2025-01-29 | USFS | 54 | 34 | 26 | 14 | 68 | 26 | 0.00 | 37 | WNW | ||
Cedar Bridge | NJ | 2025-01-28 | USFS | 45 | 29 | 25 | 6 | 72 | 25 | 0.00 | 36 | NW | ||
Cedar Bridge | NJ | 2025-01-27 | USFS | 45 | 25 | 22 | -4 | 73 | 13 | 0.00 | 20 | W | ||
Cedar Bridge | NJ | 2025-01-26 | USFS | 40 | 26 | 19 | 15 | 73 | 36 | 0.00 | 16 | W | ||
Cedar Bridge | NJ | 2025-01-25 | USFS | 35 | 12 | 16 | 1 | 73 | 24 | 0.00 | 19 | SW | ||
Cedar Bridge | NJ | 2025-01-24 | USFS | 34 | 12 | 13 | 3 | 79 | 35 | 0.00 | 22 | W | ||
Cedar Bridge | NJ | 2025-01-23 | USFS | 31 | 8 | 13 | -10 | 63 | 19 | 0.00 | 11 | W | ||
Cedar Bridge | NJ | 2025-01-22 | USFS | 22 | 6 | -5 | -11 | 60 | 25 | 0.00 | 12 | NNW | ||
Cedar Bridge | NJ | 2025-01-21 | USFS | 19 | 7 | -3 | -14 | 70 | 25 | 0.00 | 15 | NW | ||
Cedar Bridge | NJ | 2025-01-20 | USFS | 27 | 7 | 20 | -3 | 92 | 34 | 0.00 | 26 | NW | ||
Cedar Bridge | NJ | 2025-01-19 | USFS | 38 | 23 | 36 | 20 | 97 | 82 | 23 | WNW | |||
Cedar Bridge | NJ | 2025-01-18 | USFS | 47 | 27 | 43 | 22 | 97 | 74 | 18 | S | |||
Cedar Bridge | NJ | 2025-01-17 | USFS | 42 | 19 | 24 | 15 | 92 | 39 | 16 | NW | |||
Cedar Bridge | NJ | 2025-02-15 | USFS | 39 | 24 | 37 | 7 | 97 | 41 | 0.10 | 14 | S |
data collection created in 0.0080580711364746 (queried in 0.002324) rendered in: 5.6982040405273E-5