Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandyston | NJ | 2025-05-15 | Mesonet | 74 | 58 | 67 | 58 | 100 | 70 | 29.95 | 29.78 | 0.01 | 5 | NW |
Sandyston | NJ | 2025-06-01 | Mesonet | 65 | 41 | 53 | 37 | 100 | 41 | 29.87 | 29.51 | 0.11 | 15 | NW |
Sandyston | NJ | 2025-06-14 | Mesonet | 66 | 59 | 61 | 56 | 100 | 74 | 30.13 | 30.03 | 0.05 | 11 | NNW |
Sandyston | NJ | 2025-06-13 | Mesonet | 80 | 55 | 63 | 48 | 98 | 41 | 30.13 | 30.03 | 0.00 | 9 | ESE |
Sandyston | NJ | 2025-06-12 | Mesonet | 86 | 53 | 68 | 53 | 100 | 37 | 30.04 | 29.96 | 0.00 | 11 | NNW |
Sandyston | NJ | 2025-06-11 | Mesonet | 82 | 49 | 66 | 49 | 100 | 40 | 30.06 | 29.95 | 0.00 | 13 | NW |
Sandyston | NJ | 2025-06-10 | Mesonet | 78 | 56 | 70 | 56 | 100 | 69 | 29.97 | 29.79 | 0.45 | 9 | NNW |
Sandyston | NJ | 2025-06-09 | Mesonet | 66 | 58 | 63 | 58 | 100 | 86 | 29.89 | 29.81 | 0.11 | 9 | NE |
Sandyston | NJ | 2025-06-08 | Mesonet | 77 | 55 | 65 | 55 | 100 | 56 | 29.86 | 29.76 | 0.12 | 14 | ENE |
Sandyston | NJ | 2025-06-07 | Mesonet | 78 | 61 | 72 | 61 | 100 | 68 | 29.83 | 29.68 | 0.31 | 12 | WNW |
Sandyston | NJ | 2025-06-06 | Mesonet | 85 | 60 | 74 | 60 | 100 | 55 | 29.97 | 29.80 | 0.00 | 9 | SE |
Sandyston | NJ | 2025-06-05 | Mesonet | 91 | 57 | 73 | 57 | 100 | 36 | 30.08 | 29.93 | 0.00 | 9 | SW |
Sandyston | NJ | 2025-06-04 | Mesonet | 88 | 47 | 68 | 47 | 100 | 42 | 30.18 | 30.04 | 0.00 | 10 | SE |
Sandyston | NJ | 2025-06-03 | Mesonet | 80 | 40 | 60 | 39 | 100 | 29 | 30.17 | 30.00 | 0.00 | 9 | SSE |
Sandyston | NJ | 2025-06-02 | Mesonet | 72 | 40 | 54 | 39 | 100 | 32 | 30.01 | 29.86 | 0.01 | 17 | SSW |
Sandyston | NJ | 2025-05-31 | Mesonet | 60 | 48 | 59 | 41 | 100 | 67 | 29.53 | 29.17 | 2.07 | 25 | NNW |
Sandyston | NJ | 2025-05-16 | Mesonet | 78 | 58 | 69 | 58 | 100 | 65 | 29.82 | 29.65 | 0.43 | 9 | SE |
Sandyston | NJ | 2025-05-30 | Mesonet | 81 | 51 | 64 | 51 | 100 | 38 | 29.87 | 29.38 | 0.05 | 12 | SSW |
Sandyston | NJ | 2025-05-29 | Mesonet | 72 | 51 | 63 | 51 | 100 | 67 | 30.13 | 29.85 | 0.02 | 8 | SSE |
Sandyston | NJ | 2025-05-28 | Mesonet | 63 | 51 | 55 | 48 | 100 | 61 | 30.28 | 30.12 | 0.20 | 12 | W |
Sandyston | NJ | 2025-05-27 | Mesonet | 73 | 41 | 58 | 41 | 100 | 33 | 30.33 | 30.24 | 0.00 | 6 | ENE |
Sandyston | NJ | 2025-05-26 | Mesonet | 73 | 38 | 55 | 38 | 100 | 36 | 30.26 | 30.10 | 0.00 | 11 | ENE |
Sandyston | NJ | 2025-05-25 | Mesonet | 66 | 46 | 51 | 43 | 99 | 46 | 30.13 | 30.01 | 0.00 | 17 | NE |
Sandyston | NJ | 2025-05-24 | Mesonet | 62 | 43 | 52 | 43 | 100 | 54 | 30.03 | 29.85 | 0.01 | 16 | SW |
Sandyston | NJ | 2025-05-23 | Mesonet | 59 | 43 | 56 | 43 | 100 | 68 | 29.87 | 29.73 | 0.20 | 14 | NNE |
Sandyston | NJ | 2025-05-22 | Mesonet | 48 | 44 | 48 | 44 | 100 | 90 | 29.90 | 29.75 | 0.53 | 13 | WNW |
Sandyston | NJ | 2025-05-21 | Mesonet | 53 | 44 | 50 | 43 | 99 | 69 | 29.98 | 29.88 | 0.59 | 14 | E |
Sandyston | NJ | 2025-05-20 | Mesonet | 66 | 43 | 47 | 36 | 81 | 44 | 29.97 | 29.89 | 0.00 | 14 | NNE |
Sandyston | NJ | 2025-05-19 | Mesonet | 66 | 45 | 50 | 35 | 84 | 34 | 29.92 | 29.69 | 0.00 | 21 | WNW |
Sandyston | NJ | 2025-05-18 | Mesonet | 68 | 48 | 54 | 47 | 100 | 55 | 29.72 | 29.57 | 0.00 | 21 | NW |
Sandyston | NJ | 2025-05-17 | Mesonet | 83 | 58 | 67 | 52 | 100 | 45 | 29.67 | 29.42 | 0.00 | 20 | NNE |
Sandyston | NJ | 2025-06-15 | Mesonet | 59 | 57 | 57 | 54 | 91 | 88 | 30.13 | 30.08 | 0.00 | 6 | NNW |
data collection created in 0.019410848617554 (queried in 0.012009) rendered in: 7.2002410888672E-5