Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandyston | NJ | 2025-03-31 | Mesonet | 76 | 43 | 62 | 43 | 100 | 51 | 29.89 | 29.52 | 0.89 | 15 | W |
Sandyston | NJ | 2025-04-16 | Mesonet | 46 | 35 | 33 | 25 | 92 | 51 | 29.95 | 29.58 | 0.01 | 26 | NW |
Sandyston | NJ | 2025-04-29 | Mesonet | 81 | 38 | 59 | 35 | 90 | 32 | 30.21 | 29.82 | 0.00 | 19 | SW |
Sandyston | NJ | 2025-04-28 | Mesonet | 76 | 36 | 40 | 26 | 88 | 16 | 30.30 | 30.14 | 0.00 | 12 | NNE |
Sandyston | NJ | 2025-04-27 | Mesonet | 59 | 43 | 39 | 28 | 72 | 36 | 30.15 | 29.83 | 0.00 | 23 | NNE |
Sandyston | NJ | 2025-04-26 | Mesonet | 74 | 49 | 67 | 35 | 100 | 54 | 29.98 | 29.66 | 0.55 | 21 | NW |
Sandyston | NJ | 2025-04-25 | Mesonet | 81 | 46 | 57 | 42 | 94 | 29 | 30.20 | 29.97 | 0.02 | 13 | ESE |
Sandyston | NJ | 2025-04-24 | Mesonet | 83 | 41 | 47 | 38 | 91 | 24 | 30.27 | 30.12 | 0.00 | 16 | SE |
Sandyston | NJ | 2025-04-23 | Mesonet | 76 | 46 | 44 | 34 | 74 | 26 | 30.21 | 30.04 | 0.00 | 20 | E |
Sandyston | NJ | 2025-04-22 | Mesonet | 78 | 49 | 54 | 37 | 100 | 27 | 30.06 | 29.89 | 0.00 | 16 | NNE |
Sandyston | NJ | 2025-04-21 | Mesonet | 61 | 34 | 45 | 26 | 83 | 30 | 30.31 | 29.97 | 0.00 | 13 | SE |
Sandyston | NJ | 2025-04-20 | Mesonet | 69 | 38 | 60 | 21 | 74 | 21 | 30.32 | 29.97 | 0.00 | 24 | W |
Sandyston | NJ | 2025-04-19 | Mesonet | 85 | 49 | 61 | 44 | 89 | 37 | 30.01 | 29.84 | 0.00 | 18 | SSW |
Sandyston | NJ | 2025-04-18 | Mesonet | 74 | 27 | 45 | 23 | 85 | 27 | 30.23 | 29.96 | 0.00 | 17 | SW |
Sandyston | NJ | 2025-04-17 | Mesonet | 61 | 32 | 32 | 19 | 74 | 21 | 30.17 | 29.94 | 0.00 | 19 | WNW |
Sandyston | NJ | 2025-04-15 | Mesonet | 69 | 42 | 47 | 28 | 93 | 23 | 29.63 | 29.37 | 0.03 | 25 | N |
Sandyston | NJ | 2025-04-01 | Mesonet | 54 | 33 | 54 | 14 | 100 | 32 | 30.26 | 29.56 | 0.00 | 26 | NNW |
Sandyston | NJ | 2025-04-14 | Mesonet | 64 | 29 | 44 | 29 | 99 | 34 | 29.91 | 29.61 | 0.00 | 9 | WSW |
Sandyston | NJ | 2025-04-13 | Mesonet | 59 | 35 | 41 | 35 | 100 | 42 | 29.93 | 29.81 | 0.00 | 20 | NNW |
Sandyston | NJ | 2025-04-12 | Mesonet | 40 | 32 | 39 | 32 | 100 | 91 | 30.00 | 29.90 | 1.26 | 12 | E |
Sandyston | NJ | 2025-04-11 | Mesonet | 44 | 33 | 40 | 33 | 100 | 75 | 30.17 | 29.99 | 0.21 | 14 | ESE |
Sandyston | NJ | 2025-04-10 | Mesonet | 50 | 27 | 35 | 18 | 99 | 44 | 30.28 | 30.16 | 0.13 | 15 | SW |
Sandyston | NJ | 2025-04-09 | Mesonet | 47 | 25 | 20 | 5 | 68 | 19 | 30.23 | 29.98 | 0.00 | 16 | NW |
Sandyston | NJ | 2025-04-08 | Mesonet | 39 | 30 | 39 | 10 | 100 | 38 | 30.00 | 29.54 | 0.01 | 26 | NW |
Sandyston | NJ | 2025-04-07 | Mesonet | 43 | 35 | 39 | 27 | 100 | 55 | 29.86 | 29.58 | 0.12 | 7 | ENE |
Sandyston | NJ | 2025-04-06 | Mesonet | 53 | 41 | 45 | 25 | 100 | 39 | 29.91 | 29.75 | 0.07 | 11 | N |
Sandyston | NJ | 2025-04-05 | Mesonet | 53 | 41 | 44 | 32 | 100 | 46 | 30.28 | 29.90 | 0.14 | 18 | ENE |
Sandyston | NJ | 2025-04-04 | Mesonet | 66 | 49 | 62 | 30 | 96 | 29 | 30.28 | 29.93 | 0.00 | 17 | W |
Sandyston | NJ | 2025-04-03 | Mesonet | 68 | 39 | 61 | 35 | 100 | 74 | 30.22 | 29.89 | 0.10 | 12 | NE |
Sandyston | NJ | 2025-04-02 | Mesonet | 50 | 26 | 36 | 13 | 86 | 28 | 30.44 | 30.22 | 0.00 | 16 | NNE |
Sandyston | NJ | 2025-04-30 | Mesonet | 69 | 68 | 59 | 58 | 72 | 70 | 29.84 | 29.83 | 0.00 | 11 | WSW |
data collection created in 0.011714935302734 (queried in 0.004227) rendered in: 7.9870223999023E-5