Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandyston | NJ | 2023-04-30 | Mesonet | 55 | 47 | 55 | 47 | 100 | 98 | 29.83 | 29.11 | 1.80 | 18 | ESE |
Sandyston | NJ | 2023-05-16 | Mesonet | 81 | 36 | 44 | 20 | 96 | 11 | 30.00 | 29.56 | 0.00 | 15 | SW |
Sandyston | NJ | 2023-05-29 | Mesonet | 81 | 47 | 56 | 45 | 97 | 30 | 30.20 | 29.98 | 0.00 | 13 | NNW |
Sandyston | NJ | 2023-05-28 | Mesonet | 85 | 43 | 56 | 42 | 97 | 28 | 30.28 | 30.00 | 0.00 | 9 | NNE |
Sandyston | NJ | 2023-05-27 | Mesonet | 79 | 37 | 51 | 35 | 97 | 23 | 30.37 | 30.23 | 0.00 | 10 | NNE |
Sandyston | NJ | 2023-05-26 | Mesonet | 74 | 35 | 45 | 30 | 97 | 23 | 30.34 | 30.23 | 0.00 | 12 | NE |
Sandyston | NJ | 2023-05-25 | Mesonet | 70 | 40 | 44 | 31 | 94 | 27 | 30.24 | 30.08 | 0.00 | 13 | WNW |
Sandyston | NJ | 2023-05-24 | Mesonet | 81 | 41 | 58 | 39 | 95 | 40 | 30.23 | 29.94 | 0.00 | 15 | NNW |
Sandyston | NJ | 2023-05-23 | Mesonet | 75 | 43 | 54 | 41 | 99 | 43 | 30.37 | 30.22 | 0.00 | 12 | ESE |
Sandyston | NJ | 2023-05-22 | Mesonet | 77 | 41 | 58 | 40 | 100 | 37 | 30.30 | 30.10 | 0.00 | 9 | ENE |
Sandyston | NJ | 2023-05-21 | Mesonet | 72 | 46 | 61 | 45 | 100 | 45 | 30.11 | 29.91 | 0.01 | 17 | ENE |
Sandyston | NJ | 2023-05-20 | Mesonet | 66 | 44 | 64 | 44 | 100 | 82 | 30.24 | 29.90 | 0.14 | 9 | ENE |
Sandyston | NJ | 2023-05-19 | Mesonet | 73 | 37 | 53 | 37 | 98 | 44 | 30.36 | 30.20 | 0.00 | 13 | WSW |
Sandyston | NJ | 2023-05-18 | Mesonet | 66 | 27 | 44 | 21 | 93 | 25 | 30.35 | 30.14 | 0.00 | 12 | NW |
Sandyston | NJ | 2023-05-17 | Mesonet | 60 | 34 | 43 | 20 | 86 | 23 | 30.15 | 29.58 | 0.00 | 18 | WNW |
Sandyston | NJ | 2023-05-15 | Mesonet | 76 | 34 | 43 | 26 | 94 | 16 | 30.35 | 29.98 | 0.00 | 14 | W |
Sandyston | NJ | 2023-05-01 | Mesonet | 58 | 41 | 53 | 34 | 100 | 42 | 29.46 | 29.11 | 0.42 | 18 | SW |
Sandyston | NJ | 2023-05-14 | Mesonet | 71 | 40 | 43 | 26 | 93 | 19 | 30.31 | 30.14 | 0.00 | 18 | NE |
Sandyston | NJ | 2023-05-13 | Mesonet | 81 | 54 | 59 | 34 | 93 | 22 | 30.16 | 30.01 | 0.00 | 15 | NNW |
Sandyston | NJ | 2023-05-12 | Mesonet | 87 | 46 | 54 | 42 | 97 | 21 | 30.15 | 30.03 | 0.00 | 13 | NNW |
Sandyston | NJ | 2023-05-11 | Mesonet | 81 | 37 | 51 | 36 | 96 | 23 | 30.21 | 30.05 | 0.00 | 12 | NE |
Sandyston | NJ | 2023-05-10 | Mesonet | 75 | 33 | 44 | 24 | 95 | 19 | 30.23 | 30.07 | 0.00 | 15 | NNE |
Sandyston | NJ | 2023-05-09 | Mesonet | 73 | 42 | 46 | 28 | 86 | 23 | 30.13 | 29.91 | 0.00 | 14 | NNW |
Sandyston | NJ | 2023-05-08 | Mesonet | 74 | 51 | 56 | 34 | 100 | 29 | 29.94 | 29.78 | 0.03 | 17 | W |
Sandyston | NJ | 2023-05-07 | Mesonet | 78 | 35 | 57 | 35 | 100 | 27 | 30.18 | 29.82 | 0.10 | 14 | SW |
Sandyston | NJ | 2023-05-06 | Mesonet | 72 | 33 | 47 | 33 | 100 | 27 | 30.32 | 30.14 | 0.00 | 16 | W |
Sandyston | NJ | 2023-05-05 | Mesonet | 63 | 40 | 48 | 38 | 100 | 44 | 30.28 | 30.07 | 0.01 | 11 | NW |
Sandyston | NJ | 2023-05-04 | Mesonet | 59 | 36 | 50 | 36 | 100 | 51 | 30.09 | 29.66 | 0.05 | 9 | WNW |
Sandyston | NJ | 2023-05-03 | Mesonet | 53 | 40 | 44 | 36 | 100 | 57 | 29.66 | 29.46 | 0.10 | 10 | SW |
Sandyston | NJ | 2023-05-02 | Mesonet | 53 | 38 | 44 | 36 | 100 | 54 | 29.51 | 29.37 | 0.15 | 15 | SW |
Sandyston | NJ | 2023-05-30 | Mesonet | 56 | 43 | 48 | 42 | 95 | 63 | 30.22 | 30.18 | 0.00 | 8 | NNW |
data collection created in 0.012564182281494 (queried in 0.004311) rendered in: 6.8187713623047E-5