Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandyston | NJ | 2025-09-19 | Mesonet | 80 | 48 | 62 | 48 | 100 | 40 | 30.12 | 29.94 | 0.00 | 18 | ENE |
Sandyston | NJ | 2025-10-05 | Mesonet | 86 | 45 | 60 | 45 | 100 | 30 | 30.31 | 30.20 | 0.00 | 10 | NNW |
Sandyston | NJ | 2025-10-18 | Mesonet | 71 | 34 | 47 | 34 | 98 | 37 | 30.03 | 29.93 | 0.00 | 9 | S |
Sandyston | NJ | 2025-10-17 | Mesonet | 63 | 29 | 38 | 28 | 98 | 30 | 30.02 | 29.90 | 0.00 | 13 | NNW |
Sandyston | NJ | 2025-10-16 | Mesonet | 59 | 37 | 37 | 20 | 93 | 23 | 29.98 | 29.87 | 0.00 | 22 | NW |
Sandyston | NJ | 2025-10-15 | Mesonet | 65 | 45 | 56 | 35 | 100 | 39 | 30.05 | 29.90 | 0.00 | 18 | N |
Sandyston | NJ | 2025-10-14 | Mesonet | 61 | 50 | 55 | 49 | 100 | 75 | 30.07 | 29.98 | 0.01 | 11 | ESE |
Sandyston | NJ | 2025-10-13 | Mesonet | 54 | 50 | 52 | 49 | 98 | 84 | 30.01 | 29.91 | 0.33 | 21 | NE |
Sandyston | NJ | 2025-10-12 | Mesonet | 60 | 52 | 55 | 47 | 97 | 65 | 30.13 | 29.97 | 0.04 | 24 | NNE |
Sandyston | NJ | 2025-10-11 | Mesonet | 64 | 44 | 57 | 41 | 99 | 65 | 30.25 | 30.11 | 0.07 | 10 | N |
Sandyston | NJ | 2025-10-10 | Mesonet | 63 | 27 | 43 | 26 | 99 | 44 | 30.49 | 30.24 | 0.00 | 11 | SSE |
Sandyston | NJ | 2025-10-09 | Mesonet | 59 | 32 | 44 | 24 | 99 | 27 | 30.47 | 30.21 | 0.00 | 15 | NNW |
Sandyston | NJ | 2025-10-08 | Mesonet | 69 | 45 | 64 | 39 | 100 | 38 | 30.23 | 29.85 | 0.70 | 18 | W |
Sandyston | NJ | 2025-10-07 | Mesonet | 80 | 53 | 63 | 52 | 99 | 53 | 30.18 | 29.95 | 0.00 | 16 | W |
Sandyston | NJ | 2025-10-06 | Mesonet | 83 | 44 | 60 | 44 | 100 | 40 | 30.29 | 30.15 | 0.00 | 10 | SSE |
Sandyston | NJ | 2025-10-04 | Mesonet | 84 | 41 | 59 | 41 | 100 | 23 | 30.24 | 30.13 | 0.00 | 10 | NW |
Sandyston | NJ | 2025-09-20 | Mesonet | 74 | 44 | 54 | 43 | 100 | 37 | 30.28 | 30.10 | 0.00 | 11 | NW |
Sandyston | NJ | 2025-10-03 | Mesonet | 75 | 36 | 55 | 36 | 100 | 45 | 30.41 | 30.18 | 0.00 | 12 | NW |
Sandyston | NJ | 2025-10-02 | Mesonet | 66 | 37 | 47 | 33 | 98 | 40 | 30.47 | 30.30 | 0.00 | 8 | SW |
Sandyston | NJ | 2025-10-01 | Mesonet | 72 | 40 | 45 | 33 | 95 | 33 | 30.31 | 30.08 | 0.00 | 16 | WNW |
Sandyston | NJ | 2025-09-30 | Mesonet | 79 | 49 | 60 | 32 | 103 | 32 | 30.17 | 30.03 | 0.00 | 11 | NNE |
Sandyston | NJ | 2025-09-29 | Mesonet | 77 | 49 | 61 | 49 | 100 | 45 | 30.25 | 30.14 | 0.00 | 7 | NE |
Sandyston | NJ | 2025-09-28 | Mesonet | 85 | 55 | 67 | 55 | 100 | 40 | 30.15 | 29.96 | 0.00 | 10 | NNW |
Sandyston | NJ | 2025-09-27 | Mesonet | 80 | 50 | 66 | 50 | 100 | 47 | 30.01 | 29.91 | 0.00 | 7 | SSE |
Sandyston | NJ | 2025-09-26 | Mesonet | 81 | 56 | 67 | 56 | 100 | 49 | 29.93 | 29.77 | 0.01 | 11 | NNW |
Sandyston | NJ | 2025-09-25 | Mesonet | 76 | 64 | 73 | 64 | 100 | 83 | 29.98 | 29.67 | 0.29 | 11 | SSE |
Sandyston | NJ | 2025-09-24 | Mesonet | 76 | 61 | 70 | 62 | 100 | 77 | 30.04 | 29.97 | 0.23 | 7 | SW |
Sandyston | NJ | 2025-09-23 | Mesonet | 78 | 53 | 68 | 53 | 100 | 64 | 30.01 | 29.93 | 0.02 | 8 | SW |
Sandyston | NJ | 2025-09-22 | Mesonet | 71 | 47 | 59 | 46 | 100 | 53 | 30.19 | 29.99 | 0.00 | 10 | SW |
Sandyston | NJ | 2025-09-21 | Mesonet | 73 | 43 | 56 | 43 | 100 | 44 | 30.32 | 30.17 | 0.00 | 11 | NNW |
Sandyston | NJ | 2025-10-19 | Mesonet | 72 | 40 | 59 | 39 | 99 | 61 | 29.99 | 29.84 | 0.00 | 12 | ESE |
data collection created in 0.01132607460022 (queried in 0.003857) rendered in: 7.0095062255859E-5