Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandyston | NJ | 2026-01-14 | Mesonet | 43 | 30 | 38 | 25 | 100 | 58 | 29.64 | 29.34 | 0.04 | 7 | SW |
| Sandyston | NJ | 2026-01-31 | Mesonet | 23 | -6 | 6 | -10 | 83 | 45 | 30.13 | 29.96 | 15 | NW | |
| Sandyston | NJ | 2026-02-13 | Mesonet | 37 | 13 | 18 | 9 | 87 | 39 | 30.13 | 30.03 | 13 | ENE | |
| Sandyston | NJ | 2026-02-12 | Mesonet | 32 | 20 | 21 | 11 | 75 | 51 | 30.05 | 29.78 | 21 | W | |
| Sandyston | NJ | 2026-02-11 | Mesonet | 36 | 21 | 28 | 18 | 94 | 52 | 29.80 | 29.64 | 21 | NW | |
| Sandyston | NJ | 2026-02-10 | Mesonet | 33 | 9 | 28 | 4 | 94 | 35 | 30.11 | 29.64 | 8 | W | |
| Sandyston | NJ | 2026-02-09 | Mesonet | 29 | -1 | 12 | -6 | 82 | 35 | 30.27 | 30.09 | 16 | WNW | |
| Sandyston | NJ | 2026-02-08 | Mesonet | 14 | -3 | -3 | -12 | 73 | 41 | 30.26 | 30.00 | 29 | NNW | |
| Sandyston | NJ | 2026-02-07 | Mesonet | 23 | 0 | 20 | -13 | 95 | 42 | 30.03 | 29.47 | 27 | NE | |
| Sandyston | NJ | 2026-02-06 | Mesonet | 31 | 2 | 21 | 0 | 94 | 44 | 29.85 | 29.49 | 7 | S | |
| Sandyston | NJ | 2026-02-05 | Mesonet | 33 | -1 | 16 | -5 | 90 | 40 | 30.11 | 29.83 | 12 | WNW | |
| Sandyston | NJ | 2026-02-04 | Mesonet | 32 | 12 | 17 | 6 | 90 | 38 | 30.18 | 30.06 | 16 | WNW | |
| Sandyston | NJ | 2026-02-03 | Mesonet | 30 | -3 | 19 | -7 | 89 | 50 | 30.12 | 30.04 | 5 | W | |
| Sandyston | NJ | 2026-02-02 | Mesonet | 32 | 8 | 14 | -1 | 83 | 42 | 30.07 | 29.89 | 20 | NW | |
| Sandyston | NJ | 2026-02-01 | Mesonet | 19 | 0 | 3 | -7 | 78 | 45 | 29.97 | 29.75 | 20 | NW | |
| Sandyston | NJ | 2026-01-30 | Mesonet | 15 | 1 | 2 | -8 | 76 | 40 | 30.12 | 30.03 | 18 | N | |
| Sandyston | NJ | 2026-01-15 | Mesonet | 36 | 17 | 36 | 4 | 100 | 47 | 29.54 | 29.28 | 0.03 | 19 | SW |
| Sandyston | NJ | 2026-01-29 | Mesonet | 22 | -9 | 4 | -13 | 85 | 42 | 30.07 | 29.94 | 14 | WNW | |
| Sandyston | NJ | 2026-01-28 | Mesonet | 22 | -11 | 6 | -15 | 88 | 31 | 30.09 | 29.90 | 14 | N | |
| Sandyston | NJ | 2026-01-27 | Mesonet | 13 | -4 | 9 | -7 | 89 | 51 | 30.03 | 29.85 | 13 | NW | |
| Sandyston | NJ | 2026-01-26 | Mesonet | 22 | 10 | 21 | 4 | 97 | 74 | 29.92 | 29.67 | 18 | NW | |
| Sandyston | NJ | 2026-01-25 | Mesonet | 16 | 3 | 14 | -7 | 94 | 51 | 30.55 | 29.67 | 16 | NE | |
| Sandyston | NJ | 2026-01-24 | Mesonet | 14 | 2 | -5 | -11 | 67 | 35 | 30.59 | 30.37 | 16 | NW | |
| Sandyston | NJ | 2026-01-23 | Mesonet | 34 | 6 | 14 | -14 | 77 | 21 | 30.38 | 29.99 | 26 | WNW | |
| Sandyston | NJ | 2026-01-22 | Mesonet | 45 | 22 | 27 | 10 | 87 | 29 | 30.04 | 29.88 | 20 | SW | |
| Sandyston | NJ | 2026-01-21 | Mesonet | 31 | -9 | 24 | -13 | 87 | 41 | 30.45 | 29.99 | 16 | S | |
| Sandyston | NJ | 2026-01-20 | Mesonet | 19 | -4 | 4 | -7 | 90 | 39 | 30.40 | 30.02 | 17 | SSW | |
| Sandyston | NJ | 2026-01-19 | Mesonet | 27 | 10 | 21 | 2 | 98 | 43 | 30.02 | 29.74 | 21 | SW | |
| Sandyston | NJ | 2026-01-18 | Mesonet | 32 | 21 | 31 | 21 | 99 | 91 | 30.03 | 29.76 | 6 | N | |
| Sandyston | NJ | 2026-01-17 | Mesonet | 31 | 21 | 29 | 12 | 98 | 53 | 30.05 | 29.91 | 8 | SW | |
| Sandyston | NJ | 2026-01-16 | Mesonet | 30 | 16 | 14 | 4 | 66 | 44 | 29.97 | 29.52 | 0.00 | 19 | W |
| Sandyston | NJ | 2026-02-14 | Mesonet | 24 | 17 | 17 | 12 | 81 | 67 | 30.06 | 30.03 | 2 | SE |
data collection created in 0.01068115234375 (queried in 0.003513) rendered in: 6.6041946411133E-5

