Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Alloways Creek | NJ | 2025-02-17 | Mesonet | 39 | 31 | 25 | 12 | 67 | 39 | 30.09 | 29.59 | 0.00 | 54 | WNW |
Lower Alloways Creek | NJ | 2025-03-04 | Mesonet | 59 | 32 | 41 | 21 | 90 | 38 | 30.27 | 29.97 | 0.00 | 27 | SW |
Lower Alloways Creek | NJ | 2025-03-16 | Mesonet | 71 | 47 | 62 | 47 | 100 | 67 | 30.02 | 29.71 | 0.03 | 37 | SSW |
Lower Alloways Creek | NJ | 2025-03-15 | Mesonet | 52 | 42 | 49 | 42 | 100 | 89 | 30.14 | 30.00 | 0.00 | 24 | SSE |
Lower Alloways Creek | NJ | 2025-03-14 | Mesonet | 56 | 41 | 44 | 38 | 100 | 58 | 30.19 | 30.07 | 0.00 | 23 | SSE |
Lower Alloways Creek | NJ | 2025-03-13 | Mesonet | 55 | 40 | 42 | 35 | 92 | 54 | 30.09 | 29.94 | 0.00 | 20 | ENE |
Lower Alloways Creek | NJ | 2025-03-12 | Mesonet | 60 | 41 | 43 | 20 | 96 | 22 | 29.99 | 29.75 | 0.00 | 27 | S |
Lower Alloways Creek | NJ | 2025-03-11 | Mesonet | 63 | 35 | 44 | 28 | 99 | 29 | 29.84 | 29.70 | 0.00 | 21 | SSE |
Lower Alloways Creek | NJ | 2025-03-10 | Mesonet | 66 | 40 | 39 | 32 | 85 | 31 | 29.94 | 29.83 | 0.00 | 22 | SSE |
Lower Alloways Creek | NJ | 2025-03-09 | Mesonet | 55 | 34 | 36 | 21 | 74 | 38 | 30.04 | 29.88 | 0.00 | 39 | W |
Lower Alloways Creek | NJ | 2025-03-08 | Mesonet | 50 | 37 | 39 | 21 | 87 | 35 | 29.97 | 29.63 | 0.00 | 38 | NW |
Lower Alloways Creek | NJ | 2025-03-07 | Mesonet | 51 | 36 | 37 | 22 | 79 | 32 | 29.85 | 29.66 | 0.00 | 42 | NW |
Lower Alloways Creek | NJ | 2025-03-06 | Mesonet | 55 | 37 | 55 | 23 | 100 | 55 | 29.68 | 29.22 | 0.00 | 47 | NW |
Lower Alloways Creek | NJ | 2025-03-05 | Mesonet | 55 | 47 | 55 | 40 | 100 | 76 | 29.98 | 29.23 | 1.28 | 39 | SSE |
Lower Alloways Creek | NJ | 2025-03-03 | Mesonet | 41 | 25 | 26 | 10 | 74 | 35 | 30.33 | 30.22 | 0.00 | 21 | WNW |
Lower Alloways Creek | NJ | 2025-02-18 | Mesonet | 31 | 21 | 16 | 6 | 59 | 40 | 30.39 | 30.08 | 0.00 | 34 | WNW |
Lower Alloways Creek | NJ | 2025-03-02 | Mesonet | 38 | 22 | 18 | 8 | 62 | 36 | 30.23 | 29.94 | 0.00 | 36 | NNW |
Lower Alloways Creek | NJ | 2025-03-01 | Mesonet | 60 | 29 | 39 | 15 | 79 | 31 | 29.95 | 29.46 | 0.00 | 46 | WNW |
Lower Alloways Creek | NJ | 2025-02-28 | Mesonet | 52 | 38 | 37 | 26 | 94 | 43 | 29.84 | 29.66 | 0.00 | 30 | WNW |
Lower Alloways Creek | NJ | 2025-02-27 | Mesonet | 55 | 41 | 50 | 36 | 95 | 59 | 29.94 | 29.60 | 0.01 | 28 | NW |
Lower Alloways Creek | NJ | 2025-02-26 | Mesonet | 63 | 37 | 41 | 34 | 92 | 41 | 30.00 | 29.80 | 0.00 | 23 | SE |
Lower Alloways Creek | NJ | 2025-02-25 | Mesonet | 59 | 37 | 40 | 31 | 85 | 45 | 29.91 | 29.71 | 0.00 | 16 | SE |
Lower Alloways Creek | NJ | 2025-02-24 | Mesonet | 50 | 30 | 36 | 21 | 94 | 39 | 30.14 | 29.90 | 0.00 | 28 | SSE |
Lower Alloways Creek | NJ | 2025-02-23 | Mesonet | 49 | 30 | 30 | 19 | 88 | 36 | 30.21 | 30.06 | 0.00 | 18 | WNW |
Lower Alloways Creek | NJ | 2025-02-22 | Mesonet | 41 | 24 | 26 | 16 | 74 | 43 | 30.46 | 30.19 | 0.00 | 20 | NW |
Lower Alloways Creek | NJ | 2025-02-21 | Mesonet | 37 | 25 | 21 | 14 | 72 | 46 | 30.43 | 30.10 | 0.00 | 40 | NW |
Lower Alloways Creek | NJ | 2025-02-20 | Mesonet | 30 | 21 | 20 | 11 | 75 | 55 | 30.17 | 29.96 | 0.00 | 37 | NW |
Lower Alloways Creek | NJ | 2025-02-19 | Mesonet | 29 | 17 | 14 | 4 | 64 | 46 | 30.44 | 30.16 | 0.00 | 31 | NNW |
Lower Alloways Creek | NJ | 2025-03-17 | Mesonet | 62 | 47 | 62 | 36 | 100 | 61 | 29.95 | 29.73 | 0.94 | 34 | S |
data collection created in 0.0092530250549316 (queried in 0.002594) rendered in: 6.3896179199219E-5