Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vineland | NJ | 2026-01-12 | Mesonet | 44 | 28 | 29 | 19 | 92 | 47 | 30.31 | 30.13 | 0.00 | 28 | WNW |
| Vineland | NJ | 2026-01-29 | Mesonet | 22 | 9 | 5 | 0 | 72 | 45 | 30.24 | 30.09 | 26 | NW | |
| Vineland | NJ | 2026-02-11 | Mesonet | 47 | 33 | 32 | 20 | 90 | 48 | 29.97 | 29.70 | 31 | WNW | |
| Vineland | NJ | 2026-02-10 | Mesonet | 42 | 11 | 31 | 8 | 87 | 33 | 30.22 | 29.73 | 16 | S | |
| Vineland | NJ | 2026-02-09 | Mesonet | 29 | 7 | 11 | -2 | 81 | 41 | 30.37 | 30.21 | 17 | NNW | |
| Vineland | NJ | 2026-02-08 | Mesonet | 19 | 6 | 0 | -8 | 54 | 41 | 30.32 | 30.12 | 32 | NNW | |
| Vineland | NJ | 2026-02-07 | Mesonet | 29 | 9 | 25 | -9 | 90 | 35 | 30.16 | 29.60 | 46 | NNW | |
| Vineland | NJ | 2026-02-06 | Mesonet | 35 | 7 | 23 | 5 | 93 | 42 | 29.91 | 29.62 | 12 | NW | |
| Vineland | NJ | 2026-02-05 | Mesonet | 37 | 7 | 16 | 5 | 93 | 41 | 30.19 | 29.90 | 20 | NW | |
| Vineland | NJ | 2026-02-04 | Mesonet | 37 | 14 | 26 | 11 | 90 | 41 | 30.26 | 30.16 | 18 | N | |
| Vineland | NJ | 2026-02-03 | Mesonet | 39 | 8 | 25 | 5 | 91 | 46 | 30.26 | 30.15 | 16 | WSW | |
| Vineland | NJ | 2026-02-02 | Mesonet | 33 | 12 | 15 | 3 | 86 | 44 | 30.19 | 29.95 | 26 | NNW | |
| Vineland | NJ | 2026-02-01 | Mesonet | 24 | 13 | 9 | 2 | 68 | 47 | 29.96 | 29.81 | 29 | NW | |
| Vineland | NJ | 2026-01-31 | Mesonet | 22 | -3 | 9 | -7 | 87 | 52 | 30.25 | 29.94 | 22 | N | |
| Vineland | NJ | 2026-01-30 | Mesonet | 19 | 9 | 2 | -2 | 63 | 43 | 30.29 | 30.20 | 23 | NW | |
| Vineland | NJ | 2026-01-28 | Mesonet | 24 | 2 | 7 | -1 | 91 | 42 | 30.25 | 30.06 | 18 | WNW | |
| Vineland | NJ | 2026-01-13 | Mesonet | 51 | 23 | 36 | 22 | 100 | 37 | 30.18 | 29.75 | 0.00 | 17 | SSE |
| Vineland | NJ | 2026-01-27 | Mesonet | 27 | 6 | 15 | 2 | 90 | 42 | 30.22 | 29.99 | 24 | WSW | |
| Vineland | NJ | 2026-01-26 | Mesonet | 28 | 19 | 23 | 6 | 99 | 54 | 30.11 | 29.74 | 30 | NNW | |
| Vineland | NJ | 2026-01-25 | Mesonet | 34 | 14 | 34 | -3 | 100 | 39 | 30.64 | 29.63 | 25 | ENE | |
| Vineland | NJ | 2026-01-24 | Mesonet | 20 | 9 | -1 | -13 | 47 | 28 | 30.70 | 30.43 | 33 | N | |
| Vineland | NJ | 2026-01-23 | Mesonet | 43 | 19 | 28 | -9 | 96 | 25 | 30.46 | 30.13 | 0.00 | 37 | N |
| Vineland | NJ | 2026-01-22 | Mesonet | 53 | 29 | 31 | 18 | 78 | 34 | 30.16 | 30.02 | 0.00 | 27 | W |
| Vineland | NJ | 2026-01-21 | Mesonet | 40 | 3 | 27 | 1 | 92 | 36 | 30.59 | 30.15 | 0.00 | 26 | SSE |
| Vineland | NJ | 2026-01-20 | Mesonet | 27 | 6 | 18 | 0 | 91 | 32 | 30.55 | 30.14 | 0.00 | 27 | NNW |
| Vineland | NJ | 2026-01-19 | Mesonet | 37 | 12 | 27 | 10 | 99 | 56 | 30.15 | 29.62 | 0.16 | 20 | WSW |
| Vineland | NJ | 2026-01-18 | Mesonet | 37 | 25 | 37 | 23 | 100 | 95 | 30.12 | 29.83 | 0.20 | 24 | NNW |
| Vineland | NJ | 2026-01-17 | Mesonet | 42 | 28 | 35 | 19 | 100 | 48 | 30.14 | 30.03 | 0.06 | 15 | SSW |
| Vineland | NJ | 2026-01-16 | Mesonet | 37 | 21 | 21 | 8 | 60 | 38 | 30.10 | 29.67 | 0.00 | 25 | W |
| Vineland | NJ | 2026-01-15 | Mesonet | 43 | 23 | 40 | 5 | 91 | 41 | 29.69 | 29.40 | 0.00 | 29 | WNW |
| Vineland | NJ | 2026-01-14 | Mesonet | 57 | 43 | 39 | 29 | 80 | 42 | 29.75 | 29.42 | 0.00 | 19 | SW |
| Vineland | NJ | 2026-02-12 | Mesonet | 37 | 32 | 22 | 18 | 60 | 49 | 30.07 | 29.96 | 30 | NW |
data collection created in 0.018698930740356 (queried in 0.011725) rendered in: 6.5088272094727E-5

