Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vineland | NJ | 2025-05-14 | Mesonet | 69 | 60 | 67 | 59 | 100 | 94 | 30.06 | 29.90 | 1.68 | 24 | E |
Vineland | NJ | 2025-05-31 | Mesonet | 72 | 56 | 66 | 43 | 100 | 53 | 29.64 | 29.25 | 0.25 | 35 | W |
Vineland | NJ | 2025-06-13 | Mesonet | 83 | 65 | 70 | 54 | 100 | 41 | 30.13 | 30.04 | 0.00 | 19 | E |
Vineland | NJ | 2025-06-12 | Mesonet | 91 | 59 | 71 | 59 | 100 | 41 | 30.11 | 30.01 | 0.00 | 20 | WSW |
Vineland | NJ | 2025-06-11 | Mesonet | 84 | 61 | 68 | 52 | 100 | 37 | 30.13 | 30.00 | 0.01 | 16 | WSW |
Vineland | NJ | 2025-06-10 | Mesonet | 83 | 64 | 72 | 63 | 100 | 54 | 30.00 | 29.80 | 0.00 | 18 | NNW |
Vineland | NJ | 2025-06-09 | Mesonet | 75 | 63 | 70 | 63 | 100 | 80 | 29.90 | 29.79 | 0.01 | 14 | SE |
Vineland | NJ | 2025-06-08 | Mesonet | 71 | 63 | 69 | 64 | 100 | 81 | 29.84 | 29.77 | 0.00 | 18 | E |
Vineland | NJ | 2025-06-07 | Mesonet | 81 | 65 | 75 | 65 | 100 | 74 | 29.86 | 29.72 | 0.27 | 11 | WSW |
Vineland | NJ | 2025-06-06 | Mesonet | 84 | 62 | 73 | 61 | 100 | 53 | 30.02 | 29.84 | 0.00 | 17 | SSW |
Vineland | NJ | 2025-06-05 | Mesonet | 85 | 60 | 69 | 59 | 100 | 55 | 30.14 | 30.01 | 0.00 | 18 | SW |
Vineland | NJ | 2025-06-04 | Mesonet | 87 | 52 | 66 | 52 | 100 | 44 | 30.25 | 30.13 | 0.00 | 17 | SW |
Vineland | NJ | 2025-06-03 | Mesonet | 83 | 47 | 60 | 46 | 100 | 30 | 30.24 | 30.06 | 0.00 | 18 | NNE |
Vineland | NJ | 2025-06-02 | Mesonet | 73 | 44 | 54 | 42 | 100 | 34 | 30.08 | 29.92 | 0.00 | 16 | W |
Vineland | NJ | 2025-06-01 | Mesonet | 69 | 51 | 54 | 42 | 96 | 42 | 29.92 | 29.62 | 0.00 | 27 | W |
Vineland | NJ | 2025-05-30 | Mesonet | 78 | 60 | 70 | 60 | 100 | 61 | 29.93 | 29.33 | 0.80 | 18 | SW |
Vineland | NJ | 2025-05-15 | Mesonet | 79 | 61 | 72 | 61 | 100 | 62 | 29.92 | 29.81 | 0.07 | 12 | SSW |
Vineland | NJ | 2025-05-29 | Mesonet | 72 | 58 | 65 | 58 | 100 | 71 | 30.07 | 29.92 | 0.05 | 13 | NNE |
Vineland | NJ | 2025-05-28 | Mesonet | 60 | 52 | 60 | 51 | 100 | 90 | 30.33 | 30.04 | 1.85 | 20 | ESE |
Vineland | NJ | 2025-05-27 | Mesonet | 74 | 47 | 57 | 47 | 100 | 42 | 30.37 | 30.27 | 0.02 | 15 | SSW |
Vineland | NJ | 2025-05-26 | Mesonet | 74 | 43 | 54 | 43 | 99 | 37 | 30.30 | 30.14 | 0.00 | 16 | SSE |
Vineland | NJ | 2025-05-25 | Mesonet | 71 | 47 | 49 | 43 | 95 | 41 | 30.18 | 30.11 | 0.00 | 25 | W |
Vineland | NJ | 2025-05-24 | Mesonet | 68 | 45 | 48 | 43 | 98 | 43 | 30.12 | 29.95 | 0.00 | 28 | NW |
Vineland | NJ | 2025-05-23 | Mesonet | 68 | 52 | 58 | 44 | 100 | 49 | 29.97 | 29.78 | 0.05 | 27 | NW |
Vineland | NJ | 2025-05-22 | Mesonet | 59 | 53 | 57 | 53 | 100 | 88 | 29.85 | 29.76 | 0.47 | 22 | ENE |
Vineland | NJ | 2025-05-21 | Mesonet | 57 | 53 | 54 | 50 | 100 | 80 | 30.00 | 29.84 | 0.68 | 24 | ESE |
Vineland | NJ | 2025-05-20 | Mesonet | 69 | 47 | 51 | 37 | 80 | 46 | 30.00 | 29.90 | 0.00 | 20 | NNW |
Vineland | NJ | 2025-05-19 | Mesonet | 73 | 58 | 56 | 50 | 81 | 54 | 29.92 | 29.75 | 0.00 | 26 | N |
Vineland | NJ | 2025-05-18 | Mesonet | 78 | 58 | 59 | 47 | 94 | 40 | 29.76 | 29.62 | 0.00 | 30 | NW |
Vineland | NJ | 2025-05-17 | Mesonet | 86 | 59 | 69 | 57 | 100 | 44 | 29.73 | 29.49 | 0.00 | 28 | SW |
Vineland | NJ | 2025-05-16 | Mesonet | 79 | 58 | 71 | 58 | 100 | 73 | 29.83 | 29.68 | 1.08 | 23 | NNE |
Vineland | NJ | 2025-06-14 | Mesonet | 72 | 62 | 69 | 60 | 98 | 83 | 30.13 | 30.00 | 0.00 | 16 | E |
data collection created in 0.010791063308716 (queried in 0.003180) rendered in: 8.6069107055664E-5