Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vineland | NJ | 2025-04-24 | Mesonet | 78 | 41 | 51 | 36 | 97 | 27 | 30.33 | 30.24 | 0.00 | 19 | S |
Vineland | NJ | 2025-05-10 | Mesonet | 74 | 48 | 47 | 38 | 93 | 28 | 30.15 | 29.96 | 0.00 | 29 | WNW |
Vineland | NJ | 2025-05-23 | Mesonet | 68 | 52 | 58 | 44 | 100 | 49 | 29.97 | 29.78 | 0.05 | 27 | NW |
Vineland | NJ | 2025-05-22 | Mesonet | 59 | 53 | 57 | 53 | 100 | 88 | 29.85 | 29.76 | 0.47 | 22 | ENE |
Vineland | NJ | 2025-05-21 | Mesonet | 57 | 53 | 54 | 50 | 100 | 80 | 30.00 | 29.84 | 0.68 | 24 | ESE |
Vineland | NJ | 2025-05-20 | Mesonet | 69 | 47 | 51 | 37 | 80 | 46 | 30.00 | 29.90 | 0.00 | 20 | NNW |
Vineland | NJ | 2025-05-19 | Mesonet | 73 | 58 | 56 | 50 | 81 | 54 | 29.92 | 29.75 | 0.00 | 26 | N |
Vineland | NJ | 2025-05-18 | Mesonet | 78 | 58 | 59 | 47 | 94 | 40 | 29.76 | 29.62 | 0.00 | 30 | NW |
Vineland | NJ | 2025-05-17 | Mesonet | 86 | 59 | 69 | 57 | 100 | 44 | 29.73 | 29.49 | 0.00 | 28 | SW |
Vineland | NJ | 2025-05-16 | Mesonet | 79 | 58 | 71 | 58 | 100 | 73 | 29.83 | 29.68 | 1.08 | 23 | NNE |
Vineland | NJ | 2025-05-15 | Mesonet | 79 | 61 | 72 | 61 | 100 | 62 | 29.92 | 29.81 | 0.07 | 12 | SSW |
Vineland | NJ | 2025-05-14 | Mesonet | 69 | 60 | 67 | 59 | 100 | 94 | 30.06 | 29.90 | 1.68 | 24 | E |
Vineland | NJ | 2025-05-13 | Mesonet | 70 | 61 | 68 | 60 | 100 | 83 | 30.18 | 30.04 | 0.31 | 19 | ESE |
Vineland | NJ | 2025-05-12 | Mesonet | 82 | 51 | 62 | 41 | 97 | 25 | 30.33 | 30.16 | 0.00 | 20 | S |
Vineland | NJ | 2025-05-11 | Mesonet | 84 | 45 | 55 | 43 | 96 | 27 | 30.28 | 30.13 | 0.00 | 20 | NW |
Vineland | NJ | 2025-05-09 | Mesonet | 68 | 49 | 64 | 47 | 99 | 71 | 29.99 | 29.84 | 0.03 | 21 | NW |
Vineland | NJ | 2025-04-25 | Mesonet | 77 | 44 | 63 | 42 | 97 | 33 | 30.28 | 30.04 | 0.00 | 20 | S |
Vineland | NJ | 2025-05-08 | Mesonet | 82 | 51 | 60 | 50 | 100 | 38 | 30.06 | 29.94 | 0.00 | 17 | WSW |
Vineland | NJ | 2025-05-07 | Mesonet | 76 | 53 | 57 | 50 | 97 | 43 | 30.05 | 29.96 | 0.00 | 21 | W |
Vineland | NJ | 2025-05-06 | Mesonet | 80 | 54 | 67 | 50 | 100 | 40 | 30.06 | 29.27 | 0.00 | 31 | WSW |
Vineland | NJ | 2025-05-05 | Mesonet | 77 | 61 | 66 | 59 | 100 | 57 | 30.07 | 29.95 | 0.00 | 20 | SSE |
Vineland | NJ | 2025-05-04 | Mesonet | 68 | 61 | 66 | 61 | 100 | 82 | 29.96 | 29.85 | 0.34 | 20 | SSW |
Vineland | NJ | 2025-05-03 | Mesonet | 86 | 62 | 66 | 61 | 99 | 46 | 29.92 | 29.84 | 0.00 | 28 | SW |
Vineland | NJ | 2025-05-02 | Mesonet | 86 | 59 | 66 | 57 | 99 | 44 | 29.94 | 29.86 | 0.00 | 21 | WSW |
Vineland | NJ | 2025-05-01 | Mesonet | 77 | 45 | 58 | 37 | 95 | 25 | 30.15 | 29.91 | 0.00 | 22 | ESE |
Vineland | NJ | 2025-04-30 | Mesonet | 81 | 53 | 66 | 40 | 85 | 25 | 30.12 | 29.90 | 0.00 | 28 | NW |
Vineland | NJ | 2025-04-29 | Mesonet | 79 | 43 | 58 | 41 | 98 | 37 | 30.30 | 29.96 | 0.00 | 26 | SW |
Vineland | NJ | 2025-04-28 | Mesonet | 74 | 37 | 46 | 28 | 92 | 20 | 30.37 | 30.21 | 0.00 | 19 | WSW |
Vineland | NJ | 2025-04-27 | Mesonet | 71 | 48 | 41 | 27 | 65 | 21 | 30.23 | 29.97 | 0.00 | 35 | NW |
Vineland | NJ | 2025-04-26 | Mesonet | 76 | 54 | 67 | 40 | 100 | 47 | 30.05 | 29.77 | 0.19 | 30 | NNW |
Vineland | NJ | 2025-05-24 | Mesonet | 68 | 45 | 48 | 43 | 98 | 43 | 30.07 | 29.95 | 0.00 | 28 | NW |
data collection created in 0.0095720291137695 (queried in 0.002372) rendered in: 6.6041946411133E-5