Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus | NJ | 2025-08-17 | Mesonet | 92 | 67 | 80 | 67 | 100 | 51 | 30.04 | 29.82 | 3.28 | 37 | NNE |
Columbus | NJ | 2025-09-03 | Mesonet | 80 | 48 | 70 | 48 | 99 | 34 | 30.05 | 29.27 | 0.00 | 13 | S |
Columbus | NJ | 2025-09-16 | Mesonet | 72 | 60 | 69 | 50 | 99 | 55 | 30.23 | 30.12 | 0.00 | 24 | ENE |
Columbus | NJ | 2025-09-15 | Mesonet | 80 | 55 | 74 | 54 | 99 | 44 | 30.25 | 30.10 | 0.00 | 20 | NE |
Columbus | NJ | 2025-09-14 | Mesonet | 82 | 58 | 70 | 58 | 99 | 46 | 30.11 | 30.00 | 0.00 | 13 | NE |
Columbus | NJ | 2025-09-13 | Mesonet | 82 | 54 | 70 | 54 | 99 | 41 | 30.19 | 30.03 | 0.00 | 15 | SSE |
Columbus | NJ | 2025-09-12 | Mesonet | 78 | 50 | 68 | 50 | 99 | 50 | 30.24 | 30.13 | 0.00 | 14 | ENE |
Columbus | NJ | 2025-09-11 | Mesonet | 80 | 52 | 68 | 49 | 99 | 36 | 30.16 | 30.07 | 0.00 | 12 | SSE |
Columbus | NJ | 2025-09-10 | Mesonet | 69 | 61 | 67 | 57 | 99 | 84 | 30.24 | 30.09 | 0.00 | 18 | NNE |
Columbus | NJ | 2025-09-09 | Mesonet | 72 | 46 | 65 | 46 | 99 | 56 | 30.32 | 30.23 | 0.00 | 20 | ENE |
Columbus | NJ | 2025-09-08 | Mesonet | 74 | 47 | 61 | 44 | 99 | 35 | 30.32 | 30.17 | 0.00 | 14 | E |
Columbus | NJ | 2025-09-07 | Mesonet | 72 | 54 | 68 | 54 | 100 | 74 | 30.17 | 29.97 | 0.47 | 11 | NNW |
Columbus | NJ | 2025-09-06 | Mesonet | 88 | 66 | 77 | 66 | 99 | 58 | 30.00 | 29.87 | 0.70 | 23 | SW |
Columbus | NJ | 2025-09-05 | Mesonet | 88 | 60 | 75 | 59 | 99 | 43 | 29.98 | 29.84 | 0.00 | 23 | S |
Columbus | NJ | 2025-09-04 | Mesonet | 83 | 51 | 71 | 51 | 99 | 45 | 29.93 | 29.79 | 0.01 | 25 | SSE |
Columbus | NJ | 2025-09-02 | Mesonet | 76 | 49 | 68 | 48 | 99 | 49 | 30.20 | 30.04 | 0.00 | 14 | E |
Columbus | NJ | 2025-08-18 | Mesonet | 72 | 64 | 72 | 64 | 100 | 98 | 30.20 | 29.89 | 0.02 | 21 | ENE |
Columbus | NJ | 2025-09-01 | Mesonet | 77 | 50 | 67 | 50 | 99 | 47 | 30.27 | 30.19 | 0.00 | 24 | ENE |
Columbus | NJ | 2025-08-31 | Mesonet | 77 | 44 | 62 | 44 | 99 | 36 | 30.24 | 30.13 | 0.00 | 12 | NNE |
Columbus | NJ | 2025-08-30 | Mesonet | 75 | 47 | 54 | 44 | 99 | 35 | 30.14 | 29.99 | 0.00 | 18 | NNW |
Columbus | NJ | 2025-08-29 | Mesonet | 77 | 55 | 68 | 49 | 99 | 42 | 30.05 | 29.92 | 0.00 | 16 | N |
Columbus | NJ | 2025-08-28 | Mesonet | 80 | 46 | 67 | 45 | 99 | 30 | 30.19 | 30.04 | 0.01 | 19 | SSW |
Columbus | NJ | 2025-08-27 | Mesonet | 75 | 50 | 62 | 44 | 99 | 34 | 30.15 | 30.04 | 0.00 | 22 | WNW |
Columbus | NJ | 2025-08-26 | Mesonet | 79 | 52 | 64 | 47 | 99 | 36 | 30.07 | 29.95 | 0.00 | 17 | WSW |
Columbus | NJ | 2025-08-25 | Mesonet | 84 | 60 | 76 | 49 | 100 | 33 | 29.96 | 29.79 | 0.00 | 17 | W |
Columbus | NJ | 2025-08-24 | Mesonet | 82 | 56 | 76 | 56 | 100 | 51 | 30.04 | 29.85 | 0.00 | 20 | SSE |
Columbus | NJ | 2025-08-23 | Mesonet | 82 | 53 | 68 | 51 | 99 | 40 | 30.13 | 30.02 | 0.00 | 21 | S |
Columbus | NJ | 2025-08-22 | Mesonet | 81 | 50 | 65 | 47 | 100 | 33 | 30.09 | 29.92 | 0.00 | 15 | NNE |
Columbus | NJ | 2025-08-21 | Mesonet | 72 | 59 | 70 | 58 | 100 | 76 | 30.00 | 29.88 | 0.05 | 26 | ENE |
Columbus | NJ | 2025-08-20 | Mesonet | 71 | 62 | 71 | 62 | 100 | 99 | 30.12 | 29.95 | 0.24 | 24 | ENE |
Columbus | NJ | 2025-08-19 | Mesonet | 75 | 63 | 67 | 56 | 100 | 56 | 30.22 | 30.11 | 0.00 | 16 | ENE |
Columbus | NJ | 2025-09-17 | Mesonet | 68 | 62 | 67 | 62 | 99 | 91 | 30.13 | 30.01 | 0.12 | 22 | ENE |
data collection created in 0.012511968612671 (queried in 0.004602) rendered in: 0.00010204315185547