Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus | NJ | 2023-11-11 | Mesonet | 58 | 28 | 42 | 27 | 99 | 34 | 30.45 | 30.21 | 0.01 | 16 | NNW |
Columbus | NJ | 2023-11-27 | Mesonet | 52 | 34 | 44 | 16 | 99 | 42 | 29.90 | 29.69 | 0.01 | 30 | NW |
Columbus | NJ | 2023-12-10 | Mesonet | 63 | 43 | 62 | 42 | 99 | 84 | 30.10 | 29.58 | 1.68 | 34 | N |
Columbus | NJ | 2023-12-09 | Mesonet | 55 | 28 | 46 | 28 | 99 | 64 | 30.24 | 30.09 | 0.00 | 8 | NW |
Columbus | NJ | 2023-12-08 | Mesonet | 55 | 27 | 37 | 26 | 99 | 41 | 30.23 | 30.07 | 0.00 | 13 | S |
Columbus | NJ | 2023-12-07 | Mesonet | 38 | 26 | 34 | 16 | 96 | 49 | 30.13 | 29.96 | 0.00 | 16 | WSW |
Columbus | NJ | 2023-12-06 | Mesonet | 42 | 33 | 32 | 18 | 79 | 43 | 30.10 | 29.96 | 0.00 | 27 | NNW |
Columbus | NJ | 2023-12-05 | Mesonet | 44 | 30 | 35 | 28 | 94 | 56 | 30.08 | 29.93 | 0.00 | 15 | NNW |
Columbus | NJ | 2023-12-04 | Mesonet | 53 | 36 | 49 | 30 | 99 | 47 | 29.95 | 29.70 | 0.00 | 24 | W |
Columbus | NJ | 2023-12-03 | Mesonet | 52 | 46 | 52 | 46 | 99 | 95 | 29.99 | 29.63 | 0.62 | 19 | SE |
Columbus | NJ | 2023-12-02 | Mesonet | 54 | 44 | 51 | 43 | 99 | 86 | 30.05 | 29.96 | 0.00 | 9 | WSW |
Columbus | NJ | 2023-12-01 | Mesonet | 47 | 28 | 45 | 27 | 99 | 70 | 30.20 | 30.02 | 0.46 | 9 | SSE |
Columbus | NJ | 2023-11-30 | Mesonet | 54 | 23 | 32 | 17 | 87 | 33 | 30.21 | 30.10 | 0.00 | 22 | SW |
Columbus | NJ | 2023-11-29 | Mesonet | 38 | 23 | 18 | 9 | 61 | 31 | 30.20 | 30.08 | 0.00 | 18 | SW |
Columbus | NJ | 2023-11-28 | Mesonet | 39 | 27 | 25 | 7 | 72 | 31 | 30.12 | 29.85 | 0.00 | 33 | WNW |
Columbus | NJ | 2023-11-26 | Mesonet | 56 | 23 | 55 | 21 | 99 | 64 | 30.34 | 29.61 | 0.60 | 30 | SE |
Columbus | NJ | 2023-11-12 | Mesonet | 48 | 25 | 31 | 24 | 97 | 42 | 30.52 | 30.41 | 0.00 | 17 | NE |
Columbus | NJ | 2023-11-25 | Mesonet | 42 | 22 | 23 | 15 | 95 | 38 | 30.47 | 30.33 | 0.00 | 15 | ENE |
Columbus | NJ | 2023-11-24 | Mesonet | 53 | 31 | 38 | 15 | 97 | 38 | 30.37 | 30.05 | 0.00 | 25 | NNE |
Columbus | NJ | 2023-11-23 | Mesonet | 54 | 34 | 42 | 30 | 95 | 43 | 30.06 | 29.71 | 0.00 | 29 | NW |
Columbus | NJ | 2023-11-22 | Mesonet | 58 | 50 | 57 | 42 | 99 | 69 | 29.90 | 29.64 | 1.11 | 28 | ESE |
Columbus | NJ | 2023-11-21 | Mesonet | 53 | 31 | 52 | 17 | 97 | 47 | 30.51 | 29.89 | 0.62 | 30 | ESE |
Columbus | NJ | 2023-11-20 | Mesonet | 48 | 24 | 27 | 12 | 89 | 25 | 30.50 | 30.14 | 0.00 | 17 | NNE |
Columbus | NJ | 2023-11-19 | Mesonet | 58 | 25 | 35 | 23 | 95 | 34 | 30.14 | 29.89 | 0.00 | 26 | NW |
Columbus | NJ | 2023-11-18 | Mesonet | 58 | 33 | 55 | 21 | 99 | 29 | 29.92 | 29.68 | 0.00 | 28 | N |
Columbus | NJ | 2023-11-17 | Mesonet | 71 | 33 | 54 | 32 | 99 | 40 | 30.19 | 29.77 | 0.00 | 27 | SW |
Columbus | NJ | 2023-11-16 | Mesonet | 68 | 29 | 44 | 28 | 99 | 26 | 30.31 | 30.17 | 0.00 | 14 | W |
Columbus | NJ | 2023-11-15 | Mesonet | 56 | 24 | 39 | 23 | 98 | 39 | 30.49 | 30.28 | 0.00 | 14 | SW |
Columbus | NJ | 2023-11-14 | Mesonet | 57 | 26 | 35 | 26 | 99 | 34 | 30.42 | 30.16 | 0.00 | 29 | WNW |
Columbus | NJ | 2023-11-13 | Mesonet | 53 | 22 | 32 | 20 | 98 | 36 | 30.45 | 30.15 | 0.00 | 13 | SW |
Columbus | NJ | 2023-12-11 | Mesonet | 47 | 35 | 45 | 28 | 96 | 53 | 29.89 | 29.62 | 0.52 | 32 | NW |
data collection created in 0.01200795173645 (queried in 0.003961) rendered in: 6.6995620727539E-5