Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Deptford | NJ | 2025-04-24 | Mesonet | 80 | 46 | 52 | 37 | 93 | 29 | 30.34 | 30.25 | 0.00 | 20 | WSW |
West Deptford | NJ | 2025-05-10 | Mesonet | 74 | 49 | 46 | 39 | 86 | 29 | 30.15 | 29.97 | 0.00 | 22 | NW |
West Deptford | NJ | 2025-05-23 | Mesonet | 68 | 50 | 55 | 44 | 98 | 51 | 29.97 | 29.79 | 0.05 | 32 | NW |
West Deptford | NJ | 2025-05-22 | Mesonet | 56 | 51 | 54 | 50 | 98 | 88 | 29.89 | 29.78 | 0.55 | 14 | E |
West Deptford | NJ | 2025-05-21 | Mesonet | 56 | 51 | 53 | 48 | 97 | 76 | 30.00 | 29.87 | 0.52 | 18 | ESE |
West Deptford | NJ | 2025-05-20 | Mesonet | 69 | 50 | 52 | 37 | 82 | 45 | 30.01 | 29.65 | 0.00 | 23 | NW |
West Deptford | NJ | 2025-05-19 | Mesonet | 70 | 59 | 56 | 41 | 76 | 45 | 29.94 | 29.75 | 0.00 | 21 | WNW |
West Deptford | NJ | 2025-05-18 | Mesonet | 77 | 62 | 57 | 49 | 71 | 46 | 29.77 | 29.63 | 0.00 | 26 | WNW |
West Deptford | NJ | 2025-05-17 | Mesonet | 85 | 60 | 69 | 56 | 99 | 42 | 29.73 | 29.48 | 0.01 | 23 | WNW |
West Deptford | NJ | 2025-05-16 | Mesonet | 78 | 58 | 72 | 58 | 100 | 71 | 29.87 | 29.65 | 1.25 | 25 | NW |
West Deptford | NJ | 2025-05-15 | Mesonet | 77 | 62 | 67 | 61 | 99 | 62 | 29.95 | 29.81 | 0.01 | 9 | ENE |
West Deptford | NJ | 2025-05-14 | Mesonet | 66 | 59 | 65 | 57 | 99 | 90 | 30.08 | 29.92 | 1.19 | 23 | ESE |
West Deptford | NJ | 2025-05-13 | Mesonet | 70 | 61 | 66 | 60 | 95 | 77 | 30.18 | 30.07 | 0.33 | 17 | SE |
West Deptford | NJ | 2025-05-12 | Mesonet | 83 | 50 | 61 | 46 | 90 | 30 | 30.36 | 30.17 | 0.00 | 19 | SW |
West Deptford | NJ | 2025-05-11 | Mesonet | 81 | 48 | 59 | 40 | 95 | 28 | 30.29 | 30.13 | 0.00 | 14 | N |
West Deptford | NJ | 2025-05-09 | Mesonet | 65 | 51 | 60 | 46 | 94 | 77 | 30.00 | 29.86 | 0.09 | 18 | NW |
West Deptford | NJ | 2025-04-25 | Mesonet | 80 | 46 | 59 | 42 | 91 | 30 | 30.28 | 30.03 | 0.00 | 19 | SW |
West Deptford | NJ | 2025-05-08 | Mesonet | 81 | 53 | 62 | 50 | 96 | 38 | 30.06 | 29.92 | 0.00 | 15 | ENE |
West Deptford | NJ | 2025-05-07 | Mesonet | 75 | 57 | 56 | 48 | 82 | 44 | 30.06 | 29.97 | 0.00 | 15 | WSW |
West Deptford | NJ | 2025-05-06 | Mesonet | 80 | 57 | 67 | 49 | 97 | 35 | 30.08 | 29.91 | 0.01 | 28 | SSW |
West Deptford | NJ | 2025-05-05 | Mesonet | 72 | 61 | 67 | 58 | 98 | 74 | 30.09 | 29.97 | 0.50 | 15 | ESE |
West Deptford | NJ | 2025-05-04 | Mesonet | 73 | 62 | 66 | 59 | 94 | 72 | 29.98 | 29.86 | 0.10 | 18 | SSE |
West Deptford | NJ | 2025-05-03 | Mesonet | 85 | 60 | 67 | 58 | 95 | 46 | 29.92 | 29.83 | 0.00 | 23 | W |
West Deptford | NJ | 2025-05-02 | Mesonet | 87 | 55 | 64 | 53 | 96 | 38 | 29.94 | 29.85 | 0.00 | 18 | WSW |
West Deptford | NJ | 2025-05-01 | Mesonet | 81 | 46 | 58 | 36 | 83 | 27 | 30.18 | 29.92 | 0.00 | 20 | ESE |
West Deptford | NJ | 2025-04-30 | Mesonet | 79 | 54 | 64 | 33 | 81 | 19 | 30.13 | 29.90 | 0.00 | 20 | NNW |
West Deptford | NJ | 2025-04-29 | Mesonet | 83 | 44 | 57 | 40 | 89 | 33 | 30.30 | 29.93 | 0.00 | 25 | WSW |
West Deptford | NJ | 2025-04-28 | Mesonet | 75 | 43 | 40 | 25 | 72 | 17 | 30.38 | 30.22 | 0.00 | 13 | SW |
West Deptford | NJ | 2025-04-27 | Mesonet | 71 | 49 | 40 | 28 | 61 | 21 | 30.22 | 29.97 | 0.00 | 34 | WNW |
West Deptford | NJ | 2025-04-26 | Mesonet | 75 | 54 | 67 | 39 | 94 | 44 | 30.04 | 29.77 | 0.05 | 33 | W |
West Deptford | NJ | 2025-05-24 | Mesonet | 66 | 50 | 52 | 42 | 77 | 50 | 30.06 | 29.95 | 0.02 | 24 | WNW |
data collection created in 0.0099928379058838 (queried in 0.002642) rendered in: 6.6041946411133E-5