Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Deptford | NJ | 2026-01-14 | Mesonet | 57 | 44 | 37 | 27 | 71 | 37 | 29.74 | 29.42 | 0.00 | 17 | SSE |
| West Deptford | NJ | 2026-01-31 | Mesonet | 23 | 9 | 9 | -3 | 63 | 50 | 30.27 | 30.01 | 21 | NE | |
| West Deptford | NJ | 2026-02-13 | Mesonet | 38 | 23 | 19 | 13 | 76 | 40 | 30.26 | 29.03 | 17 | N | |
| West Deptford | NJ | 2026-02-12 | Mesonet | 37 | 29 | 21 | 15 | 60 | 48 | 30.15 | 29.97 | 24 | NW | |
| West Deptford | NJ | 2026-02-11 | Mesonet | 45 | 25 | 30 | 19 | 89 | 49 | 29.98 | 29.72 | 27 | WNW | |
| West Deptford | NJ | 2026-02-10 | Mesonet | 41 | 16 | 28 | 8 | 80 | 33 | 30.23 | 29.76 | 11 | NW | |
| West Deptford | NJ | 2026-02-09 | Mesonet | 30 | 10 | 12 | -2 | 66 | 39 | 30.39 | 30.22 | 18 | NNW | |
| West Deptford | NJ | 2026-02-08 | Mesonet | 19 | 6 | 0 | -8 | 53 | 40 | 30.35 | 30.18 | 27 | NW | |
| West Deptford | NJ | 2026-02-07 | Mesonet | 30 | 9 | 24 | -9 | 93 | 39 | 30.19 | 29.61 | 37 | NNW | |
| West Deptford | NJ | 2026-02-06 | Mesonet | 33 | 14 | 24 | 9 | 91 | 47 | 29.93 | 29.64 | 10 | W | |
| West Deptford | NJ | 2026-02-05 | Mesonet | 34 | 17 | 16 | 8 | 80 | 42 | 30.22 | 29.92 | 12 | NNE | |
| West Deptford | NJ | 2026-02-04 | Mesonet | 35 | 23 | 23 | 11 | 80 | 40 | 30.28 | 30.19 | 13 | NNE | |
| West Deptford | NJ | 2026-02-03 | Mesonet | 37 | 14 | 22 | 8 | 76 | 44 | 30.26 | 30.17 | 18 | WNW | |
| West Deptford | NJ | 2026-02-02 | Mesonet | 34 | 16 | 16 | 4 | 75 | 45 | 30.19 | 29.99 | 23 | N | |
| West Deptford | NJ | 2026-02-01 | Mesonet | 25 | 12 | 10 | 1 | 67 | 47 | 30.02 | 29.86 | 27 | NW | |
| West Deptford | NJ | 2026-01-30 | Mesonet | 20 | 10 | 3 | -3 | 60 | 39 | 30.31 | 29.40 | 20 | NW | |
| West Deptford | NJ | 2026-01-15 | Mesonet | 45 | 23 | 40 | 7 | 93 | 41 | 29.69 | 29.40 | 0.03 | 27 | W |
| West Deptford | NJ | 2026-01-29 | Mesonet | 22 | 11 | 6 | 0 | 66 | 46 | 30.25 | 30.11 | 22 | WNW | |
| West Deptford | NJ | 2026-01-28 | Mesonet | 23 | 13 | 7 | 1 | 64 | 40 | 30.26 | 30.08 | 16 | W | |
| West Deptford | NJ | 2026-01-27 | Mesonet | 24 | 13 | 11 | -2 | 66 | 36 | 30.22 | 30.01 | 24 | W | |
| West Deptford | NJ | 2026-01-26 | Mesonet | 28 | 19 | 21 | 4 | 93 | 48 | 30.11 | 29.77 | 27 | WNW | |
| West Deptford | NJ | 2026-01-25 | Mesonet | 23 | 13 | 21 | -4 | 93 | 39 | 30.67 | 29.69 | 23 | E | |
| West Deptford | NJ | 2026-01-24 | Mesonet | 18 | 9 | -1 | -12 | 50 | 32 | 30.74 | 30.50 | 25 | NNW | |
| West Deptford | NJ | 2026-01-23 | Mesonet | 40 | 17 | 23 | -5 | 68 | 30 | 30.51 | 30.14 | 0.00 | 39 | NNW |
| West Deptford | NJ | 2026-01-22 | Mesonet | 51 | 37 | 29 | 10 | 62 | 28 | 30.17 | 30.02 | 0.00 | 26 | W |
| West Deptford | NJ | 2026-01-21 | Mesonet | 39 | 9 | 24 | 3 | 85 | 35 | 30.59 | 30.13 | 0.00 | 27 | SSE |
| West Deptford | NJ | 2026-01-20 | Mesonet | 29 | 13 | 12 | 0 | 68 | 35 | 30.56 | 30.15 | 0.00 | 23 | W |
| West Deptford | NJ | 2026-01-19 | Mesonet | 36 | 18 | 23 | 11 | 83 | 46 | 30.16 | 29.91 | 0.14 | 22 | WNW |
| West Deptford | NJ | 2026-01-18 | Mesonet | 34 | 25 | 33 | 18 | 98 | 72 | 30.13 | 29.87 | 0.18 | 14 | NW |
| West Deptford | NJ | 2026-01-17 | Mesonet | 40 | 27 | 33 | 18 | 97 | 46 | 30.15 | 30.04 | 0.11 | 16 | WSW |
| West Deptford | NJ | 2026-01-16 | Mesonet | 35 | 21 | 19 | 8 | 61 | 37 | 30.11 | 29.67 | 0.00 | 27 | W |
| West Deptford | NJ | 2026-02-14 | Mesonet | 24 | 23 | 16 | 15 | 73 | 72 | 30.20 | 30.20 | 3 | WSW |
data collection created in 0.019280195236206 (queried in 0.011498) rendered in: 7.7009201049805E-5

