Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mannington Twp. | NJ | 2026-02-28 | Mesonet | 59 | 27 | 43 | 27 | 100 | 46 | 30.14 | 30.00 | 12 | SSW | |
| Mannington Twp. | NJ | 2026-03-15 | Mesonet | 56 | 37 | 54 | 22 | 92 | 46 | 30.43 | 30.01 | 0.00 | 24 | SE |
| Mannington Twp. | NJ | 2026-03-27 | Mesonet | 71 | 42 | 63 | 29 | 100 | 55 | 30.22 | 29.69 | 0.30 | 25 | NNE |
| Mannington Twp. | NJ | 2026-03-26 | Mesonet | 78 | 48 | 59 | 39 | 86 | 44 | 30.16 | 29.67 | 0.00 | 26 | SW |
| Mannington Twp. | NJ | 2026-03-25 | Mesonet | 55 | 35 | 40 | 23 | 94 | 33 | 30.42 | 30.13 | 0.00 | 25 | S |
| Mannington Twp. | NJ | 2026-03-24 | Mesonet | 49 | 30 | 34 | 23 | 81 | 36 | 30.47 | 30.26 | 0.00 | 20 | N |
| Mannington Twp. | NJ | 2026-03-23 | Mesonet | 65 | 36 | 57 | 26 | 100 | 58 | 30.27 | 29.61 | 0.03 | 29 | N |
| Mannington Twp. | NJ | 2026-03-22 | Mesonet | 76 | 46 | 60 | 43 | 100 | 52 | 29.98 | 29.62 | 0.00 | 24 | NNW |
| Mannington Twp. | NJ | 2026-03-21 | Mesonet | 62 | 43 | 57 | 39 | 100 | 43 | 29.98 | 29.74 | 0.03 | 19 | N |
| Mannington Twp. | NJ | 2026-03-20 | Mesonet | 68 | 34 | 54 | 31 | 100 | 43 | 30.22 | 29.78 | 0.08 | 27 | SW |
| Mannington Twp. | NJ | 2026-03-19 | Mesonet | 50 | 32 | 35 | 23 | 80 | 51 | 30.37 | 30.17 | 0.00 | 16 | SSW |
| Mannington Twp. | NJ | 2026-03-18 | Mesonet | 39 | 27 | 23 | 11 | 72 | 41 | 30.46 | 30.24 | 0.00 | 20 | NNE |
| Mannington Twp. | NJ | 2026-03-17 | Mesonet | 46 | 31 | 44 | 15 | 97 | 37 | 30.25 | 29.46 | 0.07 | 33 | WNW |
| Mannington Twp. | NJ | 2026-03-16 | Mesonet | 68 | 46 | 66 | 44 | 100 | 84 | 30.02 | 29.24 | 0.38 | 57 | WSW |
| Mannington Twp. | NJ | 2026-03-14 | Mesonet | 56 | 36 | 37 | 19 | 91 | 24 | 30.34 | 29.77 | 0.00 | 35 | NW |
| Mannington Twp. | NJ | 2026-03-01 | Mesonet | 47 | 33 | 40 | 16 | 100 | 41 | 30.48 | 29.99 | 26 | NNE | |
| Mannington Twp. | NJ | 2026-03-13 | Mesonet | 48 | 27 | 37 | 20 | 92 | 47 | 30.21 | 29.76 | 0.01 | 36 | S |
| Mannington Twp. | NJ | 2026-03-12 | Mesonet | 75 | 33 | 65 | 20 | 100 | 46 | 30.13 | 29.55 | 0.30 | 32 | NW |
| Mannington Twp. | NJ | 2026-03-11 | Mesonet | 84 | 55 | 70 | 45 | 99 | 50 | 30.00 | 29.62 | 0.15 | 27 | NW |
| Mannington Twp. | NJ | 2026-03-10 | Mesonet | 82 | 40 | 59 | 40 | 100 | 31 | 30.08 | 29.96 | 0.00 | 16 | SW |
| Mannington Twp. | NJ | 2026-03-09 | Mesonet | 74 | 37 | 57 | 37 | 100 | 34 | 30.11 | 29.97 | 0.00 | 13 | WSW |
| Mannington Twp. | NJ | 2026-03-08 | Mesonet | 72 | 46 | 64 | 46 | 100 | 64 | 29.98 | 29.80 | 0.00 | 19 | WSW |
| Mannington Twp. | NJ | 2026-03-07 | Mesonet | 53 | 39 | 53 | 39 | 100 | 94 | 30.39 | 29.88 | 0.00 | 17 | NNW |
| Mannington Twp. | NJ | 2026-03-06 | Mesonet | 45 | 40 | 45 | 40 | 100 | 97 | 30.41 | 30.18 | 0.04 | 16 | NE |
| Mannington Twp. | NJ | 2026-03-05 | Mesonet | 53 | 43 | 52 | 43 | 100 | 92 | 30.26 | 30.14 | 0.14 | 16 | N |
| Mannington Twp. | NJ | 2026-03-04 | Mesonet | 48 | 40 | 47 | 40 | 100 | 97 | 30.29 | 30.21 | 0.01 | 9 | SW |
| Mannington Twp. | NJ | 2026-03-03 | Mesonet | 42 | 32 | 42 | 27 | 100 | 81 | 30.62 | 30.23 | 0.32 | 13 | WSW |
| Mannington Twp. | NJ | 2026-03-02 | Mesonet | 34 | 27 | 28 | 11 | 88 | 45 | 30.68 | 30.47 | 17 | ENE | |
| Mannington Twp. | NJ | 2026-03-28 | Mesonet | 46 | 33 | 30 | 14 | 75 | 30 | 30.51 | 30.19 | 0.00 | 26 | NNW |
data collection created in 0.010861158370972 (queried in 0.003756) rendered in: 6.6041946411133E-5

