Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Twp. | NJ | 2026-01-12 | Mesonet | 45 | 28 | 27 | 17 | 71 | 49 | 30.30 | 30.13 | 0.00 | 25 | WNW |
| Logan Twp. | NJ | 2026-01-29 | Mesonet | 21 | 11 | 5 | 0 | 64 | 48 | 30.24 | 30.10 | 27 | WNW | |
| Logan Twp. | NJ | 2026-02-11 | Mesonet | 44 | 30 | 30 | 20 | 79 | 54 | 29.98 | 29.71 | 30 | WNW | |
| Logan Twp. | NJ | 2026-02-10 | Mesonet | 39 | 18 | 27 | 6 | 76 | 42 | 30.23 | 29.74 | 12 | SSW | |
| Logan Twp. | NJ | 2026-02-09 | Mesonet | 29 | 9 | 10 | -4 | 62 | 43 | 30.38 | 30.21 | 19 | NNW | |
| Logan Twp. | NJ | 2026-02-08 | Mesonet | 18 | 6 | 0 | -9 | 52 | 42 | 30.34 | 30.16 | 31 | NNW | |
| Logan Twp. | NJ | 2026-02-07 | Mesonet | 29 | 9 | 23 | -9 | 84 | 40 | 30.18 | 29.60 | 42 | NW | |
| Logan Twp. | NJ | 2026-02-06 | Mesonet | 32 | 17 | 22 | 9 | 84 | 51 | 29.92 | 29.63 | 11 | WNW | |
| Logan Twp. | NJ | 2026-02-05 | Mesonet | 32 | 19 | 14 | 6 | 65 | 44 | 30.21 | 29.91 | 13 | N | |
| Logan Twp. | NJ | 2026-02-04 | Mesonet | 35 | 25 | 22 | 10 | 75 | 43 | 30.27 | 30.18 | 16 | N | |
| Logan Twp. | NJ | 2026-02-03 | Mesonet | 35 | 18 | 21 | 7 | 72 | 51 | 30.25 | 30.16 | 23 | WNW | |
| Logan Twp. | NJ | 2026-02-02 | Mesonet | 33 | 18 | 15 | 2 | 58 | 46 | 30.19 | 29.99 | 26 | NNW | |
| Logan Twp. | NJ | 2026-02-01 | Mesonet | 25 | 12 | 9 | 2 | 64 | 46 | 30.00 | 29.86 | 27 | NW | |
| Logan Twp. | NJ | 2026-01-31 | Mesonet | 22 | 8 | 7 | -3 | 61 | 51 | 30.26 | 30.00 | 25 | N | |
| Logan Twp. | NJ | 2026-01-30 | Mesonet | 18 | 9 | 1 | -4 | 56 | 45 | 30.30 | 30.21 | 23 | NW | |
| Logan Twp. | NJ | 2026-01-28 | Mesonet | 20 | 13 | 5 | 1 | 59 | 48 | 30.25 | 30.08 | 20 | W | |
| Logan Twp. | NJ | 2026-01-13 | Mesonet | 50 | 28 | 36 | 22 | 85 | 48 | 30.18 | 29.72 | 0.00 | 18 | S |
| Logan Twp. | NJ | 2026-01-27 | Mesonet | 23 | 12 | 10 | 2 | 64 | 44 | 30.21 | 30.00 | 27 | W | |
| Logan Twp. | NJ | 2026-01-26 | Mesonet | 26 | 18 | 19 | 4 | 90 | 52 | 30.11 | 29.76 | 33 | WNW | |
| Logan Twp. | NJ | 2026-01-25 | Mesonet | 22 | 13 | 19 | -3 | 89 | 41 | 30.64 | 29.68 | 28 | NE | |
| Logan Twp. | NJ | 2026-01-24 | Mesonet | 18 | 8 | -1 | -11 | 48 | 36 | 30.74 | 30.50 | 31 | N | |
| Logan Twp. | NJ | 2026-01-23 | Mesonet | 39 | 15 | 17 | -6 | 48 | 29 | 30.51 | 30.13 | 0.00 | 40 | N |
| Logan Twp. | NJ | 2026-01-22 | Mesonet | 49 | 36 | 29 | 10 | 61 | 29 | 30.16 | 30.02 | 0.00 | 31 | W |
| Logan Twp. | NJ | 2026-01-21 | Mesonet | 37 | 11 | 23 | 1 | 73 | 48 | 30.58 | 30.13 | 0.00 | 27 | S |
| Logan Twp. | NJ | 2026-01-20 | Mesonet | 28 | 15 | 13 | 0 | 54 | 40 | 30.54 | 30.14 | 0.00 | 28 | NW |
| Logan Twp. | NJ | 2026-01-19 | Mesonet | 35 | 16 | 26 | 12 | 88 | 50 | 30.15 | 29.90 | 0.08 | 29 | NW |
| Logan Twp. | NJ | 2026-01-18 | Mesonet | 34 | 23 | 32 | 19 | 97 | 87 | 30.12 | 29.85 | 0.09 | 21 | NNW |
| Logan Twp. | NJ | 2026-01-17 | Mesonet | 38 | 29 | 31 | 19 | 91 | 50 | 30.14 | 30.02 | 0.14 | 15 | SSW |
| Logan Twp. | NJ | 2026-01-16 | Mesonet | 36 | 21 | 19 | 8 | 58 | 42 | 30.09 | 29.68 | 0.00 | 29 | NW |
| Logan Twp. | NJ | 2026-01-15 | Mesonet | 42 | 23 | 38 | 6 | 88 | 45 | 29.69 | 29.40 | 0.02 | 32 | NW |
| Logan Twp. | NJ | 2026-01-14 | Mesonet | 55 | 42 | 35 | 28 | 74 | 44 | 29.74 | 29.41 | 0.00 | 16 | S |
| Logan Twp. | NJ | 2026-02-12 | Mesonet | 36 | 32 | 21 | 17 | 58 | 50 | 30.08 | 29.96 | 27 | NW |
data collection created in 0.019449949264526 (queried in 0.011656) rendered in: 7.7962875366211E-5

