Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howell | NJ | 2025-11-13 | Mesonet | 54 | 29 | 38 | 26 | 96 | 43 | 30.04 | 29.83 | 0.00 | 19 | SW |
| Howell | NJ | 2025-11-29 | Mesonet | 44 | 25 | 25 | 18 | 88 | 38 | 30.48 | 30.21 | 0.00 | 17 | NW |
| Howell | NJ | 2025-12-12 | Mesonet | 37 | 18 | 16 | 10 | 86 | 35 | 30.15 | 29.89 | 0.00 | 19 | SW |
| Howell | NJ | 2025-12-11 | Mesonet | 40 | 29 | 38 | 10 | 91 | 36 | 29.89 | 29.42 | 0.01 | 22 | N |
| Howell | NJ | 2025-12-10 | Mesonet | 48 | 30 | 39 | 25 | 94 | 53 | 29.92 | 29.42 | 0.04 | 21 | SSW |
| Howell | NJ | 2025-12-09 | Mesonet | 36 | 10 | 26 | -1 | 81 | 24 | 30.27 | 29.92 | 0.00 | 15 | SW |
| Howell | NJ | 2025-12-08 | Mesonet | 33 | 22 | 29 | -3 | 99 | 25 | 30.30 | 30.04 | 0.00 | 19 | ESE |
| Howell | NJ | 2025-12-07 | Mesonet | 45 | 21 | 34 | 19 | 100 | 50 | 30.12 | 29.98 | 0.00 | 10 | NW |
| Howell | NJ | 2025-12-06 | Mesonet | 43 | 26 | 36 | 23 | 96 | 70 | 30.01 | 29.86 | 0.00 | 9 | NNW |
| Howell | NJ | 2025-12-05 | Mesonet | 36 | 22 | 30 | 6 | 89 | 46 | 30.33 | 29.98 | 0.00 | 11 | SE |
| Howell | NJ | 2025-12-04 | Mesonet | 43 | 24 | 29 | 6 | 100 | 45 | 30.30 | 30.01 | 0.00 | 21 | NW |
| Howell | NJ | 2025-12-03 | Mesonet | 43 | 23 | 32 | 22 | 100 | 47 | 30.09 | 29.77 | 0.00 | 20 | N |
| Howell | NJ | 2025-12-02 | Mesonet | 47 | 23 | 47 | 21 | 100 | 85 | 30.24 | 29.59 | 1.07 | 14 | W |
| Howell | NJ | 2025-12-01 | Mesonet | 46 | 23 | 39 | 21 | 100 | 42 | 30.33 | 30.12 | 0.00 | 16 | WNW |
| Howell | NJ | 2025-11-30 | Mesonet | 43 | 26 | 41 | 24 | 100 | 75 | 30.48 | 30.06 | 0.17 | 10 | WNW |
| Howell | NJ | 2025-11-28 | Mesonet | 44 | 30 | 23 | 18 | 68 | 38 | 30.21 | 29.89 | 0.00 | 21 | NW |
| Howell | NJ | 2025-11-14 | Mesonet | 56 | 27 | 34 | 25 | 98 | 36 | 30.12 | 29.92 | 0.00 | 16 | WNW |
| Howell | NJ | 2025-11-27 | Mesonet | 48 | 34 | 32 | 22 | 68 | 42 | 29.98 | 29.83 | 0.00 | 20 | SW |
| Howell | NJ | 2025-11-26 | Mesonet | 61 | 47 | 61 | 31 | 100 | 54 | 29.92 | 29.71 | 0.27 | 21 | WNW |
| Howell | NJ | 2025-11-25 | Mesonet | 58 | 30 | 58 | 29 | 100 | 65 | 30.27 | 29.92 | 0.62 | 16 | SSE |
| Howell | NJ | 2025-11-24 | Mesonet | 56 | 30 | 36 | 29 | 100 | 41 | 30.30 | 30.04 | 0.00 | 15 | WNW |
| Howell | NJ | 2025-11-23 | Mesonet | 52 | 25 | 40 | 24 | 100 | 53 | 30.04 | 29.92 | 0.00 | 15 | W |
| Howell | NJ | 2025-11-22 | Mesonet | 51 | 30 | 49 | 30 | 100 | 72 | 30.04 | 29.83 | 0.30 | 8 | NW |
| Howell | NJ | 2025-11-21 | Mesonet | 54 | 39 | 47 | 38 | 100 | 74 | 30.15 | 29.95 | 0.00 | 11 | SW |
| Howell | NJ | 2025-11-20 | Mesonet | 51 | 29 | 41 | 29 | 100 | 55 | 30.27 | 30.15 | 0.00 | 11 | SE |
| Howell | NJ | 2025-11-19 | Mesonet | 45 | 33 | 43 | 33 | 100 | 70 | 30.24 | 30.12 | 0.25 | 11 | ENE |
| Howell | NJ | 2025-11-18 | Mesonet | 48 | 28 | 33 | 21 | 81 | 41 | 30.21 | 30.01 | 0.00 | 17 | N |
| Howell | NJ | 2025-11-17 | Mesonet | 48 | 33 | 31 | 20 | 73 | 34 | 30.01 | 29.56 | 0.00 | 27 | N |
| Howell | NJ | 2025-11-16 | Mesonet | 60 | 39 | 54 | 23 | 100 | 28 | 29.59 | 29.21 | 0.23 | 25 | NNE |
| Howell | NJ | 2025-11-15 | Mesonet | 58 | 29 | 49 | 27 | 100 | 42 | 29.92 | 29.27 | 0.00 | 12 | NNW |
| Howell | NJ | 2025-12-13 | Mesonet | 42 | 15 | 29 | 11 | 95 | 58 | 30.15 | 30.06 | 0.00 | 15 | WNW |
data collection created in 0.010179996490479 (queried in 0.002705) rendered in: 7.1048736572266E-5

