Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell | NJ | 2025-08-18 | Mesonet | 74 | 60 | 74 | 60 | 100 | 75 | 30.21 | 29.92 | 0.00 | 13 | NE |
Howell | NJ | 2025-09-04 | Mesonet | 80 | 51 | 68 | 51 | 100 | 60 | 29.95 | 29.83 | 0.00 | 21 | SE |
Howell | NJ | 2025-09-17 | Mesonet | 68 | 64 | 68 | 61 | 100 | 84 | 30.15 | 30.04 | 0.73 | 12 | N |
Howell | NJ | 2025-09-16 | Mesonet | 74 | 59 | 65 | 55 | 100 | 56 | 30.27 | 30.15 | 0.00 | 16 | N |
Howell | NJ | 2025-09-15 | Mesonet | 80 | 55 | 71 | 55 | 100 | 50 | 30.30 | 30.12 | 0.00 | 11 | NNE |
Howell | NJ | 2025-09-14 | Mesonet | 81 | 60 | 68 | 60 | 100 | 55 | 30.12 | 30.04 | 0.00 | 11 | ESE |
Howell | NJ | 2025-09-13 | Mesonet | 79 | 52 | 70 | 52 | 100 | 59 | 30.21 | 30.06 | 0.00 | 15 | SSE |
Howell | NJ | 2025-09-12 | Mesonet | 79 | 51 | 67 | 51 | 100 | 46 | 30.27 | 30.15 | 0.00 | 10 | E |
Howell | NJ | 2025-09-11 | Mesonet | 81 | 54 | 67 | 52 | 100 | 38 | 30.18 | 30.09 | 0.00 | 16 | E |
Howell | NJ | 2025-09-10 | Mesonet | 70 | 62 | 65 | 59 | 100 | 77 | 30.27 | 30.12 | 0.05 | 12 | N |
Howell | NJ | 2025-09-09 | Mesonet | 72 | 48 | 63 | 48 | 100 | 61 | 30.36 | 30.27 | 0.00 | 14 | NNE |
Howell | NJ | 2025-09-08 | Mesonet | 75 | 49 | 61 | 45 | 100 | 36 | 30.33 | 30.18 | 0.00 | 11 | SE |
Howell | NJ | 2025-09-07 | Mesonet | 68 | 56 | 67 | 56 | 100 | 74 | 30.18 | 30.01 | 0.71 | 6 | E |
Howell | NJ | 2025-09-06 | Mesonet | 91 | 65 | 75 | 65 | 100 | 55 | 30.04 | 29.89 | 3.01 | 15 | W |
Howell | NJ | 2025-09-05 | Mesonet | 89 | 60 | 71 | 60 | 100 | 46 | 30.01 | 29.86 | 0.00 | 16 | W |
Howell | NJ | 2025-09-03 | Mesonet | 77 | 49 | 67 | 49 | 100 | 54 | 30.06 | 29.92 | 0.00 | 12 | ESE |
Howell | NJ | 2025-08-19 | Mesonet | 76 | 57 | 63 | 56 | 100 | 54 | 30.27 | 30.15 | 0.00 | 14 | SSE |
Howell | NJ | 2025-09-02 | Mesonet | 76 | 50 | 67 | 50 | 100 | 43 | 30.21 | 30.06 | 0.00 | 11 | SSE |
Howell | NJ | 2025-09-01 | Mesonet | 78 | 50 | 67 | 50 | 100 | 49 | 30.30 | 30.21 | 0.00 | 16 | NNW |
Howell | NJ | 2025-08-31 | Mesonet | 79 | 46 | 62 | 46 | 100 | 37 | 30.24 | 30.15 | 0.00 | 11 | NE |
Howell | NJ | 2025-08-30 | Mesonet | 77 | 48 | 56 | 47 | 100 | 36 | 30.15 | 30.01 | 0.00 | 11 | NW |
Howell | NJ | 2025-08-29 | Mesonet | 79 | 56 | 64 | 52 | 100 | 48 | 30.06 | 29.95 | 0.00 | 13 | SSW |
Howell | NJ | 2025-08-28 | Mesonet | 81 | 46 | 64 | 46 | 100 | 33 | 30.21 | 30.06 | 0.00 | 14 | W |
Howell | NJ | 2025-08-27 | Mesonet | 78 | 51 | 58 | 49 | 100 | 41 | 30.15 | 30.04 | 0.00 | 14 | N |
Howell | NJ | 2025-08-26 | Mesonet | 80 | 52 | 61 | 50 | 100 | 36 | 30.09 | 29.98 | 0.00 | 12 | WSW |
Howell | NJ | 2025-08-25 | Mesonet | 87 | 59 | 73 | 54 | 100 | 35 | 29.98 | 29.83 | 0.00 | 13 | SW |
Howell | NJ | 2025-08-24 | Mesonet | 81 | 55 | 72 | 55 | 100 | 61 | 30.06 | 29.89 | 0.00 | 16 | ESE |
Howell | NJ | 2025-08-23 | Mesonet | 83 | 53 | 65 | 53 | 100 | 42 | 30.15 | 30.06 | 0.00 | 16 | E |
Howell | NJ | 2025-08-22 | Mesonet | 83 | 53 | 63 | 48 | 100 | 32 | 30.12 | 29.95 | 0.00 | 12 | NE |
Howell | NJ | 2025-08-21 | Mesonet | 73 | 58 | 65 | 58 | 100 | 69 | 30.04 | 29.92 | 0.27 | 18 | SE |
Howell | NJ | 2025-08-20 | Mesonet | 71 | 60 | 71 | 60 | 100 | 98 | 30.15 | 30.01 | 0.81 | 18 | NNE |
Howell | NJ | 2025-09-18 | Mesonet | 66 | 65 | 66 | 65 | 100 | 100 | 30.04 | 30.01 | 0.02 | 5 | E |
data collection created in 0.01009202003479 (queried in 0.002488) rendered in: 8.1062316894531E-5