Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodbine | NJ | 2025-11-26 | Mesonet | 67 | 49 | 64 | 32 | 100 | 53 | 29.94 | 29.70 | 0.12 | 24 | NW |
| Woodbine | NJ | 2025-12-12 | Mesonet | 38 | 17 | 19 | 14 | 89 | 41 | 30.18 | 29.95 | 0.00 | 19 | WNW |
| Woodbine | NJ | 2025-12-25 | Mesonet | 50 | 29 | 40 | 14 | 99 | 37 | 30.28 | 29.83 | 0.00 | 23 | NNW |
| Woodbine | NJ | 2025-12-24 | Mesonet | 52 | 28 | 39 | 24 | 100 | 38 | 30.30 | 29.96 | 0.00 | 27 | NNW |
| Woodbine | NJ | 2025-12-23 | Mesonet | 42 | 31 | 40 | 25 | 100 | 62 | 30.41 | 29.98 | 0.04 | 15 | SSW |
| Woodbine | NJ | 2025-12-22 | Mesonet | 41 | 19 | 27 | 13 | 89 | 43 | 30.58 | 30.41 | 0.00 | 13 | WNW |
| Woodbine | NJ | 2025-12-21 | Mesonet | 52 | 30 | 37 | 16 | 86 | 31 | 30.43 | 29.98 | 0.00 | 21 | NW |
| Woodbine | NJ | 2025-12-20 | Mesonet | 42 | 26 | 37 | 14 | 91 | 42 | 30.29 | 30.00 | 0.00 | 26 | NW |
| Woodbine | NJ | 2025-12-19 | Mesonet | 59 | 32 | 59 | 19 | 100 | 52 | 30.00 | 29.36 | 0.81 | 42 | NW |
| Woodbine | NJ | 2025-12-18 | Mesonet | 57 | 24 | 55 | 24 | 100 | 74 | 30.30 | 29.92 | 0.00 | 19 | S |
| Woodbine | NJ | 2025-12-17 | Mesonet | 51 | 19 | 37 | 18 | 100 | 54 | 30.20 | 29.92 | 0.00 | 16 | WSW |
| Woodbine | NJ | 2025-12-16 | Mesonet | 37 | 19 | 23 | 14 | 96 | 42 | 30.28 | 30.16 | 0.00 | 12 | SW |
| Woodbine | NJ | 2025-12-15 | Mesonet | 27 | 15 | 19 | 9 | 81 | 61 | 30.37 | 30.20 | 0.00 | 21 | WNW |
| Woodbine | NJ | 2025-12-14 | Mesonet | 37 | 16 | 34 | 10 | 100 | 72 | 30.23 | 29.90 | 0.29 | 30 | NNW |
| Woodbine | NJ | 2025-12-13 | Mesonet | 45 | 16 | 34 | 14 | 95 | 62 | 30.17 | 29.98 | 0.00 | 18 | SW |
| Woodbine | NJ | 2025-12-11 | Mesonet | 43 | 30 | 38 | 13 | 86 | 36 | 29.96 | 29.46 | 0.00 | 28 | NNW |
| Woodbine | NJ | 2025-11-27 | Mesonet | 49 | 35 | 33 | 21 | 61 | 41 | 30.01 | 29.87 | 0.00 | 24 | NNW |
| Woodbine | NJ | 2025-12-10 | Mesonet | 47 | 34 | 38 | 28 | 93 | 60 | 29.95 | 29.44 | 0.00 | 26 | S |
| Woodbine | NJ | 2025-12-09 | Mesonet | 36 | 17 | 29 | 1 | 86 | 34 | 30.28 | 29.93 | 0.00 | 18 | SSW |
| Woodbine | NJ | 2025-12-08 | Mesonet | 33 | 23 | 31 | -2 | 100 | 28 | 30.28 | 30.05 | 0.00 | 29 | NNE |
| Woodbine | NJ | 2025-12-07 | Mesonet | 44 | 22 | 35 | 22 | 100 | 54 | 30.14 | 30.01 | 0.00 | 14 | WSW |
| Woodbine | NJ | 2025-12-06 | Mesonet | 41 | 27 | 40 | 26 | 100 | 87 | 30.02 | 29.88 | 0.01 | 11 | NW |
| Woodbine | NJ | 2025-12-05 | Mesonet | 37 | 24 | 36 | 9 | 100 | 47 | 30.32 | 29.95 | 0.00 | 16 | NNE |
| Woodbine | NJ | 2025-12-04 | Mesonet | 45 | 23 | 36 | 16 | 100 | 50 | 30.27 | 30.03 | 0.00 | 24 | NNW |
| Woodbine | NJ | 2025-12-03 | Mesonet | 44 | 24 | 32 | 24 | 100 | 46 | 30.11 | 29.81 | 0.00 | 24 | NW |
| Woodbine | NJ | 2025-12-02 | Mesonet | 53 | 25 | 53 | 24 | 100 | 83 | 30.22 | 29.59 | 1.09 | 24 | NW |
| Woodbine | NJ | 2025-12-01 | Mesonet | 47 | 24 | 40 | 22 | 100 | 38 | 30.35 | 30.16 | 0.01 | 21 | NW |
| Woodbine | NJ | 2025-11-30 | Mesonet | 44 | 26 | 44 | 24 | 100 | 84 | 30.48 | 30.09 | 0.30 | 12 | WNW |
| Woodbine | NJ | 2025-11-29 | Mesonet | 44 | 26 | 24 | 18 | 85 | 38 | 30.51 | 30.29 | 0.00 | 17 | NW |
| Woodbine | NJ | 2025-11-28 | Mesonet | 44 | 33 | 22 | 18 | 63 | 39 | 30.30 | 29.97 | 0.00 | 29 | WNW |
| Woodbine | NJ | 2025-12-26 | Mesonet | 38 | 25 | 38 | 10 | 100 | 46 | 30.24 | 29.87 | 0.39 | 16 | NNE |
data collection created in 0.0098471641540527 (queried in 0.002557) rendered in: 6.7949295043945E-5

