Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cream Ridge | NJ | 2025-09-30 | Mesonet | 81 | 59 | 63 | 52 | 100 | 39 | 30.15 | 29.99 | 0.00 | 16 | E | 
| Cream Ridge | NJ | 2025-10-17 | Mesonet | 64 | 40 | 40 | 31 | 92 | 29 | 30.04 | 29.94 | 0.00 | 20 | N | 
| Cream Ridge | NJ | 2025-10-30 | Mesonet | 65 | 52 | 65 | 51 | 100 | 79 | 30.01 | 29.36 | 1.37 | 37 | ESE | 
| Cream Ridge | NJ | 2025-10-29 | Mesonet | 55 | 48 | 52 | 41 | 99 | 69 | 30.14 | 30.01 | 0.09 | 21 | ESE | 
| Cream Ridge | NJ | 2025-10-28 | Mesonet | 55 | 40 | 45 | 35 | 91 | 62 | 30.32 | 30.13 | 0.00 | 26 | ENE | 
| Cream Ridge | NJ | 2025-10-27 | Mesonet | 59 | 31 | 44 | 31 | 100 | 39 | 30.37 | 30.25 | 0.00 | 16 | NE | 
| Cream Ridge | NJ | 2025-10-26 | Mesonet | 62 | 35 | 46 | 34 | 100 | 37 | 30.40 | 30.30 | 0.00 | 13 | NNE | 
| Cream Ridge | NJ | 2025-10-25 | Mesonet | 61 | 36 | 45 | 33 | 100 | 37 | 30.39 | 30.23 | 0.00 | 12 | WNW | 
| Cream Ridge | NJ | 2025-10-24 | Mesonet | 61 | 38 | 43 | 36 | 96 | 47 | 30.24 | 30.04 | 0.00 | 18 | WNW | 
| Cream Ridge | NJ | 2025-10-23 | Mesonet | 62 | 42 | 45 | 38 | 89 | 45 | 30.05 | 29.85 | 0.00 | 21 | WSW | 
| Cream Ridge | NJ | 2025-10-22 | Mesonet | 66 | 46 | 56 | 36 | 100 | 37 | 29.85 | 29.71 | 0.19 | 30 | WNW | 
| Cream Ridge | NJ | 2025-10-21 | Mesonet | 72 | 39 | 54 | 38 | 98 | 32 | 29.98 | 29.77 | 0.00 | 20 | SW | 
| Cream Ridge | NJ | 2025-10-20 | Mesonet | 70 | 50 | 65 | 41 | 98 | 47 | 29.97 | 29.67 | 0.03 | 35 | WNW | 
| Cream Ridge | NJ | 2025-10-19 | Mesonet | 76 | 44 | 64 | 44 | 100 | 60 | 30.04 | 29.76 | 0.00 | 30 | SSW | 
| Cream Ridge | NJ | 2025-10-18 | Mesonet | 71 | 37 | 49 | 37 | 100 | 37 | 30.07 | 29.98 | 0.00 | 12 | WSW | 
| Cream Ridge | NJ | 2025-10-16 | Mesonet | 63 | 43 | 39 | 22 | 82 | 22 | 30.00 | 29.89 | 0.00 | 30 | N | 
| Cream Ridge | NJ | 2025-10-01 | Mesonet | 71 | 45 | 62 | 39 | 97 | 32 | 30.30 | 30.04 | 0.00 | 22 | NNE | 
| Cream Ridge | NJ | 2025-10-15 | Mesonet | 69 | 51 | 57 | 39 | 97 | 48 | 30.04 | 29.89 | 0.00 | 22 | N | 
| Cream Ridge | NJ | 2025-10-14 | Mesonet | 64 | 53 | 58 | 53 | 99 | 79 | 30.05 | 29.93 | 0.01 | 22 | NE | 
| Cream Ridge | NJ | 2025-10-13 | Mesonet | 61 | 55 | 61 | 54 | 99 | 94 | 29.94 | 29.82 | 0.35 | 31 | NE | 
| Cream Ridge | NJ | 2025-10-12 | Mesonet | 64 | 55 | 60 | 52 | 100 | 72 | 30.09 | 29.89 | 0.55 | 29 | NE | 
| Cream Ridge | NJ | 2025-10-11 | Mesonet | 68 | 43 | 66 | 43 | 100 | 83 | 30.29 | 30.08 | 0.09 | 16 | E | 
| Cream Ridge | NJ | 2025-10-10 | Mesonet | 63 | 34 | 49 | 33 | 100 | 48 | 30.51 | 30.28 | 0.00 | 16 | SSE | 
| Cream Ridge | NJ | 2025-10-09 | Mesonet | 63 | 36 | 44 | 29 | 96 | 33 | 30.49 | 30.24 | 0.00 | 22 | NNE | 
| Cream Ridge | NJ | 2025-10-08 | Mesonet | 72 | 54 | 69 | 43 | 100 | 42 | 30.25 | 29.91 | 0.20 | 24 | NNW | 
| Cream Ridge | NJ | 2025-10-07 | Mesonet | 82 | 61 | 67 | 61 | 100 | 55 | 30.23 | 30.01 | 0.00 | 23 | SW | 
| Cream Ridge | NJ | 2025-10-06 | Mesonet | 82 | 52 | 69 | 52 | 100 | 48 | 30.33 | 30.19 | 0.00 | 15 | SW | 
| Cream Ridge | NJ | 2025-10-05 | Mesonet | 85 | 51 | 63 | 51 | 100 | 39 | 30.32 | 30.22 | 0.00 | 13 | WNW | 
| Cream Ridge | NJ | 2025-10-04 | Mesonet | 83 | 45 | 61 | 45 | 100 | 38 | 30.26 | 30.14 | 0.00 | 12 | WNW | 
| Cream Ridge | NJ | 2025-10-03 | Mesonet | 73 | 39 | 54 | 39 | 100 | 44 | 30.45 | 30.24 | 0.00 | 13 | WSW | 
| Cream Ridge | NJ | 2025-10-02 | Mesonet | 69 | 44 | 50 | 42 | 99 | 42 | 30.47 | 30.29 | 0.00 | 17 | ENE | 
| Cream Ridge | NJ | 2025-10-31 | Mesonet | 56 | 51 | 52 | 42 | 85 | 68 | 29.41 | 29.33 | 0.00 | 27 | W | 
data collection created in 0.010441064834595 (queried in 0.002870) rendered in: 6.7949295043945E-5
    
