Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basking Ridge | NJ | 2023-11-11 | Mesonet | 58 | 28 | 42 | 27 | 100 | 37 | 30.46 | 30.19 | 0.00 | 16 | W |
Basking Ridge | NJ | 2023-11-27 | Mesonet | 50 | 33 | 50 | 20 | 100 | 48 | 29.85 | 29.61 | 0.01 | 16 | WNW |
Basking Ridge | NJ | 2023-12-10 | Mesonet | 61 | 34 | 61 | 34 | 100 | 80 | 30.10 | 29.61 | 1.13 | 21 | NE |
Basking Ridge | NJ | 2023-12-09 | Mesonet | 58 | 26 | 46 | 25 | 100 | 53 | 30.24 | 30.10 | 0.00 | 5 | SSE |
Basking Ridge | NJ | 2023-12-08 | Mesonet | 53 | 26 | 37 | 25 | 100 | 46 | 30.23 | 30.07 | 0.00 | 10 | SSW |
Basking Ridge | NJ | 2023-12-07 | Mesonet | 37 | 25 | 32 | 17 | 88 | 57 | 30.09 | 29.96 | 0.00 | 12 | W |
Basking Ridge | NJ | 2023-12-06 | Mesonet | 42 | 28 | 32 | 18 | 100 | 50 | 30.08 | 29.98 | 0.00 | 18 | N |
Basking Ridge | NJ | 2023-12-05 | Mesonet | 43 | 33 | 34 | 26 | 94 | 52 | 30.07 | 29.91 | 0.00 | 11 | N |
Basking Ridge | NJ | 2023-12-04 | Mesonet | 51 | 32 | 45 | 32 | 100 | 57 | 29.92 | 29.70 | 0.00 | 16 | W |
Basking Ridge | NJ | 2023-12-03 | Mesonet | 50 | 40 | 50 | 40 | 100 | 100 | 30.00 | 29.65 | 0.73 | 11 | ESE |
Basking Ridge | NJ | 2023-12-02 | Mesonet | 60 | 41 | 52 | 41 | 100 | 70 | 30.05 | 29.99 | 0.00 | 10 | WNW |
Basking Ridge | NJ | 2023-12-01 | Mesonet | 44 | 25 | 41 | 24 | 100 | 71 | 30.19 | 30.01 | 0.39 | 8 | WSW |
Basking Ridge | NJ | 2023-11-30 | Mesonet | 53 | 22 | 31 | 16 | 98 | 39 | 30.18 | 30.09 | 0.00 | 14 | WSW |
Basking Ridge | NJ | 2023-11-29 | Mesonet | 38 | 22 | 18 | 13 | 72 | 38 | 30.16 | 30.05 | 0.00 | 15 | W |
Basking Ridge | NJ | 2023-11-28 | Mesonet | 40 | 27 | 23 | 14 | 72 | 37 | 30.06 | 29.83 | 0.00 | 22 | WNW |
Basking Ridge | NJ | 2023-11-26 | Mesonet | 51 | 20 | 51 | 18 | 100 | 61 | 30.35 | 29.61 | 1.39 | 17 | E |
Basking Ridge | NJ | 2023-11-12 | Mesonet | 48 | 23 | 33 | 21 | 100 | 46 | 30.53 | 30.43 | 0.00 | 10 | N |
Basking Ridge | NJ | 2023-11-25 | Mesonet | 43 | 20 | 27 | 16 | 99 | 40 | 30.46 | 30.34 | 0.00 | 7 | NNW |
Basking Ridge | NJ | 2023-11-24 | Mesonet | 53 | 29 | 40 | 15 | 100 | 36 | 30.36 | 30.04 | 0.00 | 20 | N |
Basking Ridge | NJ | 2023-11-23 | Mesonet | 54 | 32 | 44 | 31 | 100 | 45 | 30.05 | 29.70 | 0.01 | 19 | NNW |
Basking Ridge | NJ | 2023-11-22 | Mesonet | 55 | 44 | 50 | 42 | 100 | 73 | 29.99 | 29.64 | 1.07 | 21 | SSE |
Basking Ridge | NJ | 2023-11-21 | Mesonet | 48 | 23 | 48 | 16 | 100 | 60 | 30.54 | 29.98 | 1.10 | 19 | ENE |
Basking Ridge | NJ | 2023-11-20 | Mesonet | 49 | 23 | 29 | 16 | 100 | 29 | 30.53 | 30.14 | 0.00 | 13 | NW |
Basking Ridge | NJ | 2023-11-19 | Mesonet | 56 | 26 | 35 | 23 | 100 | 37 | 30.14 | 29.88 | 0.00 | 17 | N |
Basking Ridge | NJ | 2023-11-18 | Mesonet | 55 | 29 | 53 | 22 | 100 | 31 | 29.89 | 29.70 | 0.03 | 21 | NNW |
Basking Ridge | NJ | 2023-11-17 | Mesonet | 68 | 30 | 52 | 29 | 100 | 53 | 30.18 | 29.78 | 0.00 | 16 | S |
Basking Ridge | NJ | 2023-11-16 | Mesonet | 68 | 29 | 43 | 29 | 100 | 31 | 30.30 | 30.17 | 0.00 | 11 | NW |
Basking Ridge | NJ | 2023-11-15 | Mesonet | 56 | 22 | 39 | 20 | 100 | 45 | 30.48 | 30.27 | 0.00 | 11 | NW |
Basking Ridge | NJ | 2023-11-14 | Mesonet | 56 | 26 | 38 | 25 | 100 | 41 | 30.42 | 30.15 | 0.00 | 21 | NNE |
Basking Ridge | NJ | 2023-11-13 | Mesonet | 51 | 19 | 36 | 17 | 100 | 43 | 30.46 | 30.15 | 0.00 | 11 | NW |
Basking Ridge | NJ | 2023-12-11 | Mesonet | 44 | 43 | 43 | 42 | 98 | 95 | 29.69 | 29.65 | 0.26 | 12 | N |
data collection created in 0.01189398765564 (queried in 0.003935) rendered in: 8.4161758422852E-5