Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cherry Hill | NJ | 2023-11-11 | Mesonet | 57 | 32 | 45 | 30 | 100 | 44 | 0.00 | 10 | NNW | ||
Cherry Hill | NJ | 2023-11-27 | Mesonet | 52 | 35 | 45 | 19 | 99 | 47 | 0.00 | 14 | NNW | ||
Cherry Hill | NJ | 2023-12-10 | Mesonet | 63 | 42 | 61 | 42 | 100 | 83 | 1.23 | 19 | SSE | ||
Cherry Hill | NJ | 2023-12-09 | Mesonet | 54 | 31 | 46 | 30 | 100 | 67 | 0.00 | 6 | SW | ||
Cherry Hill | NJ | 2023-12-08 | Mesonet | 54 | 28 | 39 | 27 | 100 | 47 | 0.00 | 10 | SSE | ||
Cherry Hill | NJ | 2023-12-07 | Mesonet | 38 | 28 | 35 | 20 | 95 | 61 | 0.00 | 10 | SSW | ||
Cherry Hill | NJ | 2023-12-06 | Mesonet | 41 | 32 | 35 | 21 | 88 | 46 | 0.00 | 12 | NNW | ||
Cherry Hill | NJ | 2023-12-05 | Mesonet | 45 | 32 | 36 | 31 | 97 | 60 | 0.00 | 7 | NNE | ||
Cherry Hill | NJ | 2023-12-04 | Mesonet | 52 | 36 | 47 | 32 | 100 | 53 | 0.01 | 16 | NNW | ||
Cherry Hill | NJ | 2023-12-03 | Mesonet | 53 | 45 | 53 | 45 | 100 | 100 | 0.45 | 9 | NE | ||
Cherry Hill | NJ | 2023-12-02 | Mesonet | 55 | 43 | 51 | 43 | 100 | 85 | 0.00 | 6 | SSE | ||
Cherry Hill | NJ | 2023-12-01 | Mesonet | 49 | 29 | 46 | 28 | 100 | 65 | 0.38 | 6 | SSE | ||
Cherry Hill | NJ | 2023-11-30 | Mesonet | 54 | 25 | 34 | 19 | 93 | 40 | 0.00 | 15 | SE | ||
Cherry Hill | NJ | 2023-11-29 | Mesonet | 37 | 25 | 20 | 12 | 65 | 39 | 0.00 | 11 | SSW | ||
Cherry Hill | NJ | 2023-11-28 | Mesonet | 39 | 28 | 29 | 10 | 85 | 32 | 0.00 | 17 | NNW | ||
Cherry Hill | NJ | 2023-11-26 | Mesonet | 55 | 27 | 55 | 24 | 100 | 64 | 0.66 | 12 | SSW | ||
Cherry Hill | NJ | 2023-11-12 | Mesonet | 48 | 29 | 33 | 27 | 95 | 48 | 0.00 | 9 | NE | ||
Cherry Hill | NJ | 2023-11-25 | Mesonet | 42 | 26 | 25 | 17 | 93 | 42 | 0.00 | 8 | NNE | ||
Cherry Hill | NJ | 2023-11-24 | Mesonet | 52 | 32 | 41 | 17 | 99 | 44 | 0.00 | 16 | NNW | ||
Cherry Hill | NJ | 2023-11-23 | Mesonet | 53 | 37 | 44 | 33 | 96 | 48 | 0.00 | 15 | NNW | ||
Cherry Hill | NJ | 2023-11-22 | Mesonet | 58 | 49 | 58 | 43 | 100 | 69 | 0.83 | 16 | SSW | ||
Cherry Hill | NJ | 2023-11-21 | Mesonet | 53 | 31 | 53 | 21 | 99 | 60 | 0.74 | 16 | NE | ||
Cherry Hill | NJ | 2023-11-20 | Mesonet | 48 | 30 | 33 | 19 | 87 | 32 | 0.00 | 10 | N | ||
Cherry Hill | NJ | 2023-11-19 | Mesonet | 57 | 30 | 37 | 28 | 98 | 39 | 0.00 | 11 | NNW | ||
Cherry Hill | NJ | 2023-11-18 | Mesonet | 55 | 33 | 54 | 24 | 100 | 33 | 0.00 | 19 | NW | ||
Cherry Hill | NJ | 2023-11-17 | Mesonet | 70 | 35 | 53 | 35 | 100 | 50 | 0.00 | 15 | S | ||
Cherry Hill | NJ | 2023-11-16 | Mesonet | 67 | 34 | 46 | 34 | 100 | 33 | 0.00 | 8 | NNE | ||
Cherry Hill | NJ | 2023-11-15 | Mesonet | 57 | 28 | 41 | 26 | 99 | 44 | 0.00 | 11 | SSE | ||
Cherry Hill | NJ | 2023-11-14 | Mesonet | 56 | 31 | 42 | 30 | 100 | 41 | 0.00 | 16 | NNW | ||
Cherry Hill | NJ | 2023-11-13 | Mesonet | 52 | 25 | 34 | 24 | 99 | 43 | 0.00 | 9 | SSE | ||
Cherry Hill | NJ | 2023-12-11 | Mesonet | 47 | 35 | 46 | 30 | 98 | 57 | 0.35 | 18 | NNW |
data collection created in 0.010247945785522 (queried in 0.003549) rendered in: 5.6028366088867E-5