Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Hill | NJ | 2025-10-18 | Mesonet | 71 | 41 | 51 | 39 | 100 | 38 | 0.00 | 10 | SSE | ||
| Cherry Hill | NJ | 2025-11-04 | Mesonet | 62 | 38 | 38 | 24 | 86 | 24 | 0.00 | 19 | NE | ||
| Cherry Hill | NJ | 2025-11-17 | Mesonet | 48 | 39 | 29 | 20 | 62 | 37 | 0.00 | 19 | NW | ||
| Cherry Hill | NJ | 2025-11-16 | Mesonet | 60 | 42 | 50 | 21 | 86 | 27 | 0.00 | 24 | ENE | ||
| Cherry Hill | NJ | 2025-11-15 | Mesonet | 53 | 34 | 47 | 30 | 95 | 45 | 0.00 | 8 | SE | ||
| Cherry Hill | NJ | 2025-11-14 | Mesonet | 56 | 33 | 35 | 27 | 86 | 34 | 0.00 | 13 | SW | ||
| Cherry Hill | NJ | 2025-11-13 | Mesonet | 53 | 35 | 36 | 26 | 81 | 36 | 0.00 | 21 | NW | ||
| Cherry Hill | NJ | 2025-11-12 | Mesonet | 55 | 38 | 38 | 22 | 65 | 41 | 0.00 | 12 | N | ||
| Cherry Hill | NJ | 2025-11-11 | Mesonet | 42 | 31 | 25 | 19 | 70 | 40 | 0.00 | 21 | NW | ||
| Cherry Hill | NJ | 2025-11-10 | Mesonet | 55 | 36 | 55 | 19 | 100 | 48 | 0.06 | 22 | NNE | ||
| Cherry Hill | NJ | 2025-11-09 | Mesonet | 64 | 44 | 61 | 44 | 100 | 82 | 0.64 | 10 | SSE | ||
| Cherry Hill | NJ | 2025-11-08 | Mesonet | 69 | 46 | 58 | 45 | 99 | 43 | 0.04 | 11 | NE | ||
| Cherry Hill | NJ | 2025-11-07 | Mesonet | 62 | 29 | 51 | 28 | 99 | 35 | 0.00 | 24 | SSE | ||
| Cherry Hill | NJ | 2025-11-06 | Mesonet | 60 | 34 | 42 | 27 | 93 | 34 | 0.00 | 21 | NNW | ||
| Cherry Hill | NJ | 2025-11-05 | Mesonet | 69 | 35 | 50 | 29 | 97 | 26 | 0.00 | 21 | NNW | ||
| Cherry Hill | NJ | 2025-11-03 | Mesonet | 58 | 40 | 52 | 34 | 99 | 44 | 0.00 | 16 | NW | ||
| Cherry Hill | NJ | 2025-10-19 | Mesonet | 77 | 46 | 63 | 46 | 100 | 53 | 0.00 | 20 | SSE | ||
| Cherry Hill | NJ | 2025-11-02 | Mesonet | 65 | 34 | 47 | 34 | 100 | 34 | 0.00 | 6 | SSE | ||
| Cherry Hill | NJ | 2025-11-01 | Mesonet | 61 | 40 | 41 | 35 | 96 | 39 | 0.00 | 15 | SSW | ||
| Cherry Hill | NJ | 2025-10-31 | Mesonet | 60 | 51 | 50 | 31 | 82 | 35 | 0.00 | 24 | N | ||
| Cherry Hill | NJ | 2025-10-30 | Mesonet | 69 | 51 | 67 | 49 | 100 | 80 | 1.53 | 18 | SSE | ||
| Cherry Hill | NJ | 2025-10-29 | Mesonet | 58 | 46 | 51 | 39 | 99 | 64 | 0.12 | 11 | NE | ||
| Cherry Hill | NJ | 2025-10-28 | Mesonet | 55 | 38 | 43 | 35 | 96 | 59 | 0.00 | 15 | NE | ||
| Cherry Hill | NJ | 2025-10-27 | Mesonet | 60 | 35 | 42 | 31 | 99 | 34 | 0.00 | 8 | NNW | ||
| Cherry Hill | NJ | 2025-10-26 | Mesonet | 63 | 37 | 48 | 35 | 100 | 35 | 0.00 | 9 | NE | ||
| Cherry Hill | NJ | 2025-10-25 | Mesonet | 63 | 38 | 45 | 33 | 100 | 34 | 0.00 | 8 | NE | ||
| Cherry Hill | NJ | 2025-10-24 | Mesonet | 60 | 39 | 42 | 38 | 98 | 48 | 0.00 | 11 | NNE | ||
| Cherry Hill | NJ | 2025-10-23 | Mesonet | 63 | 45 | 44 | 37 | 90 | 41 | 0.00 | 16 | N | ||
| Cherry Hill | NJ | 2025-10-22 | Mesonet | 65 | 50 | 57 | 35 | 102 | 35 | 0.16 | 17 | SSW | ||
| Cherry Hill | NJ | 2025-10-21 | Mesonet | 73 | 39 | 56 | 39 | 100 | 31 | 0.02 | 16 | SSE | ||
| Cherry Hill | NJ | 2025-10-20 | Mesonet | 70 | 48 | 63 | 41 | 98 | 44 | 0.04 | 17 | SSW | ||
| Cherry Hill | NJ | 2025-11-18 | Mesonet | 41 | 35 | 26 | 22 | 68 | 47 | 0.00 | 13 | NNW |
data collection created in 0.0085628032684326 (queried in 0.002270) rendered in: 5.8889389038086E-5

