Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackettstown | NJ | 2025-06-01 | SafetyNet | 66 | 42 | 29.93 | 29.57 | 0.00 | 17 | |||||
Hackettstown | NJ | 2025-06-17 | SafetyNet | 66 | 58 | 30.09 | 29.99 | 0.09 | 8 | |||||
Hackettstown | NJ | 2025-06-29 | SafetyNet | 88 | 64 | 30.04 | 29.96 | 0.00 | 11 | |||||
Hackettstown | NJ | 2025-06-28 | SafetyNet | 80 | 57 | 30.21 | 29.98 | 0.04 | 13 | |||||
Hackettstown | NJ | 2025-06-27 | SafetyNet | 67 | 59 | 30.27 | 30.18 | 0.00 | 13 | |||||
Hackettstown | NJ | 2025-06-26 | SafetyNet | 79 | 63 | 30.18 | 30.03 | 0.01 | 12 | |||||
Hackettstown | NJ | 2025-06-25 | SafetyNet | 96 | 66 | 30.11 | 30.00 | 0.08 | 12 | |||||
Hackettstown | NJ | 2025-06-24 | SafetyNet | 95 | 68 | 30.17 | 30.06 | 0.00 | 11 | |||||
Hackettstown | NJ | 2025-06-23 | SafetyNet | 101 | 69 | 30.14 | 30.07 | 0.00 | 7 | |||||
Hackettstown | NJ | 2025-06-22 | SafetyNet | 85 | 64 | 30.17 | 30.02 | 0.04 | 16 | |||||
Hackettstown | NJ | 2025-06-21 | SafetyNet | 87 | 59 | 30.15 | 30.04 | 0.00 | 14 | |||||
Hackettstown | NJ | 2025-06-20 | SafetyNet | 83 | 60 | 30.05 | 29.73 | 0.00 | 17 | |||||
Hackettstown | NJ | 2025-06-19 | SafetyNet | 88 | 66 | 29.89 | 29.71 | 0.11 | 16 | |||||
Hackettstown | NJ | 2025-06-18 | SafetyNet | 85 | 64 | 30.00 | 29.86 | 0.20 | 11 | |||||
Hackettstown | NJ | 2025-06-16 | SafetyNet | 61 | 56 | 30.18 | 30.09 | 0.27 | 8 | |||||
Hackettstown | NJ | 2025-06-02 | SafetyNet | 72 | 40 | 30.06 | 29.92 | 0.00 | 13 | |||||
Hackettstown | NJ | 2025-06-15 | SafetyNet | 60 | 54 | 30.19 | 30.14 | 0.23 | 7 | |||||
Hackettstown | NJ | 2025-06-14 | SafetyNet | 64 | 56 | 30.17 | 30.07 | 0.97 | 9 | |||||
Hackettstown | NJ | 2025-06-13 | SafetyNet | 79 | 60 | 30.17 | 30.07 | 0.00 | 8 | |||||
Hackettstown | NJ | 2025-06-12 | SafetyNet | 89 | 54 | 30.07 | 30.01 | 0.00 | 16 | |||||
Hackettstown | NJ | 2025-06-11 | SafetyNet | 82 | 51 | 30.11 | 30.00 | 0.00 | 15 | |||||
Hackettstown | NJ | 2025-06-10 | SafetyNet | 77 | 59 | 30.00 | 29.85 | 0.60 | 14 | |||||
Hackettstown | NJ | 2025-06-09 | SafetyNet | 65 | 58 | 29.94 | 29.85 | 0.09 | 12 | |||||
Hackettstown | NJ | 2025-06-08 | SafetyNet | 74 | 56 | 29.90 | 29.81 | 0.09 | 13 | |||||
Hackettstown | NJ | 2025-06-07 | SafetyNet | 77 | 61 | 29.88 | 29.72 | 0.13 | 10 | |||||
Hackettstown | NJ | 2025-06-06 | SafetyNet | 86 | 60 | 30.01 | 29.86 | 0.05 | 15 | |||||
Hackettstown | NJ | 2025-06-05 | SafetyNet | 89 | 57 | 30.14 | 29.98 | 0.00 | 16 | |||||
Hackettstown | NJ | 2025-06-04 | SafetyNet | 88 | 48 | 30.24 | 30.10 | 0.00 | 13 | |||||
Hackettstown | NJ | 2025-06-03 | SafetyNet | 80 | 42 | 30.23 | 30.05 | 0.00 | 10 | |||||
Hackettstown | NJ | 2025-06-30 | SafetyNet | 90 | 60 | 30.05 | 29.93 | 0.06 | 23 |
data collection created in 0.011538028717041 (queried in 0.004469) rendered in: 6.3896179199219E-5