Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hackettstown | NJ | 2025-04-09 | SafetyNet | 50 | 24 | 30.29 | 30.06 | 0.00 | 17 | |||||
Hackettstown | NJ | 2025-04-25 | SafetyNet | 78 | 43 | 30.26 | 30.02 | 0.01 | 17 | |||||
Hackettstown | NJ | 2025-05-08 | SafetyNet | 80 | 48 | 30.05 | 29.96 | 0.18 | 13 | |||||
Hackettstown | NJ | 2025-05-07 | SafetyNet | 77 | 47 | 30.02 | 29.96 | 0.00 | 13 | |||||
Hackettstown | NJ | 2025-05-06 | SafetyNet | 71 | 50 | 30.11 | 29.86 | 0.09 | 20 | |||||
Hackettstown | NJ | 2025-05-05 | SafetyNet | 64 | 57 | 30.11 | 29.99 | 0.19 | 13 | |||||
Hackettstown | NJ | 2025-05-04 | SafetyNet | 67 | 58 | 29.99 | 29.88 | 0.58 | 11 | |||||
Hackettstown | NJ | 2025-05-03 | SafetyNet | 82 | 53 | 29.94 | 29.83 | 0.63 | 20 | |||||
Hackettstown | NJ | 2025-05-02 | SafetyNet | 86 | 53 | 29.96 | 29.84 | 0.11 | 23 | |||||
Hackettstown | NJ | 2025-05-01 | SafetyNet | 77 | 38 | 30.19 | 29.96 | 0.00 | 19 | |||||
Hackettstown | NJ | 2025-04-30 | SafetyNet | 75 | 45 | 30.14 | 29.89 | 0.00 | 21 | |||||
Hackettstown | NJ | 2025-04-29 | SafetyNet | 82 | 38 | 30.27 | 29.89 | 0.00 | 23 | |||||
Hackettstown | NJ | 2025-04-28 | SafetyNet | 80 | 36 | 30.35 | 30.20 | 0.00 | 15 | |||||
Hackettstown | NJ | 2025-04-27 | SafetyNet | 60 | 43 | 30.20 | 29.91 | 0.00 | 26 | |||||
Hackettstown | NJ | 2025-04-26 | SafetyNet | 74 | 49 | 30.02 | 29.72 | 0.64 | 20 | |||||
Hackettstown | NJ | 2025-04-24 | SafetyNet | 81 | 41 | 30.32 | 30.20 | 0.00 | 23 | |||||
Hackettstown | NJ | 2025-04-10 | SafetyNet | 48 | 29 | 30.32 | 30.22 | 0.02 | 20 | |||||
Hackettstown | NJ | 2025-04-23 | SafetyNet | 77 | 45 | 30.25 | 30.08 | 0.00 | 13 | |||||
Hackettstown | NJ | 2025-04-22 | SafetyNet | 76 | 49 | 30.08 | 29.96 | 0.00 | 21 | |||||
Hackettstown | NJ | 2025-04-21 | SafetyNet | 57 | 38 | 30.34 | 30.02 | 0.00 | 17 | |||||
Hackettstown | NJ | 2025-04-20 | SafetyNet | 66 | 41 | 30.36 | 30.00 | 0.00 | 23 | |||||
Hackettstown | NJ | 2025-04-19 | SafetyNet | 82 | 50 | 30.06 | 29.92 | 0.00 | 23 | |||||
Hackettstown | NJ | 2025-04-18 | SafetyNet | 71 | 28 | 30.29 | 30.03 | 0.00 | 27 | |||||
Hackettstown | NJ | 2025-04-17 | SafetyNet | 62 | 35 | 30.21 | 30.00 | 0.00 | 21 | |||||
Hackettstown | NJ | 2025-04-16 | SafetyNet | 47 | 39 | 30.01 | 29.66 | 0.00 | 25 | |||||
Hackettstown | NJ | 2025-04-15 | SafetyNet | 68 | 44 | 29.69 | 29.43 | 0.00 | 31 | |||||
Hackettstown | NJ | 2025-04-14 | SafetyNet | 65 | 29 | 29.96 | 29.68 | 0.00 | 16 | |||||
Hackettstown | NJ | 2025-04-13 | SafetyNet | 59 | 36 | 29.97 | 29.87 | 0.00 | 21 | |||||
Hackettstown | NJ | 2025-04-12 | SafetyNet | 38 | 31 | 30.02 | 29.94 | 1.15 | 18 | |||||
Hackettstown | NJ | 2025-04-11 | SafetyNet | 43 | 37 | 30.22 | 30.02 | 0.31 | 13 | |||||
Hackettstown | NJ | 2025-05-09 | SafetyNet | 54 | 51 | 30.04 | 29.98 | 0.45 | 7 |
data collection created in 0.010790109634399 (queried in 0.003982) rendered in: 6.4849853515625E-5