Data Viewer
| City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sewell | NJ | 2026-01-14 | Mesonet | 57 | 44 | 38 | 29 | 74 | 38 | 0.00 | 13 | WSW | ||
| Sewell | NJ | 2026-01-31 | Mesonet | 23 | 3 | 9 | -4 | 80 | 49 | 16 | N | |||
| Sewell | NJ | 2026-02-13 | Mesonet | 38 | 22 | 18 | 12 | 78 | 42 | 16 | NNW | |||
| Sewell | NJ | 2026-02-12 | Mesonet | 37 | 28 | 20 | 15 | 61 | 49 | 28 | NNW | |||
| Sewell | NJ | 2026-02-11 | Mesonet | 46 | 27 | 29 | 19 | 92 | 49 | 27 | NW | |||
| Sewell | NJ | 2026-02-10 | Mesonet | 41 | 17 | 29 | 8 | 82 | 31 | 11 | SW | |||
| Sewell | NJ | 2026-02-09 | Mesonet | 30 | 8 | 10 | -3 | 70 | 39 | 16 | NNW | |||
| Sewell | NJ | 2026-02-08 | Mesonet | 18 | 5 | -1 | -9 | 56 | 41 | 30 | WNW | |||
| Sewell | NJ | 2026-02-07 | Mesonet | 28 | 7 | 23 | -10 | 93 | 38 | 44 | ESE | |||
| Sewell | NJ | 2026-02-06 | Mesonet | 33 | 10 | 24 | 9 | 94 | 47 | 8 | WSW | |||
| Sewell | NJ | 2026-02-05 | Mesonet | 33 | 10 | 15 | 8 | 92 | 44 | 12 | NNW | |||
| Sewell | NJ | 2026-02-04 | Mesonet | 36 | 19 | 24 | 12 | 87 | 40 | 15 | NW | |||
| Sewell | NJ | 2026-02-03 | Mesonet | 36 | 14 | 23 | 9 | 83 | 47 | 17 | WNW | |||
| Sewell | NJ | 2026-02-02 | Mesonet | 33 | 17 | 15 | 3 | 76 | 44 | 20 | NNW | |||
| Sewell | NJ | 2026-02-01 | Mesonet | 24 | 11 | 9 | 1 | 68 | 48 | 23 | NNW | |||
| Sewell | NJ | 2026-01-30 | Mesonet | 18 | 7 | 1 | -3 | 68 | 40 | 19 | N | |||
| Sewell | NJ | 2026-01-15 | Mesonet | 44 | 22 | 40 | 5 | 95 | 42 | 0.01 | 24 | WNW | ||
| Sewell | NJ | 2026-01-29 | Mesonet | 21 | 9 | 5 | 0 | 69 | 46 | 21 | WNW | |||
| Sewell | NJ | 2026-01-28 | Mesonet | 22 | 8 | 5 | 1 | 78 | 43 | 16 | WNW | |||
| Sewell | NJ | 2026-01-27 | Mesonet | 24 | 11 | 11 | -3 | 70 | 36 | 20 | WNW | |||
| Sewell | NJ | 2026-01-26 | Mesonet | 26 | 18 | 20 | 3 | 98 | 49 | 25 | WNW | |||
| Sewell | NJ | 2026-01-25 | Mesonet | 22 | 12 | 21 | -5 | 97 | 39 | 16 | NE | |||
| Sewell | NJ | 2026-01-24 | Mesonet | 18 | 9 | -1 | -13 | 50 | 30 | 22 | NNW | |||
| Sewell | NJ | 2026-01-23 | Mesonet | 40 | 16 | 21 | -6 | 68 | 28 | 0.00 | 28 | NNW | ||
| Sewell | NJ | 2026-01-22 | Mesonet | 50 | 37 | 29 | 9 | 59 | 28 | 0.00 | 21 | SW | ||
| Sewell | NJ | 2026-01-21 | Mesonet | 39 | 6 | 25 | 3 | 88 | 34 | 0.01 | 16 | SW | ||
| Sewell | NJ | 2026-01-20 | Mesonet | 27 | 9 | 11 | -3 | 85 | 32 | 0.00 | 26 | NNW | ||
| Sewell | NJ | 2026-01-19 | Mesonet | 36 | 16 | 27 | 11 | 94 | 51 | 0.22 | 11 | NW | ||
| Sewell | NJ | 2026-01-18 | Mesonet | 33 | 23 | 33 | 20 | 100 | 90 | 0.15 | 13 | NNW | ||
| Sewell | NJ | 2026-01-17 | Mesonet | 40 | 28 | 33 | 17 | 100 | 47 | 0.10 | 10 | SW | ||
| Sewell | NJ | 2026-01-16 | Mesonet | 34 | 20 | 20 | 7 | 59 | 38 | 0.00 | 24 | WNW | ||
| Sewell | NJ | 2026-02-14 | Mesonet | 25 | 21 | 17 | 16 | 81 | 69 | 4 | SW |
data collection created in 0.022309064865112 (queried in 0.016507) rendered in: 5.6982040405273E-5

