Data Viewer
City | State | Eastern Time | Source | Daily Temp Max | Daily Temp Min | Daily Dew Point Max | Daily Dew Point Min | Daily RH Max | Daily Min RH | Daily BP Max | Daily BP Min | Daily Precip | Daily Wind Max | Daily Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick | NJ | 2023-11-04 | Mesonet | 62 | 34 | 43 | 33 | 99 | 40 | 30.36 | 30.12 | 0.00 | 8 | SW |
New Brunswick | NJ | 2023-11-20 | Mesonet | 49 | 29 | 25 | 12 | 81 | 26 | 30.53 | 30.15 | 0.00 | 13 | NNW |
New Brunswick | NJ | 2023-12-03 | Mesonet | 51 | 43 | 51 | 42 | 99 | 99 | 30.00 | 29.65 | 0.81 | 22 | ESE |
New Brunswick | NJ | 2023-12-02 | Mesonet | 54 | 44 | 50 | 44 | 99 | 86 | 30.06 | 29.99 | 0.01 | 10 | WSW |
New Brunswick | NJ | 2023-12-01 | Mesonet | 45 | 29 | 44 | 28 | 99 | 70 | 30.20 | 30.03 | 0.31 | 9 | S |
New Brunswick | NJ | 2023-11-30 | Mesonet | 53 | 25 | 31 | 16 | 86 | 36 | 30.21 | 30.11 | 0.00 | 16 | SSW |
New Brunswick | NJ | 2023-11-29 | Mesonet | 38 | 24 | 17 | 9 | 63 | 32 | 30.19 | 30.08 | 0.00 | 18 | SSW |
New Brunswick | NJ | 2023-11-28 | Mesonet | 40 | 28 | 21 | 8 | 63 | 30 | 30.09 | 29.85 | 0.00 | 28 | WNW |
New Brunswick | NJ | 2023-11-27 | Mesonet | 52 | 33 | 51 | 19 | 99 | 41 | 29.87 | 29.62 | 0.00 | 23 | SW |
New Brunswick | NJ | 2023-11-26 | Mesonet | 54 | 26 | 54 | 23 | 99 | 58 | 30.37 | 29.60 | 0.82 | 24 | SE |
New Brunswick | NJ | 2023-11-25 | Mesonet | 43 | 24 | 24 | 14 | 88 | 38 | 30.49 | 30.35 | 0.00 | 8 | SSE |
New Brunswick | NJ | 2023-11-24 | Mesonet | 53 | 30 | 38 | 13 | 93 | 33 | 30.38 | 30.06 | 0.00 | 18 | N |
New Brunswick | NJ | 2023-11-23 | Mesonet | 53 | 36 | 45 | 29 | 89 | 42 | 30.06 | 29.71 | 0.00 | 22 | NNW |
New Brunswick | NJ | 2023-11-22 | Mesonet | 54 | 49 | 53 | 43 | 99 | 68 | 29.98 | 29.65 | 0.83 | 25 | ENE |
New Brunswick | NJ | 2023-11-21 | Mesonet | 50 | 31 | 49 | 16 | 97 | 46 | 30.54 | 29.97 | 0.71 | 22 | SSE |
New Brunswick | NJ | 2023-11-19 | Mesonet | 56 | 28 | 35 | 22 | 96 | 35 | 30.16 | 29.90 | 0.00 | 19 | SW |
New Brunswick | NJ | 2023-11-05 | Mesonet | 68 | 37 | 47 | 36 | 99 | 32 | 30.16 | 29.97 | 0.00 | 17 | NNE |
New Brunswick | NJ | 2023-11-18 | Mesonet | 58 | 32 | 55 | 19 | 99 | 26 | 29.92 | 29.69 | 0.00 | 21 | WNW |
New Brunswick | NJ | 2023-11-17 | Mesonet | 68 | 37 | 52 | 36 | 99 | 46 | 30.19 | 29.79 | 0.00 | 17 | SW |
New Brunswick | NJ | 2023-11-16 | Mesonet | 68 | 34 | 41 | 32 | 98 | 28 | 30.31 | 30.18 | 0.00 | 11 | SSW |
New Brunswick | NJ | 2023-11-15 | Mesonet | 54 | 28 | 38 | 27 | 97 | 43 | 30.49 | 30.29 | 0.00 | 12 | SSW |
New Brunswick | NJ | 2023-11-14 | Mesonet | 56 | 30 | 36 | 28 | 98 | 36 | 30.43 | 30.17 | 0.00 | 19 | N |
New Brunswick | NJ | 2023-11-13 | Mesonet | 51 | 25 | 33 | 24 | 96 | 40 | 30.47 | 30.17 | 0.00 | 14 | SSW |
New Brunswick | NJ | 2023-11-12 | Mesonet | 48 | 28 | 31 | 25 | 95 | 43 | 30.54 | 30.43 | 0.00 | 12 | N |
New Brunswick | NJ | 2023-11-11 | Mesonet | 57 | 32 | 40 | 27 | 99 | 33 | 30.48 | 30.21 | 0.00 | 18 | WNW |
New Brunswick | NJ | 2023-11-10 | Mesonet | 52 | 40 | 44 | 33 | 98 | 49 | 30.21 | 30.03 | 0.00 | 15 | SW |
New Brunswick | NJ | 2023-11-09 | Mesonet | 60 | 35 | 49 | 30 | 98 | 61 | 30.08 | 29.82 | 0.00 | 12 | W |
New Brunswick | NJ | 2023-11-08 | Mesonet | 53 | 34 | 40 | 19 | 86 | 26 | 30.15 | 29.92 | 0.00 | 15 | W |
New Brunswick | NJ | 2023-11-07 | Mesonet | 67 | 47 | 52 | 39 | 98 | 54 | 29.95 | 29.73 | 0.00 | 13 | WNW |
New Brunswick | NJ | 2023-11-06 | Mesonet | 58 | 37 | 47 | 32 | 98 | 50 | 30.23 | 29.94 | 0.00 | 11 | NE |
New Brunswick | NJ | 2023-12-04 | Mesonet | 47 | 43 | 47 | 40 | 99 | 86 | 29.78 | 29.71 | 0.01 | 13 | WSW |
data collection created in 0.016108989715576 (queried in 0.005654) rendered in: 0.00011682510375977