Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
McGuire AFB | NJ | 2025-09-03 00:55 | AWOS | 55 | 53 | 91 | 30.03 | 0 | N | |||
McGuire AFB | NJ | 2025-09-03 01:55 | AWOS | 56 | 53 | 92 | 30.02 | 0 | N | |||
McGuire AFB | NJ | 2025-09-03 02:55 | AWOS | 55 | 53 | 93 | 30.01 | 0 | N | |||
McGuire AFB | NJ | 2025-09-03 03:55 | AWOS | 54 | 53 | 95 | 30.00 | 5 | NNW | |||
McGuire AFB | NJ | 2025-09-03 04:55 | AWOS | 55 | 54 | 94 | 29.99 | 0 | N | |||
McGuire AFB | NJ | 2025-09-03 05:55 | AWOS | 54 | 52 | 95 | 29.99 | 0 | N | |||
McGuire AFB | NJ | 2025-09-03 06:55 | AWOS | 53 | 52 | 95 | 30.00 | 0 | N | |||
McGuire AFB | NJ | 2025-09-03 07:55 | AWOS | 59 | 57 | 91 | 30.00 | 0 | N | |||
McGuire AFB | NJ | 2025-09-03 08:55 | AWOS | 66 | 60 | 83 | 30.01 | 0 | N |
data collection created in 0.009990930557251 (queried in 0.001763) rendered in: 1.7166137695312E-5