Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Air Park | NJ | 2026-02-06 13:40 | AWOS | 36 | 16 | 44 | 29.67 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-07 05:35 | AWOS | 27 | 23 | 86 | 29.60 | 15 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 06:05 | AWOS | 27 | 25 | 93 | 29.61 | 12 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 06:00 | AWOS | 27 | 23 | 86 | 29.60 | 13 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 05:56 | AWOS | 27 | 23 | 85 | 29.60 | 12 | NW | |||
| Miller Air Park | NJ | 2026-02-07 05:50 | AWOS | 27 | 21 | 80 | 29.59 | 15 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 05:45 | AWOS | 27 | 21 | 80 | 29.57 | 16 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 05:40 | AWOS | 27 | 21 | 80 | 29.59 | 16 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 05:30 | AWOS | 27 | 23 | 86 | 29.60 | 10 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 06:14 | AWOS | 27 | 23 | 86 | 29.59 | 17 | NW | |||
| Miller Air Park | NJ | 2026-02-07 05:25 | AWOS | 27 | 21 | 80 | 29.57 | 12 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 05:20 | AWOS | 27 | 21 | 80 | 29.61 | 8 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 05:15 | AWOS | 27 | 21 | 80 | 29.60 | 8 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 05:10 | AWOS | 27 | 21 | 80 | 29.58 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 05:05 | AWOS | 27 | 21 | 80 | 29.56 | 8 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 04:56 | AWOS | 27 | 22 | 81 | 29.61 | 7 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 06:10 | AWOS | 27 | 25 | 93 | 29.59 | 15 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:15 | AWOS | 27 | 23 | 86 | 29.61 | 16 | NW | |||
| Miller Air Park | NJ | 2026-02-07 04:50 | AWOS | 27 | 21 | 80 | 29.60 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 06:55 | AWOS | 25 | 16 | 68 | 29.63 | 20 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 07:25 | AWOS | 25 | 12 | 58 | 29.65 | 26 | NW | |||
| Miller Air Park | NJ | 2026-02-07 07:20 | AWOS | 25 | 12 | 58 | 29.64 | 24 | NW | |||
| Miller Air Park | NJ | 2026-02-07 07:15 | AWOS | 25 | 12 | 58 | 29.64 | 16 | NW | |||
| Miller Air Park | NJ | 2026-02-07 07:10 | AWOS | 25 | 12 | 58 | 29.64 | 18 | NW | |||
| Miller Air Park | NJ | 2026-02-07 07:05 | AWOS | 25 | 14 | 63 | 29.63 | 17 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:56 | AWOS | 25 | 15 | 66 | 29.62 | 22 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 06:50 | AWOS | 25 | 16 | 68 | 29.62 | 15 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:20 | AWOS | 25 | 21 | 86 | 29.62 | 15 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:45 | AWOS | 25 | 16 | 68 | 29.62 | 12 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:40 | AWOS | 25 | 17 | 74 | 29.62 | 15 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:37 | AWOS | 25 | 17 | 74 | 29.62 | 18 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:35 | AWOS | 25 | 19 | 80 | 29.61 | 18 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:30 | AWOS | 25 | 19 | 80 | 29.62 | 15 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:26 | AWOS | 25 | 21 | 86 | 29.62 | 15 | NW | |||
| Miller Air Park | NJ | 2026-02-07 06:25 | AWOS | 25 | 21 | 86 | 29.62 | 14 | NW | |||
| Miller Air Park | NJ | 2026-02-07 04:55 | AWOS | 27 | 21 | 80 | 29.60 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 04:45 | AWOS | 27 | 21 | 80 | 29.56 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 07:35 | AWOS | 21 | 8 | 58 | 29.66 | 24 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 02:35 | AWOS | 27 | 23 | 86 | 29.57 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:00 | AWOS | 27 | 23 | 86 | 29.56 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:56 | AWOS | 26 | 23 | 88 | 29.56 | 9 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:55 | AWOS | 27 | 23 | 86 | 29.56 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:50 | AWOS | 27 | 23 | 86 | 29.62 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:45 | AWOS | 27 | 23 | 86 | 29.60 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:40 | AWOS | 27 | 23 | 86 | 29.57 | 6 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:30 | AWOS | 27 | 23 | 86 | 29.61 | 9 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:10 | AWOS | 27 | 23 | 86 | 29.60 | 9 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:25 | AWOS | 27 | 23 | 86 | 29.61 | 6 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:20 | AWOS | 27 | 23 | 86 | 29.58 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:15 | AWOS | 27 | 23 | 86 | 29.57 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:10 | AWOS | 27 | 23 | 86 | 29.62 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 02:05 | AWOS | 25 | 23 | 93 | 29.61 | 8 | WSW | |||
| Miller Air Park | NJ | 2026-02-07 02:00 | AWOS | 25 | 23 | 93 | 29.60 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:05 | AWOS | 27 | 23 | 86 | 29.60 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:15 | AWOS | 27 | 23 | 86 | 29.59 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 04:40 | AWOS | 27 | 23 | 86 | 29.56 | 8 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 04:05 | AWOS | 27 | 23 | 86 | 29.56 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 04:35 | AWOS | 27 | 23 | 86 | 29.62 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 04:30 | AWOS | 27 | 23 | 86 | 29.60 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 04:25 | AWOS | 27 | 23 | 86 | 29.56 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 04:20 | AWOS | 27 | 23 | 86 | 29.56 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 04:15 | AWOS | 27 | 23 | 86 | 29.62 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 04:10 | AWOS | 27 | 23 | 86 | 29.59 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 04:00 | AWOS | 27 | 23 | 86 | 29.56 | 6 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:20 | AWOS | 27 | 23 | 86 | 29.56 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:56 | AWOS | 27 | 23 | 85 | 29.59 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:50 | AWOS | 27 | 23 | 86 | 29.60 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:45 | AWOS | 27 | 23 | 86 | 29.58 | 9 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:40 | AWOS | 27 | 23 | 86 | 29.56 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:35 | AWOS | 27 | 23 | 86 | 29.59 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:30 | AWOS | 27 | 23 | 86 | 29.59 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 03:25 | AWOS | 27 | 23 | 86 | 29.59 | 7 | W | |||
| Miller Air Park | NJ | 2026-02-07 07:30 | AWOS | 23 | 10 | 58 | 29.65 | 28 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 07:40 | AWOS | 21 | 8 | 58 | 29.67 | 25 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 01:50 | AWOS | 25 | 23 | 93 | 29.59 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 11:20 | AWOS | 10 | -8 | 43 | 29.77 | 32 | NW | |||
| Miller Air Park | NJ | 2026-02-07 11:50 | AWOS | 12 | -6 | 43 | 29.78 | 20 | NW | |||
| Miller Air Park | NJ | 2026-02-07 11:45 | AWOS | 12 | -6 | 43 | 29.77 | 31 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 11:40 | AWOS | 10 | -8 | 43 | 29.78 | 22 | NW | |||
| Miller Air Park | NJ | 2026-02-07 11:35 | AWOS | 10 | -8 | 43 | 29.77 | 28 | NW | |||
| Miller Air Park | NJ | 2026-02-07 11:30 | AWOS | 10 | -8 | 43 | 29.76 | 29 | NW | |||
| Miller Air Park | NJ | 2026-02-07 11:25 | AWOS | 10 | -8 | 43 | 29.76 | 36 | NW | |||
| Miller Air Park | NJ | 2026-02-07 11:15 | AWOS | 10 | -8 | 43 | 29.76 | 29 | NW | |||
| Miller Air Park | NJ | 2026-02-07 12:05 | AWOS | 12 | -6 | 43 | 29.76 | 32 | NW | |||
| Miller Air Park | NJ | 2026-02-07 11:10 | AWOS | 10 | -8 | 43 | 29.77 | 26 | NW | |||
| Miller Air Park | NJ | 2026-02-07 11:05 | AWOS | 10 | -8 | 43 | 29.77 | 32 | NW | |||
| Miller Air Park | NJ | 2026-02-07 11:00 | AWOS | 10 | -6 | 47 | 29.77 | 29 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:56 | AWOS | 11 | -6 | 45 | 29.77 | 30 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:55 | AWOS | 12 | -6 | 43 | 29.77 | 32 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:50 | AWOS | 12 | -6 | 43 | 29.77 | 30 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 11:56 | AWOS | 12 | -6 | 43 | 29.77 | 26 | NW | |||
| Miller Air Park | NJ | 2026-02-07 12:10 | AWOS | 10 | -6 | 47 | 29.76 | 29 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:40 | AWOS | 12 | -1 | 56 | 29.77 | 26 | NW | |||
| Miller Air Park | NJ | 2026-02-07 12:56 | AWOS | 12 | -5 | 45 | 29.78 | 29 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 13:25 | AWOS | 12 | -6 | 43 | 29.77 | 28 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 13:20 | AWOS | 12 | -6 | 43 | 29.77 | 29 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 13:15 | AWOS | 12 | -6 | 43 | 29.77 | 31 | NW | |||
| Miller Air Park | NJ | 2026-02-07 13:10 | AWOS | 12 | -6 | 43 | 29.77 | 25 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 13:05 | AWOS | 12 | -6 | 43 | 29.77 | 29 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 13:00 | AWOS | 12 | -6 | 43 | 29.77 | 29 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 12:55 | AWOS | 12 | -6 | 43 | 29.77 | 31 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 12:15 | AWOS | 12 | -8 | 40 | 29.77 | 30 | NW | |||
| Miller Air Park | NJ | 2026-02-07 12:50 | AWOS | 12 | -6 | 43 | 29.78 | 22 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 12:45 | AWOS | 12 | -6 | 43 | 29.76 | 31 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 12:40 | AWOS | 12 | -6 | 43 | 29.77 | 28 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 12:35 | AWOS | 12 | -6 | 43 | 29.77 | 18 | NW | |||
| Miller Air Park | NJ | 2026-02-07 12:30 | AWOS | 12 | -6 | 43 | 29.76 | 26 | NW | |||
| Miller Air Park | NJ | 2026-02-07 12:25 | AWOS | 12 | -6 | 43 | 29.77 | 22 | NW | |||
| Miller Air Park | NJ | 2026-02-07 12:20 | AWOS | 10 | -8 | 43 | 29.76 | 32 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 10:45 | AWOS | 12 | -2 | 52 | 29.76 | 32 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:35 | AWOS | 12 | -1 | 56 | 29.77 | 22 | NW | |||
| Miller Air Park | NJ | 2026-02-07 07:44 | AWOS | 21 | 8 | 58 | 29.68 | 20 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 08:20 | AWOS | 19 | 3 | 49 | 29.68 | 23 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:50 | AWOS | 19 | 3 | 49 | 29.71 | 23 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:45 | AWOS | 19 | 3 | 49 | 29.70 | 22 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:40 | AWOS | 19 | 3 | 49 | 29.70 | 24 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:35 | AWOS | 19 | 3 | 49 | 29.70 | 23 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:30 | AWOS | 19 | 3 | 49 | 29.70 | 17 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:25 | AWOS | 19 | 3 | 49 | 29.69 | 24 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:15 | AWOS | 19 | 3 | 49 | 29.69 | 22 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:56 | AWOS | 19 | 3 | 49 | 29.70 | 30 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:13 | AWOS | 19 | 3 | 49 | 29.68 | 24 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:10 | AWOS | 19 | 3 | 49 | 29.68 | 26 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:05 | AWOS | 19 | 5 | 53 | 29.69 | 20 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:03 | AWOS | 19 | 5 | 53 | 29.68 | 22 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:00 | AWOS | 19 | 7 | 57 | 29.68 | 24 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 07:56 | AWOS | 21 | 7 | 54 | 29.68 | 21 | NW | |||
| Miller Air Park | NJ | 2026-02-07 07:50 | AWOS | 21 | 8 | 58 | 29.67 | 24 | NW | |||
| Miller Air Park | NJ | 2026-02-07 08:55 | AWOS | 19 | 3 | 49 | 29.70 | 28 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:00 | AWOS | 19 | 3 | 49 | 29.70 | 28 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:30 | AWOS | 12 | -1 | 56 | 29.76 | 24 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:50 | AWOS | 16 | -1 | 48 | 29.73 | 29 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 10:25 | AWOS | 12 | -2 | 52 | 29.76 | 23 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:20 | AWOS | 14 | -2 | 48 | 29.76 | 23 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:15 | AWOS | 14 | -2 | 48 | 29.76 | 28 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:10 | AWOS | 16 | -1 | 48 | 29.75 | 23 | NW | |||
| Miller Air Park | NJ | 2026-02-07 10:00 | AWOS | 16 | -1 | 48 | 29.75 | 21 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:56 | AWOS | 15 | 0 | 50 | 29.75 | 24 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:45 | AWOS | 16 | 1 | 52 | 29.74 | 25 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:05 | AWOS | 19 | 3 | 49 | 29.71 | 22 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:40 | AWOS | 16 | 1 | 52 | 29.73 | 22 | NNW | |||
| Miller Air Park | NJ | 2026-02-07 09:35 | AWOS | 18 | 1 | 48 | 29.73 | 23 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:30 | AWOS | 18 | 1 | 48 | 29.72 | 26 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:25 | AWOS | 18 | 1 | 48 | 29.71 | 26 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:20 | AWOS | 19 | 1 | 45 | 29.71 | 26 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:15 | AWOS | 19 | 1 | 45 | 29.71 | 22 | NW | |||
| Miller Air Park | NJ | 2026-02-07 09:10 | AWOS | 19 | 3 | 49 | 29.71 | 22 | NW | |||
| Miller Air Park | NJ | 2026-02-07 01:56 | AWOS | 25 | 23 | 92 | 29.58 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-07 01:45 | AWOS | 25 | 23 | 93 | 29.62 | 9 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 13:45 | AWOS | 37 | 16 | 41 | 29.67 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:20 | AWOS | 32 | 14 | 47 | 29.64 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:50 | AWOS | 30 | 19 | 64 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:45 | AWOS | 30 | 17 | 59 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:40 | AWOS | 34 | 16 | 47 | 29.64 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:35 | AWOS | 32 | 19 | 59 | 29.64 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:30 | AWOS | 32 | 17 | 55 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:25 | AWOS | 32 | 14 | 47 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:15 | AWOS | 32 | 16 | 51 | 29.64 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:56 | AWOS | 32 | 21 | 63 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:10 | AWOS | 32 | 16 | 51 | 29.64 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:05 | AWOS | 32 | 16 | 51 | 29.64 | 3 | NW | |||
| Miller Air Park | NJ | 2026-02-06 17:00 | AWOS | 32 | 14 | 47 | 29.64 | 3 | NW | |||
| Miller Air Park | NJ | 2026-02-06 16:56 | AWOS | 32 | 13 | 45 | 29.64 | 3 | NNW | |||
| Miller Air Park | NJ | 2026-02-06 16:50 | AWOS | 32 | 12 | 43 | 29.64 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 16:45 | AWOS | 34 | 12 | 40 | 29.64 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 17:55 | AWOS | 32 | 21 | 64 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 18:00 | AWOS | 30 | 21 | 69 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 16:35 | AWOS | 34 | 12 | 40 | 29.65 | 5 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 18:50 | AWOS | 30 | 17 | 59 | 29.66 | 6 | NW | |||
| Miller Air Park | NJ | 2026-02-06 19:25 | AWOS | 30 | 19 | 64 | 29.66 | 9 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 19:20 | AWOS | 30 | 17 | 59 | 29.66 | 3 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 19:10 | AWOS | 30 | 17 | 59 | 29.66 | 6 | NW | |||
| Miller Air Park | NJ | 2026-02-06 19:05 | AWOS | 30 | 17 | 59 | 29.66 | 5 | NNW | |||
| Miller Air Park | NJ | 2026-02-06 19:00 | AWOS | 30 | 17 | 59 | 29.66 | 3 | NNW | |||
| Miller Air Park | NJ | 2026-02-06 18:56 | AWOS | 30 | 16 | 55 | 29.66 | 5 | NW | |||
| Miller Air Park | NJ | 2026-02-06 18:45 | AWOS | 30 | 16 | 55 | 29.66 | 3 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 18:05 | AWOS | 30 | 21 | 69 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 18:40 | AWOS | 30 | 16 | 55 | 29.65 | 3 | NW | |||
| Miller Air Park | NJ | 2026-02-06 18:35 | AWOS | 30 | 16 | 55 | 29.66 | 3 | NW | |||
| Miller Air Park | NJ | 2026-02-06 18:30 | AWOS | 30 | 17 | 59 | 29.66 | 3 | NNW | |||
| Miller Air Park | NJ | 2026-02-06 18:25 | AWOS | 30 | 21 | 69 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 18:20 | AWOS | 30 | 21 | 69 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 18:15 | AWOS | 30 | 21 | 69 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 18:10 | AWOS | 30 | 21 | 69 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 16:40 | AWOS | 32 | 12 | 43 | 29.65 | 3 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 16:30 | AWOS | 34 | 12 | 40 | 29.65 | 5 | W | |||
| Miller Air Park | NJ | 2026-02-06 19:35 | AWOS | 28 | 19 | 69 | 29.66 | 9 | W | |||
| Miller Air Park | NJ | 2026-02-06 14:25 | AWOS | 36 | 14 | 41 | 29.66 | 3 | W | |||
| Miller Air Park | NJ | 2026-02-06 14:55 | AWOS | 36 | 16 | 44 | 29.66 | 8 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 14:50 | AWOS | 36 | 14 | 41 | 29.66 | 7 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 14:45 | AWOS | 36 | 16 | 44 | 29.66 | 6 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 14:40 | AWOS | 36 | 14 | 41 | 29.66 | 8 | W | |||
| Miller Air Park | NJ | 2026-02-06 14:35 | AWOS | 36 | 16 | 44 | 29.66 | 9 | W | |||
| Miller Air Park | NJ | 2026-02-06 14:30 | AWOS | 36 | 16 | 44 | 29.66 | 7 | SSW | |||
| Miller Air Park | NJ | 2026-02-06 14:20 | AWOS | 36 | 14 | 41 | 29.66 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 15:00 | AWOS | 36 | 14 | 41 | 29.66 | 8 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 14:15 | AWOS | 36 | 14 | 41 | 29.66 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 14:10 | AWOS | 36 | 12 | 37 | 29.66 | 3 | N | |||
| Miller Air Park | NJ | 2026-02-06 14:05 | AWOS | 37 | 14 | 38 | 29.66 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 14:00 | AWOS | 37 | 16 | 41 | 29.66 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 13:56 | AWOS | 39 | 17 | 41 | 29.66 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 13:55 | AWOS | 37 | 16 | 41 | 29.66 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 13:50 | AWOS | 36 | 16 | 44 | 29.67 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 14:56 | AWOS | 35 | 15 | 43 | 29.66 | 8 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 15:05 | AWOS | 36 | 14 | 41 | 29.66 | 6 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 16:25 | AWOS | 34 | 12 | 40 | 29.65 | 3 | W | |||
| Miller Air Park | NJ | 2026-02-06 15:55 | AWOS | 34 | 12 | 40 | 29.65 | 5 | NNW | |||
| Miller Air Park | NJ | 2026-02-06 16:20 | AWOS | 34 | 12 | 40 | 29.65 | 5 | NW | |||
| Miller Air Park | NJ | 2026-02-06 16:15 | AWOS | 34 | 12 | 40 | 29.65 | 5 | W | |||
| Miller Air Park | NJ | 2026-02-06 16:10 | AWOS | 34 | 12 | 40 | 29.65 | 3 | W | |||
| Miller Air Park | NJ | 2026-02-06 16:05 | AWOS | 34 | 12 | 40 | 29.66 | 3 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 16:00 | AWOS | 34 | 10 | 37 | 29.65 | 0 | N | |||
| Miller Air Park | NJ | 2026-02-06 15:56 | AWOS | 33 | 12 | 41 | 29.65 | 5 | NNW | |||
| Miller Air Park | NJ | 2026-02-06 15:50 | AWOS | 34 | 12 | 40 | 29.65 | 5 | NW | |||
| Miller Air Park | NJ | 2026-02-06 15:10 | AWOS | 36 | 14 | 41 | 29.65 | 5 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 15:45 | AWOS | 34 | 12 | 40 | 29.65 | 3 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 15:40 | AWOS | 34 | 12 | 40 | 29.65 | 5 | NW | |||
| Miller Air Park | NJ | 2026-02-06 15:35 | AWOS | 34 | 12 | 40 | 29.65 | 7 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 15:30 | AWOS | 34 | 12 | 40 | 29.65 | 7 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 15:25 | AWOS | 34 | 14 | 44 | 29.65 | 8 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 15:20 | AWOS | 34 | 12 | 40 | 29.65 | 6 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 15:15 | AWOS | 34 | 12 | 40 | 29.66 | 6 | NNW | |||
| Miller Air Park | NJ | 2026-02-06 19:30 | AWOS | 28 | 19 | 69 | 29.66 | 6 | WNW | |||
| Miller Air Park | NJ | 2026-02-06 19:40 | AWOS | 28 | 19 | 69 | 29.66 | 8 | WNW | |||
| Miller Air Park | NJ | 2026-02-07 01:40 | AWOS | 25 | 23 | 93 | 29.62 | 8 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 23:20 | AWOS | 27 | 23 | 86 | 29.65 | 6 | SW | |||
| Miller Air Park | NJ | 2026-02-06 23:50 | AWOS | 27 | 23 | 86 | 29.62 | 6 | SW | |||
| Miller Air Park | NJ | 2026-02-06 23:45 | AWOS | 27 | 23 | 86 | 29.63 | 7 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 23:40 | AWOS | 27 | 23 | 86 | 29.64 | 6 | SW | |||
| Miller Air Park | NJ | 2026-02-06 23:35 | AWOS | 27 | 23 | 86 | 29.64 | 6 | SW | |||
| Miller Air Park | NJ | 2026-02-06 23:30 | AWOS | 27 | 23 | 86 | 29.63 | 5 | SW | |||
| Miller Air Park | NJ | 2026-02-06 23:25 | AWOS | 27 | 23 | 86 | 29.63 | 6 | SW | |||
| Miller Air Park | NJ | 2026-02-06 23:15 | AWOS | 27 | 23 | 86 | 29.65 | 5 | SW | |||
| Miller Air Park | NJ | 2026-02-07 00:05 | AWOS | 27 | 23 | 86 | 29.63 | 7 | WSW | |||
| Miller Air Park | NJ | 2026-02-06 23:10 | AWOS | 27 | 23 | 86 | 29.64 | 5 | WSW | |||
