Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenmoore | PA | 2022-05-27 03:20 | DEOS | 64 | 64 | 98 | 30.01 | 0.00 | 3 | W | 5 | |
Glenmoore | PA | 2022-05-27 19:10 | DEOS | 67 | 65 | 91 | 29.79 | 0.00 | 2 | WNW | 5 | |
Glenmoore | PA | 2022-05-27 19:40 | DEOS | 67 | 65 | 92 | 29.80 | 0.00 | 1 | NW | 6 | |
Glenmoore | PA | 2022-05-27 19:35 | DEOS | 67 | 64 | 92 | 29.80 | 0.00 | 3 | WNW | 9 | |
Glenmoore | PA | 2022-05-27 19:30 | DEOS | 67 | 64 | 92 | 29.80 | 0.00 | 2 | NW | 9 | |
Glenmoore | PA | 2022-05-27 19:25 | DEOS | 67 | 64 | 92 | 29.80 | 0.00 | 2 | NNW | 5 | |
Glenmoore | PA | 2022-05-27 19:20 | DEOS | 67 | 64 | 91 | 29.79 | 0.00 | 1 | NW | 4 | |
Glenmoore | PA | 2022-05-27 19:15 | DEOS | 67 | 64 | 91 | 29.79 | 0.00 | 2 | WNW | 7 | |
Glenmoore | PA | 2022-05-27 19:05 | DEOS | 67 | 64 | 90 | 29.79 | 0.00 | 1 | WNW | 6 | |
Glenmoore | PA | 2022-05-27 19:50 | DEOS | 67 | 65 | 93 | 29.80 | 0.00 | 2 | W | 6 | |
Glenmoore | PA | 2022-05-27 19:00 | DEOS | 67 | 65 | 90 | 29.79 | 0.00 | 2 | WNW | 9 | |
Glenmoore | PA | 2022-05-27 18:55 | DEOS | 67 | 64 | 90 | 29.79 | 0.00 | 1 | W | 5 | |
Glenmoore | PA | 2022-05-27 18:50 | DEOS | 68 | 64 | 89 | 29.79 | 0.00 | 2 | NW | 6 | |
Glenmoore | PA | 2022-05-27 18:45 | DEOS | 68 | 64 | 88 | 29.79 | 0.00 | 2 | WNW | 5 | |
Glenmoore | PA | 2022-05-27 18:40 | DEOS | 68 | 64 | 88 | 29.80 | 0.00 | 4 | WSW | 8 | |
Glenmoore | PA | 2022-05-27 18:35 | DEOS | 68 | 64 | 88 | 29.79 | 0.00 | 2 | WNW | 5 | |
Glenmoore | PA | 2022-05-27 19:45 | DEOS | 67 | 65 | 92 | 29.80 | 0.00 | 1 | NW | 4 | |
Glenmoore | PA | 2022-05-27 19:55 | DEOS | 67 | 65 | 93 | 29.80 | 0.00 | 2 | WNW | 6 | |
Glenmoore | PA | 2022-05-27 18:25 | DEOS | 68 | 64 | 87 | 29.80 | 0.00 | 4 | WSW | 8 | |
Glenmoore | PA | 2022-05-27 20:40 | DEOS | 67 | 65 | 94 | 29.80 | 0.00 | 0 | SE | 3 | |
Glenmoore | PA | 2022-05-27 21:10 | DEOS | 66 | 65 | 96 | 29.79 | 0.00 | 1 | ENE | 3 | |
Glenmoore | PA | 2022-05-27 21:05 | DEOS | 66 | 65 | 96 | 29.80 | 0.00 | 1 | E | 2 | |
Glenmoore | PA | 2022-05-27 21:00 | DEOS | 66 | 65 | 96 | 29.80 | 0.00 | 0 | NNE | 3 | |
Glenmoore | PA | 2022-05-27 20:55 | DEOS | 66 | 65 | 95 | 29.80 | 0.00 | 1 | N | 4 | |
Glenmoore | PA | 2022-05-27 20:50 | DEOS | 67 | 65 | 95 | 29.80 | 0.00 | 1 | ENE | 3 | |
Glenmoore | PA | 2022-05-27 20:45 | DEOS | 67 | 65 | 95 | 29.80 | 0.00 | 1 | N | 4 | |
Glenmoore | PA | 2022-05-27 20:35 | DEOS | 67 | 65 | 94 | 29.80 | 0.00 | 1 | NNW | 4 | |
Glenmoore | PA | 2022-05-27 20:00 | DEOS | 67 | 65 | 93 | 29.80 | 0.00 | 1 | WNW | 3 | |
Glenmoore | PA | 2022-05-27 20:30 | DEOS | 67 | 65 | 94 | 29.80 | 0.00 | 1 | N | 4 | |
Glenmoore | PA | 2022-05-27 20:25 | DEOS | 67 | 65 | 93 | 29.81 | 0.00 | 1 | SSE | 4 | |
Glenmoore | PA | 2022-05-27 20:20 | DEOS | 67 | 65 | 93 | 29.80 | 0.00 | 1 | NNW | 5 | |
Glenmoore | PA | 2022-05-27 20:15 | DEOS | 67 | 65 | 93 | 29.81 | 0.00 | 1 | NNE | 4 | |
Glenmoore | PA | 2022-05-27 20:10 | DEOS | 67 | 65 | 93 | 29.81 | 0.00 | 2 | WNW | 5 | |
Glenmoore | PA | 2022-05-27 20:05 | DEOS | 67 | 65 | 93 | 29.81 | 0.00 | 1 | N | 3 | |
Glenmoore | PA | 2022-05-27 18:30 | DEOS | 68 | 64 | 87 | 29.80 | 0.00 | 4 | WSW | 8 | |
Glenmoore | PA | 2022-05-27 18:20 | DEOS | 68 | 64 | 87 | 29.80 | 0.00 | 4 | WSW | 11 | |
Glenmoore | PA | 2022-05-27 21:20 | DEOS | 66 | 65 | 97 | 29.79 | 0.00 | 1 | NNE | 4 | |
Glenmoore | PA | 2022-05-27 16:10 | DEOS | 68 | 66 | 94 | 29.83 | 0.00 | 2 | WSW | 5 | |
Glenmoore | PA | 2022-05-27 16:40 | DEOS | 68 | 65 | 92 | 29.83 | 0.00 | 2 | NNW | 6 | |
Glenmoore | PA | 2022-05-27 16:35 | DEOS | 68 | 65 | 91 | 29.83 | 0.00 | 2 | W | 7 | |
Glenmoore | PA | 2022-05-27 16:30 | DEOS | 68 | 65 | 90 | 29.83 | 0.00 | 3 | W | 8 | |
Glenmoore | PA | 2022-05-27 16:25 | DEOS | 68 | 65 | 91 | 29.83 | 0.00 | 2 | WSW | 8 | |
Glenmoore | PA | 2022-05-27 16:20 | DEOS | 68 | 66 | 93 | 29.83 | 0.00 | 1 | ESE | 3 | |
Glenmoore | PA | 2022-05-27 16:15 | DEOS | 68 | 66 | 94 | 29.83 | 0.00 | 2 | NNE | 4 | |
Glenmoore | PA | 2022-05-27 16:05 | DEOS | 68 | 66 | 94 | 29.84 | 0.00 | 2 | NE | 5 | |
Glenmoore | PA | 2022-05-27 16:50 | DEOS | 68 | 65 | 92 | 29.83 | 0.00 | 2 | WNW | 6 | |
Glenmoore | PA | 2022-05-27 16:00 | DEOS | 67 | 65 | 93 | 29.85 | 0.00 | 1 | NW | 3 | |
Glenmoore | PA | 2022-05-27 15:55 | DEOS | 67 | 65 | 93 | 29.84 | 0.00 | 3 | WNW | 6 | |
Glenmoore | PA | 2022-05-27 15:50 | DEOS | 68 | 65 | 92 | 29.84 | 0.00 | 3 | WNW | 6 | |
Glenmoore | PA | 2022-05-27 15:45 | DEOS | 68 | 65 | 91 | 29.83 | 0.00 | 4 | W | 7 | |
Glenmoore | PA | 2022-05-27 15:40 | DEOS | 68 | 65 | 91 | 29.82 | 0.00 | 3 | W | 7 | |
Glenmoore | PA | 2022-05-27 15:35 | DEOS | 68 | 65 | 91 | 29.82 | 0.00 | 2 | W | 7 | |
Glenmoore | PA | 2022-05-27 16:45 | DEOS | 68 | 65 | 92 | 29.83 | 0.00 | 3 | W | 9 | |
Glenmoore | PA | 2022-05-27 16:55 | DEOS | 68 | 65 | 92 | 29.83 | 0.00 | 3 | W | 8 | |
Glenmoore | PA | 2022-05-27 18:15 | DEOS | 68 | 64 | 87 | 29.80 | 0.00 | 4 | WSW | 8 | |
Glenmoore | PA | 2022-05-27 17:40 | DEOS | 68 | 65 | 89 | 29.81 | 0.00 | 5 | WSW | 10 | |
Glenmoore | PA | 2022-05-27 18:10 | DEOS | 68 | 64 | 87 | 29.80 | 0.00 | 4 | W | 12 | |
Glenmoore | PA | 2022-05-27 18:05 | DEOS | 68 | 64 | 87 | 29.81 | 0.00 | 3 | W | 7 | |
Glenmoore | PA | 2022-05-27 18:00 | DEOS | 68 | 64 | 88 | 29.80 | 0.00 | 3 | WSW | 8 | |
Glenmoore | PA | 2022-05-27 17:55 | DEOS | 68 | 65 | 89 | 29.80 | 0.00 | 2 | W | 8 | |
Glenmoore | PA | 2022-05-27 17:50 | DEOS | 68 | 65 | 89 | 29.81 | 0.00 | 2 | WNW | 5 | |
Glenmoore | PA | 2022-05-27 17:45 | DEOS | 68 | 64 | 89 | 29.81 | 0.00 | 3 | W | 7 | |
Glenmoore | PA | 2022-05-27 17:35 | DEOS | 68 | 65 | 89 | 29.81 | 0.00 | 2 | W | 6 | |
Glenmoore | PA | 2022-05-27 17:00 | DEOS | 68 | 65 | 92 | 29.82 | 0.00 | 3 | W | 11 | |
Glenmoore | PA | 2022-05-27 17:30 | DEOS | 68 | 65 | 89 | 29.81 | 0.00 | 3 | W | 8 | |
Glenmoore | PA | 2022-05-27 17:25 | DEOS | 68 | 65 | 89 | 29.82 | 0.00 | 2 | WSW | 6 | |
Glenmoore | PA | 2022-05-27 17:20 | DEOS | 68 | 65 | 90 | 29.81 | 0.00 | 4 | WSW | 7 | |
Glenmoore | PA | 2022-05-27 17:15 | DEOS | 68 | 65 | 91 | 29.81 | 0.00 | 2 | WNW | 6 | |
Glenmoore | PA | 2022-05-27 17:10 | DEOS | 68 | 65 | 92 | 29.82 | 0.00 | 2 | NW | 5 | |
Glenmoore | PA | 2022-05-27 17:05 | DEOS | 68 | 65 | 92 | 29.82 | 0.00 | 2 | W | 7 | |
Glenmoore | PA | 2022-05-27 21:15 | DEOS | 66 | 65 | 96 | 29.79 | 0.00 | 1 | NE | 4 | |
Glenmoore | PA | 2022-05-27 21:25 | DEOS | 66 | 65 | 97 | 29.79 | 0.00 | 0 | NNW | 2 | |
Glenmoore | PA | 2022-05-27 15:25 | DEOS | 67 | 64 | 90 | 29.83 | 0.00 | 5 | W | 10 | |
Glenmoore | PA | 2022-05-28 01:15 | DEOS | 65 | 65 | 99 | 29.73 | 0.00 | 2 | ESE | 4 | |
Glenmoore | PA | 2022-05-28 01:45 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 0 | N | 0 | |
Glenmoore | PA | 2022-05-28 01:40 | DEOS | 64 | 64 | 99 | 29.74 | 0.00 | 0 | NW | 1 | |
Glenmoore | PA | 2022-05-28 01:35 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 1 | NW | 2 | |
Glenmoore | PA | 2022-05-28 01:30 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 1 | WNW | 2 | |
Glenmoore | PA | 2022-05-28 01:25 | DEOS | 65 | 64 | 99 | 29.73 | 0.00 | 1 | WNW | 2 | |
Glenmoore | PA | 2022-05-28 01:20 | DEOS | 65 | 65 | 99 | 29.73 | 0.00 | 0 | ENE | 2 | |
Glenmoore | PA | 2022-05-28 01:10 | DEOS | 65 | 65 | 99 | 29.73 | 0.00 | 2 | S | 4 | |
Glenmoore | PA | 2022-05-28 01:55 | DEOS | 64 | 64 | 99 | 29.74 | 0.00 | 0 | W | 3 | |
Glenmoore | PA | 2022-05-28 01:05 | DEOS | 65 | 65 | 99 | 29.74 | 0.00 | 1 | WSW | 3 | |
Glenmoore | PA | 2022-05-28 01:00 | DEOS | 65 | 65 | 99 | 29.74 | 0.02 | 2 | SW | 4 | |
Glenmoore | PA | 2022-05-28 00:55 | DEOS | 65 | 65 | 99 | 29.75 | 0.02 | 2 | SW | 5 | |
Glenmoore | PA | 2022-05-28 00:50 | DEOS | 65 | 65 | 99 | 29.74 | 0.03 | 4 | SSW | 5 | |
Glenmoore | PA | 2022-05-28 00:45 | DEOS | 65 | 65 | 99 | 29.75 | 0.03 | 2 | SSW | 4 | |
Glenmoore | PA | 2022-05-28 00:40 | DEOS | 65 | 65 | 99 | 29.76 | 0.04 | 2 | SW | 4 | |
Glenmoore | PA | 2022-05-28 01:50 | DEOS | 64 | 64 | 99 | 29.74 | 0.00 | 0 | NW | 0 | |
Glenmoore | PA | 2022-05-28 02:00 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 2 | SW | 5 | |
Glenmoore | PA | 2022-05-28 00:30 | DEOS | 65 | 65 | 99 | 29.77 | 0.03 | 4 | WSW | 7 | |
Glenmoore | PA | 2022-05-28 02:45 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 3 | SW | 7 | |
Glenmoore | PA | 2022-05-28 03:15 | DEOS | 64 | 64 | 99 | 29.72 | 0.00 | 4 | W | 7 | |
Glenmoore | PA | 2022-05-28 03:10 | DEOS | 64 | 64 | 99 | 29.72 | 0.00 | 4 | WSW | 10 | |
Glenmoore | PA | 2022-05-28 03:05 | DEOS | 64 | 64 | 99 | 29.72 | 0.00 | 3 | WSW | 7 | |
Glenmoore | PA | 2022-05-28 03:00 | DEOS | 64 | 64 | 99 | 29.72 | 0.00 | 2 | WSW | 5 | |
Glenmoore | PA | 2022-05-28 02:55 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 3 | WSW | 7 | |
Glenmoore | PA | 2022-05-28 02:50 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 3 | WSW | 6 | |
Glenmoore | PA | 2022-05-28 02:40 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 3 | SW | 6 | |
Glenmoore | PA | 2022-05-28 02:05 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 3 | SSW | 6 | |
Glenmoore | PA | 2022-05-28 02:35 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 3 | WSW | 6 | |
Glenmoore | PA | 2022-05-28 02:30 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 4 | SW | 7 | |
Glenmoore | PA | 2022-05-28 02:25 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 4 | SW | 6 | |
Glenmoore | PA | 2022-05-28 02:20 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 4 | SW | 6 | |
Glenmoore | PA | 2022-05-28 02:15 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 3 | SW | 6 | |
Glenmoore | PA | 2022-05-28 02:10 | DEOS | 64 | 64 | 99 | 29.73 | 0.00 | 4 | SSW | 6 | |
Glenmoore | PA | 2022-05-28 00:35 | DEOS | 65 | 65 | 99 | 29.77 | 0.04 | 3 | WSW | 7 | |
Glenmoore | PA | 2022-05-28 00:25 | DEOS | 65 | 65 | 99 | 29.75 | 0.01 | 1 | NNW | 4 | |
Glenmoore | PA | 2022-05-27 21:30 | DEOS | 66 | 65 | 97 | 29.80 | 0.00 | 1 | N | 4 | |
Glenmoore | PA | 2022-05-27 22:10 | DEOS | 66 | 65 | 98 | 29.79 | 0.00 | 1 | NE | 2 | |
Glenmoore | PA | 2022-05-27 22:40 | DEOS | 66 | 65 | 99 | 29.79 | 0.01 | 1 | SW | 6 | |
Glenmoore | PA | 2022-05-27 22:35 | DEOS | 66 | 65 | 99 | 29.79 | 0.01 | 1 | NNE | 2 | |
Glenmoore | PA | 2022-05-27 22:30 | DEOS | 66 | 65 | 99 | 29.79 | 0.00 | 2 | N | 4 | |
Glenmoore | PA | 2022-05-27 22:25 | DEOS | 66 | 65 | 98 | 29.79 | 0.00 | 1 | NW | 2 | |
Glenmoore | PA | 2022-05-27 22:20 | DEOS | 66 | 65 | 98 | 29.79 | 0.00 | 0 | S | 2 | |
Glenmoore | PA | 2022-05-27 22:15 | DEOS | 66 | 65 | 98 | 29.79 | 0.00 | 1 | SE | 3 | |
Glenmoore | PA | 2022-05-27 22:05 | DEOS | 66 | 65 | 98 | 29.79 | 0.00 | 1 | N | 3 | |
Glenmoore | PA | 2022-05-27 22:50 | DEOS | 66 | 65 | 99 | 29.78 | 0.01 | 1 | ENE | 2 | |
Glenmoore | PA | 2022-05-27 22:00 | DEOS | 66 | 65 | 98 | 29.80 | 0.00 | 1 | NNE | 4 | |
Glenmoore | PA | 2022-05-27 21:55 | DEOS | 66 | 65 | 98 | 29.80 | 0.00 | 1 | E | 4 | |
Glenmoore | PA | 2022-05-27 21:50 | DEOS | 66 | 65 | 98 | 29.80 | 0.00 | 1 | NNE | 3 | |
Glenmoore | PA | 2022-05-27 21:45 | DEOS | 66 | 65 | 97 | 29.80 | 0.00 | 1 | NNW | 4 | |
Glenmoore | PA | 2022-05-27 21:40 | DEOS | 66 | 65 | 97 | 29.80 | 0.00 | 1 | ENE | 4 | |
Glenmoore | PA | 2022-05-27 21:35 | DEOS | 66 | 65 | 97 | 29.80 | 0.00 | 1 | SW | 6 | |
Glenmoore | PA | 2022-05-27 22:45 | DEOS | 66 | 65 | 99 | 29.79 | 0.01 | 1 | NNE | 2 | |
Glenmoore | PA | 2022-05-27 22:55 | DEOS | 66 | 65 | 99 | 29.78 | 0.00 | 0 | E | 2 | |
Glenmoore | PA | 2022-05-28 00:20 | DEOS | 65 | 65 | 99 | 29.75 | 0.00 | 0 | NNE | 2 | |
Glenmoore | PA | 2022-05-27 23:45 | DEOS | 65 | 65 | 99 | 29.75 | 0.00 | 1 | NE | 2 | |
Glenmoore | PA | 2022-05-28 00:15 | DEOS | 65 | 65 | 99 | 29.75 | 0.00 | 0 | NNE | 1 | |
Glenmoore | PA | 2022-05-28 00:10 | DEOS | 65 | 65 | 99 | 29.75 | 0.00 | 0 | NE | 0 | |
Glenmoore | PA | 2022-05-28 00:05 | DEOS | 65 | 65 | 99 | 29.75 | 0.00 | 0 | NE | 0 | |
Glenmoore | PA | 2022-05-28 00:00 | DEOS | 65 | 65 | 99 | 29.75 | 0.00 | 0 | N | 0 | |
Glenmoore | PA | 2022-05-27 23:55 | DEOS | 65 | 65 | 99 | 29.75 | 0.00 | 0 | N | 0 | |
Glenmoore | PA | 2022-05-27 23:50 | DEOS | 65 | 65 | 99 | 29.75 | 0.00 | 0 | N | 0 | |
Glenmoore | PA | 2022-05-27 23:40 | DEOS | 65 | 65 | 99 | 29.76 | 0.00 | 2 | ENE | 3 | |
Glenmoore | PA | 2022-05-27 23:00 | DEOS | 65 | 65 | 99 | 29.79 | 0.01 | 1 | NNE | 3 | |
Glenmoore | PA | 2022-05-27 23:35 | DEOS | 65 | 65 | 99 | 29.77 | 0.00 | 0 | NE | 2 | |
Glenmoore | PA | 2022-05-27 23:30 | DEOS | 65 | 65 | 99 | 29.77 | 0.01 | 0 | NNW | 1 | |
Glenmoore | PA | 2022-05-27 23:25 | DEOS | 65 | 65 | 99 | 29.76 | 0.03 | 0 | N | 0 | |
Glenmoore | PA | 2022-05-27 23:20 | DEOS | 65 | 65 | 99 | 29.77 | 0.02 | 2 | ENE | 4 | |
Glenmoore | PA | 2022-05-27 23:15 | DEOS | 66 | 65 | 99 | 29.78 | 0.02 | 1 | WSW | 3 | |
Glenmoore | PA | 2022-05-27 23:10 | DEOS | 66 | 65 | 99 | 29.78 | 0.02 | 0 | ESE | 1 | |
Glenmoore | PA | 2022-05-27 23:05 | DEOS | 66 | 65 | 99 | 29.80 | 0.02 | 1 | ESE | 3 | |
Glenmoore | PA | 2022-05-27 15:30 | DEOS | 67 | 64 | 90 | 29.83 | 0.00 | 4 | W | 9 | |
Glenmoore | PA | 2022-05-27 15:20 | DEOS | 68 | 64 | 89 | 29.84 | 0.00 | 4 | W | 9 | |
Glenmoore | PA | 2022-05-27 03:25 | DEOS | 64 | 64 | 98 | 30.01 | 0.00 | 3 | WNW | 5 | |
Glenmoore | PA | 2022-05-27 07:05 | DEOS | 64 | 64 | 98 | 29.96 | 0.00 | 1 | ENE | 2 | |
Glenmoore | PA | 2022-05-27 07:35 | DEOS | 64 | 64 | 99 | 29.96 | 0.00 | 1 | S | 3 | |
Glenmoore | PA | 2022-05-27 07:30 | DEOS | 64 | 64 | 98 | 29.96 | 0.00 | 1 | W | 3 | |
Glenmoore | PA | 2022-05-27 07:25 | DEOS | 64 | 64 | 98 | 29.96 | 0.00 | 1 | SW | 4 | |
Glenmoore | PA | 2022-05-27 07:20 | DEOS | 64 | 64 | 98 | 29.96 | 0.00 | 0 | SSW | 3 | |
Glenmoore | PA | 2022-05-27 07:15 | DEOS | 64 | 64 | 98 | 29.96 | 0.00 | 1 | SE | 6 | |
Glenmoore | PA | 2022-05-27 07:10 | DEOS | 64 | 64 | 98 | 29.96 | 0.00 | 1 | NW | 3 | |
Glenmoore | PA | 2022-05-27 07:00 | DEOS | 64 | 64 | 98 | 29.96 | 0.00 | 1 | ENE | 2 | |
Glenmoore | PA | 2022-05-27 07:45 | DEOS | 65 | 64 | 99 | 29.96 | 0.00 | 3 | S | 7 | |
Glenmoore | PA | 2022-05-27 06:55 | DEOS | 64 | 64 | 98 | 29.96 | 0.00 | 1 | ENE | 3 | |
Glenmoore | PA | 2022-05-27 06:50 | DEOS | 64 | 64 | 98 | 29.97 | 0.00 | 2 | ENE | 4 | |
Glenmoore | PA | 2022-05-27 06:45 | DEOS | 64 | 64 | 98 | 29.97 | 0.00 | 2 | SSE | 5 | |
Glenmoore | PA | 2022-05-27 06:40 | DEOS | 64 | 64 | 98 | 29.97 | 0.00 | 1 | N | 4 | |
Glenmoore | PA | 2022-05-27 06:35 | DEOS | 64 | 64 | 98 | 29.97 | 0.00 | 1 | E | 4 | |
Glenmoore | PA | 2022-05-27 06:30 | DEOS | 64 | 64 | 98 | 29.97 | 0.00 | 0 | SSE | 2 | |
Glenmoore | PA | 2022-05-27 07:40 | DEOS | 64 | 64 | 99 | 29.96 | 0.00 | 1 | ENE | 3 | |
Glenmoore | PA | 2022-05-27 07:50 | DEOS | 65 | 64 | 99 | 29.96 | 0.00 | 1 | NW | 2 | |
Glenmoore | PA | 2022-05-27 06:20 | DEOS | 64 | 64 | 98 | 29.98 | 0.00 | 1 | NNW | 5 | |
Glenmoore | PA | 2022-05-27 08:35 | DEOS | 66 | 65 | 99 | 29.96 | 0.00 | 1 | NNE | 3 | |
Glenmoore | PA | 2022-05-27 09:05 | DEOS | 66 | 66 | 99 | 29.96 | 0.00 | 2 | W | 8 | |
Glenmoore | PA | 2022-05-27 09:00 | DEOS | 66 | 66 | 99 | 29.96 | 0.00 | 2 | WSW | 6 | |
Glenmoore | PA | 2022-05-27 08:55 | DEOS | 66 | 66 | 99 | 29.96 | 0.00 | 1 | NW | 4 | |
Glenmoore | PA | 2022-05-27 08:50 | DEOS | 66 | 65 | 99 | 29.95 | 0.00 | 2 | WNW | 6 | |
Glenmoore | PA | 2022-05-27 08:45 | DEOS | 66 | 65 | 99 | 29.96 | 0.00 | 3 | WNW | 6 | |
Glenmoore | PA | 2022-05-27 08:40 | DEOS | 66 | 65 | 99 | 29.96 | 0.00 | 3 | W | 8 | |
Glenmoore | PA | 2022-05-27 08:30 | DEOS | 65 | 65 | 99 | 29.96 | 0.00 | 2 | WNW | 5 | |
Glenmoore | PA | 2022-05-27 07:55 | DEOS | 65 | 64 | 99 | 29.96 | 0.00 | 1 | NW | 3 | |
Glenmoore | PA | 2022-05-27 08:25 | DEOS | 65 | 65 | 99 | 29.96 | 0.00 | 1 | W | 5 | |
Glenmoore | PA | 2022-05-27 08:20 | DEOS | 65 | 65 | 99 | 29.96 | 0.00 | 2 | WNW | 6 | |
Glenmoore | PA | 2022-05-27 08:15 | DEOS | 65 | 65 | 99 | 29.96 | 0.00 | 1 | SW | 6 | |
Glenmoore | PA | 2022-05-27 08:10 | DEOS | 65 | 65 | 99 | 29.96 | 0.00 | 2 | WNW | 4 | |
Glenmoore | PA | 2022-05-27 08:05 | DEOS | 65 | 65 | 99 | 29.96 | 0.00 | 1 | N | 3 | |
Glenmoore | PA | 2022-05-27 08:00 | DEOS | 65 | 64 | 99 | 29.96 | 0.00 | 2 | W | 6 | |
Glenmoore | PA | 2022-05-27 06:25 | DEOS | 64 | 64 | 98 | 29.98 | 0.00 | 1 | WSW | 6 | |
Glenmoore | PA | 2022-05-27 06:15 | DEOS | 64 | 64 | 98 | 29.98 | 0.00 | 1 | NNE | 4 | |
Glenmoore | PA | 2022-05-27 09:15 | DEOS | 66 | 66 | 99 | 29.96 | 0.00 | 4 | NW | 7 | |
Glenmoore | PA | 2022-05-27 04:05 | DEOS | 64 | 63 | 98 | 30.01 | 0.00 | 0 | WNW | 2 | |
Glenmoore | PA | 2022-05-27 04:35 | DEOS | 64 | 63 | 98 | 30.00 | 0.00 | 1 | WNW | 2 | |
Glenmoore | PA | 2022-05-27 04:30 | DEOS | 64 | 63 | 98 | 30.00 | 0.00 | 1 | WSW | 4 | |
Glenmoore | PA | 2022-05-27 04:25 | DEOS | 64 | 63 | 98 | 30.01 | 0.00 | 0 | W | 1 | |
Glenmoore | PA | 2022-05-27 04:20 | DEOS | 64 | 63 | 98 | 30.01 | 0.00 | 0 | W | 1 | |
Glenmoore | PA | 2022-05-27 04:15 | DEOS | 64 | 63 | 98 | 30.01 | 0.01 | 0 | W | 3 | |
Glenmoore | PA | 2022-05-27 04:10 | DEOS | 64 | 63 | 98 | 30.01 | 0.00 | 2 | WNW | 4 | |
Glenmoore | PA | 2022-05-27 04:00 | DEOS | 64 | 63 | 98 | 30.01 | 0.00 | 2 | WSW | 4 | |
Glenmoore | PA | 2022-05-27 04:45 | DEOS | 64 | 63 | 98 | 30.00 | 0.00 | 0 | SE | 2 | |
Glenmoore | PA | 2022-05-27 03:55 | DEOS | 64 | 63 | 98 | 30.01 | 0.00 | 2 | W | 5 | |
Glenmoore | PA | 2022-05-27 03:50 | DEOS | 64 | 63 | 98 | 30.01 | 0.00 | 2 | WSW | 4 | |
Glenmoore | PA | 2022-05-27 03:45 | DEOS | 64 | 63 | 98 | 30.01 | 0.00 | 2 | WSW | 3 | |
Glenmoore | PA | 2022-05-27 03:40 | DEOS | 64 | 64 | 98 | 30.01 | 0.00 | 3 | WSW | 6 | |
Glenmoore | PA | 2022-05-27 03:35 | DEOS | 64 | 64 | 98 | 30.01 | 0.00 | 4 | WSW | 7 | |
Glenmoore | PA | 2022-05-27 03:30 | DEOS | 64 | 64 | 98 | 30.01 | 0.00 | 5 | W | 9 | |
Glenmoore | PA | 2022-05-27 04:40 | DEOS | 64 | 63 | 98 | 30.00 | 0.00 | 0 | WNW | 2 | |
Glenmoore | PA | 2022-05-27 04:50 | DEOS | 64 | 63 | 98 | 29.99 | 0.00 | 0 | N | 0 | |
Glenmoore | PA | 2022-05-27 06:10 | DEOS | 64 | 64 | 98 | 29.98 | 0.00 | 1 | ENE | 3 | |
Glenmoore | PA | 2022-05-27 05:35 | DEOS | 64 | 63 | 98 | 29.98 | 0.00 | 1 | NE | 4 | |
Glenmoore | PA | 2022-05-27 06:05 | DEOS | 64 | 64 | 98 | 29.98 | 0.00 | 1 | NE | 3 | |
Glenmoore | PA | 2022-05-27 06:00 | DEOS | 64 | 64 | 98 | 29.98 | 0.00 | 1 | ENE | 4 | |
Glenmoore | PA | 2022-05-27 05:55 | DEOS | 64 | 64 | 98 | 29.98 | 0.00 | 2 | S | 5 | |
Glenmoore | PA | 2022-05-27 05:50 | DEOS | 64 | 64 | 98 | 29.98 | 0.00 | 0 | ESE | 2 | |
Glenmoore | PA | 2022-05-27 05:45 | DEOS | 64 | 63 | 98 | 29.98 | 0.00 | 1 | NNE | 3 | |
Glenmoore | PA | 2022-05-27 05:40 | DEOS | 64 | 63 | 98 | 29.98 | 0.00 | 0 | NNW | 2 | |
Glenmoore | PA | 2022-05-27 05:30 | DEOS | 64 | 63 | 98 | 29.98 | 0.00 | 0 | ENE | 2 | |
Glenmoore | PA | 2022-05-27 04:55 | DEOS | 64 | 63 | 98 | 29.99 | 0.00 | 0 | N | 0 | |
Glenmoore | PA | 2022-05-27 05:25 | DEOS | 64 | 63 | 98 | 29.98 | 0.00 | 0 | ESE | 2 | |
Glenmoore | PA | 2022-05-27 05:20 | DEOS | 64 | 63 | 98 | 29.99 | 0.00 | 1 | S | 2 | |
Glenmoore | PA | 2022-05-27 05:15 | DEOS | 64 | 63 | 98 | 29.99 | 0.00 | 0 | SW | 1 | |
