Data Viewer
| City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenton | DE | 2026-01-23 03:00 | DEOS | 22 | 16 | 76 | 30.18 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 18:50 | DEOS | 37 | 12 | 36 | 30.23 | 0.00 | 3 | NW | 8 | |
| Kenton | DE | 2026-01-23 19:20 | DEOS | 36 | 11 | 34 | 30.25 | 0.00 | 9 | N | 19 | |
| Kenton | DE | 2026-01-23 19:15 | DEOS | 37 | 12 | 36 | 30.25 | 0.00 | 6 | NNW | 13 | |
| Kenton | DE | 2026-01-23 19:10 | DEOS | 36 | 12 | 37 | 30.24 | 0.00 | 4 | NNW | 12 | |
| Kenton | DE | 2026-01-23 19:05 | DEOS | 37 | 12 | 36 | 30.24 | 0.00 | 3 | NW | 8 | |
| Kenton | DE | 2026-01-23 19:00 | DEOS | 36 | 12 | 37 | 30.24 | 0.00 | 3 | NNW | 7 | |
| Kenton | DE | 2026-01-23 18:55 | DEOS | 36 | 12 | 37 | 30.24 | 0.00 | 2 | NW | 5 | |
| Kenton | DE | 2026-01-23 18:45 | DEOS | 36 | 12 | 37 | 30.23 | 0.00 | 3 | NW | 6 | |
| Kenton | DE | 2026-01-23 19:30 | DEOS | 35 | 7 | 31 | 30.27 | 0.00 | 7 | NNW | 14 | |
| Kenton | DE | 2026-01-23 18:40 | DEOS | 36 | 12 | 38 | 30.22 | 0.00 | 2 | NW | 6 | |
| Kenton | DE | 2026-01-23 18:35 | DEOS | 36 | 12 | 36 | 30.22 | 0.00 | 2 | NW | 5 | |
| Kenton | DE | 2026-01-23 18:30 | DEOS | 36 | 11 | 35 | 30.22 | 0.00 | 2 | NW | 5 | |
| Kenton | DE | 2026-01-23 18:25 | DEOS | 35 | 11 | 37 | 30.22 | 0.00 | 2 | NW | 4 | |
| Kenton | DE | 2026-01-23 18:20 | DEOS | 35 | 11 | 37 | 30.21 | 0.00 | 1 | NW | 4 | |
| Kenton | DE | 2026-01-23 18:15 | DEOS | 35 | 11 | 38 | 30.21 | 0.00 | 2 | NW | 4 | |
| Kenton | DE | 2026-01-23 19:25 | DEOS | 35 | 8 | 31 | 30.26 | 0.00 | 10 | N | 17 | |
| Kenton | DE | 2026-01-23 19:35 | DEOS | 34 | 6 | 30 | 30.27 | 0.00 | 9 | N | 18 | |
| Kenton | DE | 2026-01-23 18:05 | DEOS | 35 | 11 | 37 | 30.21 | 0.00 | 1 | NW | 2 | |
| Kenton | DE | 2026-01-23 20:20 | DEOS | 30 | 4 | 32 | 30.32 | 0.00 | 8 | N | 14 | |
| Kenton | DE | 2026-01-23 20:50 | DEOS | 28 | 2 | 32 | 30.35 | 0.00 | 9 | NNW | 19 | |
| Kenton | DE | 2026-01-23 20:45 | DEOS | 29 | 3 | 33 | 30.35 | 0.00 | 8 | N | 20 | |
| Kenton | DE | 2026-01-23 20:40 | DEOS | 29 | 3 | 32 | 30.34 | 0.00 | 9 | N | 19 | |
| Kenton | DE | 2026-01-23 20:35 | DEOS | 29 | 3 | 32 | 30.34 | 0.00 | 10 | N | 18 | |
| Kenton | DE | 2026-01-23 20:30 | DEOS | 29 | 4 | 33 | 30.34 | 0.00 | 9 | NNW | 18 | |
| Kenton | DE | 2026-01-23 20:25 | DEOS | 30 | 4 | 32 | 30.33 | 0.00 | 8 | N | 15 | |
| Kenton | DE | 2026-01-23 20:15 | DEOS | 31 | 5 | 33 | 30.32 | 0.00 | 7 | N | 16 | |
| Kenton | DE | 2026-01-23 19:40 | DEOS | 34 | 4 | 28 | 30.27 | 0.00 | 9 | NNW | 19 | |
| Kenton | DE | 2026-01-23 20:10 | DEOS | 31 | 4 | 31 | 30.31 | 0.00 | 9 | N | 17 | |
| Kenton | DE | 2026-01-23 20:05 | DEOS | 32 | 4 | 31 | 30.30 | 0.00 | 10 | N | 19 | |
| Kenton | DE | 2026-01-23 20:00 | DEOS | 32 | 4 | 30 | 30.30 | 0.00 | 9 | N | 19 | |
| Kenton | DE | 2026-01-23 19:55 | DEOS | 33 | 4 | 28 | 30.28 | 0.00 | 8 | NNW | 16 | |
| Kenton | DE | 2026-01-23 19:50 | DEOS | 33 | 3 | 27 | 30.28 | 0.00 | 9 | NNW | 15 | |
| Kenton | DE | 2026-01-23 19:45 | DEOS | 33 | 4 | 28 | 30.28 | 0.00 | 8 | N | 15 | |
| Kenton | DE | 2026-01-23 18:10 | DEOS | 34 | 11 | 38 | 30.21 | 0.00 | 1 | NW | 4 | |
| Kenton | DE | 2026-01-23 18:00 | DEOS | 35 | 10 | 35 | 30.20 | 0.00 | 1 | NNW | 3 | |
| Kenton | DE | 2026-01-23 21:00 | DEOS | 28 | 2 | 32 | 30.36 | 0.00 | 9 | N | 18 | |
| Kenton | DE | 2026-01-23 15:50 | DEOS | 40 | 9 | 26 | 30.18 | 0.00 | 5 | W | 12 | |
| Kenton | DE | 2026-01-23 16:20 | DEOS | 39 | 10 | 29 | 30.18 | 0.00 | 2 | W | 6 | |
| Kenton | DE | 2026-01-23 16:15 | DEOS | 40 | 10 | 28 | 30.18 | 0.00 | 3 | WSW | 6 | |
| Kenton | DE | 2026-01-23 16:10 | DEOS | 40 | 9 | 28 | 30.18 | 0.00 | 3 | W | 6 | |
| Kenton | DE | 2026-01-23 16:05 | DEOS | 40 | 9 | 28 | 30.18 | 0.00 | 4 | W | 10 | |
| Kenton | DE | 2026-01-23 16:00 | DEOS | 40 | 9 | 27 | 30.18 | 0.00 | 3 | W | 6 | |
| Kenton | DE | 2026-01-23 15:55 | DEOS | 40 | 8 | 26 | 30.18 | 0.00 | 4 | WNW | 8 | |
| Kenton | DE | 2026-01-23 15:45 | DEOS | 41 | 9 | 26 | 30.18 | 0.00 | 4 | WNW | 8 | |
| Kenton | DE | 2026-01-23 16:30 | DEOS | 39 | 10 | 29 | 30.18 | 0.00 | 2 | W | 5 | |
| Kenton | DE | 2026-01-23 15:40 | DEOS | 41 | 9 | 26 | 30.18 | 0.00 | 4 | W | 7 | |
| Kenton | DE | 2026-01-23 15:35 | DEOS | 40 | 8 | 26 | 30.18 | 0.00 | 4 | WNW | 11 | |
| Kenton | DE | 2026-01-23 15:30 | DEOS | 40 | 8 | 26 | 30.18 | 0.00 | 5 | W | 12 | |
| Kenton | DE | 2026-01-23 15:25 | DEOS | 40 | 8 | 26 | 30.18 | 0.00 | 4 | W | 13 | |
| Kenton | DE | 2026-01-23 15:20 | DEOS | 40 | 8 | 26 | 30.18 | 0.00 | 4 | WNW | 9 | |
| Kenton | DE | 2026-01-23 15:15 | DEOS | 40 | 8 | 26 | 30.18 | 0.00 | 5 | WNW | 10 | |
| Kenton | DE | 2026-01-23 16:25 | DEOS | 39 | 9 | 28 | 30.18 | 0.00 | 2 | W | 5 | |
| Kenton | DE | 2026-01-23 16:35 | DEOS | 39 | 10 | 30 | 30.19 | 0.00 | 2 | W | 4 | |
| Kenton | DE | 2026-01-23 17:55 | DEOS | 35 | 10 | 36 | 30.20 | 0.00 | 1 | WNW | 2 | |
| Kenton | DE | 2026-01-23 17:20 | DEOS | 37 | 10 | 33 | 30.19 | 0.00 | 1 | WSW | 2 | |
| Kenton | DE | 2026-01-23 17:50 | DEOS | 35 | 11 | 36 | 30.20 | 0.00 | 1 | W | 2 | |
| Kenton | DE | 2026-01-23 17:45 | DEOS | 35 | 10 | 34 | 30.19 | 0.00 | 1 | WSW | 2 | |
| Kenton | DE | 2026-01-23 17:40 | DEOS | 36 | 10 | 33 | 30.19 | 0.00 | 1 | WSW | 2 | |
| Kenton | DE | 2026-01-23 17:35 | DEOS | 36 | 10 | 33 | 30.19 | 0.00 | 1 | WSW | 2 | |
| Kenton | DE | 2026-01-23 17:30 | DEOS | 36 | 10 | 33 | 30.19 | 0.00 | 0 | W | 2 | |
| Kenton | DE | 2026-01-23 17:25 | DEOS | 36 | 10 | 33 | 30.18 | 0.00 | 0 | WSW | 2 | |
| Kenton | DE | 2026-01-23 17:15 | DEOS | 37 | 10 | 32 | 30.18 | 0.00 | 1 | WSW | 2 | |
| Kenton | DE | 2026-01-23 16:40 | DEOS | 39 | 10 | 30 | 30.19 | 0.00 | 2 | W | 4 | |
| Kenton | DE | 2026-01-23 17:10 | DEOS | 38 | 10 | 31 | 30.19 | 0.00 | 1 | WSW | 3 | |
| Kenton | DE | 2026-01-23 17:05 | DEOS | 38 | 10 | 31 | 30.19 | 0.00 | 1 | WSW | 4 | |
| Kenton | DE | 2026-01-23 17:00 | DEOS | 38 | 10 | 31 | 30.19 | 0.00 | 2 | W | 4 | |
| Kenton | DE | 2026-01-23 16:55 | DEOS | 39 | 10 | 30 | 30.19 | 0.00 | 2 | WSW | 3 | |
| Kenton | DE | 2026-01-23 16:50 | DEOS | 39 | 10 | 30 | 30.19 | 0.00 | 3 | W | 6 | |
| Kenton | DE | 2026-01-23 16:45 | DEOS | 39 | 10 | 30 | 30.19 | 0.00 | 2 | W | 6 | |
| Kenton | DE | 2026-01-23 20:55 | DEOS | 28 | 2 | 32 | 30.35 | 0.00 | 6 | NNW | 16 | |
| Kenton | DE | 2026-01-23 21:05 | DEOS | 27 | 2 | 32 | 30.36 | 0.00 | 10 | N | 23 | |
| Kenton | DE | 2026-01-23 15:05 | DEOS | 40 | 8 | 26 | 30.18 | 0.00 | 5 | W | 11 | |
| Kenton | DE | 2026-01-24 00:55 | DEOS | 15 | -7 | 35 | 30.53 | 0.00 | 7 | N | 14 | |
| Kenton | DE | 2026-01-24 01:25 | DEOS | 14 | -9 | 34 | 30.55 | 0.00 | 5 | N | 11 | |
| Kenton | DE | 2026-01-24 01:20 | DEOS | 14 | -9 | 34 | 30.55 | 0.00 | 6 | N | 10 | |
| Kenton | DE | 2026-01-24 01:15 | DEOS | 14 | -8 | 36 | 30.54 | 0.00 | 7 | N | 15 | |
| Kenton | DE | 2026-01-24 01:10 | DEOS | 15 | -8 | 35 | 30.54 | 0.00 | 6 | N | 15 | |
| Kenton | DE | 2026-01-24 01:05 | DEOS | 15 | -7 | 36 | 30.54 | 0.00 | 10 | N | 16 | |
| Kenton | DE | 2026-01-24 01:00 | DEOS | 15 | -7 | 36 | 30.54 | 0.00 | 9 | N | 15 | |
| Kenton | DE | 2026-01-24 00:50 | DEOS | 16 | -8 | 34 | 30.53 | 0.00 | 8 | N | 16 | |
| Kenton | DE | 2026-01-24 01:35 | DEOS | 14 | -8 | 37 | 30.56 | 0.00 | 7 | N | 18 | |
| Kenton | DE | 2026-01-24 00:45 | DEOS | 16 | -8 | 34 | 30.52 | 0.00 | 6 | N | 13 | |
| Kenton | DE | 2026-01-24 00:40 | DEOS | 16 | -7 | 34 | 30.52 | 0.00 | 9 | NNW | 15 | |
| Kenton | DE | 2026-01-24 00:35 | DEOS | 16 | -7 | 35 | 30.51 | 0.00 | 9 | N | 19 | |
| Kenton | DE | 2026-01-24 00:30 | DEOS | 17 | -7 | 35 | 30.51 | 0.00 | 8 | N | 17 | |
| Kenton | DE | 2026-01-24 00:25 | DEOS | 17 | -6 | 35 | 30.51 | 0.00 | 8 | N | 15 | |
| Kenton | DE | 2026-01-24 00:20 | DEOS | 17 | -6 | 35 | 30.51 | 0.00 | 8 | NNW | 15 | |
| Kenton | DE | 2026-01-24 01:30 | DEOS | 14 | -9 | 35 | 30.56 | 0.00 | 5 | N | 12 | |
| Kenton | DE | 2026-01-24 01:40 | DEOS | 14 | -8 | 37 | 30.56 | 0.00 | 7 | NNW | 12 | |
| Kenton | DE | 2026-01-24 00:10 | DEOS | 17 | -6 | 34 | 30.50 | 0.00 | 8 | N | 15 | |
| Kenton | DE | 2026-01-24 02:25 | DEOS | 12 | -12 | 33 | 30.58 | 0.00 | 10 | N | 18 | |
| Kenton | DE | 2026-01-24 02:55 | DEOS | 11 | -12 | 33 | 30.60 | 0.00 | 9 | N | 20 | |
| Kenton | DE | 2026-01-24 02:50 | DEOS | 12 | -12 | 33 | 30.60 | 0.00 | 10 | N | 16 | |
| Kenton | DE | 2026-01-24 02:45 | DEOS | 12 | -12 | 33 | 30.59 | 0.00 | 7 | N | 15 | |
| Kenton | DE | 2026-01-24 02:40 | DEOS | 12 | -12 | 33 | 30.59 | 0.00 | 8 | N | 15 | |
| Kenton | DE | 2026-01-24 02:35 | DEOS | 12 | -12 | 32 | 30.59 | 0.00 | 8 | N | 15 | |
| Kenton | DE | 2026-01-24 02:30 | DEOS | 12 | -12 | 31 | 30.59 | 0.00 | 8 | N | 16 | |
| Kenton | DE | 2026-01-24 02:20 | DEOS | 13 | -11 | 34 | 30.58 | 0.00 | 9 | N | 17 | |
| Kenton | DE | 2026-01-24 01:45 | DEOS | 13 | -8 | 38 | 30.56 | 0.00 | 6 | NNW | 15 | |
| Kenton | DE | 2026-01-24 02:15 | DEOS | 13 | -9 | 36 | 30.58 | 0.00 | 9 | N | 18 | |
| Kenton | DE | 2026-01-24 02:10 | DEOS | 13 | -8 | 38 | 30.58 | 0.00 | 6 | N | 11 | |
| Kenton | DE | 2026-01-24 02:05 | DEOS | 13 | -9 | 37 | 30.57 | 0.00 | 6 | N | 14 | |
| Kenton | DE | 2026-01-24 02:00 | DEOS | 13 | -8 | 38 | 30.58 | 0.00 | 6 | N | 12 | |
| Kenton | DE | 2026-01-24 01:55 | DEOS | 13 | -8 | 38 | 30.57 | 0.00 | 7 | N | 15 | |
| Kenton | DE | 2026-01-24 01:50 | DEOS | 13 | -8 | 38 | 30.56 | 0.00 | 6 | N | 12 | |
| Kenton | DE | 2026-01-24 00:15 | DEOS | 17 | -6 | 35 | 30.50 | 0.00 | 8 | N | 15 | |
| Kenton | DE | 2026-01-24 00:05 | DEOS | 17 | -7 | 33 | 30.50 | 0.00 | 9 | NNW | 18 | |
| Kenton | DE | 2026-01-23 21:10 | DEOS | 27 | 1 | 33 | 30.38 | 0.00 | 9 | N | 22 | |
| Kenton | DE | 2026-01-23 21:50 | DEOS | 23 | 1 | 37 | 30.43 | 0.00 | 9 | NNW | 17 | |
| Kenton | DE | 2026-01-23 22:20 | DEOS | 21 | -4 | 33 | 30.45 | 0.00 | 11 | NNW | 21 | |
| Kenton | DE | 2026-01-23 22:15 | DEOS | 21 | -3 | 34 | 30.44 | 0.00 | 10 | NNW | 28 | |
| Kenton | DE | 2026-01-23 22:10 | DEOS | 22 | -2 | 34 | 30.44 | 0.00 | 10 | NNW | 20 | |
| Kenton | DE | 2026-01-23 22:05 | DEOS | 22 | -2 | 35 | 30.44 | 0.00 | 8 | NNW | 19 | |
| Kenton | DE | 2026-01-23 22:00 | DEOS | 22 | -1 | 35 | 30.44 | 0.00 | 9 | NNW | 18 | |
| Kenton | DE | 2026-01-23 21:55 | DEOS | 22 | 0 | 36 | 30.43 | 0.00 | 8 | NNW | 17 | |
| Kenton | DE | 2026-01-23 21:45 | DEOS | 23 | 1 | 37 | 30.43 | 0.00 | 7 | NNW | 15 | |
| Kenton | DE | 2026-01-23 22:30 | DEOS | 21 | -5 | 32 | 30.46 | 0.00 | 9 | NNW | 20 | |
| Kenton | DE | 2026-01-23 21:40 | DEOS | 24 | 1 | 37 | 30.42 | 0.00 | 7 | NNW | 15 | |
| Kenton | DE | 2026-01-23 21:35 | DEOS | 24 | 2 | 37 | 30.41 | 0.00 | 10 | N | 19 | |
| Kenton | DE | 2026-01-23 21:30 | DEOS | 25 | 2 | 37 | 30.40 | 0.00 | 9 | N | 19 | |
| Kenton | DE | 2026-01-23 21:25 | DEOS | 25 | 2 | 35 | 30.40 | 0.00 | 11 | N | 19 | |
| Kenton | DE | 2026-01-23 21:20 | DEOS | 26 | 2 | 35 | 30.39 | 0.00 | 10 | N | 17 | |
| Kenton | DE | 2026-01-23 21:15 | DEOS | 26 | 2 | 34 | 30.38 | 0.00 | 9 | N | 17 | |
| Kenton | DE | 2026-01-23 22:25 | DEOS | 21 | -4 | 32 | 30.45 | 0.00 | 10 | N | 23 | |
| Kenton | DE | 2026-01-23 22:35 | DEOS | 20 | -5 | 32 | 30.45 | 0.00 | 8 | N | 19 | |
| Kenton | DE | 2026-01-24 00:00 | DEOS | 17 | -7 | 32 | 30.49 | 0.00 | 7 | N | 13 | |
| Kenton | DE | 2026-01-23 23:25 | DEOS | 18 | -10 | 27 | 30.48 | 0.00 | 11 | N | 20 | |
| Kenton | DE | 2026-01-23 23:55 | DEOS | 18 | -8 | 32 | 30.48 | 0.00 | 9 | NNW | 18 | |
| Kenton | DE | 2026-01-23 23:50 | DEOS | 18 | -8 | 31 | 30.48 | 0.00 | 9 | NNW | 19 | |
| Kenton | DE | 2026-01-23 23:45 | DEOS | 18 | -8 | 31 | 30.48 | 0.00 | 8 | NNW | 19 | |
| Kenton | DE | 2026-01-23 23:40 | DEOS | 18 | -8 | 30 | 30.48 | 0.00 | 8 | N | 15 | |
| Kenton | DE | 2026-01-23 23:35 | DEOS | 18 | -9 | 30 | 30.48 | 0.00 | 8 | N | 14 | |
| Kenton | DE | 2026-01-23 23:30 | DEOS | 18 | -9 | 28 | 30.48 | 0.00 | 8 | N | 14 | |
| Kenton | DE | 2026-01-23 23:20 | DEOS | 19 | -11 | 25 | 30.48 | 0.00 | 10 | NNW | 20 | |
| Kenton | DE | 2026-01-23 22:40 | DEOS | 20 | -6 | 30 | 30.45 | 0.00 | 9 | NNW | 17 | |
| Kenton | DE | 2026-01-23 23:15 | DEOS | 19 | -13 | 23 | 30.48 | 0.00 | 10 | NNW | 19 | |
| Kenton | DE | 2026-01-23 23:10 | DEOS | 19 | -13 | 22 | 30.48 | 0.00 | 10 | NNW | 23 | |
| Kenton | DE | 2026-01-23 23:05 | DEOS | 19 | -12 | 24 | 30.48 | 0.00 | 10 | NNW | 20 | |
| Kenton | DE | 2026-01-23 23:00 | DEOS | 20 | -10 | 26 | 30.48 | 0.00 | 10 | NNW | 22 | |
| Kenton | DE | 2026-01-23 22:55 | DEOS | 20 | -8 | 28 | 30.48 | 0.00 | 8 | N | 15 | |
| Kenton | DE | 2026-01-23 22:50 | DEOS | 20 | -7 | 30 | 30.47 | 0.00 | 8 | N | 20 | |
| Kenton | DE | 2026-01-23 22:45 | DEOS | 20 | -7 | 30 | 30.46 | 0.00 | 8 | NNW | 17 | |
| Kenton | DE | 2026-01-23 15:10 | DEOS | 40 | 8 | 26 | 30.18 | 0.00 | 5 | W | 12 | |
| Kenton | DE | 2026-01-23 15:00 | DEOS | 40 | 7 | 25 | 30.18 | 0.00 | 7 | W | 14 | |
| Kenton | DE | 2026-01-23 03:05 | DEOS | 22 | 16 | 78 | 30.18 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 06:45 | DEOS | 22 | 18 | 84 | 30.22 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 07:15 | DEOS | 23 | 19 | 84 | 30.23 | 0.00 | 0 | WSW | 1 | |
| Kenton | DE | 2026-01-23 07:10 | DEOS | 23 | 19 | 84 | 30.23 | 0.00 | 1 | SW | 2 | |
| Kenton | DE | 2026-01-23 07:05 | DEOS | 23 | 19 | 83 | 30.23 | 0.00 | 1 | SW | 2 | |
| Kenton | DE | 2026-01-23 07:00 | DEOS | 23 | 19 | 83 | 30.23 | 0.00 | 0 | SSW | 1 | |
| Kenton | DE | 2026-01-23 06:55 | DEOS | 23 | 18 | 83 | 30.23 | 0.00 | 0 | N | 1 | |
| Kenton | DE | 2026-01-23 06:50 | DEOS | 22 | 18 | 84 | 30.22 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 06:40 | DEOS | 22 | 18 | 83 | 30.22 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 07:25 | DEOS | 24 | 19 | 82 | 30.23 | 0.00 | 1 | SSW | 2 | |
| Kenton | DE | 2026-01-23 06:35 | DEOS | 22 | 18 | 83 | 30.22 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 06:30 | DEOS | 22 | 18 | 83 | 30.22 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 06:25 | DEOS | 23 | 18 | 83 | 30.22 | 0.00 | 0 | SW | 0 | |
| Kenton | DE | 2026-01-23 06:20 | DEOS | 22 | 18 | 83 | 30.22 | 0.00 | 1 | SW | 1 | |
| Kenton | DE | 2026-01-23 06:15 | DEOS | 22 | 18 | 84 | 30.22 | 0.00 | 0 | WSW | 1 | |
| Kenton | DE | 2026-01-23 06:10 | DEOS | 22 | 18 | 84 | 30.22 | 0.00 | 0 | SW | 1 | |
| Kenton | DE | 2026-01-23 07:20 | DEOS | 24 | 19 | 83 | 30.23 | 0.00 | 1 | SW | 2 | |
| Kenton | DE | 2026-01-23 07:30 | DEOS | 25 | 20 | 81 | 30.23 | 0.00 | 1 | W | 2 | |
| Kenton | DE | 2026-01-23 06:00 | DEOS | 22 | 17 | 83 | 30.21 | 0.00 | 0 | S | 0 | |
| Kenton | DE | 2026-01-23 08:15 | DEOS | 35 | 16 | 44 | 30.23 | 0.00 | 2 | WNW | 6 | |
| Kenton | DE | 2026-01-23 08:45 | DEOS | 38 | 15 | 39 | 30.23 | 0.00 | 3 | W | 5 | |
| Kenton | DE | 2026-01-23 08:40 | DEOS | 37 | 15 | 40 | 30.22 | 0.00 | 2 | WNW | 5 | |
| Kenton | DE | 2026-01-23 08:35 | DEOS | 37 | 15 | 41 | 30.22 | 0.00 | 2 | WNW | 4 | |
| Kenton | DE | 2026-01-23 08:30 | DEOS | 36 | 15 | 41 | 30.23 | 0.00 | 3 | W | 5 | |
| Kenton | DE | 2026-01-23 08:25 | DEOS | 36 | 15 | 42 | 30.22 | 0.00 | 3 | W | 6 | |
| Kenton | DE | 2026-01-23 08:20 | DEOS | 35 | 15 | 43 | 30.23 | 0.00 | 3 | W | 6 | |
| Kenton | DE | 2026-01-23 08:10 | DEOS | 35 | 15 | 43 | 30.23 | 0.00 | 3 | W | 6 | |
| Kenton | DE | 2026-01-23 07:35 | DEOS | 26 | 20 | 78 | 30.24 | 0.00 | 0 | W | 2 | |
| Kenton | DE | 2026-01-23 08:05 | DEOS | 35 | 15 | 43 | 30.23 | 0.00 | 4 | W | 7 | |
| Kenton | DE | 2026-01-23 08:00 | DEOS | 34 | 15 | 45 | 30.23 | 0.00 | 3 | W | 5 | |
| Kenton | DE | 2026-01-23 07:55 | DEOS | 34 | 15 | 45 | 30.23 | 0.00 | 4 | W | 7 | |
| Kenton | DE | 2026-01-23 07:50 | DEOS | 33 | 16 | 48 | 30.23 | 0.00 | 5 | W | 8 | |
| Kenton | DE | 2026-01-23 07:45 | DEOS | 30 | 19 | 62 | 30.23 | 0.00 | 3 | W | 7 | |
| Kenton | DE | 2026-01-23 07:40 | DEOS | 27 | 20 | 74 | 30.24 | 0.00 | 1 | WSW | 5 | |
| Kenton | DE | 2026-01-23 06:05 | DEOS | 22 | 17 | 83 | 30.22 | 0.00 | 1 | S | 2 | |
| Kenton | DE | 2026-01-23 05:55 | DEOS | 22 | 17 | 82 | 30.21 | 0.00 | 0 | NNW | 1 | |
| Kenton | DE | 2026-01-23 08:55 | DEOS | 38 | 15 | 37 | 30.23 | 0.00 | 3 | W | 7 | |
| Kenton | DE | 2026-01-23 03:45 | DEOS | 23 | 18 | 79 | 30.18 | 0.00 | 0 | SW | 1 | |
| Kenton | DE | 2026-01-23 04:15 | DEOS | 22 | 18 | 83 | 30.19 | 0.00 | 0 | NNW | 2 | |
| Kenton | DE | 2026-01-23 04:10 | DEOS | 23 | 18 | 82 | 30.19 | 0.00 | 0 | NW | 2 | |
| Kenton | DE | 2026-01-23 04:05 | DEOS | 23 | 19 | 82 | 30.19 | 0.00 | 0 | SW | 1 | |
| Kenton | DE | 2026-01-23 04:00 | DEOS | 23 | 19 | 82 | 30.19 | 0.00 | 1 | SW | 1 | |
| Kenton | DE | 2026-01-23 03:55 | DEOS | 23 | 19 | 81 | 30.19 | 0.00 | 0 | SW | 0 | |
| Kenton | DE | 2026-01-23 03:50 | DEOS | 24 | 19 | 81 | 30.19 | 0.00 | 1 | SW | 2 | |
| Kenton | DE | 2026-01-23 03:40 | DEOS | 23 | 18 | 80 | 30.19 | 0.00 | 0 | SW | 0 | |
| Kenton | DE | 2026-01-23 04:25 | DEOS | 22 | 18 | 82 | 30.19 | 0.00 | 0 | N | 1 | |
| Kenton | DE | 2026-01-23 03:35 | DEOS | 23 | 18 | 80 | 30.19 | 0.00 | 1 | WSW | 1 | |
| Kenton | DE | 2026-01-23 03:30 | DEOS | 23 | 17 | 80 | 30.19 | 0.00 | 0 | WSW | 1 | |
| Kenton | DE | 2026-01-23 03:25 | DEOS | 22 | 17 | 80 | 30.19 | 0.00 | 0 | WSW | 1 | |
| Kenton | DE | 2026-01-23 03:20 | DEOS | 22 | 17 | 80 | 30.18 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 03:15 | DEOS | 22 | 17 | 80 | 30.18 | 0.00 | 0 | SSE | 1 | |
| Kenton | DE | 2026-01-23 03:10 | DEOS | 22 | 17 | 79 | 30.18 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 04:20 | DEOS | 22 | 18 | 83 | 30.19 | 0.00 | 0 | NNW | 2 | |
| Kenton | DE | 2026-01-23 04:30 | DEOS | 22 | 17 | 82 | 30.19 | 0.00 | 0 | SW | 1 | |
| Kenton | DE | 2026-01-23 05:50 | DEOS | 22 | 18 | 83 | 30.21 | 0.00 | 0 | WSW | 1 | |
| Kenton | DE | 2026-01-23 05:15 | DEOS | 21 | 17 | 82 | 30.20 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 05:45 | DEOS | 22 | 18 | 83 | 30.20 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 05:40 | DEOS | 22 | 18 | 85 | 30.20 | 0.00 | 0 | SW | 1 | |
| Kenton | DE | 2026-01-23 05:35 | DEOS | 21 | 18 | 85 | 30.20 | 0.00 | 1 | SW | 2 | |
| Kenton | DE | 2026-01-23 05:30 | DEOS | 21 | 17 | 85 | 30.20 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 05:25 | DEOS | 21 | 17 | 84 | 30.20 | 0.00 | 0 | N | 0 | |
| Kenton | DE | 2026-01-23 05:20 | DEOS | 21 | 16 | 83 | 30.20 | 0.00 | 0 | WNW | 1 | |
| Kenton | DE | 2026-01-23 05:10 | DEOS | 22 | 18 | 83 | 30.20 | 0.00 | 0 | SW | 0 | |
| Kenton | DE | 2026-01-23 04:35 | DEOS | 22 | 17 | 83 | 30.20 | 0.00 | 1 | SW | 2 | |
| Kenton | DE | 2026-01-23 05:05 | DEOS | 23 | 18 | 83 | 30.20 | 0.00 | 1 | SW | 1 | |
| Kenton | DE | 2026-01-23 05:00 | DEOS | 23 | 18 | 83 | 30.20 | 0.00 | 1 | SSW | 1 | |
| Kenton | DE | 2026-01-23 04:55 | DEOS | 22 | 18 | 83 | 30.19 | 0.00 | 0 | SW | 1 | |
| Kenton | DE | 2026-01-23 04:50 | DEOS | 22 | 18 | 83 | 30.20 | 0.00 | 1 | WSW | 2 | |
| Kenton | DE | 2026-01-23 04:45 | DEOS | 22 | 18 | 84 | 30.20 | 0.00 | 1 | SW | 2 | |
| Kenton | DE | 2026-01-23 04:40 | DEOS | 22 | 18 | 84 | 30.20 | 0.00 | 1 | WSW | 2 | |
| Kenton | DE | 2026-01-23 08:50 | DEOS | 38 | 15 | 39 | 30.23 | 0.00 | 3 | W | 7 | |
| Kenton | DE | 2026-01-23 09:00 | DEOS | 39 | 15 | 37 | 30.23 | 0.00 | 3 | W | 6 | |
