Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morristown | NJ | 2025-06-18 00:55 | AWOS | 64 | 64 | 100 | 29.98 | 0 | N | |||
Morristown | NJ | 2025-06-18 18:50 | AWOS | 81 | 73 | 79 | 29.83 | 7 | S | |||
Morristown | NJ | 2025-06-18 12:50 | AWOS | 77 | 73 | 89 | 29.94 | 6 | S | |||
Morristown | NJ | 2025-06-18 12:51 | AWOS | 77 | 73 | 89 | 29.94 | 6 | S | |||
Morristown | NJ | 2025-06-18 13:27 | AWOS | 81 | 75 | 84 | 29.91 | 7 | WSW | |||
Morristown | NJ | 2025-06-18 13:45 | AWOS | 81 | 75 | 84 | 29.91 | 5 | W | |||
Morristown | NJ | 2025-06-18 15:45 | AWOS | 82 | 73 | 74 | 29.86 | 3 | SW | |||
Morristown | NJ | 2025-06-18 16:45 | AWOS | 84 | 73 | 70 | 29.84 | 7 | W | |||
Morristown | NJ | 2025-06-18 17:45 | AWOS | 86 | 73 | 66 | 29.84 | 6 | S | |||
Morristown | NJ | 2025-06-18 19:45 | AWOS | 81 | 75 | 84 | 29.84 | 3 | S | |||
Morristown | NJ | 2025-06-18 11:52 | AWOS | 73 | 73 | 100 | 29.95 | 0 | N | |||
Morristown | NJ | 2025-06-18 20:50 | AWOS | 77 | 73 | 89 | 29.87 | 3 | S | |||
Morristown | NJ | 2025-06-18 21:54 | AWOS | 75 | 73 | 94 | 29.88 | 3 | S | |||
Morristown | NJ | 2025-06-18 22:35 | AWOS | 72 | 72 | 100 | 29.87 | 0 | N | |||
Morristown | NJ | 2025-06-18 22:55 | AWOS | 72 | 72 | 100 | 29.87 | 0 | N | |||
Morristown | NJ | 2025-06-18 23:15 | AWOS | 72 | 72 | 100 | 29.87 | 0 | N | |||
Morristown | NJ | 2025-06-18 23:35 | AWOS | 72 | 72 | 100 | 29.87 | 0 | N | |||
Morristown | NJ | 2025-06-18 23:55 | AWOS | 72 | 72 | 100 | 29.87 | 0 | N | |||
Morristown | NJ | 2025-06-19 00:15 | AWOS | 72 | 72 | 100 | 29.87 | 0 | N | |||
Morristown | NJ | 2025-06-18 11:53 | AWOS | 73 | 73 | 100 | 29.95 | 0 | N | |||
Morristown | NJ | 2025-06-18 10:50 | AWOS | 72 | 72 | 100 | 29.96 | 0 | N | |||
Morristown | NJ | 2025-06-18 01:15 | AWOS | 64 | 64 | 100 | 29.98 | 0 | N | |||
Morristown | NJ | 2025-06-18 04:35 | AWOS | 64 | 64 | 100 | 29.94 | 0 | N | |||
Morristown | NJ | 2025-06-18 01:55 | AWOS | 64 | 64 | 100 | 29.97 | 0 | N | |||
Morristown | NJ | 2025-06-18 02:15 | AWOS | 64 | 64 | 100 | 29.96 | 0 | N | |||
Morristown | NJ | 2025-06-18 02:55 | AWOS | 64 | 64 | 100 | 29.96 | 0 | N | |||
Morristown | NJ | 2025-06-18 03:15 | AWOS | 64 | 64 | 100 | 29.96 | 0 | N | |||
Morristown | NJ | 2025-06-18 03:35 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
Morristown | NJ | 2025-06-18 03:55 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
Morristown | NJ | 2025-06-18 04:15 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
Morristown | NJ | 2025-06-18 04:55 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
Morristown | NJ | 2025-06-18 09:47 | AWOS | 70 | 70 | 100 | 29.96 | 0 | N | |||
Morristown | NJ | 2025-06-18 05:15 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
Morristown | NJ | 2025-06-18 05:35 | AWOS | 64 | 64 | 100 | 29.94 | 0 | N | |||
Morristown | NJ | 2025-06-18 05:55 | AWOS | 64 | 64 | 100 | 29.95 | 0 | N | |||
Morristown | NJ | 2025-06-18 06:15 | AWOS | 64 | 64 | 100 | 29.93 | 0 | N | |||
Morristown | NJ | 2025-06-18 06:35 | AWOS | 64 | 64 | 100 | 29.94 | 0 | N | |||
Morristown | NJ | 2025-06-18 06:45 | AWOS | 68 | 68 | 100 | 29.94 | 0 | N | |||
Morristown | NJ | 2025-06-18 07:45 | AWOS | 68 | 68 | 100 | 29.95 | 0 | N | |||
Morristown | NJ | 2025-06-18 08:45 | AWOS | 70 | 70 | 100 | 29.96 | 0 | N | |||
Morristown | NJ | 2025-06-19 00:35 | AWOS | 70 | 70 | 100 | 29.86 | 0 | N |
data collection created in 0.0075349807739258 (queried in 0.002083) rendered in: 5.793571472168E-5