Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morristown | NJ | 2021-04-14 04:35 | AWOS | 41 | 39 | 93 | 30.07 | 0 | N | |||
Morristown | NJ | 2021-04-15 00:15 | AWOS | 55 | 52 | 88 | 29.86 | 6 | SSW | |||
Morristown | NJ | 2021-04-14 20:18 | AWOS | 59 | 50 | 72 | 29.90 | 5 | SSW | |||
Morristown | NJ | 2021-04-14 22:24 | AWOS | 57 | 52 | 82 | 29.88 | 6 | SSW | |||
Morristown | NJ | 2021-04-14 22:35 | AWOS | 57 | 52 | 82 | 29.88 | 7 | SSW | |||
Morristown | NJ | 2021-04-14 22:55 | AWOS | 57 | 52 | 82 | 29.87 | 7 | SSW | |||
Morristown | NJ | 2021-04-14 23:15 | AWOS | 55 | 52 | 88 | 29.86 | 6 | SSW | |||
Morristown | NJ | 2021-04-14 23:35 | AWOS | 55 | 52 | 88 | 29.86 | 8 | SSW | |||
Morristown | NJ | 2021-04-14 23:55 | AWOS | 57 | 52 | 82 | 29.86 | 6 | SSW | |||
Morristown | NJ | 2021-04-15 00:35 | AWOS | 55 | 52 | 88 | 29.86 | 7 | SW | |||
Morristown | NJ | 2021-04-14 17:45 | AWOS | 64 | 55 | 73 | 29.92 | 8 | SW | |||
Morristown | NJ | 2021-04-15 00:55 | AWOS | 55 | 52 | 88 | 29.85 | 8 | SW | |||
Morristown | NJ | 2021-04-15 01:15 | AWOS | 55 | 52 | 88 | 29.85 | 3 | SSW | |||
Morristown | NJ | 2021-04-15 01:55 | AWOS | 54 | 50 | 88 | 29.84 | 0 | N | |||
Morristown | NJ | 2021-04-15 02:15 | AWOS | 54 | 50 | 88 | 29.83 | 0 | N | |||
Morristown | NJ | 2021-04-15 02:35 | AWOS | 50 | 48 | 94 | 29.83 | 0 | N | |||
Morristown | NJ | 2021-04-15 02:55 | AWOS | 50 | 48 | 94 | 29.82 | 0 | N | |||
Morristown | NJ | 2021-04-15 03:15 | AWOS | 48 | 46 | 93 | 29.81 | 0 | N | |||
Morristown | NJ | 2021-04-14 18:45 | AWOS | 64 | 55 | 73 | 29.91 | 7 | WSW | |||
Morristown | NJ | 2021-04-14 16:45 | AWOS | 66 | 54 | 64 | 29.93 | 8 | WSW | |||
Morristown | NJ | 2021-04-14 04:55 | AWOS | 39 | 39 | 100 | 30.07 | 0 | N | |||
Morristown | NJ | 2021-04-14 07:45 | AWOS | 50 | 50 | 100 | 30.09 | 0 | N | |||
Morristown | NJ | 2021-04-14 05:15 | AWOS | 39 | 39 | 100 | 30.07 | 0 | N | |||
Morristown | NJ | 2021-04-14 05:35 | AWOS | 39 | 39 | 100 | 30.07 | 0 | N | |||
Morristown | NJ | 2021-04-14 05:55 | AWOS | 39 | 39 | 100 | 30.07 | 0 | N | |||
Morristown | NJ | 2021-04-14 06:15 | AWOS | 39 | 39 | 100 | 30.08 | 0 | N | |||
Morristown | NJ | 2021-04-14 06:35 | AWOS | 39 | 39 | 100 | 30.08 | 0 | N | |||
Morristown | NJ | 2021-04-14 06:45 | AWOS | 45 | 45 | 100 | 30.09 | 0 | N | |||
Morristown | NJ | 2021-04-14 06:46 | AWOS | 45 | 45 | 100 | 30.09 | 0 | N | |||
Morristown | NJ | 2021-04-14 08:45 | AWOS | 57 | 54 | 88 | 30.07 | 0 | N | |||
Morristown | NJ | 2021-04-14 15:46 | AWOS | 68 | 52 | 56 | 29.95 | 12 | WSW | |||
Morristown | NJ | 2021-04-14 09:45 | AWOS | 63 | 52 | 68 | 30.04 | 0 | N | |||
Morristown | NJ | 2021-04-14 10:45 | AWOS | 70 | 50 | 49 | 30.03 | 5 | S | |||
Morristown | NJ | 2021-04-14 11:50 | AWOS | 72 | 46 | 41 | 30.01 | 0 | N | |||
Morristown | NJ | 2021-04-14 12:45 | AWOS | 72 | 45 | 38 | 30.00 | 6 | W | |||
Morristown | NJ | 2021-04-14 13:45 | AWOS | 70 | 46 | 43 | 29.99 | 13 | W | |||
Morristown | NJ | 2021-04-14 14:45 | AWOS | 70 | 48 | 46 | 29.97 | 13 | W | |||
Morristown | NJ | 2021-04-14 15:45 | AWOS | 68 | 52 | 56 | 29.95 | 12 | WSW | |||
Morristown | NJ | 2021-04-15 03:35 | AWOS | 48 | 46 | 93 | 29.81 | 0 | N |
data collection created in 0.74380087852478 (queried in 0.737006) rendered in: 5.1021575927734E-5