Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
High Point | NJ | 2025-06-15 12:05 | Mesonet | 57 | 56 | 98 | 30.15 | 0.00 | 1 | E | 4 | E |
High Point | NJ | 2025-06-16 03:55 | Mesonet | 55 | 53 | 94 | 30.11 | 0.00 | 1 | NNE | 4 | E |
High Point | NJ | 2025-06-16 04:25 | Mesonet | 55 | 52 | 91 | 30.11 | 0.00 | 1 | SE | 5 | E |
High Point | NJ | 2025-06-16 04:20 | Mesonet | 55 | 53 | 92 | 30.11 | 0.00 | 3 | ENE | 5 | NE |
High Point | NJ | 2025-06-16 04:15 | Mesonet | 55 | 53 | 92 | 30.11 | 0.00 | 0 | E | 3 | ESE |
High Point | NJ | 2025-06-16 04:10 | Mesonet | 55 | 53 | 92 | 30.11 | 0.00 | 1 | ENE | 3 | NE |
High Point | NJ | 2025-06-16 04:05 | Mesonet | 55 | 53 | 92 | 30.11 | 0.00 | 2 | NNE | 3 | ENE |
High Point | NJ | 2025-06-16 04:00 | Mesonet | 55 | 53 | 93 | 30.11 | 0.00 | 1 | NNE | 5 | ESE |
High Point | NJ | 2025-06-16 03:50 | Mesonet | 55 | 53 | 94 | 30.11 | 0.00 | 2 | E | 2 | N |
High Point | NJ | 2025-06-16 04:35 | Mesonet | 55 | 52 | 90 | 30.11 | 0.00 | 1 | ESE | 3 | ENE |
High Point | NJ | 2025-06-16 03:45 | Mesonet | 55 | 53 | 94 | 30.11 | 0.00 | 2 | ENE | 3 | NE |
High Point | NJ | 2025-06-16 03:40 | Mesonet | 55 | 53 | 94 | 30.12 | 0.00 | 2 | NE | 3 | ENE |
High Point | NJ | 2025-06-16 03:35 | Mesonet | 55 | 53 | 94 | 30.12 | 0.00 | 1 | NE | 3 | NNE |
High Point | NJ | 2025-06-16 03:30 | Mesonet | 55 | 54 | 94 | 30.12 | 0.00 | 1 | E | 3 | NE |
High Point | NJ | 2025-06-16 03:25 | Mesonet | 55 | 54 | 94 | 30.12 | 0.00 | 1 | NE | 2 | ESE |
High Point | NJ | 2025-06-16 03:20 | Mesonet | 55 | 54 | 94 | 30.12 | 0.00 | 1 | ENE | 2 | ENE |
High Point | NJ | 2025-06-16 04:30 | Mesonet | 55 | 53 | 91 | 30.11 | 0.00 | 1 | ENE | 6 | NE |
High Point | NJ | 2025-06-16 04:40 | Mesonet | 55 | 52 | 90 | 30.11 | 0.00 | 1 | NE | 4 | SE |
High Point | NJ | 2025-06-16 03:10 | Mesonet | 55 | 54 | 94 | 30.12 | 0.00 | 2 | NNE | 2 | NE |
High Point | NJ | 2025-06-16 05:25 | Mesonet | 55 | 52 | 89 | 30.10 | 0.00 | 0 | N | 4 | ENE |
High Point | NJ | 2025-06-16 05:55 | Mesonet | 56 | 53 | 88 | 30.11 | 0.00 | 3 | NE | 3 | NE |
High Point | NJ | 2025-06-16 05:50 | Mesonet | 56 | 52 | 88 | 30.11 | 0.00 | 2 | ESE | 3 | NE |
High Point | NJ | 2025-06-16 05:45 | Mesonet | 56 | 53 | 89 | 30.11 | 0.00 | 2 | NE | 3 | E |
High Point | NJ | 2025-06-16 05:40 | Mesonet | 56 | 52 | 90 | 30.11 | 0.00 | 0 | E | 2 | NE |
High Point | NJ | 2025-06-16 05:35 | Mesonet | 55 | 52 | 89 | 30.11 | 0.00 | 1 | N | 3 | E |
High Point | NJ | 2025-06-16 05:30 | Mesonet | 55 | 52 | 89 | 30.11 | 0.00 | 2 | E | 4 | NE |
High Point | NJ | 2025-06-16 05:20 | Mesonet | 55 | 52 | 89 | 30.10 | 0.00 | 4 | E | 6 | ENE |
High Point | NJ | 2025-06-16 04:45 | Mesonet | 56 | 52 | 89 | 30.11 | 0.00 | 2 | NE | 4 | E |
High Point | NJ | 2025-06-16 05:15 | Mesonet | 55 | 52 | 89 | 30.11 | 0.00 | 2 | ENE | 4 | ENE |
High Point | NJ | 2025-06-16 05:10 | Mesonet | 55 | 52 | 90 | 30.11 | 0.00 | 1 | ENE | 3 | ESE |
High Point | NJ | 2025-06-16 05:05 | Mesonet | 55 | 52 | 90 | 30.11 | 0.00 | 1 | NNE | 4 | SE |
High Point | NJ | 2025-06-16 05:00 | Mesonet | 55 | 52 | 89 | 30.11 | 0.00 | 3 | ENE | 3 | ENE |
High Point | NJ | 2025-06-16 04:55 | Mesonet | 56 | 52 | 89 | 30.11 | 0.00 | 1 | NE | 3 | ENE |
High Point | NJ | 2025-06-16 04:50 | Mesonet | 56 | 53 | 89 | 30.11 | 0.00 | 1 | NNW | 3 | ENE |
High Point | NJ | 2025-06-16 03:15 | Mesonet | 55 | 54 | 94 | 30.12 | 0.00 | 2 | NE | 2 | NNE |
High Point | NJ | 2025-06-16 03:05 | Mesonet | 55 | 54 | 94 | 30.12 | 0.00 | 1 | NE | 1 | NE |
High Point | NJ | 2025-06-16 06:05 | Mesonet | 56 | 53 | 88 | 30.11 | 0.00 | 3 | ENE | 4 | ENE |
High Point | NJ | 2025-06-16 00:55 | Mesonet | 57 | 56 | 94 | 30.13 | 0.00 | 3 | SSE | 3 | SSE |
High Point | NJ | 2025-06-16 01:25 | Mesonet | 57 | 55 | 93 | 30.12 | 0.00 | 1 | ENE | 4 | ENE |
High Point | NJ | 2025-06-16 01:20 | Mesonet | 57 | 55 | 93 | 30.13 | 0.00 | 2 | NE | 3 | ESE |
High Point | NJ | 2025-06-16 01:15 | Mesonet | 57 | 55 | 93 | 30.13 | 0.00 | 2 | ENE | 3 | NE |
High Point | NJ | 2025-06-16 01:10 | Mesonet | 57 | 55 | 94 | 30.13 | 0.00 | 2 | E | 4 | ESE |
High Point | NJ | 2025-06-16 01:05 | Mesonet | 57 | 55 | 94 | 30.13 | 0.00 | 1 | E | 4 | SSE |
High Point | NJ | 2025-06-16 01:00 | Mesonet | 57 | 55 | 94 | 30.13 | 0.00 | 3 | S | 4 | SSE |
High Point | NJ | 2025-06-16 00:50 | Mesonet | 57 | 56 | 94 | 30.13 | 0.00 | 1 | SE | 3 | SE |
High Point | NJ | 2025-06-16 01:35 | Mesonet | 57 | 54 | 92 | 30.12 | 0.00 | 0 | NE | 3 | ENE |
High Point | NJ | 2025-06-16 00:45 | Mesonet | 57 | 56 | 95 | 30.13 | 0.00 | 0 | SE | 4 | ESE |
High Point | NJ | 2025-06-16 00:40 | Mesonet | 57 | 56 | 95 | 30.13 | 0.00 | 1 | SSE | 4 | ESE |
High Point | NJ | 2025-06-16 00:35 | Mesonet | 57 | 56 | 96 | 30.13 | 0.00 | 1 | SE | 4 | SSE |
High Point | NJ | 2025-06-16 00:30 | Mesonet | 57 | 56 | 96 | 30.14 | 0.00 | 2 | ESE | 3 | ESE |
High Point | NJ | 2025-06-16 00:25 | Mesonet | 58 | 57 | 96 | 30.14 | 0.00 | 2 | SE | 3 | SE |
High Point | NJ | 2025-06-16 00:20 | Mesonet | 58 | 57 | 97 | 30.14 | 0.00 | 0 | SSE | 2 | SE |
High Point | NJ | 2025-06-16 01:30 | Mesonet | 57 | 55 | 92 | 30.13 | 0.00 | 3 | ENE | 3 | ESE |
High Point | NJ | 2025-06-16 01:40 | Mesonet | 57 | 54 | 91 | 30.12 | 0.00 | 2 | E | 4 | ENE |
High Point | NJ | 2025-06-16 03:00 | Mesonet | 55 | 53 | 94 | 30.12 | 0.00 | 0 | WNW | 2 | NNE |
High Point | NJ | 2025-06-16 02:25 | Mesonet | 56 | 54 | 92 | 30.12 | 0.00 | 1 | NE | 3 | ENE |
High Point | NJ | 2025-06-16 02:55 | Mesonet | 56 | 54 | 93 | 30.12 | 0.00 | 1 | NNE | 2 | NE |
High Point | NJ | 2025-06-16 02:50 | Mesonet | 56 | 54 | 93 | 30.13 | 0.00 | 1 | NE | 2 | E |
High Point | NJ | 2025-06-16 02:45 | Mesonet | 56 | 54 | 92 | 30.12 | 0.00 | 1 | NNE | 3 | E |
High Point | NJ | 2025-06-16 02:40 | Mesonet | 56 | 54 | 92 | 30.12 | 0.00 | 3 | ESE | 3 | ESE |
High Point | NJ | 2025-06-16 02:35 | Mesonet | 56 | 54 | 92 | 30.12 | 0.00 | 0 | E | 2 | ENE |
High Point | NJ | 2025-06-16 02:30 | Mesonet | 56 | 54 | 92 | 30.12 | 0.00 | 1 | NE | 3 | NE |
High Point | NJ | 2025-06-16 02:20 | Mesonet | 56 | 54 | 92 | 30.12 | 0.00 | 1 | E | 4 | NE |
High Point | NJ | 2025-06-16 01:45 | Mesonet | 57 | 54 | 91 | 30.12 | 0.00 | 1 | E | 4 | ENE |
High Point | NJ | 2025-06-16 02:15 | Mesonet | 56 | 54 | 92 | 30.12 | 0.00 | 1 | ENE | 5 | E |
High Point | NJ | 2025-06-16 02:10 | Mesonet | 56 | 54 | 92 | 30.12 | 0.00 | 4 | ESE | 5 | SSE |
High Point | NJ | 2025-06-16 02:05 | Mesonet | 56 | 54 | 92 | 30.12 | 0.00 | 4 | ENE | 4 | NNE |
High Point | NJ | 2025-06-16 02:00 | Mesonet | 56 | 54 | 91 | 30.12 | 0.00 | 2 | ESE | 3 | E |
High Point | NJ | 2025-06-16 01:55 | Mesonet | 57 | 54 | 91 | 30.12 | 0.00 | 1 | ENE | 3 | E |
High Point | NJ | 2025-06-16 01:50 | Mesonet | 57 | 54 | 91 | 30.12 | 0.00 | 1 | NE | 3 | E |
High Point | NJ | 2025-06-16 06:00 | Mesonet | 56 | 53 | 88 | 30.11 | 0.00 | 0 | SE | 4 | ENE |
High Point | NJ | 2025-06-16 06:10 | Mesonet | 56 | 53 | 87 | 30.11 | 0.00 | 4 | ENE | 6 | NE |
High Point | NJ | 2025-06-16 00:10 | Mesonet | 58 | 57 | 97 | 30.14 | 0.00 | 2 | ENE | 5 | NE |
High Point | NJ | 2025-06-16 10:00 | Mesonet | 59 | 53 | 78 | 30.13 | 0.00 | 3 | NE | 5 | NE |
High Point | NJ | 2025-06-16 10:30 | Mesonet | 60 | 53 | 79 | 30.12 | 0.00 | 3 | ESE | 7 | E |
High Point | NJ | 2025-06-16 10:25 | Mesonet | 59 | 53 | 80 | 30.12 | 0.00 | 2 | SSE | 7 | NE |
High Point | NJ | 2025-06-16 10:20 | Mesonet | 59 | 52 | 79 | 30.13 | 0.00 | 3 | E | 7 | SSE |
High Point | NJ | 2025-06-16 10:15 | Mesonet | 59 | 53 | 79 | 30.13 | 0.00 | 1 | SE | 5 | ESE |
High Point | NJ | 2025-06-16 10:10 | Mesonet | 59 | 53 | 79 | 30.13 | 0.00 | 3 | S | 5 | E |
High Point | NJ | 2025-06-16 10:05 | Mesonet | 59 | 53 | 80 | 30.13 | 0.00 | 2 | SSE | 5 | ENE |
High Point | NJ | 2025-06-16 09:55 | Mesonet | 59 | 53 | 79 | 30.13 | 0.00 | 1 | SE | 5 | E |
High Point | NJ | 2025-06-16 10:40 | Mesonet | 60 | 53 | 78 | 30.12 | 0.00 | 5 | ENE | 6 | SSE |
High Point | NJ | 2025-06-16 09:50 | Mesonet | 59 | 53 | 80 | 30.13 | 0.00 | 0 | SSE | 4 | SSE |
High Point | NJ | 2025-06-16 09:45 | Mesonet | 59 | 53 | 78 | 30.13 | 0.00 | 2 | SSE | 5 | SE |
High Point | NJ | 2025-06-16 09:40 | Mesonet | 59 | 52 | 78 | 30.13 | 0.00 | 3 | SE | 6 | ESE |
High Point | NJ | 2025-06-16 09:35 | Mesonet | 59 | 53 | 78 | 30.13 | 0.00 | 2 | SSW | 6 | E |
High Point | NJ | 2025-06-16 09:30 | Mesonet | 60 | 52 | 77 | 30.13 | 0.00 | 3 | SE | 7 | E |
High Point | NJ | 2025-06-16 09:25 | Mesonet | 59 | 52 | 77 | 30.13 | 0.00 | 3 | ESE | 7 | E |
High Point | NJ | 2025-06-16 10:35 | Mesonet | 60 | 53 | 79 | 30.12 | 0.00 | 2 | ESE | 5 | ENE |
High Point | NJ | 2025-06-16 10:45 | Mesonet | 60 | 54 | 81 | 30.12 | 0.00 | 1 | SSE | 8 | SSE |
High Point | NJ | 2025-06-16 09:15 | Mesonet | 59 | 52 | 77 | 30.13 | 0.00 | 0 | WSW | 6 | ENE |
High Point | NJ | 2025-06-16 11:30 | Mesonet | 61 | 55 | 81 | 30.12 | 0.00 | 2 | SE | 7 | NE |
High Point | NJ | 2025-06-16 12:00 | Mesonet | 61 | 55 | 81 | 30.12 | 0.00 | 1 | ESE | 6 | E |
High Point | NJ | 2025-06-16 11:55 | Mesonet | 61 | 55 | 81 | 30.12 | 0.00 | 3 | ESE | 9 | SE |
High Point | NJ | 2025-06-16 11:50 | Mesonet | 61 | 55 | 82 | 30.12 | 0.00 | 2 | E | 8 | ESE |
High Point | NJ | 2025-06-16 11:45 | Mesonet | 61 | 56 | 82 | 30.12 | 0.00 | 3 | SSE | 5 | E |
High Point | NJ | 2025-06-16 11:40 | Mesonet | 61 | 55 | 81 | 30.12 | 0.00 | 3 | ENE | 6 | ESE |
High Point | NJ | 2025-06-16 11:35 | Mesonet | 60 | 55 | 81 | 30.13 | 0.00 | 3 | SE | 9 | E |
High Point | NJ | 2025-06-16 11:25 | Mesonet | 61 | 55 | 82 | 30.13 | 0.00 | 2 | SSE | 6 | SE |
High Point | NJ | 2025-06-16 10:50 | Mesonet | 60 | 54 | 80 | 30.12 | 0.00 | 8 | E | 9 | E |
High Point | NJ | 2025-06-16 11:20 | Mesonet | 60 | 54 | 80 | 30.13 | 0.00 | 6 | SE | 8 | ESE |
High Point | NJ | 2025-06-16 11:15 | Mesonet | 60 | 55 | 81 | 30.12 | 0.00 | 4 | SE | 7 | ENE |
High Point | NJ | 2025-06-16 11:10 | Mesonet | 60 | 54 | 80 | 30.12 | 0.00 | 6 | E | 6 | SSE |
High Point | NJ | 2025-06-16 11:05 | Mesonet | 60 | 55 | 82 | 30.12 | 0.00 | 6 | SE | 6 | ENE |
High Point | NJ | 2025-06-16 11:00 | Mesonet | 60 | 54 | 82 | 30.12 | 0.00 | 3 | ESE | 6 | E |
High Point | NJ | 2025-06-16 10:55 | Mesonet | 60 | 54 | 81 | 30.12 | 0.00 | 3 | ESE | 8 | ESE |
High Point | NJ | 2025-06-16 09:20 | Mesonet | 59 | 52 | 77 | 30.13 | 0.00 | 4 | ESE | 8 | ESE |
High Point | NJ | 2025-06-16 09:10 | Mesonet | 59 | 52 | 78 | 30.13 | 0.00 | 4 | ENE | 6 | E |
High Point | NJ | 2025-06-16 06:15 | Mesonet | 56 | 53 | 87 | 30.11 | 0.00 | 6 | NE | 6 | NE |
High Point | NJ | 2025-06-16 06:55 | Mesonet | 56 | 53 | 91 | 30.11 | 0.00 | 1 | ESE | 6 | SE |
High Point | NJ | 2025-06-16 07:25 | Mesonet | 57 | 53 | 89 | 30.11 | 0.00 | 7 | ENE | 9 | NE |
High Point | NJ | 2025-06-16 07:20 | Mesonet | 56 | 53 | 90 | 30.12 | 0.00 | 4 | E | 6 | ENE |
High Point | NJ | 2025-06-16 07:15 | Mesonet | 56 | 53 | 90 | 30.11 | 0.00 | 2 | SE | 8 | ESE |
High Point | NJ | 2025-06-16 07:10 | Mesonet | 56 | 53 | 90 | 30.11 | 0.00 | 3 | E | 8 | ENE |
High Point | NJ | 2025-06-16 07:05 | Mesonet | 56 | 53 | 90 | 30.11 | 0.00 | 2 | E | 7 | ENE |
High Point | NJ | 2025-06-16 07:00 | Mesonet | 56 | 53 | 90 | 30.11 | 0.00 | 5 | NE | 7 | E |
High Point | NJ | 2025-06-16 06:50 | Mesonet | 56 | 53 | 90 | 30.11 | 0.00 | 2 | NE | 7 | NE |
High Point | NJ | 2025-06-16 07:35 | Mesonet | 57 | 53 | 88 | 30.11 | 0.00 | 8 | ENE | 9 | ENE |
High Point | NJ | 2025-06-16 06:45 | Mesonet | 56 | 53 | 90 | 30.11 | 0.00 | 1 | ESE | 5 | ESE |
High Point | NJ | 2025-06-16 06:40 | Mesonet | 56 | 53 | 90 | 30.11 | 0.00 | 3 | ESE | 6 | ESE |
High Point | NJ | 2025-06-16 06:35 | Mesonet | 56 | 53 | 90 | 30.11 | 0.00 | 0 | NE | 8 | NNE |
High Point | NJ | 2025-06-16 06:30 | Mesonet | 57 | 54 | 90 | 30.11 | 0.00 | 1 | SE | 4 | NE |
High Point | NJ | 2025-06-16 06:25 | Mesonet | 56 | 53 | 89 | 30.12 | 0.00 | 1 | SW | 5 | ENE |
High Point | NJ | 2025-06-16 06:20 | Mesonet | 57 | 53 | 88 | 30.11 | 0.00 | 4 | NNE | 7 | NE |
High Point | NJ | 2025-06-16 07:30 | Mesonet | 57 | 53 | 89 | 30.12 | 0.00 | 3 | E | 7 | ENE |
High Point | NJ | 2025-06-16 07:40 | Mesonet | 57 | 53 | 88 | 30.12 | 0.00 | 2 | ESE | 6 | ESE |
High Point | NJ | 2025-06-16 09:05 | Mesonet | 59 | 52 | 77 | 30.13 | 0.00 | 3 | SSE | 5 | E |
High Point | NJ | 2025-06-16 08:30 | Mesonet | 58 | 53 | 83 | 30.13 | 0.00 | 1 | N | 6 | E |
High Point | NJ | 2025-06-16 09:00 | Mesonet | 59 | 52 | 78 | 30.12 | 0.00 | 2 | SE | 6 | ENE |
High Point | NJ | 2025-06-16 08:55 | Mesonet | 59 | 52 | 78 | 30.12 | 0.00 | 3 | SE | 7 | SE |
High Point | NJ | 2025-06-16 08:50 | Mesonet | 58 | 52 | 80 | 30.12 | 0.00 | 2 | SE | 8 | E |
High Point | NJ | 2025-06-16 08:45 | Mesonet | 58 | 53 | 81 | 30.12 | 0.00 | 2 | SE | 7 | ESE |
High Point | NJ | 2025-06-16 08:40 | Mesonet | 58 | 53 | 82 | 30.13 | 0.00 | 5 | ENE | 6 | ESE |
High Point | NJ | 2025-06-16 08:35 | Mesonet | 58 | 53 | 83 | 30.13 | 0.00 | 2 | ESE | 7 | ENE |
High Point | NJ | 2025-06-16 08:25 | Mesonet | 58 | 53 | 85 | 30.13 | 0.00 | 3 | E | 4 | ESE |
High Point | NJ | 2025-06-16 07:45 | Mesonet | 57 | 53 | 87 | 30.12 | 0.00 | 4 | NE | 8 | E |
High Point | NJ | 2025-06-16 08:20 | Mesonet | 58 | 54 | 86 | 30.13 | 0.00 | 2 | SE | 4 | ESE |
High Point | NJ | 2025-06-16 08:15 | Mesonet | 58 | 53 | 86 | 30.13 | 0.00 | 2 | SSE | 5 | SE |
High Point | NJ | 2025-06-16 08:10 | Mesonet | 57 | 53 | 86 | 30.13 | 0.00 | 0 | SE | 6 | E |
High Point | NJ | 2025-06-16 08:05 | Mesonet | 57 | 53 | 86 | 30.13 | 0.00 | 0 | SSE | 8 | ESE |
High Point | NJ | 2025-06-16 08:00 | Mesonet | 57 | 53 | 86 | 30.13 | 0.00 | 1 | SE | 7 | ENE |
High Point | NJ | 2025-06-16 07:55 | Mesonet | 57 | 53 | 87 | 30.12 | 0.00 | 1 | WSW | 9 | ENE |
High Point | NJ | 2025-06-16 07:50 | Mesonet | 57 | 53 | 87 | 30.12 | 0.00 | 3 | ENE | 7 | ENE |
High Point | NJ | 2025-06-16 00:15 | Mesonet | 58 | 57 | 97 | 30.14 | 0.00 | 0 | NNE | 3 | NE |
High Point | NJ | 2025-06-16 00:05 | Mesonet | 58 | 57 | 97 | 30.14 | 0.00 | 2 | ENE | 3 | SSE |
High Point | NJ | 2025-06-15 12:10 | Mesonet | 57 | 56 | 98 | 30.15 | 0.00 | 4 | ENE | 4 | ENE |
High Point | NJ | 2025-06-15 15:50 | Mesonet | 61 | 57 | 87 | 30.13 | 0.00 | 2 | E | 5 | SSE |
High Point | NJ | 2025-06-15 16:20 | Mesonet | 61 | 58 | 90 | 30.12 | 0.00 | 1 | S | 4 | SE |
High Point | NJ | 2025-06-15 16:15 | Mesonet | 61 | 58 | 90 | 30.12 | 0.00 | 2 | SSE | 3 | S |
High Point | NJ | 2025-06-15 16:10 | Mesonet | 61 | 58 | 90 | 30.12 | 0.00 | 3 | SSE | 3 | SSE |
High Point | NJ | 2025-06-15 16:05 | Mesonet | 61 | 58 | 90 | 30.12 | 0.00 | 2 | SE | 3 | SE |
High Point | NJ | 2025-06-15 16:00 | Mesonet | 61 | 57 | 89 | 30.12 | 0.00 | 2 | ESE | 3 | SE |
High Point | NJ | 2025-06-15 15:55 | Mesonet | 61 | 57 | 89 | 30.13 | 0.00 | 0 | WSW | 5 | SSE |
High Point | NJ | 2025-06-15 15:45 | Mesonet | 61 | 57 | 88 | 30.13 | 0.00 | 4 | S | 5 | ESE |
High Point | NJ | 2025-06-15 16:30 | Mesonet | 61 | 58 | 90 | 30.12 | 0.00 | 4 | S | 7 | SE |
High Point | NJ | 2025-06-15 15:40 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 1 | N | 3 | ENE |
High Point | NJ | 2025-06-15 15:35 | Mesonet | 60 | 57 | 91 | 30.13 | 0.00 | 0 | E | 3 | ESE |
High Point | NJ | 2025-06-15 15:30 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 2 | ESE | 4 | SE |
High Point | NJ | 2025-06-15 15:25 | Mesonet | 61 | 57 | 89 | 30.13 | 0.00 | 3 | ESE | 4 | SSE |
High Point | NJ | 2025-06-15 15:20 | Mesonet | 60 | 57 | 89 | 30.13 | 0.00 | 3 | SSE | 4 | SSE |
High Point | NJ | 2025-06-15 15:15 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 3 | SE | 5 | SSE |
High Point | NJ | 2025-06-15 16:25 | Mesonet | 61 | 58 | 89 | 30.12 | 0.00 | 3 | SSE | 5 | SSE |
High Point | NJ | 2025-06-15 16:35 | Mesonet | 61 | 58 | 89 | 30.12 | 0.00 | 3 | SE | 7 | S |
High Point | NJ | 2025-06-15 15:05 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 6 | SE | 6 | SE |
High Point | NJ | 2025-06-15 17:20 | Mesonet | 61 | 58 | 89 | 30.11 | 0.00 | 2 | SSE | 5 | SE |
High Point | NJ | 2025-06-15 17:50 | Mesonet | 61 | 58 | 90 | 30.11 | 0.00 | 2 | SSE | 4 | SSE |
High Point | NJ | 2025-06-15 17:45 | Mesonet | 61 | 58 | 89 | 30.11 | 0.00 | 4 | SSE | 4 | ESE |
High Point | NJ | 2025-06-15 17:40 | Mesonet | 61 | 58 | 90 | 30.12 | 0.00 | 1 | ESE | 3 | ENE |
High Point | NJ | 2025-06-15 17:35 | Mesonet | 61 | 58 | 90 | 30.11 | 0.00 | 1 | SE | 4 | SSE |
High Point | NJ | 2025-06-15 17:30 | Mesonet | 61 | 58 | 90 | 30.11 | 0.00 | 4 | SSE | 5 | SSE |
High Point | NJ | 2025-06-15 17:25 | Mesonet | 61 | 58 | 90 | 30.11 | 0.00 | 3 | SSW | 4 | SSE |
High Point | NJ | 2025-06-15 17:15 | Mesonet | 61 | 58 | 88 | 30.12 | 0.00 | 0 | E | 6 | SSE |
High Point | NJ | 2025-06-15 16:40 | Mesonet | 62 | 58 | 88 | 30.12 | 0.00 | 6 | SSE | 6 | E |
High Point | NJ | 2025-06-15 17:10 | Mesonet | 62 | 58 | 89 | 30.11 | 0.00 | 4 | SSE | 6 | SSE |
High Point | NJ | 2025-06-15 17:05 | Mesonet | 61 | 58 | 89 | 30.11 | 0.00 | 4 | SSE | 6 | SSE |
High Point | NJ | 2025-06-15 17:00 | Mesonet | 61 | 58 | 88 | 30.12 | 0.00 | 2 | SE | 5 | SSE |
High Point | NJ | 2025-06-15 16:55 | Mesonet | 61 | 58 | 88 | 30.12 | 0.00 | 1 | ENE | 4 | SE |
High Point | NJ | 2025-06-15 16:50 | Mesonet | 61 | 58 | 88 | 30.12 | 0.00 | 2 | SSE | 5 | SE |
High Point | NJ | 2025-06-15 16:45 | Mesonet | 62 | 58 | 87 | 30.12 | 0.00 | 4 | SE | 6 | SSE |
High Point | NJ | 2025-06-15 15:10 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 3 | SSE | 7 | SE |
High Point | NJ | 2025-06-15 15:00 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 2 | SE | 5 | SE |
High Point | NJ | 2025-06-15 18:00 | Mesonet | 61 | 58 | 88 | 30.11 | 0.00 | 7 | SSE | 7 | SSE |
High Point | NJ | 2025-06-15 12:50 | Mesonet | 58 | 56 | 96 | 30.14 | 0.00 | 3 | SSE | 5 | SSE |
High Point | NJ | 2025-06-15 13:20 | Mesonet | 58 | 56 | 95 | 30.14 | 0.00 | 3 | NNE | 4 | ENE |
High Point | NJ | 2025-06-15 13:15 | Mesonet | 58 | 56 | 95 | 30.14 | 0.00 | 2 | SSE | 4 | E |
High Point | NJ | 2025-06-15 13:10 | Mesonet | 58 | 56 | 95 | 30.14 | 0.00 | 3 | E | 5 | ENE |
High Point | NJ | 2025-06-15 13:05 | Mesonet | 58 | 56 | 95 | 30.14 | 0.00 | 2 | SE | 5 | E |
High Point | NJ | 2025-06-15 13:00 | Mesonet | 58 | 56 | 94 | 30.14 | 0.00 | 3 | NE | 5 | ENE |
High Point | NJ | 2025-06-15 12:55 | Mesonet | 58 | 57 | 96 | 30.14 | 0.00 | 3 | SSW | 5 | SE |
High Point | NJ | 2025-06-15 12:45 | Mesonet | 58 | 57 | 96 | 30.15 | 0.00 | 5 | SSE | 6 | SSE |
High Point | NJ | 2025-06-15 13:30 | Mesonet | 59 | 57 | 95 | 30.14 | 0.00 | 1 | S | 3 | SSE |
High Point | NJ | 2025-06-15 12:40 | Mesonet | 58 | 57 | 97 | 30.15 | 0.00 | 2 | SSE | 4 | S |
High Point | NJ | 2025-06-15 12:35 | Mesonet | 57 | 56 | 97 | 30.15 | 0.00 | 0 | S | 5 | SSE |
High Point | NJ | 2025-06-15 12:30 | Mesonet | 57 | 56 | 97 | 30.15 | 0.00 | 2 | E | 3 | E |
High Point | NJ | 2025-06-15 12:25 | Mesonet | 57 | 56 | 97 | 30.15 | 0.00 | 0 | E | 4 | NE |
High Point | NJ | 2025-06-15 12:20 | Mesonet | 57 | 56 | 98 | 30.15 | 0.00 | 0 | S | 4 | SSE |
High Point | NJ | 2025-06-15 12:15 | Mesonet | 57 | 56 | 98 | 30.15 | 0.00 | 2 | SE | 4 | E |
High Point | NJ | 2025-06-15 13:25 | Mesonet | 58 | 56 | 94 | 30.14 | 0.00 | 2 | SSW | 4 | SE |
High Point | NJ | 2025-06-15 13:35 | Mesonet | 59 | 57 | 93 | 30.14 | 0.00 | 1 | SE | 4 | SSE |
High Point | NJ | 2025-06-15 14:55 | Mesonet | 60 | 57 | 91 | 30.13 | 0.00 | 1 | SSW | 5 | S |
High Point | NJ | 2025-06-15 14:20 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 4 | SSE | 7 | SE |
High Point | NJ | 2025-06-15 14:50 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 4 | ENE | 5 | SE |
High Point | NJ | 2025-06-15 14:45 | Mesonet | 60 | 57 | 91 | 30.13 | 0.00 | 3 | SE | 5 | SSE |
High Point | NJ | 2025-06-15 14:40 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 3 | SE | 3 | SE |
High Point | NJ | 2025-06-15 14:35 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 0 | ENE | 6 | SE |
High Point | NJ | 2025-06-15 14:30 | Mesonet | 60 | 57 | 89 | 30.13 | 0.00 | 1 | SSW | 5 | ESE |
High Point | NJ | 2025-06-15 14:25 | Mesonet | 60 | 57 | 90 | 30.13 | 0.00 | 3 | S | 7 | SSE |
High Point | NJ | 2025-06-15 14:15 | Mesonet | 60 | 57 | 91 | 30.14 | 0.00 | 1 | SSE | 3 | SSE |
