Data Viewer
City | State | Eastern Time | Source | Temp | DewPt | RH | BP | 5 Min Precip | Wind Speed | Wind Dir | 5 Min Wind Max | 5 Min Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson | NJ | 2025-04-29 03:51 | RAWS | 49 | 40 | 70 | 0 | SSW | ||||
Jackson | NJ | 2025-04-29 16:51 | RAWS | 81 | 48 | 32 | 9 | S | ||||
Jackson | NJ | 2025-04-30 01:51 | RAWS | 65 | 54 | 67 | 4 | SSW | ||||
Jackson | NJ | 2025-04-30 00:51 | RAWS | 64 | 53 | 68 | 3 | SSW | ||||
Jackson | NJ | 2025-04-29 23:51 | RAWS | 64 | 52 | 66 | 3 | S | ||||
Jackson | NJ | 2025-04-29 22:51 | RAWS | 65 | 52 | 63 | 4 | S | ||||
Jackson | NJ | 2025-04-29 21:51 | RAWS | 67 | 53 | 61 | 5 | SSW | ||||
Jackson | NJ | 2025-04-29 20:51 | RAWS | 68 | 53 | 58 | 6 | S | ||||
Jackson | NJ | 2025-04-29 19:51 | RAWS | 70 | 51 | 52 | 8 | S | ||||
Jackson | NJ | 2025-04-29 18:51 | RAWS | 74 | 51 | 44 | 8 | S | ||||
Jackson | NJ | 2025-04-29 17:51 | RAWS | 77 | 49 | 38 | 10 | S | ||||
Jackson | NJ | 2025-04-29 15:51 | RAWS | 82 | 46 | 28 | 9 | S | ||||
Jackson | NJ | 2025-04-29 04:51 | RAWS | 44 | 41 | 88 | 0 | S | ||||
Jackson | NJ | 2025-04-29 14:51 | RAWS | 81 | 45 | 28 | 9 | SSW | ||||
Jackson | NJ | 2025-04-29 13:51 | RAWS | 80 | 44 | 28 | 8 | SW | ||||
Jackson | NJ | 2025-04-29 12:51 | RAWS | 78 | 42 | 28 | 8 | SW | ||||
Jackson | NJ | 2025-04-29 11:51 | RAWS | 75 | 41 | 30 | 8 | SW | ||||
Jackson | NJ | 2025-04-29 10:51 | RAWS | 72 | 42 | 34 | 7 | SSW | ||||
Jackson | NJ | 2025-04-29 09:51 | RAWS | 69 | 39 | 34 | 7 | SW | ||||
Jackson | NJ | 2025-04-29 08:51 | RAWS | 63 | 38 | 39 | 6 | SSW | ||||
Jackson | NJ | 2025-04-29 07:51 | RAWS | 55 | 42 | 62 | 3 | SW | ||||
Jackson | NJ | 2025-04-29 06:51 | RAWS | 45 | 42 | 91 | 0 | S | ||||
Jackson | NJ | 2025-04-29 05:51 | RAWS | 43 | 41 | 91 | 0 | S | ||||
Jackson | NJ | 2025-04-30 02:51 | RAWS | 67 | 54 | 64 | 6 | WSW |
data collection created in 0.0040998458862305 (queried in 0.001364) rendered in: 2.8133392333984E-5