Jersey City (NJDOT), NJ - Forecast, Radar and Current Weather
Latest Conditions
--°F
Wind
--
Wind Gust
--
| Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Wind Chill | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Dewpoint | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Wind Speed/Gust | -- | -- | -- | -- | 32 | -- | -- | -- | 46 | |
| Precip | -- | -- | -- | -- | -- | |||||
Values in blue are minimums, values in red are maximums. Data as of Nov 1 05:40 AM.

