Columbus, NJ - Forecast, Radar and Current Weather
Latest Conditions
49°F
Wind
9 mph from the NW
Wind Gust
20 mph from the NW
| Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 49 | 49 | 50 | 45 | 50 | 45 | 56 | 45 | 63 | |
| Wind Chill | 45 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Dewpoint | 43 | 43 | 46 | 43 | 50 | 43 | 56 | 43 | 63 | |
| Wind Speed/Gust | 9 | -- | 20 | -- | 20 | -- | 20 | -- | 20 | |
| Precip | -- | 0.00 | 0.00 | 0.05 | 0.35 | |||||
Values in blue are minimums, values in red are maximums. Data as of Nov 10 02:40 PM.

