Columbus, NJ - Forecast, Radar and Current Weather
Latest Conditions
49°F
Wind
12 mph from the W
Wind Gust
20 mph from the WNW
| Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 49 | 49 | 55 | 49 | 58 | 49 | 58 | 42 | 58 | |
| Wind Chill | 45 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Dewpoint | 47 | 47 | 55 | 47 | 58 | 47 | 58 | 38 | 58 | |
| Wind Speed/Gust | 12 | -- | 35 | -- | 36 | -- | 36 | -- | 36 | |
| Precip | -- | 0.03 | 0.67 | 1.53 | 1.54 | |||||
Values in blue are minimums, values in red are maximums. Data as of Dec 19 01:40 PM.

