Columbus, NJ - Forecast, Radar and Current Weather
Latest Conditions
27°F
Wind
3 mph from the ENE
Wind Gust
5 mph from the ENE
| Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 27 | 26 | 27 | 26 | 30 | 26 | 34 | 25 | 36 | |
| Wind Chill | 27 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Dewpoint | -2 | -2 | 0 | -3 | 3 | -3 | 31 | -3 | 31 | |
| Wind Speed/Gust | 3 | -- | 6 | -- | 22 | -- | 23 | -- | 23 | |
| Precip | -- | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Values in blue are minimums, values in red are maximums. Data as of Dec 8 06:30 PM.

