Columbus, NJ - Forecast, Radar and Current Weather
Latest Conditions
29°F
Wind
13 mph from the NW
Wind Gust
16 mph from the NW
| Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 29 | 29 | 30 | 29 | 31 | 29 | 30 | 29 | 40 | |
| Wind Chill | 19 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Dewpoint | 12 | 12 | 12 | 9 | 12 | 12 | 12 | 8 | 37 | |
| Wind Speed/Gust | 13 | -- | 22 | -- | 22 | -- | 22 | -- | 34 | |
| Precip | -- | 0.00 | 0.00 | 0.00 | 0.00 | |||||
Values in blue are minimums, values in red are maximums. Data as of Dec 12 12:40 AM.

