Columbus, NJ - Forecast, Radar and Current Weather
Latest Conditions
80°F

Wind
8 mph from the WSW
Wind Gust
9 mph from the W
Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 80 | 80 | 81 | 72 | 90 | 72 | 90 | 72 | 90 | |
Heat Index | 84 | -- | -- | -- | -- | -- | -- | -- | -- | |
Dewpoint | 73 | 73 | 73 | 67 | 77 | 67 | 77 | 65 | 77 | |
Wind Speed/Gust | 8 | -- | 10 | -- | 32 | -- | 32 | -- | 32 | |
Precip | -- | 0.00 | 0.29 | 0.29 | 0.29 |
Values in blue are minimums, values in red are maximums. Data as of Jul 2 08:15 PM.