Howell, NJ - Forecast, Radar and Current Weather
Latest Conditions
43°F
Wind
4 mph from the WNW
Wind Gust
10 mph from the WNW
| Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature | 43 | 43 | 44 | 43 | 48 | 36 | 48 | 36 | 61 | |
| Wind Chill | 41 | -- | -- | -- | -- | -- | -- | -- | -- | |
| Dewpoint | 23 | 22 | 24 | 22 | 28 | 22 | 32 | 22 | 60 | |
| Wind Speed/Gust | 4 | -- | 16 | -- | 20 | -- | 20 | -- | 21 | |
| Precip | -- | 0.00 | 0.00 | 0.00 | 0.24 | |||||
Values in blue are minimums, values in red are maximums. Data as of Nov 27 03:35 PM.

