Danbury, CT
Latest Conditions
70°F

Wind
14 mph from the W
Wind Gust
-- mph
Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | 70 | -- | -- | -- | -- | -- | -- | -- | -- | |
Heat Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dewpoint | 50 | -- | -- | -- | -- | -- | -- | -- | -- | |
Wind Speed/Gust | 14 | -- | -- | -- | -- | -- | -- | -- | -- | |
Precip | -- | -- | -- | -- | -- |
Values in blue are minimums, values in red are maximums. Data as of May 18 12:53 PM.