Maurice Twp. 1, NJ - Forecast, Radar and Current Weather
Latest Conditions
--°F
Wind
--
Wind Gust
--
Now | This Hour | Last 6 hr | Today | Last 24 hr | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Temperature | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Heat Index | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dewpoint | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Wind Speed/Gust | -- | -- | -- | -- | 12 | -- | -- | -- | 12 | |
Precip | -- | -- | -- | -- | -- |
Values in blue are minimums, values in red are maximums. Data as of Oct 7 04:30 PM.