Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Dix | NJ | 2026-01-30 08:00 | USFS | 10 | 8 | -6 | -7 | 57 | 52 | 9 | WNW | |||
| Fort Dix | NJ | 2026-01-30 21:00 | USFS | 13 | 10 | -7 | -8 | 48 | 43 | 5 | NW | |||
| Fort Dix | NJ | 2026-01-31 06:00 | USFS | 5 | 3 | -9 | -10 | 62 | 59 | 5 | NNW | |||
| Fort Dix | NJ | 2026-01-31 05:00 | USFS | 5 | 4 | -9 | -10 | 60 | 58 | 6 | WNW | |||
| Fort Dix | NJ | 2026-01-31 04:00 | USFS | 6 | 4 | -8 | -10 | 60 | 56 | 5 | NW | |||
| Fort Dix | NJ | 2026-01-31 03:00 | USFS | 6 | 6 | -8 | -9 | 57 | 55 | 5 | NW | |||
| Fort Dix | NJ | 2026-01-31 02:00 | USFS | 7 | 6 | -9 | -9 | 55 | 52 | 5 | WNW | |||
| Fort Dix | NJ | 2026-01-31 01:00 | USFS | 8 | 6 | -8 | -9 | 59 | 53 | 7 | NW | |||
| Fort Dix | NJ | 2026-01-31 00:00 | USFS | 8 | 6 | -8 | -8 | 59 | 53 | 5 | NW | |||
| Fort Dix | NJ | 2026-01-30 23:00 | USFS | 9 | 8 | -8 | -8 | 54 | 52 | 5 | NW | |||
| Fort Dix | NJ | 2026-01-30 22:00 | USFS | 10 | 8 | -7 | -8 | 53 | 48 | 4 | NW | |||
| Fort Dix | NJ | 2026-01-30 20:00 | USFS | 14 | 13 | -7 | -8 | 43 | 42 | 8 | WNW | |||
| Fort Dix | NJ | 2026-01-30 09:00 | USFS | 12 | 10 | -6 | -7 | 52 | 46 | 18 | WNW | |||
| Fort Dix | NJ | 2026-01-30 19:00 | USFS | 14 | 13 | -7 | -8 | 42 | 41 | 10 | NW | |||
| Fort Dix | NJ | 2026-01-30 18:00 | USFS | 16 | 14 | -6 | -7 | 41 | 38 | 12 | WNW | |||
| Fort Dix | NJ | 2026-01-30 17:00 | USFS | 19 | 16 | -6 | -8 | 38 | 33 | 14 | WNW | |||
| Fort Dix | NJ | 2026-01-30 16:00 | USFS | 19 | 18 | -6 | -8 | 35 | 33 | 18 | NW | |||
| Fort Dix | NJ | 2026-01-30 15:00 | USFS | 19 | 17 | -6 | -8 | 37 | 34 | 20 | NNW | |||
| Fort Dix | NJ | 2026-01-30 14:00 | USFS | 18 | 16 | -6 | -8 | 37 | 35 | 18 | NW | |||
| Fort Dix | NJ | 2026-01-30 13:00 | USFS | 17 | 15 | -6 | -8 | 39 | 36 | 23 | WNW | |||
| Fort Dix | NJ | 2026-01-30 12:00 | USFS | 16 | 13 | -6 | -8 | 41 | 38 | 21 | NW | |||
| Fort Dix | NJ | 2026-01-30 11:00 | USFS | 15 | 13 | -6 | -8 | 43 | 40 | 21 | WNW | |||
| Fort Dix | NJ | 2026-01-30 10:00 | USFS | 14 | 12 | -6 | -8 | 46 | 42 | 17 | NW | |||
| Fort Dix | NJ | 2026-01-31 07:00 | USFS | 5 | 3 | -8 | -9 | 64 | 61 | 6 | WNW |
data collection created in 0.006119966506958 (queried in 0.001821) rendered in: 4.1007995605469E-5

