Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Dix | NJ | 2025-11-07 14:00 | USFS | 62 | 60 | 38 | 34 | 42 | 35 | 0.00 | 21 | S | ||
| Fort Dix | NJ | 2025-11-08 03:00 | USFS | 62 | 62 | 57 | 57 | 84 | 83 | 0.00 | 13 | WSW | ||
| Fort Dix | NJ | 2025-11-08 12:00 | USFS | 67 | 64 | 52 | 48 | 63 | 51 | 0.00 | 14 | WNW | ||
| Fort Dix | NJ | 2025-11-08 11:00 | USFS | 65 | 62 | 55 | 51 | 74 | 62 | 0.00 | 12 | NW | ||
| Fort Dix | NJ | 2025-11-08 10:00 | USFS | 63 | 59 | 57 | 54 | 93 | 73 | 0.00 | 11 | NNW | ||
| Fort Dix | NJ | 2025-11-08 09:00 | USFS | 59 | 57 | 58 | 56 | 96 | 93 | 0.00 | 11 | W | ||
| Fort Dix | NJ | 2025-11-08 08:00 | USFS | 59 | 57 | 57 | 56 | 96 | 94 | 0.01 | 7 | NW | ||
| Fort Dix | NJ | 2025-11-08 07:00 | USFS | 59 | 58 | 57 | 57 | 95 | 93 | 0.02 | 9 | WSW | ||
| Fort Dix | NJ | 2025-11-08 06:00 | USFS | 59 | 59 | 58 | 57 | 95 | 93 | 0.00 | 8 | WSW | ||
| Fort Dix | NJ | 2025-11-08 05:00 | USFS | 61 | 59 | 57 | 56 | 93 | 84 | 0.00 | 9 | SW | ||
| Fort Dix | NJ | 2025-11-08 04:00 | USFS | 62 | 61 | 57 | 56 | 84 | 84 | 0.00 | 11 | WSW | ||
| Fort Dix | NJ | 2025-11-08 02:00 | USFS | 62 | 62 | 57 | 56 | 83 | 81 | 0.00 | 13 | SSW | ||
| Fort Dix | NJ | 2025-11-07 15:00 | USFS | 61 | 60 | 37 | 34 | 41 | 37 | 0.00 | 23 | S | ||
| Fort Dix | NJ | 2025-11-08 01:00 | USFS | 62 | 61 | 56 | 54 | 82 | 77 | 0.00 | 15 | SSW | ||
| Fort Dix | NJ | 2025-11-08 00:00 | USFS | 62 | 59 | 55 | 51 | 78 | 73 | 0.00 | 15 | SSW | ||
| Fort Dix | NJ | 2025-11-07 23:00 | USFS | 59 | 58 | 51 | 48 | 74 | 67 | 0.00 | 12 | SSW | ||
| Fort Dix | NJ | 2025-11-07 22:00 | USFS | 59 | 58 | 48 | 44 | 68 | 60 | 0.00 | 15 | SSW | ||
| Fort Dix | NJ | 2025-11-07 21:00 | USFS | 58 | 58 | 45 | 42 | 61 | 55 | 0.00 | 16 | SSW | ||
| Fort Dix | NJ | 2025-11-07 20:00 | USFS | 58 | 58 | 42 | 40 | 55 | 52 | 0.00 | 16 | S | ||
| Fort Dix | NJ | 2025-11-07 19:00 | USFS | 58 | 57 | 42 | 40 | 57 | 52 | 0.00 | 17 | S | ||
| Fort Dix | NJ | 2025-11-07 18:00 | USFS | 57 | 56 | 42 | 39 | 57 | 51 | 0.00 | 17 | S | ||
| Fort Dix | NJ | 2025-11-07 17:00 | USFS | 59 | 57 | 39 | 32 | 51 | 36 | 0.00 | 19 | SSE | ||
| Fort Dix | NJ | 2025-11-07 16:00 | USFS | 61 | 59 | 36 | 30 | 40 | 32 | 0.00 | 24 | S | ||
| Fort Dix | NJ | 2025-11-08 13:00 | USFS | 67 | 65 | 50 | 47 | 58 | 48 | 0.00 | 13 | WNW |
data collection created in 0.0068790912628174 (queried in 0.001869) rendered in: 4.7922134399414E-5

