Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silas Little | NJ | 2025-09-15 16:00 | USFS | 77 | 75 | 55 | 50 | 48 | 41 | 0.00 | 20 | ENE | ||
Silas Little | NJ | 2025-09-16 05:00 | USFS | 61 | 60 | 61 | 59 | 97 | 97 | 0.00 | 7 | NNE | ||
Silas Little | NJ | 2025-09-16 14:00 | USFS | 71 | 69 | 57 | 53 | 62 | 57 | 0.00 | 24 | ENE | ||
Silas Little | NJ | 2025-09-16 13:00 | USFS | 71 | 70 | 58 | 55 | 66 | 57 | 0.00 | 22 | ENE | ||
Silas Little | NJ | 2025-09-16 12:00 | USFS | 70 | 68 | 61 | 57 | 75 | 64 | 0.00 | 18 | ENE | ||
Silas Little | NJ | 2025-09-16 11:00 | USFS | 69 | 66 | 62 | 59 | 85 | 72 | 0.00 | 16 | ENE | ||
Silas Little | NJ | 2025-09-16 10:00 | USFS | 66 | 65 | 62 | 61 | 88 | 84 | 0.00 | 12 | NNE | ||
Silas Little | NJ | 2025-09-16 09:00 | USFS | 65 | 64 | 62 | 61 | 93 | 88 | 0.00 | 13 | NNE | ||
Silas Little | NJ | 2025-09-16 08:00 | USFS | 64 | 63 | 62 | 62 | 95 | 93 | 0.00 | 12 | NNE | ||
Silas Little | NJ | 2025-09-16 07:00 | USFS | 63 | 62 | 62 | 61 | 97 | 95 | 0.00 | 12 | NNE | ||
Silas Little | NJ | 2025-09-16 06:00 | USFS | 62 | 60 | 61 | 59 | 97 | 97 | 0.00 | 9 | ENE | ||
Silas Little | NJ | 2025-09-16 04:00 | USFS | 61 | 60 | 61 | 60 | 98 | 97 | 0.00 | 9 | NNE | ||
Silas Little | NJ | 2025-09-15 17:00 | USFS | 77 | 72 | 54 | 50 | 50 | 41 | 0.00 | 15 | ENE | ||
Silas Little | NJ | 2025-09-16 03:00 | USFS | 61 | 60 | 60 | 59 | 98 | 97 | 0.00 | 7 | NNE | ||
Silas Little | NJ | 2025-09-16 02:00 | USFS | 61 | 59 | 60 | 58 | 98 | 97 | 0.00 | 7 | N | ||
Silas Little | NJ | 2025-09-16 01:00 | USFS | 61 | 59 | 60 | 59 | 97 | 97 | 0.00 | 6 | NNE | ||
Silas Little | NJ | 2025-09-16 00:00 | USFS | 61 | 59 | 60 | 58 | 97 | 96 | 0.00 | 6 | NNE | ||
Silas Little | NJ | 2025-09-15 23:00 | USFS | 62 | 61 | 61 | 59 | 96 | 94 | 0.00 | 6 | ENE | ||
Silas Little | NJ | 2025-09-15 22:00 | USFS | 63 | 60 | 60 | 58 | 94 | 90 | 0.00 | 5 | NNE | ||
Silas Little | NJ | 2025-09-15 21:00 | USFS | 65 | 63 | 60 | 59 | 91 | 81 | 0.00 | 7 | ENE | ||
Silas Little | NJ | 2025-09-15 20:00 | USFS | 67 | 64 | 60 | 58 | 83 | 72 | 0.00 | 6 | ENE | ||
Silas Little | NJ | 2025-09-15 19:00 | USFS | 70 | 67 | 58 | 56 | 72 | 63 | 0.00 | 9 | ENE | ||
Silas Little | NJ | 2025-09-15 18:00 | USFS | 73 | 69 | 57 | 51 | 63 | 47 | 0.00 | 12 | NE | ||
Silas Little | NJ | 2025-09-16 15:00 | USFS | 69 | 69 | 55 | 51 | 61 | 53 | 0.00 | 24 | ENE |
data collection created in 0.0076150894165039 (queried in 0.002527) rendered in: 4.7206878662109E-5