Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Falls | NJ | 2025-02-09 07:00 | Mesonet | 29 | 29 | 29 | 29 | 99 | 99 | 29.85 | 29.81 | 4 | NW | |
Little Falls | NJ | 2025-02-09 20:00 | Mesonet | 32 | 32 | 25 | 24 | 76 | 71 | 30.23 | 30.20 | 4 | S | |
Little Falls | NJ | 2025-02-10 05:00 | Mesonet | 30 | 28 | 19 | 17 | 67 | 63 | 30.31 | 30.28 | 6 | NW | |
Little Falls | NJ | 2025-02-10 04:00 | Mesonet | 30 | 29 | 20 | 19 | 69 | 64 | 30.30 | 30.27 | 5 | NE | |
Little Falls | NJ | 2025-02-10 03:00 | Mesonet | 30 | 29 | 20 | 19 | 69 | 62 | 30.29 | 30.27 | 0 | WNW | |
Little Falls | NJ | 2025-02-10 02:00 | Mesonet | 30 | 28 | 21 | 19 | 73 | 62 | 30.29 | 30.27 | 4 | SSE | |
Little Falls | NJ | 2025-02-10 01:00 | Mesonet | 30 | 28 | 22 | 20 | 77 | 67 | 30.28 | 30.27 | 3 | WSW | |
Little Falls | NJ | 2025-02-10 00:00 | Mesonet | 31 | 28 | 23 | 20 | 78 | 66 | 30.28 | 30.24 | 3 | SW | |
Little Falls | NJ | 2025-02-09 23:00 | Mesonet | 31 | 29 | 24 | 21 | 77 | 68 | 30.26 | 30.24 | 3 | WNW | |
Little Falls | NJ | 2025-02-09 22:00 | Mesonet | 31 | 30 | 25 | 24 | 81 | 75 | 30.25 | 30.23 | 4 | SSW | |
Little Falls | NJ | 2025-02-09 21:00 | Mesonet | 32 | 30 | 26 | 24 | 81 | 72 | 30.25 | 30.21 | 3 | SSW | |
Little Falls | NJ | 2025-02-09 19:00 | Mesonet | 32 | 31 | 25 | 23 | 77 | 70 | 30.22 | 30.17 | 4 | WSW | |
Little Falls | NJ | 2025-02-09 08:00 | Mesonet | 29 | 29 | 29 | 29 | 99 | 99 | 29.91 | 29.84 | 5 | NNW | |
Little Falls | NJ | 2025-02-09 18:00 | Mesonet | 33 | 32 | 24 | 23 | 70 | 69 | 30.19 | 30.15 | 4 | NE | |
Little Falls | NJ | 2025-02-09 17:00 | Mesonet | 33 | 33 | 24 | 23 | 69 | 67 | 30.17 | 30.14 | 10 | NNE | |
Little Falls | NJ | 2025-02-09 16:00 | Mesonet | 33 | 32 | 24 | 23 | 71 | 67 | 30.15 | 30.11 | 14 | NW | |
Little Falls | NJ | 2025-02-09 15:00 | Mesonet | 32 | 31 | 24 | 23 | 72 | 70 | 30.13 | 30.10 | 11 | SSW | |
Little Falls | NJ | 2025-02-09 14:00 | Mesonet | 32 | 31 | 25 | 23 | 75 | 71 | 30.11 | 30.06 | 11 | WSW | |
Little Falls | NJ | 2025-02-09 13:00 | Mesonet | 32 | 31 | 25 | 24 | 79 | 74 | 30.08 | 30.04 | 12 | NE | |
Little Falls | NJ | 2025-02-09 12:00 | Mesonet | 31 | 30 | 26 | 25 | 83 | 79 | 30.06 | 30.02 | 11 | NW | |
Little Falls | NJ | 2025-02-09 11:00 | Mesonet | 31 | 30 | 29 | 26 | 96 | 83 | 30.03 | 29.98 | 11 | NNE | |
Little Falls | NJ | 2025-02-09 10:00 | Mesonet | 30 | 29 | 29 | 28 | 99 | 96 | 29.99 | 29.94 | 8 | SW | |
Little Falls | NJ | 2025-02-09 09:00 | Mesonet | 30 | 29 | 29 | 28 | 99 | 99 | 29.95 | 29.89 | 5 | NE | |
Little Falls | NJ | 2025-02-10 06:00 | Mesonet | 29 | 28 | 18 | 16 | 63 | 58 | 30.32 | 30.30 | 7 | W |
data collection created in 0.010277032852173 (queried in 0.003787) rendered in: 4.6968460083008E-5