Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Haledon | NJ | 2025-06-23 20:00 | Mesonet | 93 | 89 | 80 | 78 | 75 | 63 | 30.05 | 30.04 | 0.00 | 2 | SE |
North Haledon | NJ | 2025-06-24 08:00 | Mesonet | 84 | 81 | 74 | 72 | 77 | 70 | 30.12 | 30.11 | 0.00 | 6 | SSW |
North Haledon | NJ | 2025-06-24 17:00 | Mesonet | 98 | 97 | 72 | 67 | 44 | 38 | 30.06 | 30.03 | 0.00 | 13 | SSE |
North Haledon | NJ | 2025-06-24 16:00 | Mesonet | 98 | 96 | 73 | 68 | 47 | 39 | 30.07 | 30.05 | 0.00 | 11 | SSE |
North Haledon | NJ | 2025-06-24 15:00 | Mesonet | 97 | 95 | 74 | 69 | 49 | 42 | 30.08 | 30.06 | 0.00 | 11 | E |
North Haledon | NJ | 2025-06-24 14:00 | Mesonet | 96 | 94 | 74 | 70 | 51 | 44 | 30.09 | 30.08 | 0.00 | 11 | SE |
North Haledon | NJ | 2025-06-24 13:00 | Mesonet | 95 | 93 | 74 | 70 | 53 | 46 | 30.10 | 30.09 | 0.00 | 15 | SSE |
North Haledon | NJ | 2025-06-24 12:00 | Mesonet | 93 | 91 | 74 | 71 | 57 | 49 | 30.10 | 30.09 | 0.00 | 15 | SSE |
North Haledon | NJ | 2025-06-24 11:00 | Mesonet | 92 | 89 | 76 | 72 | 62 | 54 | 30.11 | 30.10 | 0.00 | 11 | SSE |
North Haledon | NJ | 2025-06-24 10:00 | Mesonet | 89 | 88 | 75 | 73 | 65 | 59 | 30.12 | 30.10 | 0.00 | 11 | SSW |
North Haledon | NJ | 2025-06-24 09:00 | Mesonet | 88 | 84 | 75 | 73 | 71 | 63 | 30.12 | 30.12 | 0.00 | 8 | SSW |
North Haledon | NJ | 2025-06-24 07:00 | Mesonet | 81 | 77 | 74 | 72 | 90 | 76 | 30.11 | 30.09 | 0.00 | 4 | SSW |
North Haledon | NJ | 2025-06-23 21:00 | Mesonet | 89 | 85 | 81 | 79 | 83 | 73 | 30.05 | 30.04 | 0.00 | 4 | SE |
North Haledon | NJ | 2025-06-24 06:00 | Mesonet | 77 | 74 | 75 | 73 | 98 | 89 | 30.09 | 30.08 | 0.00 | 6 | SSW |
North Haledon | NJ | 2025-06-24 05:00 | Mesonet | 77 | 75 | 76 | 75 | 98 | 97 | 30.08 | 30.07 | 0.00 | 2 | SE |
North Haledon | NJ | 2025-06-24 04:00 | Mesonet | 78 | 76 | 77 | 76 | 98 | 97 | 30.08 | 30.07 | 0.00 | 2 | SE |
North Haledon | NJ | 2025-06-24 03:00 | Mesonet | 80 | 78 | 78 | 76 | 97 | 95 | 30.07 | 30.06 | 0.00 | 4 | SE |
North Haledon | NJ | 2025-06-24 02:00 | Mesonet | 80 | 79 | 79 | 77 | 95 | 94 | 30.06 | 30.06 | 0.00 | 4 | SE |
North Haledon | NJ | 2025-06-24 01:00 | Mesonet | 81 | 80 | 79 | 78 | 95 | 92 | 30.06 | 30.06 | 0.00 | 4 | SE |
North Haledon | NJ | 2025-06-24 00:00 | Mesonet | 82 | 81 | 79 | 78 | 93 | 89 | 30.06 | 30.06 | 0.00 | 4 | SE |
North Haledon | NJ | 2025-06-23 23:00 | Mesonet | 84 | 82 | 79 | 78 | 90 | 85 | 30.06 | 30.05 | 0.00 | 4 | SE |
North Haledon | NJ | 2025-06-23 22:00 | Mesonet | 85 | 84 | 80 | 78 | 87 | 81 | 30.06 | 30.04 | 0.00 | 4 | SE |
North Haledon | NJ | 2025-06-24 18:00 | Mesonet | 97 | 96 | 71 | 65 | 42 | 35 | 30.04 | 30.03 | 0.00 | 8 | SE |
data collection created in 0.0077180862426758 (queried in 0.001996) rendered in: 5.1021575927734E-5