Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Haledon | NJ | 2023-12-06 04:00 | Mesonet | 32 | 30 | 29 | 28 | 95 | 90 | 30.01 | 30.00 | 0.00 | 4 | NNE |
North Haledon | NJ | 2023-12-06 17:00 | Mesonet | 37 | 36 | 23 | 20 | 56 | 51 | 30.02 | 30.00 | 0.00 | 15 | NNE |
North Haledon | NJ | 2023-12-07 02:00 | Mesonet | 32 | 31 | 20 | 19 | 63 | 58 | 30.08 | 30.06 | 0.00 | 6 | WNW |
North Haledon | NJ | 2023-12-07 01:00 | Mesonet | 32 | 31 | 19 | 17 | 61 | 57 | 30.07 | 30.06 | 0.00 | 6 | NNE |
North Haledon | NJ | 2023-12-07 00:00 | Mesonet | 32 | 31 | 18 | 17 | 58 | 53 | 30.07 | 30.06 | 0.00 | 10 | NNW |
North Haledon | NJ | 2023-12-06 23:00 | Mesonet | 34 | 32 | 20 | 17 | 57 | 53 | 30.08 | 30.06 | 0.00 | 13 | ENE |
North Haledon | NJ | 2023-12-06 22:00 | Mesonet | 34 | 33 | 20 | 19 | 57 | 53 | 30.07 | 30.05 | 0.00 | 17 | NE |
North Haledon | NJ | 2023-12-06 21:00 | Mesonet | 35 | 34 | 23 | 20 | 61 | 54 | 30.06 | 30.04 | 0.00 | 13 | NNE |
North Haledon | NJ | 2023-12-06 20:00 | Mesonet | 36 | 35 | 23 | 21 | 60 | 56 | 30.05 | 30.04 | 0.00 | 11 | NNE |
North Haledon | NJ | 2023-12-06 19:00 | Mesonet | 36 | 35 | 22 | 21 | 58 | 54 | 30.05 | 30.03 | 0.00 | 10 | NNE |
North Haledon | NJ | 2023-12-06 18:00 | Mesonet | 37 | 36 | 22 | 20 | 56 | 52 | 30.03 | 30.01 | 0.00 | 11 | NNE |
North Haledon | NJ | 2023-12-06 16:00 | Mesonet | 38 | 37 | 25 | 21 | 59 | 53 | 30.00 | 29.99 | 0.00 | 13 | NE |
North Haledon | NJ | 2023-12-06 05:00 | Mesonet | 32 | 30 | 29 | 27 | 90 | 87 | 30.00 | 29.99 | 0.00 | 4 | N |
North Haledon | NJ | 2023-12-06 15:00 | Mesonet | 38 | 38 | 27 | 24 | 64 | 56 | 30.00 | 29.98 | 0.00 | 15 | NNE |
North Haledon | NJ | 2023-12-06 14:00 | Mesonet | 39 | 37 | 27 | 25 | 65 | 58 | 29.99 | 29.98 | 0.00 | 15 | NNE |
North Haledon | NJ | 2023-12-06 13:00 | Mesonet | 39 | 38 | 28 | 26 | 65 | 60 | 30.00 | 29.98 | 0.00 | 13 | NNE |
North Haledon | NJ | 2023-12-06 12:00 | Mesonet | 39 | 37 | 28 | 26 | 68 | 61 | 30.02 | 30.00 | 0.00 | 15 | NNE |
North Haledon | NJ | 2023-12-06 11:00 | Mesonet | 38 | 35 | 30 | 26 | 78 | 64 | 30.04 | 30.02 | 0.00 | 13 | NNE |
North Haledon | NJ | 2023-12-06 10:00 | Mesonet | 36 | 34 | 30 | 29 | 81 | 77 | 30.04 | 30.03 | 0.00 | 13 | NNE |
North Haledon | NJ | 2023-12-06 09:00 | Mesonet | 34 | 32 | 30 | 29 | 88 | 81 | 30.04 | 30.02 | 0.00 | 8 | NE |
North Haledon | NJ | 2023-12-06 08:00 | Mesonet | 32 | 29 | 29 | 28 | 95 | 88 | 30.02 | 30.02 | 0.00 | 8 | N |
North Haledon | NJ | 2023-12-06 07:00 | Mesonet | 29 | 28 | 28 | 27 | 95 | 92 | 30.02 | 30.01 | 0.00 | 4 | NNE |
North Haledon | NJ | 2023-12-06 06:00 | Mesonet | 31 | 29 | 28 | 27 | 93 | 89 | 30.01 | 30.00 | 0.00 | 4 | N |
North Haledon | NJ | 2023-12-07 03:00 | Mesonet | 32 | 32 | 21 | 18 | 63 | 57 | 30.08 | 30.07 | 0.00 | 10 | NNW |
data collection created in 0.009984016418457 (queried in 0.003232) rendered in: 5.2928924560547E-5