Data Viewer
| City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Haledon | NJ | 2025-12-06 17:00 | Mesonet | 40 | 36 | 27 | 26 | 67 | 59 | 29.89 | 29.85 | 0.00 | 4 | ENE |
| North Haledon | NJ | 2025-12-07 06:00 | Mesonet | 28 | 27 | 26 | 25 | 94 | 91 | 30.05 | 30.02 | 0.00 | 4 | WNW |
| North Haledon | NJ | 2025-12-07 15:00 | Mesonet | 39 | 39 | 26 | 25 | 60 | 57 | 30.03 | 30.02 | 0.00 | 8 | W |
| North Haledon | NJ | 2025-12-07 14:00 | Mesonet | 40 | 39 | 27 | 25 | 59 | 56 | 30.05 | 30.03 | 0.00 | 10 | WNW |
| North Haledon | NJ | 2025-12-07 13:00 | Mesonet | 40 | 39 | 27 | 25 | 60 | 56 | 30.06 | 30.05 | 0.00 | 8 | WNW |
| North Haledon | NJ | 2025-12-07 12:00 | Mesonet | 40 | 37 | 27 | 25 | 61 | 58 | 30.08 | 30.05 | 0.00 | 8 | NW |
| North Haledon | NJ | 2025-12-07 11:00 | Mesonet | 38 | 37 | 27 | 25 | 66 | 61 | 30.10 | 30.08 | 0.00 | 8 | NW |
| North Haledon | NJ | 2025-12-07 10:00 | Mesonet | 37 | 30 | 30 | 26 | 93 | 64 | 30.10 | 30.09 | 0.00 | 6 | WNW |
| North Haledon | NJ | 2025-12-07 09:00 | Mesonet | 30 | 26 | 28 | 25 | 96 | 93 | 30.10 | 30.08 | 0.00 | 0 | WNW |
| North Haledon | NJ | 2025-12-07 08:00 | Mesonet | 27 | 25 | 25 | 23 | 96 | 94 | 30.08 | 30.07 | 0.00 | 2 | WNW |
| North Haledon | NJ | 2025-12-07 07:00 | Mesonet | 27 | 26 | 25 | 25 | 95 | 93 | 30.07 | 30.05 | 0.00 | 2 | WNW |
| North Haledon | NJ | 2025-12-07 05:00 | Mesonet | 28 | 27 | 26 | 25 | 93 | 92 | 30.04 | 30.02 | 0.00 | 4 | W |
| North Haledon | NJ | 2025-12-06 18:00 | Mesonet | 36 | 33 | 27 | 25 | 78 | 67 | 29.91 | 29.88 | 0.00 | 4 | N |
| North Haledon | NJ | 2025-12-07 04:00 | Mesonet | 27 | 25 | 25 | 24 | 93 | 92 | 30.04 | 30.03 | 0.00 | 4 | NW |
| North Haledon | NJ | 2025-12-07 03:00 | Mesonet | 27 | 26 | 25 | 24 | 93 | 91 | 30.04 | 30.03 | 0.00 | 4 | S |
| North Haledon | NJ | 2025-12-07 02:00 | Mesonet | SSW | ||||||||||
| North Haledon | NJ | 2025-12-07 01:00 | Mesonet | S | ||||||||||
| North Haledon | NJ | 2025-12-07 00:00 | Mesonet | 32 | 29 | 27 | 25 | 89 | 80 | 29.99 | 29.97 | 0.00 | 4 | WNW |
| North Haledon | NJ | 2025-12-06 23:00 | Mesonet | 31 | 28 | 27 | 25 | 89 | 83 | 29.97 | 29.95 | 0.00 | 4 | WNW |
| North Haledon | NJ | 2025-12-06 22:00 | Mesonet | 34 | 30 | 26 | 25 | 83 | 71 | 29.96 | 29.95 | 0.00 | 4 | ESE |
| North Haledon | NJ | 2025-12-06 21:00 | Mesonet | 34 | 33 | 26 | 25 | 74 | 71 | 29.95 | 29.94 | 0.00 | 6 | S |
| North Haledon | NJ | 2025-12-06 20:00 | Mesonet | 35 | 31 | 28 | 26 | 83 | 72 | 29.94 | 29.92 | 0.00 | 6 | NNW |
| North Haledon | NJ | 2025-12-06 19:00 | Mesonet | 33 | 31 | 27 | 26 | 84 | 78 | 29.93 | 29.91 | 0.00 | 4 | NNE |
| North Haledon | NJ | 2025-12-07 16:00 | Mesonet | 39 | 39 | 26 | 26 | 60 | 58 | 30.03 | 30.02 | 0.00 | 8 | ENE |
data collection created in 0.0099568367004395 (queried in 0.003630) rendered in: 5.793571472168E-5

