Data Viewer
City | State | Eastern Time | Source | 1 Hour Temp Max | 1 Hour Temp Min | 1 Hour Dew Point Max | 1 Hour Dew Point Min | 1 Hour RH Max | 1 Hour RH Min | 1 Hour BP Max | 1 Hour BP Min | 1 Hour Precip | 1 Hour Wind Max | 1 Hour Wind Max Dir |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Egg Harbor Twp. | NJ | 2023-12-03 07:00 | Mesonet | 50 | 50 | 50 | 50 | 100 | 100 | 29.90 | 29.87 | 0.03 | 19 | E |
Little Egg Harbor Twp. | NJ | 2023-12-03 20:00 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 29.70 | 29.67 | 0.00 | 11 | WNW |
Little Egg Harbor Twp. | NJ | 2023-12-04 05:00 | Mesonet | 46 | 45 | 45 | 42 | 98 | 91 | 29.81 | 29.78 | 0.00 | 17 | WNW |
Little Egg Harbor Twp. | NJ | 2023-12-04 04:00 | Mesonet | 47 | 46 | 47 | 45 | 99 | 98 | 29.79 | 29.77 | 0.00 | 18 | WNW |
Little Egg Harbor Twp. | NJ | 2023-12-04 03:00 | Mesonet | 48 | 46 | 48 | 46 | 100 | 99 | 29.79 | 29.77 | 0.00 | 21 | W |
Little Egg Harbor Twp. | NJ | 2023-12-04 02:00 | Mesonet | 47 | 45 | 47 | 45 | 100 | 100 | 29.77 | 29.72 | 0.00 | 9 | WSW |
Little Egg Harbor Twp. | NJ | 2023-12-04 01:00 | Mesonet | 48 | 46 | 48 | 46 | 100 | 100 | 29.74 | 29.72 | 0.00 | 7 | WNW |
Little Egg Harbor Twp. | NJ | 2023-12-04 00:00 | Mesonet | 51 | 48 | 51 | 48 | 100 | 100 | 29.74 | 29.71 | 0.00 | 10 | W |
Little Egg Harbor Twp. | NJ | 2023-12-03 23:00 | Mesonet | 51 | 50 | 51 | 49 | 100 | 100 | 29.73 | 29.71 | 0.00 | 10 | WNW |
Little Egg Harbor Twp. | NJ | 2023-12-03 22:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 100 | 29.73 | 29.68 | 0.00 | 22 | NW |
Little Egg Harbor Twp. | NJ | 2023-12-03 21:00 | Mesonet | 50 | 49 | 50 | 49 | 100 | 100 | 29.71 | 29.68 | 0.00 | 13 | NW |
Little Egg Harbor Twp. | NJ | 2023-12-03 19:00 | Mesonet | 51 | 49 | 51 | 49 | 100 | 100 | 29.70 | 29.65 | 0.00 | 13 | WNW |
Little Egg Harbor Twp. | NJ | 2023-12-03 08:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 100 | 29.88 | 29.85 | 0.08 | 19 | E |
Little Egg Harbor Twp. | NJ | 2023-12-03 18:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 100 | 29.66 | 29.64 | 0.00 | 9 | WNW |
Little Egg Harbor Twp. | NJ | 2023-12-03 17:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 100 | 29.66 | 29.63 | 0.00 | 8 | WNW |
Little Egg Harbor Twp. | NJ | 2023-12-03 16:00 | Mesonet | 52 | 50 | 52 | 50 | 100 | 100 | 29.66 | 29.64 | 0.01 | 8 | N |
Little Egg Harbor Twp. | NJ | 2023-12-03 15:00 | Mesonet | 53 | 51 | 53 | 51 | 100 | 100 | 29.66 | 29.63 | 0.00 | 5 | NE |
Little Egg Harbor Twp. | NJ | 2023-12-03 14:00 | Mesonet | 53 | 51 | 53 | 51 | 100 | 100 | 29.68 | 29.65 | 0.01 | 11 | SE |
Little Egg Harbor Twp. | NJ | 2023-12-03 13:00 | Mesonet | 52 | 51 | 52 | 51 | 100 | 100 | 29.70 | 29.66 | 0.00 | 18 | ESE |
Little Egg Harbor Twp. | NJ | 2023-12-03 12:00 | Mesonet | 51 | 51 | 51 | 51 | 100 | 100 | 29.74 | 29.70 | 0.01 | 24 | ESE |
Little Egg Harbor Twp. | NJ | 2023-12-03 11:00 | Mesonet | 51 | 51 | 51 | 51 | 100 | 100 | 29.79 | 29.74 | 0.01 | 26 | ESE |
Little Egg Harbor Twp. | NJ | 2023-12-03 10:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 100 | 29.83 | 29.78 | 0.08 | 29 | ESE |
Little Egg Harbor Twp. | NJ | 2023-12-03 09:00 | Mesonet | 51 | 50 | 51 | 50 | 100 | 100 | 29.87 | 29.83 | 0.21 | 24 | E |
Little Egg Harbor Twp. | NJ | 2023-12-04 06:00 | Mesonet | 45 | 44 | 43 | 42 | 91 | 90 | 29.82 | 29.80 | 0.00 | 12 | W |
data collection created in 0.011101007461548 (queried in 0.004369) rendered in: 5.1021575927734E-5